E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data

    BEA
    release : pers income
    release : pce
    release : gdp
  >>  
National Income and Product Accounts
1. Domestic Product & Income 57 tables  
      gdp real (chained) . gdp deflator
2. Personal Income & Outlays 28 tables  
      personal income | pce saar. pce chained. pce deflator
3. Govt Current Receipts & Exp. 42 tables  
4. Foreign Transactions 9 tables  
5. Saving & Inv 42 tables  
6. Income & Employment by Industry 85 tables  
7. Supplemental Tables 33 tables  
8. Seasonally Unadjusted Estimates
0u. Real inventories & sales
2u. Personal cons. exp.
3u. Govt current receipts & exp.
5u. Gross prv dom. inv & capital trnsfrs
7u. Motor vehicle output

    >>  
Section 7. Supplemental Tables ..   33 tables. Click here to list all tables.
1M Q Y 1929-10.$ saar per cap Table 7.1. - Selected Per Capita Product and Income Series in Current and Chained Dollars
2M Q Y 1947-66.pct saar Table 7.2.1A. - Percent Change From Preceding Period in Real Auto Output
...
22M Q Y 1948-08.bil$ Table 7.8. - Supplements to Wages and Salaries by Type
23M Q Y 1946-08.bil$ Table 7.9. - Rental Income of Persons by Legal Form of Organization and by Type of Income
24M Q Y 1946-08.bil$ Table 7.10. - Dividends Paid and Received by Sector
25M Q Y 1946-08.bil$ Table 7.11. - Interest Paid and Received by Sector and Legal Form of Organization
26M Q Y 1929-08.bil$ Table 7.12. - Imputations in the National Income and Product Accounts
27M Q Y 1929-08.bil$ Table 7.13. - Relation of Consumption of Fixed Capital in the National Income and Product Accounts to Depreciation and Amortization as Published by the Internal Revenue Service
28M Q Y 1959-08.bil$ Table 7.14. - Relation of Nonfarm Proprietors' Income in the National Income and Product Accounts to Corresponding Measures as Published by the Internal Revenue Service
29M Q Y 1967-08.bil$ Table 7.15. - Relation of Net Farm Income in the National Income and Product Accounts to Net Farm Income as Published by the U.S. Department of Agriculture
30M Q Y 1929-08.bil$ Table 7.16. - Relation of Corporate Profits Taxes and Dividends in the National Income and Product Accounts to Corresponding Measures as Published by the Internal Revenue Service
...
32M Q Y 1982-08.bil$ Table 7.18. - Relation of Wages and Salaries in the National Income and Product Accounts to Wages and Salaries as Published by the Bureau of Labor Statistics
33M Q Y 1992-08.bil$ Table 7.20. - Comparison of Income and Outlays of Nonprofit Institutions Serving Households with Revenue and Expenses as Published by the Internal Revenue Service
  Table 7.12.   Imputations in the National Income and Product Accounts
  Source: National Income and Product Accounts (NIPA) from the U.S. Bureau of Economic Analysis, and Econstats.
Published by BEA June 25, 2010.
YEARLY units: Billions of dollars
  
Imputations in the National Income and Product Accounts   YEARLY Data 1929 to 2008
Billions of dollars
Code Variables 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
1 A191RC1   Gross Domestic Product (GDP) 14441.4 14077.6 13398.9 12638.4 11867.8 11142.1 10642.3 10286.2 9951.5 9353.5 8793.5 8332.4 7838.5 7414.7
2 A2023C1 ....  Imputations (133-134+141+147+148+150+152+153 +158+160+161+165-166+167+170+179+181) 2224.8 2096.5 1980.3 1887.7 1764.8 1656.1 1598.0 1530.3 1445.9 1342.6 1242.2 1172.9 1119.4 1073.3
3 A2026C1 ....  Excluding imputations (1-2) 12216.6 11981.1 11418.6 10750.6 10103.0 9486.1 9044.3 8755.9 8505.6 8010.9 7551.3 7159.4 6719.1 6341.3
4 DPCERC1 ..  Personal consumption expenditures 10129.9 9826.4 9322.7 8819.0 8285.1 7804.0 7439.2 7148.8 6830.4 6342.8 5918.5 5570.6 5273.6 4987.3
5 A2042C1 ....  Imputations (133-134+141+147+152+160+167+171 +172+173+174-177-178) 1430.4 1187.8 968.4 884.2 869.5 873.9 886.0 861.0 807.2 736.8 675.9 655.4 629.5 620.0
6 A2086C1 ....  Excluding imputations (4-5) 8699.5 8638.6 8354.3 7934.8 7415.6 6930.1 6553.1 6287.8 6023.2 5606.0 5242.6 4915.2 4644.1 4367.3
7 A006RC1 ..  Gross private domestic investment 2136.1 2288.5 2327.2 2172.2 1968.6 1729.7 1647.0 1661.9 1772.2 1641.5 1510.8 1388.7 1240.2 1144.0
8 A2087C1 ....  Imputations (177+178+179) 508.5 645.3 767.3 773.9 683.7 581.4 517.4 481.9 453.5 428.9 397.3 352.2 328.5 295.2
9 A2088C1 ....  Excluding imputations (7-8) 1627.6 1643.2 1559.9 1398.4 1284.8 1148.3 1129.6 1180.0 1318.7 1212.6 1113.5 1036.4 911.7 848.8
10 A019RC1 ..  Net exports of goods and services -707.8 -713.8 -769.3 -722.7 -618.7 -504.1 -427.2 -371.0 -382.1 -262.1 -161.8 -101.4 -96.3 -90.7
11 W510RC1 ....  Imputations (14-17) 6.9 2.6 2.0 3.2 1.2 1.6 2.4 2.9 4.6 5.0 5.4 6.2 5.8 5.3
12 W511RC1 ....  Excluding imputations (10-11) -714.7 -716.4 -771.3 -725.9 -619.9 -505.7 -429.6 -373.9 -386.6 -267.0 -167.2 -107.6 -102.1 -96.0
13 B020RC1 ....  Exports of goods and services 1831.1 1655.9 1471.0 1305.1 1180.2 1041.0 1003.0 1027.7 1093.2 989.3 953.9 954.4 867.7 811.9
14 W512RC1 ......  Imputations (150+158+165) 12.2 9.8 9.0 7.6 8.2 7.6 8.0 7.8 8.3 8.0 8.1 8.1 7.6 7.2
15 W513RC1 ......  Excluding imputations (13-14) 1818.9 1646.1 1462.1 1297.4 1172.0 1033.4 995.1 1019.9 1085.0 981.3 945.8 946.3 860.1 804.7
16 B021RC1 ....  Imports of goods and services 2538.9 2369.7 2240.3 2027.8 1798.9 1545.1 1430.2 1398.7 1475.3 1251.4 1115.7 1055.8 964.0 902.6
17 W555RC1 ......  Imputations (166) 5.3 7.2 7.0 4.4 7.0 6.0 5.6 4.9 3.7 3.0 2.7 1.9 1.8 1.9
18 W515RC1 ......  Excluding imputations (16-17) 2533.6 2362.5 2233.4 2023.4 1791.9 1539.1 1424.6 1393.8 1471.6 1248.4 1113.0 1053.9 962.2 900.7
19 A822RC1 ..  Government consumption expenditures and gross investment 2883.2 2676.5 2518.4 2369.9 2232.8 2112.6 1983.3 1846.4 1731.0 1631.3 1526.1 1474.4 1421.0 1374.0
20 A1684C1 ....  Imputations (148+153+161+175+181) 279.0 260.8 242.6 226.5 210.4 199.3 192.2 184.5 180.6 171.9 163.6 159.1 155.5 152.8
21 A2089C1 ....  Excluding imputations (19-20) 2604.2 2415.7 2275.8 2143.4 2022.4 1913.3 1791.1 1661.9 1550.4 1459.4 1362.4 1315.3 1265.4 1221.2
22 A955RC1 ....  Government consumption expenditures 2386.9 2214.9 2093.3 1977.9 1860.4 1756.8 1639.9 1524.4 1426.6 1343.9 1263.2 1222.1 1176.7 1141.4
23 A2097C1 ......  Imputations (148+153+161+175+181-182) -217.4 -200.7 -182.4 -165.5 -162.0 -156.5 -151.2 -137.5 -123.7 -115.4 -99.2 -93.2 -88.7 -79.8
24 A2098C1 ......  Excluding imputations (22-23) 2604.2 2415.7 2275.8 2143.4 2022.4 1913.3 1791.1 1661.9 1550.4 1459.4 1362.4 1315.3 1265.4 1221.2
25 A782RC1 ....  Gross government investment 496.3 461.6 425.1 392.0 372.4 355.8 343.5 322.0 304.3 287.4 262.9 252.4 244.2 232.6
26 A782RC1 ......  Imputations (182) 496.3 461.6 425.1 392.0 372.4 355.8 343.5 322.0 304.3 287.4 262.9 252.4 244.2 232.6
27 A1680C1 ......  Excluding imputations (25-26) na na na na na na na na na na na na na na

      Gross domestic income
28 A261RC1   Gross domestic income 14340.4 14092.5 13619.5 12718.0 11875.6 11125.5 10664.4 10389.5 10085.5 9424.6 8878.8 8346.3 7812.5 7362.1
29 A2023C1 ....  Imputations (133-134+141+147+148+150+152+153 +158+160+161+165-166+167+170+179+181) 2224.8 2096.5 1980.3 1887.7 1764.8 1656.1 1598.0 1530.3 1445.9 1342.6 1242.2 1172.9 1119.4 1073.3
30 W516RC1 ....  Excluding imputations (28-29) 12115.6 11995.9 11639.2 10830.3 10110.8 9469.5 9066.4 8859.2 8639.6 8082.0 7636.6 7173.4 6693.2 6288.8
31 A4002C1 ..  Compensation of employees paid 8044.8 7863.6 7483.6 7071.5 6699.6 6388.3 6116.4 5984.5 5793.5 5359.2 5027.8 4670.0 4395.5 4199.3
32 A2099C1 .....  Imputations (170) 577.3 563.9 543.1 529.1 492.5 457.5 418.6 392.2 361.6 324.4 292.5 271.5 267.3 264.0
33 A2100C1 .....  Excluding imputations (31-32) 7467.4 7299.7 6940.5 6542.4 6207.0 5930.8 5697.7 5592.3 5431.9 5034.8 4735.3 4398.6 4128.2 3935.2
34 W056RC1 ..  Taxes on production and imports 1047.3 1028.7 986.8 930.2 863.4 806.8 762.8 727.7 708.6 673.6 639.5 611.6 580.8 557.9
35 A2094C1 ....  Imputations (135+142) 146.5 141.8 133.1 125.4 117.8 110.6 104.3 96.6 91.5 88.6 85.5 83.7 80.8 78.2
36 A2095C1 ....  Excluding imputations (34-35) 900.7 886.9 853.7 804.8 745.6 696.2 658.5 631.1 617.1 585.0 554.0 527.9 499.9 479.7
37 A107RC1 ..  Less: Subsidies 53.5 54.8 51.4 60.9 46.4 49.1 41.4 58.7 45.8 45.2 36.4 33.8 35.2 34.8
38 B1154C1 ....  Imputations (136) 3.6 7.9 2.1 4.0 1.4 0.6 0.3 0.5 0.4 0.5 0.3 0.3 0.3 0.3
39 A2096C1 ....  Excluding imputations (37-38) 49.9 46.8 49.3 56.9 45.0 48.5 41.1 58.2 45.4 44.7 36.0 33.5 35.0 34.6
40 W271RC1 ..  Net operating surplus 3454.8 3494.9 3539.7 3236.0 2926.3 2625.4 2521.6 2479.8 2444.9 2342.6 2227.4 2134.7 1959.0 1770.3
41 W517RC1 ....  Imputations (138+139+167+179+183) 965.1 879.4 817.2 787.2 743.5 708.3 715.4 697.2 666.6 623.7 575.7 541.0 505.1 473.7
42 W518RC1 ....  Excluding imputations (40-41) 2489.6 2615.5 2722.5 2448.8 2182.7 1917.1 1806.2 1782.6 1778.3 1718.9 1651.7 1593.7 1454.0 1296.6
43 W272RC1 ....  Net interest and miscellaneous payments 1043.1 964.1 830.1 678.9 569.3 595.5 609.6 656.9 642.5 569.9 560.2 487.3 437.2 417.5
44 A2104C1 ......  Imputations (183) 831.9 796.3 719.5 653.8 594.5 555.3 553.8 531.5 512.0 474.5 443.8 421.3 393.5 373.4
45 A2105C1 ......  Excluding imputations (43-44) 211.2 167.9 110.5 25.1 -25.2 40.1 55.7 125.4 130.4 95.4 116.4 66.0 43.7 44.1
46 B029RC1 ....  Business current transfer payments (net) 118.8 102.2 83.0 95.9 81.7 76.1 82.4 101.3 87.0 69.0 65.2 51.3 53.8 45.8
47 W536RC1 ......  Imputations(138) 6.5 8.8 10.7 11.3 5.8 4.4 2.6 -1.0 0.8 2.0 1.8 4.6 -0.7 1.7
48 W530RC1 ......  Excluding imputations (46-47) 112.3 93.4 72.3 84.6 75.9 71.8 79.8 102.2 86.1 66.9 63.4 46.7 54.4 44.2
49 A041RC1 ....  Proprietors' income with inventory valuation and capital consumption adjustments 1106.3 1096.4 1133.0 1069.8 1033.8 930.6 890.3 870.7 817.5 746.8 687.5 628.2 583.7 516.0
50 A2101C1 ......  Imputations(167+179) 2.8 3.2 3.6 4.3 3.7 3.1 3.0 2.8 2.8 3.2 2.8 3.1 3.0 2.8
51 A2102C1 ......  Excluding imputations (49-50) 1103.4 1093.2 1129.3 1065.5 1030.1 927.6 887.3 867.9 814.7 743.6 684.7 625.2 580.7 513.3
52 A048RC1 ....  Rental income of persons with capital consumption adjustment 210.4 144.9 146.5 178.2 198.4 204.2 218.7 232.4 215.3 208.2 191.5 176.5 170.4 154.6
53 B1156C1 ......  Imputations (139) 123.9 71.1 83.4 117.9 139.5 145.5 156.0 163.9 151.0 144.0 127.3 112.1 109.2 95.9
54 A2103C1 ......  Excluding imputations (52-53) 86.5 73.7 63.1 60.4 58.8 58.6 62.8 68.5 64.3 64.2 64.2 64.4 61.2 58.7
55 A262RC1 ..  Consumption of fixed capital 1847.1 1760.0 1660.7 1541.4 1432.8 1354.1 1305.0 1256.2 1184.3 1094.4 1020.5 963.8 912.5 869.5
56 A2092C1 ....  Imputations (140+144+181) 539.4 519.4 488.9 450.2 412.3 380.2 359.9 344.8 326.7 306.4 288.9 277.0 266.4 257.6
57 A2093C1 ....  Excluding imputations (55-56) 1307.7 1240.6 1171.8 1091.2 1020.5 973.9 945.1 911.5 857.7 788.0 731.6 686.8 646.1 611.8

      Personal income outlays and saving
58 A065RC1   Personal income 12238.8 11894.1 11268.1 10485.9 9937.2 9378.1 9060.1 8883.3 8559.4 7910.8 7525.4 7000.7 6591.6 6200.9
59 A2106C1 ..  Imputations (139-136+147+160-164+167+171+172+173+174+179) 915.6 827.5 798.3 820.5 804.4 761.1 741.4 718.3 672.6 620.6 560.0 512.8 493.8 466.8
60 A2107C1 ..  Excluding imputations (58-59) 11323.2 11066.6 10469.8 9665.4 9132.8 8617.0 8318.7 8165.0 7886.9 7290.3 6965.3 6487.9 6097.7 5734.1
61 W209RC1 ..  Compensation of employees received 8042.4 7862.7 7475.7 7060.0 6708.4 6367.6 6110.8 5979.3 5788.8 5348.8 5023.9 4668.6 4387.7 4178.8
62 A2099C1 ....  Imputations (170) 577.3 563.9 543.1 529.1 492.5 457.5 418.6 392.2 361.6 324.4 292.5 271.5 267.3 264.0
63 W519RC1 ....  Excluding imputations (61-62) 7465.1 7298.8 6932.6 6531.0 6215.9 5910.1 5692.2 5587.1 5427.2 5024.4 4731.5 4397.1 4120.4 3914.8
64 A041RC1 ..  Proprietors' income with inventory valuation and capital consumption adjustments 1106.3 1096.4 1133.0 1069.8 1033.8 930.6 890.3 870.7 817.5 746.8 687.5 628.2 583.7 516.0
65 A2101C1 ....  Imputations (167+179) 2.8 3.2 3.6 4.3 3.7 3.1 3.0 2.8 2.8 3.2 2.8 3.1 3.0 2.8
66 A2102C1 ....  Excluding imputations (64-65) 1103.4 1093.2 1129.3 1065.5 1030.1 927.6 887.3 867.9 814.7 743.6 684.7 625.2 580.7 513.3
67 A048RC1 ..  Rental income of persons with capital consumption adjustment 210.4 144.9 146.5 178.2 198.4 204.2 218.7 232.4 215.3 208.2 191.5 176.5 170.4 154.6
68 B1156C1 ....  Imputations (139) 123.9 71.1 83.4 117.9 139.5 145.5 156.0 163.9 151.0 144.0 127.3 112.1 109.2 95.9
69 A2103C1 ....  Excluding imputations (67-68) 86.5 73.7 63.1 60.4 58.8 58.6 62.8 68.5 64.3 64.2 64.2 64.4 61.2 58.7
70 A064RC1 ..  Personal interest income 1308.0 1266.4 1127.5 987.0 860.2 889.8 911.9 976.5 984.2 910.9 919.3 835.8 784.4 751.9
71 W520RC1 ....  Imputations (147+160-164) 220.4 202.3 175.2 178.0 174.6 159.8 167.9 163.4 160.8 152.4 140.7 129.3 117.5 107.5
72 W521RC1 ....  Excluding imputations (70-71) 1087.6 1064.1 952.2 809.0 685.6 730.0 744.0 813.1 823.3 758.5 778.7 706.4 666.9 644.4
73 A577RC1 ..  Personal current transfer receipts 1875.9 1718.0 1605.0 1508.6 1415.5 1341.7 1282.1 1188.1 1083.0 1021.6 977.9 949.2 924.1 878.9
74 A2111C1 ....  Imputations (-136) -3.6 -7.9 -2.1 -4.0 -1.4 -0.6 -0.3 -0.5 -0.4 -0.5 -0.3 -0.3 -0.3 -0.3
75 A2112C1 ....  Excluding imputations (73-74) 1879.5 1726.0 1607.1 1512.6 1416.9 1342.3 1282.4 1188.6 1083.4 1022.0 978.3 949.5 924.3 879.2
76 A061RC1 ..  Less: Contributions for government social insurance domestic 990.6 959.3 921.8 872.7 827.3 778.9 751.5 733.2 705.8 661.3 624.7 587.2 555.1 532.8
77 A1676C1 ....  Imputations (175) 5.3 5.0 5.0 4.6 4.5 4.2 3.8 3.5 3.2 3.0 2.9 2.9 3.0 3.1
78 W531RC1 ....  Excluding imputations (76-77) 985.3 954.3 916.8 868.1 822.8 774.7 747.6 729.7 702.7 658.3 621.8 584.4 552.1 529.7
79 W055RC1   Personal current taxes 1432.4 1490.9 1352.4 1208.6 1047.8 1000.3 1050.4 1234.8 1232.3 1107.5 1026.4 926.2 832.0 743.9
80 A2115C1 ..  Imputations (-135-142) -146.5 -141.8 -133.1 -125.4 -117.8 -110.6 -104.3 -96.6 -91.5 -88.6 -85.5 -83.7 -80.8 -78.2
81 A2116C1 ..  Excluding imputations (79-80) 1578.9 1632.7 1485.5 1333.9 1165.7 1111.0 1154.7 1331.5 1323.7 1196.1 1111.9 1009.9 912.8 822.1
82 A067RC1   Disposable personal income 10806.4 10403.1 9915.7 9277.3 8889.4 8377.8 8009.7 7648.5 7327.2 6803.3 6498.9 6074.6 5759.6 5457.0
83 A2117C1 ..  Imputations (59-80) 1062.1 969.3 931.4 945.9 922.3 871.7 845.7 814.9 764.0 709.2 645.5 596.6 574.7 545.1
84 A2118C1 ..  Excluding imputations (82-83) 9744.3 9433.9 8984.2 8331.4 7967.2 7506.0 7164.0 6833.5 6563.1 6094.2 5853.4 5478.0 5185.0 4911.9
85 A068RC1   Personal outlays 10520.0 10224.3 9680.7 9149.6 8585.7 8088.0 7727.5 7443.5 7114.1 6595.5 6157.5 5794.2 5478.5 5170.8
86 A2119C1 ..  Imputations (5-138+198) 833.5 601.1 428.4 413.5 457.4 487.8 511.0 505.3 470.3 428.1 385.3 373.2 368.0 366.3
87 A2120C1 ..  Excluding imputations (85-86) 9686.5 9623.2 9252.4 8736.1 8128.3 7600.2 7216.5 6938.3 6643.7 6167.5 5772.2 5420.9 5110.4 4804.5
88 A071RC1   Personal saving 286.4 178.9 235.0 127.7 303.7 289.8 282.2 204.9 213.1 207.8 341.5 280.4 281.1 286.3
89 A2121C1 ..  Imputations (177+178+179-140-144) 228.6 368.2 503.1 532.4 464.9 383.9 334.7 309.6 293.7 281.1 260.2 223.3 206.6 178.8
90 A2122C1 ..  Excluding imputations (88-89) 57.8 -189.3 -268.1 -404.7 -161.1 -94.2 -52.5 -104.7 -80.6 -73.3 81.2 57.1 74.5 107.4

      Government current receipts expenditures and net saving
91 W021RC1   Government current receipts 4057.6 4209.2 3995.2 3659.3 3265.7 3043.4 2967.9 3118.2 3132.4 2902.5 2729.8 2557.2 2380.4 2215.5
92 W568RC1 ..  Imputations (148+161+175) 13.7 11.9 10.4 10.0 10.2 9.7 10.0 9.1 9.5 9.3 8.1 7.9 7.5 7.1
93 W514RC1 ..  Excluding imputations (91-92) 4043.8 4197.2 3984.7 3649.2 3255.5 3033.7 2957.9 3109.1 3123.0 2893.2 2721.7 2549.3 2373.0 2208.4
94 W022RC1   Government current expenditures 4740.3 4424.0 4147.9 3916.4 3653.5 3458.6 3274.7 3093.6 2906.0 2761.9 2649.3 2581.1 2505.7 2412.5
95 A2047C1 ..  Imputations (148+161+175+181-182) -223.1 -207.3 -190.0 -173.3 -168.7 -163.3 -156.2 -140.4 -128.0 -119.6 -102.9 -96.3 -92.3 -84.2
96 A2114C1 ..  Excluding imputations (94-95) 4963.4 4631.2 4337.9 4089.6 3822.3 3621.9 3430.9 3234.0 3034.0 2881.4 2752.2 2677.4 2597.9 2496.7
97 A922RC1   Net government saving -682.7 -214.8 -152.7 -257.1 -387.8 -415.2 -306.9 24.6 226.5 140.6 80.5 -23.8 -125.3 -197.0
98 A2010C1 ..  Imputations (182-181) 236.8 219.2 200.4 183.3 179.0 173.0 166.2 149.5 137.5 128.9 111.0 104.2 99.7 91.4
99 A2011C1 ..  Excluding imputations (97-98) -919.5 -434.0 -353.1 -440.4 -566.8 -588.2 -473.0 -125 89.0 11.8 -30.5 -128.1 -225.0 -288.4

      Current receipts from and payments to the rest of the world
100 A120RC1   Current receipts from the rest of the world 2640.3 2517.7 2192.1 1878.1 1628.8 1394.4 1316.5 1350.8 1473.7 1308.8 1240.1 1233.9 1113.5 1041.1
101 W522RC1 ..  Imputations (150+165+166) 15.3 14.6 12.9 9.8 13.3 11.8 11.8 11.0 10.2 9.6 9.3 8.8 8.3 8.1
102 W523RC1 ..  Excluding imputations (100-101) 2625.1 2503.1 2179.2 1868.3 1615.5 1382.6 1304.7 1339.7 1463.5 1299.2 1230.8 1225.1 1105.2 1033.0
103 B020RC1 ..  Exports of goods and services 1831.1 1655.9 1471.0 1305.1 1180.2 1041.0 1003.0 1027.7 1093.2 989.3 953.9 954.4 867.7 811.9
104 W512RC1 ....  Imputations (150+158+165) 12.2 9.8 9.0 7.6 8.2 7.6 8.0 7.8 8.3 8.0 8.1 8.1 7.6 7.2
105 W513RC1 ....  Excluding imputations (103-104) 1818.9 1646.1 1462.1 1297.4 1172.0 1033.4 995.1 1019.9 1085.0 981.3 945.8 946.3 860.1 804.7
106 B645RC1 ..  Income receipts from the rest of the world 809.2 861.8 721.1 573.0 448.6 353.3 313.5 323.0 380.5 319.5 286.2 279.5 245.8 229.3
107 W526RC1 ....  Imputations (-158+166) 3.0 4.8 3.9 2.2 5.1 4.2 3.9 3.2 1.9 1.6 1.3 0.7 0.7 0.9
108 W527RC1 ....  Excluding imputations (106-107) 806.2 857.0 717.1 570.8 443.4 349.2 309.6 319.8 378.6 317.9 285.0 278.8 245.1 228.3
109 W163RC1   Current payments to the rest of the world 3347.6 3242.4 2990.5 2618.6 2253.4 1910.5 1768.1 1742.4 1884.1 1600.7 1444.6 1363.3 1227.6 1146.2
110 W522RC1 ..  Imputations (150+165+166) 15.3 14.6 12.9 9.8 13.3 11.8 11.8 11.0 10.2 9.6 9.3 8.8 8.3 8.1
111 W529RC1 ..  Excluding imputations (109-110) 3332.3 3227.8 2977.6 2608.8 2240.1 1898.7 1756.3 1731.4 1873.9 1591.1 1435.3 1354.4 1219.4 1138.1
112 B021RC1 ..  Imports of goods and services 2538.9 2369.7 2240.3 2027.8 1798.9 1545.1 1430.2 1398.7 1475.3 1251.4 1115.7 1055.8 964.0 902.6
113 W555RC1 ....  Imputations (166) 5.3 7.2 7.0 4.4 7.0 6.0 5.6 4.9 3.7 3.0 2.7 1.9 1.8 1.9
114 W515RC1 ....  Excluding imputations (112-113) 2533.6 2362.5 2233.4 2023.4 1791.9 1539.1 1424.6 1393.8 1471.6 1248.4 1113.0 1053.9 962.2 900.7
115 A655RC1 ..  Income payments to the rest of the world 667.3 746.0 648.6 475.9 357.4 284.6 264.4 271.1 342.8 291.7 268.9 256.1 214.2 199.6
116 W532RC1 ....  Imputations(150+165) 9.9 7.4 5.9 5.4 6.4 5.7 6.3 6.1 6.5 6.5 6.7 6.9 6.5 6.3
117 W533RC1 ....  Excluding imputations (115-116) 657.4 738.7 642.7 470.5 351.0 278.9 258.1 265.0 336.2 285.1 262.3 249.1 207.7 193.3

      Gross saving or gross domestic investment
118 A928RC1   Gross domestic investment or gross saving and statistical discrepancy 1925.2 2025.4 1953.8 1823.7 1716.3 1569.4 1538.9 1592.3 1666.2 1637.0 1569.1 1511.7 1370.3 1271.6
119 W558RC1 ..  Imputations (176+182) 1004.8 1106.8 1192.4 1165.9 1056.1 937.2 860.8 803.9 757.9 716.3 660.1 604.6 572.8 527.8
120 W559RC1 ..  Excluding imputations (118-119) 920.3 918.5 761.5 657.8 660.2 632.2 678.0 788.4 908.3 920.7 909.0 907.1 797.5 743.7
121 W201RC1   Net saving -23.0 280.2 513.7 362.0 291.4 198.7 255.9 439.4 615.8 613.6 633.9 561.9 431.8 349.6
122 W534RC1 ..  Imputations (176+182-140-144-181) 465.4 587.4 703.4 715.7 643.8 557.0 500.9 459.2 431.2 409.9 371.2 327.5 306.3 270.2
123 W535RC1 ..  Excluding imputations (121-122) -488.4 -307.2 -189.7 -353.7 -352.4 -358.3 -245.0 -19.7 184.6 203.7 262.7 234.3 125.5 79.4
124 A071RC1 ..  Personal saving 286.4 178.9 235.0 127.7 303.7 289.8 282.2 204.9 213.1 207.8 341.5 280.4 281.1 286.3
125 A2121C1 ....  Imputations (176-140-144) 228.6 368.2 503.1 532.4 464.9 383.9 334.7 309.6 293.7 281.1 260.2 223.3 206.6 178.8
126 A2122C1 ....  Excluding imputations (124-125) 57.8 -189.3 -268.1 -404.7 -161.1 -94.2 -52.5 -104.7 -80.6 -73.3 81.2 57.1 74.5 107.4
127 A922RC1 ..  Net government saving -682.7 -214.8 -152.7 -257.1 -387.8 -415.2 -306.9 24.6 226.5 140.6 80.5 -23.8 -125.3 -197.0
128 A2010C1 ....  Imputations (182-181) 236.8 219.2 200.4 183.3 179.0 173.0 166.2 149.5 137.5 128.9 111.0 104.2 99.7 91.4
129 A2011C1 ....  Excluding imputations (127-128) -919.5 -434.0 -353.1 -440.4 -566.8 -588.2 -473.0 -125 89.0 11.8 -30.5 -128.1 -225.0 -288.4
130 A262RC1   Consumption of fixed capital 1847.1 1760.0 1660.7 1541.4 1432.8 1354.1 1305.0 1256.2 1184.3 1094.4 1020.5 963.8 912.5 869.5
131 A2092C1 ..  Imputations (140+144+181) 539.4 519.4 488.9 450.2 412.3 380.2 359.9 344.8 326.7 306.4 288.9 277.0 266.4 257.6
132 A2093C1 ..  Excluding imputations (130-131) 1307.7 1240.6 1171.8 1091.2 1020.5 973.9 945.1 911.5 857.7 788.0 731.6 686.8 646.1 611.8

      Owner-occupied housing:
133 A2013C1 ..  Imputed rental of owner-occupied housing 1202.8 1158.8 1124.8 1057.0 973.7 923.4 880.1 838.8 777.7 727.7 681.1 636.3 599.5 566.6
134 A2014C1 ..  Intermediate inputs 173.1 203.1 216.5 208.0 182.8 175.0 146.9 132.3 118.0 112.2 111.4 97.6 91.9 86.5
135 A2016C1 ..  Taxes on production and imports 138.2 134.0 126.0 118.7 111.6 104.7 98.7 91.5 86.6 83.9 81.1 79.5 76.8 74.4
136 B1154C1 ..  Subsidies 3.6 7.9 2.1 4.0 1.4 0.6 0.3 0.5 0.4 0.5 0.3 0.3 0.3 0.3
137 A2015C1 ..  Net interest (186-156-164) 557.9 541.8 491.2 423.9 371.9 348.2 341.2 324.9 303.2 276.1 257.7 246.2 231.3 221.9
138 W536RC1 ..  Current transfer payments 6.5 8.8 10.7 11.3 5.8 4.4 2.6 -1.0 0.8 2.0 1.8 4.6 -0.7 1.7
139 B1156C1 ..  Rental income of persons with capital consumption adjustment (133-134-135+136-137-138-140) 123.9 71.1 83.4 117.9 139.5 145.5 156.0 163.9 151.0 144.0 127.3 112.1 109.2 95.9
140 B2607C1 ..  Consumption of fixed capital 206.8 207.9 199.2 181.4 163.5 146.2 135.0 127.7 118.5 110.0 102.3 96.6 91.2 86.6
141 A2050C1   Rental value of nonresidential fixed assets owned and used by nonprofit institutions serving households1 93.2 88.4 83.4 79.0 75.0 71.3 68.5 65.5 62.0 58.4 54.9 51.7 49.2 47.1
142 B1320C1 ..  Taxes on production and imports 8.3 7.8 7.1 6.6 6.3 5.9 5.6 5.1 4.9 4.7 4.4 4.3 4.0 3.9
143 B1131C1 ..  Net interest (187+190) 11.8 11.4 11.2 12.3 13.4 14.2 15.2 15.8 15.8 15.9 15.6 15.2 14.5 13.4
144 B1157C1 ..  Consumption of fixed capital 73.1 69.2 65.0 60.1 55.4 51.2 47.7 44.6 41.3 37.8 34.8 32.2 30.7 29.8
145 W537RC1   Financial services furnished without payment (146+151) 444.5 427.4 390.6 370.9 351.5 326.2 317.2 302.2 300.2 275.7 256.9 241.6 221.2 209.5
146 B1310C1 ..  Depositor services 290.3 243.3 190.3 206.8 215.7 197.1 213.4 203.0 195.0 189.7 172.6 160.8 143.0 126.5
