E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data

    BEA
    release : pers income
    release : pce
    release : gdp
  >>  
National Income and Product Accounts
1. Domestic Product & Income 57 tables  
      gdp real (chained) . gdp deflator
2. Personal Income & Outlays 26 tables  
      personal income | pce saar. pce chained. pce deflator
3. Govt Current Receipts & Exp. 40 tables  
4. Foreign Transactions 9 tables  
5. Saving & Inv 48 tables  
6. Income & Employment by Industry 85 tables  
7. Supplemental Tables 30 tables  
8. Seasonally Unadjusted Estimates 6 tables  
0u. Real inventories & sales 19 tables  
2u. Personal cons. exp. 6 tables  
3u. Govt current receipts & exp. 10 tables  
5u. Gross prv dom. inv & capital trnsfrs
7u. Motor vehicle output

    >>  
Section 3u. Government current receipts and expenditures ..   10 tables. Click here to list all tables.
1M Q Y 1988-08.mil$ saar Table 3.4U. - Personal Current Tax Receipts
2M Q Y 1959-08.mil$ saar Table 3.5U. - Taxes on Production and Imports
3M Q Y 1959-08.mil$ saar Table 3.6U. - Contributions for Government Social Insurance
4M Q Y 1959-08.mil$ saar seas ad Table 3.7U. - Government Current Transfer Receipts
5M Q Y 1983-08.mil$ saar Table 3.8U. - Current Surplus of Government Enterprises
6M Q Y 1959-08.mil$ saar Table 3.12U. - Government Social Benefits
7M Q Y 1983-08.mil$ saar Table 3.13U. - Subsidies
8M Q Y 1988-08.mil$ saar Table 3.21U. - Federal Grants-in-Aid to State and Local Governments
9M Q Y 1988-08.mil$ saar Table 3.22U. - Federal Grants-in-Aid to State and Local Governments
10M Q Y 1998-06.bil$ Table 3.23U. - Compensation of General Government Employees
  Table 3.22U.   Federal Grants-in-Aid to State and Local Governments
  Source: National Income and Product Accounts (NIPA) from the U.S. Bureau of Economic Analysis, and Econstats.
Published by BEA October 30, 2008.
QUARTERLY units: Millions of dollars; quarters SAAR s;
  QUARTERLY
1988 qI To 2008qIII
Federal Grants-in-Aid to State and Local Governments
1988 qI To 2008qIII
Millions of dollars
quarters SAAR s
Code Variables 2008 2007 2006 2005
III II I IV III II I IV III II I IV
1 B089RC0   Federal grants-in-aid to State & local governments 386560 384380 379872 379552 375884 376788 372932 356156 363012 358732 354244 364324
2 GRN0020 ..  Central exec legislative & judicial activities 2520 3140 2660 2244 2260 2056 2840 2204 2224 2100 2092 2024
3 GRN0100 ..  Space 648 704 632 704 580 600 580 536 576 560 536 536
4 GRN0110 ..  National defense 4220 3824 3668 3792 4076 3876 3336 3828 3668 3768 3820 3632
5 GRN0160 ..  Civilian safety 5324 5388 4860 5636 5456 5668 5636 5288 5896 6304 5656 5524
6 GRN0200 ..  Education 42016 39420 42476 38280 40792 40200 38936 40764 43072 42476 39760 40128
7 GRN0240 ..  Health and hospitals 27744 29296 29912 28548 28032 28092 27896 30524 27780 30136 26996 25288
8 GRN0250 ..  Income support social security and welfare1 274416 274912 267428 267212 261432 261480 266084 243968 253972 245436 248820 260144
9 GRN0310 ....  Disability 1884 1876 1876 1868 1872 1864 1864 1856 2012 2008 2000 1992
10 GRN0370 ....  Unemployment insurance 3072 3380 3712 3220 2864 3344 3140 3236 3600 3268 3504 3380
12 GRN0410 ....  Medical care (Medicaid) 205044 203876 197832 197860 193744 191036 198304 178660 186520 176864 174840 183548
13 GRN0440 ....  Welfare and social services 67648 68908 67384 67252 65440 66800 65656 62640 63536 63932 63052 63908
14 GRN0450 ....  Other income support 3936 3732 3668 4108 4336 5156 4108 4952 5416 6772 5424 7316
15 GRN0460 ..  Veterans benefits and services 652 652 652 664 624 636 584 612 648 684 632 648
16 GRN0520 ..  Housing and community services 17540 15384 17564 21716 21456 23096 16300 18244 14184 13616 13464 14232
17 GRN0560 ..  Recreational and cultural activities 504 412 364 460 532 440 444 432 568 800 300 256
18 GRN0570 ..  Energy 1288 1368 1356 1336 1312 1276 1316 1212 1220 1296 1348 1232
19 GRN0610 ..  Agriculture 948 1176 1336 828 1096 1168 960 892 944 976 932 824
20 GRN0660 ..  Natural resources 4996 5252 4032 4292 4260 4616 3844 4040 3804 5040 4548 4268
21 GRN0670 ..  Transportation na na na na na na na na na na na na
22 GRN0740 ..  Economic development regulation and services 780 576 336 360 480 308 324 320 356 412 388 584
23 GRN0780 ..  Labor training and services 2964 2876 2596 3480 3496 3276 3852 3292 4100 5128 4952 5004

    1. Beginning with the second quarter of 2006 consists of Federal grants to
    state and local governments less the Medicare prescription drug phased-down
    State contribution paid by the states to the Federal government (commonly
    known as clawback payments) not shown separately.


    Copyright 2008 EconStats