Rules:  Please answer truthfully and do not vote more than once each week.

 Poll Results  August 2011 to Jan 2012  
  E C O N S T A T S     About EconStatsTM     U.S. Calendar     Data   Price of Steel
  US  
  gdp   interest rates   ind prod
  new orders   BLS data
cpi core 2.23 [Dec..%chg yoy /
index in 1982/84 $s (sa)]
unemploy 8.50 [Dec..percent (sa)]
  retail sales
0.09 [Dec..pcg]
  house price index (OFHEO/HPI)   constn spending
  hs starts   money supply  
  stock mkts  
  UK     FX  
  China   | Notes on China 201110   commodities  
  Japan  
  Global  
  Bond Data  
  US municipals  
  Tools  
  Regression Examples  
  Black Scholes
  Options Pricing  
  Links  
 
     
      US Govt Debt & Deficits       1
              Debt to the Penny
              Monthly Treas Report
    var code units freq 2008
    Jan
    2008
    Feb
    2008
    Mar
    2008
    Apr
    2008
    May
    2008
    Jun
    2008
    Jul
    2008
    Aug
    2008
    Sep
    2008
    Oct
    2008
    Nov
    2008
    Dec
    2009
    Jan
    2009
    Feb
    2009
    Mar
    2009
    Apr
    2009
    May
    2009
    Jun
    2009
    Jul
    2009
    Aug
    2009
    Sep
    2009
    Oct
    2009
    Nov
    2009
    Dec
    2010
    Jan
    2010
    Feb
    2010
    Mar
    2010
    Apr
    2010
    May
    2010
    Jun
    2010
    Jul
    2010
    Aug
    2010
    Sep
    2010
    Oct
    2010
    Nov
    2010
    Dec
    2011
    Jan
    2011
    Feb
    2011
    Mar
    2011
    Apr
    2011
    May
    2011
    Jun
    2011
    Jul
    2011
    Aug
    2011
    Sep
    2011
    Oct
    2011
    Nov
    2011
    Dec
    2012
    Jan
    2012
    Feb
    2012
    Mar
    2012
    Apr
    2012
    May
    2012
    Jun
    2012
    Jul
    2012
    Aug
    2012
    Sep
    2012
    Oct
    2012
    Nov
    2012
    Dec
      US Govt Debt & Deficits
              Debt to the Penny
              Monthly Treas Report
    1
    USA - US Public Debt Outstanding mil$monthly9,238,0089,358,0519,437,5949,377,5579,388,6669,492,0069,585,4799,645,72510,024,72010,574,09010,661,17010,699,80010,632,01010,877,14011,126,94011,238,59011,321,60011,545,28011,669,25011,812,87011,909,83011,893,09012,113,05012,311,35012,278,64012,440,07012,773,12012,948,74012,992,54013,203,47013,237,73013,449,65013,561,62013,668,83013,860,77014,025,22014,131,05014,194,76014,270,11014,287,63014,344,67014,343,09014,342,37014,684,29014,790,34014,993,71015,110,50015,222,94015,236,280 USA -   US Public Debt Outstanding   |   US Public Debt mil$
    USA - Debt Held by the Public mil$monthly5,132,2655,259,8045,334,1155,244,1945,278,5675,285,0635,403,3815,479,1005,808,6916,302,7936,396,5906,369,3186,317,2246,579,1626,833,5436,930,8247,019,3217,174,9127,335,5737,484,1447,551,8617,487,8867,712,3877,811,0087,759,4907,936,6718,290,0688,434,4348,494,4198,633,6808,702,4578,927,0619,022,8089,069,8799,275,0249,390,4769,485,4169,565,5419,651,6439,654,9509,723,4569,742,2239,755,79510,024,25010,127,03010,256,02010,389,96010,447,66010,484,320 USA -   Debt Held by the Public   |   US Public Debt mil$
    USA - Intragovernmental Holdings mil$monthly4,105,7434,098,2474,103,4784,133,3624,110,0994,206,9424,182,0974,166,6254,216,0334,271,3004,264,5844,330,4854,314,7814,297,9814,293,3984,307,7674,302,2784,370,3624,333,6784,328,7254,357,9674,405,2044,400,6604,500,3404,519,1454,503,3974,483,0544,514,3044,498,1194,569,7934,535,2694,522,5914,538,8144,598,9464,585,7494,634,7394,645,6344,629,2224,618,4714,632,6794,621,2124,600,8644,586,5734,660,0394,663,3084,737,6934,720,5404,775,2774,751,964 USA -   Intragovernmental Holdings   |   US Public Debt mil$
    USA - U.S. Deficit (surplus if neg) mil$monthly-17,839175,56348,212-159,282165,927-33,547102,767111,914-45,734155,533125,20151,75463,457193,859191,58920,907189,65194,332180,680103,55545,207176,363120,28791,41042,634220,90965,38782,689135,92768,422165,04390,52634,607140,432150,39478,13449,796222,507188,15440,38757,64143,080129,376134,14361,54698,466137,30285,967 USA -   U.S. Deficit (surplus if neg)   |   US Govt Deficits mil$
    USA - U.S. Govt Receipts mil$monthly255,217105,723178,816403,751124,272259,912160,494157,016272,228164,827144,769237,786226,09087,312128,926266,206117,217215,340151,481145,529218,880135,293133,563218,919205,239107,520153,358245,260146,794251,048155,546163,998245,207145,951148,970236,875226,550110,656150,894289,543174,936249,658159,063169,246240,153163,072152,402239,963 USA -   U.S. Govt Receipts   |   US Govt Deficits mil$
    USA - U.S. govt spending mil$monthly237,379281,287227,028244,469290,199226,365263,261268,930226,494320,360269,970289,540289,548281,171320,514287,113306,868309,671332,160249,084264,088311,656253,850310,329247,873328,429218,745327,950282,721319,470320,588254,524279,813286,384299,364315,009276,346333,163339,048329,929232,577292,738288,439303,388301,699261,539289,704325,930 USA -   U.S. govt spending   |   US Govt Deficits mil$

    http://www.census.gov/foreign-trade/statistics/historical/gands.txt
    http://www.census.gov/foreign-trade/statistics/historical/exhibit_history.prn
     
      US NIPA | GDP | PCE       7
              BEA national accounts
              GDP release
              Pers Inc & PCE release
              Selected NIPA tables
              regular tables
              underlying tables
    var code units freq 2008
    Jan
    2008
    Feb
    2008
    Mar
    2008
    Apr
    2008
    May
    2008
    Jun
    2008
    Jul
    2008
    Aug
    2008
    Sep
    2008
    Oct
    2008
    Nov
    2008
    Dec
    2009
    Jan
    2009
    Feb
    2009
    Mar
    2009
    Apr
    2009
    May
    2009
    Jun
    2009
    Jul
    2009
    Aug
    2009
    Sep
    2009
    Oct
    2009
    Nov
    2009
    Dec
    2010
    Jan
    2010
    Feb
    2010
    Mar
    2010
    Apr
    2010
    May
    2010
    Jun
    2010
    Jul
    2010
    Aug
    2010
    Sep
    2010
    Oct
    2010
    Nov
    2010
    Dec
    2011
    Jan
    2011
    Feb
    2011
    Mar
    2011
    Apr
    2011
    May
    2011
    Jun
    2011
    Jul
    2011
    Aug
    2011
    Sep
    2011
    Oct
    2011
    Nov
    2011
    Dec
    2012
    Jan
    2012
    Feb
    2012
    Mar
    2012
    Apr
    2012
    May
    2012
    Jun
    2012
    Jul
    2012
    Aug
    2012
    Sep
    2012
    Oct
    2012
    Nov
    2012
    Dec
      US NIPA | GDP | PCE
              BEA national accounts
              GDP release
              Pers Inc & PCE release
              Selected NIPA tables
              regular tables
              underlying tables
    7
    NIPA - GDP billions nominal (current) dollars. Quarterly. SAAR = seas adj annual ratesJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - GDP billions nominal (current) dollars. Quarterly. SAAR = seas adj annual rates
    USA - Gross domestic product A191RC1bil$Quarterly14,27414,41614,39514,08213,89413,85413,92114,08714,27814,46814,60614,75514,86815,01315,17615,294 USA -   Gross domestic product   |   nipa 1 1 5q bil$
    NIPA - GDP and NIPA billions of chained (real) 2005 dollars. QuarterlyJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - GDP and NIPA billions of chained (real) 2005 dollars. Quarterly
    USA - Gross domestic product A191RX1bil$Quarterly13,26713,31113,18712,88412,66312,64112,69512,81412,93813,05913,14013,21613,22813,27213,33213,422 USA -   Gross domestic product   |   nipa 1 1 6q bil$
    USA - Federal A823RX1bil$Quarterly9449559821,0049951,0291,0441,0501,0571,0791,0881,0801,0531,0581,0641,044 USA -   Federal   |   nipa 1 1 6q bil$
    USA - Net exports of goods and services A019RX1bil$Quarterly-550-486-465-478-404-332-352-347-377-437-459-414-424-416-403-406 USA -   Net exports of goods and services   |   nipa 1 1 6q bil$
    NIPA - National Income and Product Accounts (NIPA) percent change, real, quarterly.JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - National Income and Product Accounts (NIPA) percent change, real, quarterly.
    USA - Gross domestic product A191RX1%chg q-1 annzdQuarterly-1.771.32-3.66-8.89-6.67-0.691.693.803.933.792.512.350.361.331.812.75 USA -   Gross domestic product   |   nipa 1 1 6q %chg q-1 annzd
    USA - Personal consumption expenditures DPCERX1%chg q-1 annzdQuarterly-1.01-0.14-3.81-5.12-1.54-1.862.320.442.722.912.653.562.090.681.752.04 USA -   Personal consumption expenditures   |   nipa 1 1 6q %chg q-1 annzd
    USA - Goods DGDSRX1%chg q-1 annzdQuarterly-5.560.46-7.73-12.640.08-2.357.570.506.383.784.828.294.73-1.571.395.68 USA -   Goods   |   nipa 1 1 6q %chg q-1 annzd
    USA - Durable goods DDURRX1%chg q-1 annzdQuarterly-9.62-2.89-12.28-25.432.45-4.0320.24-4.749.877.828.7617.1911.75-5.285.7014.81 USA -   Durable goods   |   nipa 1 1 6q %chg q-1 annzd
    USA - Nondurable goods DNDGRX1%chg q-1 annzdQuarterly-3.262.26-5.39-5.84-1.00-1.512.023.064.771.932.994.291.560.23-0.561.65 USA -   Nondurable goods   |   nipa 1 1 6q %chg q-1 annzd
    USA - Services DSERRX1%chg q-1 annzdQuarterly1.46-0.45-1.74-1.17-2.34-1.66-0.120.410.982.501.601.300.771.861.930.22 USA -   Services   |   nipa 1 1 6q %chg q-1 annzd
    USA - Gross private domestic investment A006RX1%chg q-1 annzdQuarterly-12.19-6.03-16.51-33.88-46.74-22.762.9236.8131.5526.399.21-7.113.846.431.3120.00 USA -   Gross private domestic investment   |   nipa 1 1 6q %chg q-1 annzd
    USA - Fixed investment A007RX1%chg q-1 annzdQuarterly-8.27-5.18-12.26-25.19-32.20-16.980.71-3.741.1519.492.327.511.219.1812.953.30 USA -   Fixed investment   |   nipa 1 1 6q %chg q-1 annzd
    USA - Nonresidential A008RX1%chg q-1 annzdQuarterly-0.80-2.27-9.94-22.90-31.34-15.81-3.33-3.735.9918.6311.348.702.0610.3315.681.73 USA -   Nonresidential   |   nipa 1 1 6q %chg q-1 annzd
    USA - Structures B009RX1%chg q-1 annzdQuarterly0.789.46-3.74-10.14-32.10-33.24-20.12-30.79-24.747.364.2410.59-14.3722.6214.39-7.24 USA -   Structures   |   nipa 1 1 6q %chg q-1 annzd
    USA - Equipment and software B010RX1%chg q-1 annzdQuarterly-1.67-7.85-13.11-29.32-30.83-4.236.4711.7021.6823.1814.168.058.696.2516.205.20 USA -   Equipment and software   |   nipa 1 1 6q %chg q-1 annzd
    USA - Residential A011RX1%chg q-1 annzdQuarterly-28.50-14.51-19.92-33.20-35.36-21.2717.70-3.85-15.2822.76-27.682.51-2.454.171.2410.87 USA -   Residential   |   nipa 1 1 6q %chg q-1 annzd
    USA - Exports A020RX1%chg q-1 annzdQuarterly5.5412.73-3.54-21.40-28.96-0.4713.8923.467.2610.0210.037.827.863.574.664.65 USA -   Exports   |   nipa 1 1 6q %chg q-1 annzd
    USA - Imports A021RX1%chg q-1 annzdQuarterly1.40-2.53-6.58-14.89-34.03-15.0416.2917.3512.5621.6112.26-2.318.301.391.204.38 USA -   Imports   |   nipa 1 1 6q %chg q-1 annzd
    USA - Government consumption expenditures and gross
                investment
    A822RX1%chg q-1 annzdQuarterly3.061.724.291.57-1.725.931.29-0.89-1.233.740.99-2.80-5.85-0.90-0.10-4.56 USA -   Government consumption expenditures and gross
                investment
      |   nipa 1 1 6q %chg q-1 annzd
    USA - Federal A823RX1%chg q-1 annzdQuarterly9.704.8811.759.05-3.2714.385.842.202.818.793.15-2.98-9.391.912.06-7.31 USA -   Federal   |   nipa 1 1 6q %chg q-1 annzd
    USA - National defense A824RX1%chg q-1 annzdQuarterly8.145.4017.608.31-7.5616.328.17-1.230.516.005.68-5.85-12.577.045.02-12.52 USA -   National defense   |   nipa 1 1 6q %chg q-1 annzd
    USA - Nondefense A825RX1%chg q-1 annzdQuarterly13.003.94-0.1310.936.5210.341.089.797.8214.62-1.763.04-2.73-7.57-3.804.19 USA -   Nondefense   |   nipa 1 1 6q %chg q-1 annzd
    USA - State and local A829RX1%chg q-1 annzdQuarterly-0.62-0.100.08-2.77-0.760.93-1.52-2.87-3.850.43-0.51-2.66-3.34-2.78-1.56-2.65 USA -   State and local   |   nipa 1 1 6q %chg q-1 annzd
    NIPA - Personal Consumption Expenditure (PCE) monthly. JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - Personal Consumption Expenditure (PCE) monthly.
    USA - Personal consumption expenditures DPCERX1%chg m-1 annzdQuarterly-1.01-0.14-3.81-5.12-1.54-1.862.320.442.722.912.653.562.090.681.752.04 USA -   Personal consumption expenditures   |   nipa 2 8 6m %chg m-1 annzd
    USA - Durable goods DDURRX1%chg m-1 annzdQuarterly-9.62-2.89-12.28-25.432.45-4.0320.24-4.749.877.828.7617.1911.75-5.285.7014.81 USA -   Durable goods   |   nipa 2 8 6m %chg m-1 annzd
    USA - Nondurable goods DNDGRX1%chg m-1 annzdQuarterly-3.262.26-5.39-5.84-1.00-1.512.023.064.771.932.994.291.560.23-0.561.65 USA -   Nondurable goods   |   nipa 2 8 6m %chg m-1 annzd
    USA - Services DSERRX1%chg m-1 annzdQuarterly1.46-0.45-1.74-1.17-2.34-1.66-0.120.410.982.501.601.300.771.861.930.22 USA -   Services   |   nipa 2 8 6m %chg m-1 annzd
    USA - Equals: Personal income A065RC1%chg m-1 annzdmonthly USA -   Equals: Personal income   |   nipa 2 6 m %chg m-1 annzd
    NIPA - Personal Disposable Income, monthly JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - Personal Disposable Income, monthly
    USA - Equals: Disposable personal income A067RC1%chg m-1 annzdmonthly USA -   Equals: Disposable personal income   |   nipa 2 6 m %chg m-1 annzd
    USA - Chained (2005) dollars A229RX0%chg m-1 annzdmonthly USA -   Chained (2005) dollars   |   nipa 2 6 m %chg m-1 annzd
    NIPA - Population JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - Population
    USA - Population (midperiod thousands) B230RC0thoumonthly USA -   Population (midperiod thousands)   |   nipa 2 6 m thou
    NIPA - Various DeflatorsJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - Various Deflators
    USA - Gross domestic product B191RG3%chg q-1 annzdQuarterly2.522.473.080.511.70-0.440.271.121.471.461.421.952.502.522.570.44 USA -   Gross domestic product   |   nipa 1 1 4q %chg q-1 annzd
    USA - Personal consumption expenditures DPCERG3%chg q-1 annzdQuarterly USA -   Personal consumption expenditures   |   nipa 1 1 4q %chg q-1 annzd
    USA - Personal consumption expenditures DPCERG3%chg m-1 annzdmonthly USA -   Personal consumption expenditures   |   nipa 2 8 4m %chg m-1 annzd
    USA - Gross domestic product B191RG3%chg y-1 (YOY)Quarterly2.112.042.492.141.941.210.510.660.601.081.371.571.832.102.382.00 USA -   Gross domestic product   |   nipa 1 1 4q %chg y-1 (YOY)
    USA - Personal consumption expenditures DPCERG3%chg y-1 (YOY)Quarterly USA -   Personal consumption expenditures   |   nipa 1 1 4q %chg y-1 (YOY)
    USA - Personal consumption expenditures DPCERG3%chg y-1 (YOY)monthly USA -   Personal consumption expenditures   |   nipa 2 8 4m %chg y-1 (YOY)
    NIPA - Corporate Profits, QtlyJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - Corporate Profits, Qtly
    USA - Profits after tax with IVA and CCAdj A551RC1bil$Quarterly1,0059901,0167479661,0181,1371,2371,3151,3861,4031,4531,4541,5171,559 USA -   Profits after tax with IVA and CCAdj   |   nipa 1 12 q bil$
    USA - Profits after tax with IVA and CCAdj A551RC1%chg y-1 (YOY)Quarterly-3.51-9.81-5.04-29.00-3.822.8111.9365.6436.0236.2523.3417.4210.629.4411.11 USA -   Profits after tax with IVA and CCAdj   |   nipa 1 12 q %chg y-1 (YOY)
     
    NIPA - Motor Vehicle Output, monthly.JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecNIPA - Motor Vehicle Output, monthly.
    USA - Auto output A133RC0%chg y-1 (YOY)Quarterly-3.06-6.03-2.64-27.57-50.14-40.14-31.06-0.4057.7934.135.17-7.87-0.836.316.36 USA -   Auto output   |   nipa 7 2 5uq %chg y-1 (YOY)
    USA - Truck output A716RC0%chg y-1 (YOY)Quarterly-11.86-23.69-34.80-41.99-41.04-32.182.0326.0347.2255.2332.5424.1426.8815.9514.23 USA -   Truck output   |   nipa 7 2 5uq %chg y-1 (YOY)
    USA - Foreign SAARF3mil saarmonthly2233332222222222222322222222222222222222222222 USA -   Foreign   |   nipa 7 2 5sm mil saar
    USA - Domestic SAARD3mil saarmonthly5555554544343333334534444444444444444555444444 USA -   Domestic   |   nipa 7 2 5sm mil saar
    USA - Foreign SAARF3%chg y-1 (YOY)monthly-6.58-2.316.6014.9814.2718.639.721.53-17.22-22.66-27.72-31.68-25.81-26.59-30.00-38.19-38.14-36.16-18.2119.20-13.29-4.751.387.757.25-1.66-4.311.37-1.340.46-10.44-28.4518.0515.3512.3413.488.4720.3719.0218.082.65-7.00-8.84-15.58-9.21-4.12 USA -   Foreign   |   nipa 7 2 5sm %chg y-1 (YOY)
    USA - Domestic SAARD3%chg y-1 (YOY)monthly-0.15-1.88-4.72-5.26-6.89-7.50-10.28-12.03-15.78-26.15-38.63-33.18-42.93-42.85-34.71-35.17-36.99-31.34-7.3017.99-23.87-4.2913.9416.3227.5426.3229.7123.7122.2413.47-7.66-29.3314.693.690.72-1.327.1724.2713.9820.201.784.564.977.539.3016.41 USA -   Domestic   |   nipa 7 2 5sm %chg y-1 (YOY) top
     
      US Industrial Production and Capacity
        Utilization
          3
              Federal Reserve g17
              src2
    var code units freq 2008
    Jan
    2008
    Feb
    2008
    Mar
    2008
    Apr
    2008
    May
    2008
    Jun
    2008
    Jul
    2008
    Aug
    2008
    Sep
    2008
    Oct
    2008
    Nov
    2008
    Dec
    2009
    Jan
    2009
    Feb
    2009
    Mar
    2009
    Apr
    2009
    May
    2009
    Jun
    2009
    Jul
    2009
    Aug
    2009
    Sep
    2009
    Oct
    2009
    Nov
    2009
    Dec
    2010
    Jan
    2010
    Feb
    2010
    Mar
    2010
    Apr
    2010
    May
    2010
    Jun
    2010
    Jul
    2010
    Aug
    2010
    Sep
    2010
    Oct
    2010
    Nov
    2010
    Dec
    2011
    Jan
    2011
    Feb
    2011
    Mar
    2011
    Apr
    2011
    May
    2011
    Jun
    2011
    Jul
    2011
    Aug
    2011
    Sep
    2011
    Oct
    2011
    Nov
    2011
    Dec
    2012
    Jan
    2012
    Feb
    2012
    Mar
    2012
    Apr
    2012
    May
    2012
    Jun
    2012
    Jul
    2012
    Aug
    2012
    Sep
    2012
    Oct
    2012
    Nov
    2012
    Dec
      US Industrial Production and Capacity
        Utilization

              Federal Reserve g17
              src2
    3
    (G17) Industrial ProductionJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec(G17) Industrial Production
    USA - ind prod | Industrial Production TOTAL (sa) B50001%chg ovr prev Monthmonthly-0.25-0.22-0.42-0.87-0.58-0.27-0.37-1.69-4.140.88-1.31-2.56-2.11-0.53-1.67-0.89-1.07-0.411.090.930.680.250.230.591.190.190.540.351.350.110.880.220.28-0.110.291.270.25-0.370.69-0.410.310.051.150.02-0.060.68 USA -   ind prod | Industrial Production TOTAL (sa)   |   %chg ovr prev Month
    USA - ind prod | Industrial Production TOTAL (sa) B50001YOY %chgmonthly2.140.820.37-1.26-1.78-2.05-2.53-4.16-8.57-7.20-8.77-11.27-12.92-13.19-14.27-14.29-14.71-14.83-13.59-11.29-6.83-7.41-5.97-2.930.341.063.344.637.207.757.536.776.355.956.026.745.755.165.314.513.443.383.653.453.103.92 USA -   ind prod | Industrial Production TOTAL (sa)   |   YOY %chg
    USA - ind prod | Motor vehicles and parts G3361T3YOY %chgmonthly-4.59-6.88-13.48-19.70-20.19-19.37-19.24-27.17-24.06-25.47-28.40-32.12-48.18-42.31-37.20-33.80-39.65-42.43-26.86-14.02-6.42-4.402.659.2651.0531.1632.3330.5755.1557.6237.8622.4213.2615.857.887.188.5915.5315.919.502.973.34-1.157.086.518.87 USA -   ind prod | Motor vehicles and parts   |   YOY %chg
    USA - ind prod | Semiconductors and related equipment G33441@1YOY %chgmonthly39.7041.1839.6834.0431.7127.9422.2921.7017.044.63-9.14-18.25-20.44-22.27-22.06-19.53-20.53-20.03-16.38-15.72-13.07-6.105.2016.0621.0224.6624.3221.8722.8219.9516.3815.9713.4912.1214.0917.0918.2214.5611.3610.059.6510.478.408.107.287.43 USA -   ind prod | Semiconductors and related equipment   |   YOY %chg
    (G17) Capacity UtilizationJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec(G17) Capacity Utilization
    USA - cap util | Capacity Utilization TOTAL (sa) B50001Percent of total possible outputmonthly81.1180.9680.6479.9679.5179.2978.9877.6074.3474.9373.8971.9570.3970.0068.8368.2367.5367.3368.1668.9269.5469.8970.2370.8371.8772.1972.7573.1874.3174.5175.2675.4875.7275.6775.8476.7676.8976.5476.9976.5976.7476.6877.4877.4277.3077.76 USA -   cap util | Capacity Utilization TOTAL (sa)   |   Percent of total possible output
    USA - cap util | Motor vehicles and parts G3361T3Percent of total possible outputmonthly67.0367.5463.0859.8758.4159.4158.3552.3952.5450.7949.1246.7434.8339.3140.2540.5936.4235.6544.8747.7552.5052.1654.4255.2957.0755.9257.6757.2160.7260.0665.7061.6562.2562.7860.5360.6662.9865.2267.0862.5262.1061.3863.9964.8564.9766.84 USA -   cap util | Motor vehicles and parts   |   Percent of total possible output
    USA - cap util | Semiconductors and related equipment G33441@1Percent of total possible outputmonthly81.9083.2684.8085.0386.1786.8686.1186.9486.0280.3872.2365.5863.6763.0763.8265.1364.0463.7264.8264.9165.4365.5565.8366.1467.5169.8271.7573.3774.4874.1874.9576.3176.4876.2378.6281.0382.9882.1780.6879.7778.6976.8674.1673.3771.2569.92 USA -   cap util | Semiconductors and related equipment   |   Percent of total possible output top
     
      US New Orders, Shipments, Inv
        .. (DURABLE GOODS) (m3)
          11
              Census M3 (New Orders, Shipments, Inv. etc.) index
              US Census, indicators
              M3 Table - advance data
              Durable Goods - advance data - shipments and new orders
              Durable Goods - advance data - unfilled orders & total inventories
    var code units freq 2008
    Jan
    2008
    Feb
    2008
    Mar
    2008
    Apr
    2008
    May
    2008
    Jun
    2008
    Jul
    2008
    Aug
    2008
    Sep
    2008
    Oct
    2008
    Nov
    2008
    Dec
    2009
    Jan
    2009
    Feb
    2009
    Mar
    2009
    Apr
    2009
    May
    2009
    Jun
    2009
    Jul
    2009
    Aug
    2009
    Sep
    2009
    Oct
    2009
    Nov
    2009
    Dec
    2010
    Jan
    2010
    Feb
    2010
    Mar
    2010
    Apr
    2010
    May
    2010
    Jun
    2010
    Jul
    2010
    Aug
    2010
    Sep
    2010
    Oct
    2010
    Nov
    2010
    Dec
    2011
    Jan
    2011
    Feb
    2011
    Mar
    2011
    Apr
    2011
    May
    2011
    Jun
    2011
    Jul
    2011
    Aug
    2011
    Sep
    2011
    Oct
    2011
    Nov
    2011
    Dec
    2012
    Jan
    2012
    Feb
    2012
    Mar
    2012
    Apr
    2012
    May
    2012
    Jun
    2012
    Jul
    2012
    Aug
    2012
    Sep
    2012
    Oct
    2012
    Nov
    2012
    Dec
      US New Orders, Shipments, Inv
        .. (DURABLE GOODS) (m3)

              Census M3 (New Orders, Shipments, Inv. etc.) index
              US Census, indicators
              M3 Table - advance data
              Durable Goods - advance data - shipments and new orders
              Durable Goods - advance data - unfilled orders & total inventories
    11
    USA - Durable Goods_Seas Adj Value of Shipments AMDMVSYOY %chgmonthly6.213.47-0.251.68-0.97-0.170.11-4.38-3.39-7.57-12.91-14.83-22.08-21.64-21.83-25.24-26.02-26.55-23.92-21.54-19.59-15.84-10.59-6.670.87-0.712.847.3610.2110.269.619.0213.9412.625.845.836.098.2510.406.266.518.276.538.291.083.469.14 USA -   Durable Goods_Seas Adj Value of Shipments   |  
    USA - Durable Goods_Seas Adj New Orders AMDMNOYOY %chgmonthly7.785.260.23-2.230.04-0.80-5.24-7.52-6.40-15.95-20.37-28.21-34.36-34.07-35.13-35.07-32.16-34.43-27.74-26.04-23.84-14.80-12.72-6.9314.1814.2116.1621.2916.1219.0813.2613.7325.7419.8615.0211.969.387.8914.236.679.348.749.5312.57-1.661.8312.11 USA -   Durable Goods_Seas Adj New Orders   |  
    USA - Durable Goods_Seas Adj Total Inventories AMDMTIYOY %chgmonthly4.624.224.574.253.953.814.264.483.482.901.76-0.23-0.79-2.00-4.42-5.52-6.72-8.46-9.50-10.80-10.89-10.53-9.73-8.97-8.23-6.52-4.35-2.50-0.322.844.196.184.224.418.959.9010.6811.1512.6012.9613.1712.4112.9713.0315.8415.8611.28 USA -   Durable Goods_Seas Adj Total Inventories   |  
    USA - NPBI .. Semiconductor and related device
                manufacturing_Seas Adj Value of Shipments
    A34GVSYOY %chgmonthly13.844.216.75-3.97-16.32-27.9417.09-6.42-15.1113.51-27.02-7.20-28.89-40.86-39.12-9.77-8.23-22.76-8.77-3.97-8.83-5.207.61-19.4338.1934.003.38 USA -   NPBI .. Semiconductor and related device
                manufacturing_Seas Adj Value of Shipments
      |  
    USA - Motor Vehicle Bodies, Trailers, and Parts_Seas Adj
                Value of Shipments
    ABTPVSYOY %chgmonthly0.12-5.05-11.78-6.89-13.18-9.90-18.32-23.15-20.83-23.66-25.70-30.39-35.70-34.40-32.91-34.48-36.13-33.51-29.76-18.79-15.78-12.35-8.361.679.10-3.611.846.0818.3613.7317.797.350.942.940.120.832.7213.4319.007.775.070.671.784.605.036.346.06 USA -   Motor Vehicle Bodies, Trailers, and Parts_Seas Adj
                Value of Shipments
      |  
    USA - Motor Vehicle Bodies, Trailers, and Parts_Seas Adj New
                Orders
    ABTPNOYOY %chgmonthly-2.94-6.82-10.75-5.93-13.78-9.27-18.06-20.46-21.64-24.33-28.54-33.15-36.37-33.99-33.63-35.23-36.91-33.89-31.77-19.15-15.14-9.28-7.856.2111.68-3.981.867.4919.7813.4719.936.824.103.443.642.582.8615.9019.797.995.302.193.655.934.053.795.70 USA -   Motor Vehicle Bodies, Trailers, and Parts_Seas Adj New
                Orders
      |  
    USA - Motor Vehicle Bodies, Trailers, and Parts_Seas Adj
                Total Inventories
