E C O N S T A T S TM   sources: IMF IFS and EconStatsTM

Choose Country
Afghanista   Bahamas   BruneiDaru   Colombia   Dominica   Fiji   GuineaBiss   Israel   Lesotho   Mali   Myanmar   Panama   SanMarino   Spain   Tanzania   Uraguay  
Albania   Bahrain   Bulgaria   Colombia2   DominicanR   Finland   Guyana   Italy   Liberia   Malta   Namibia   PapuaNewGu   SaoTomePri   SriLanka   Thailand   USA  
Algeria   Bangladesh   BurkinaFas   Comoros   ECCU   France   Haiti   Jamaica   Libya   Mauritania   Nepal   Paraguay   SaudiArabi   StKittsAnd   TimorLeste   Vanuatu  
Angola   Barbados   Cambodia   CongDemRep   Ecuador   Gabon   Honduras   Japan   Lithuania   Mauritius   Netherland   Peru   Senegal   StLucia   Togo   Venezuela  
Anguilla   Belarus   Cameroon   CongoRep   Egypt   Gambia   HongKong   Jordan   Loas   Mexico   Netherland   Philippine   Serbia   StVincentG   Tonga   Vietnam  
Antigua_Ba   Belgium   Canada   CostaRica   ElSalvador   Georgia   Hungary   Kazakhstan   Luxembourg   Micronesia   NewZealand   Poland   Seychelles   Sudan   TrinidadAn   WAEMU  
Argentina   Belize   CapeVerde   CoteDIvoir   Equitorial   Germany   Iceland   Kenya   Macao   Moldavia   Nicaragua   Portugal   SierraLeon   Suriname   Tunisia   WestBankAn  
Armenia   Benin   CEMAC   Croatia   Eritrea   Ghana   India   Korea   Macedonia   Mongolia   Niger   Qatar   Singapore   Swaziland   Turkey   Yeman  
Aruba   Bhutan   CentralAfr   Cyprus   Estonia   Greece   Indonesia   Kosovo   Madagascar   Montenegro   Nigeria   Romania   SlovakRepu   Sweden   Uganda   Zambia  
Australia   Bolivia   Chad   CzechRep   Ethiopia   Grenada   Iran   Kuwait   Malawi   Montserrat   Norway   Russia   Slovenia   Switzerlan   UK   Zimbabwe  
Austria   BosniaHerz   Chile   Denmark   Euador   Guatemala   Iraq   KyrgyzRepu   Malaysia   Morocco   Oman   Rwanda   SolomonIsl   Syria   Ukraine  
Azerbaijan   Brazil   China   Djibouti   EuroArea   Guinea   Ireland   Lebanon   Maldives   Mozambique   Pakistan   Samoa   SouthAfric   Tajikistan   UnitedArab  

  Choose Variable
GDP   | 99B.. | 99B.C | 99BP. Govt Spending   | 91F.. | 91F.C Quasi-Money   | 35... Exch Rate w US $   | ..AE. | ..RF. | ..AG. | ..RH. Exports of goods   | 78AAD | 90c..
GDP real   | 99B.R | 99B.P Gross Fixed Cap Formn   | 93E.. | 93E.C Money Supply M1   | 59MA. Int. rate Money Markets   | 60B.. Imports of goods   | 78ABD | 98c..
GDP deflator   | 99BIR | 99BIP Change in stocks   | 93I.. | 93I.C Money Supply M2   | 59MB. ST govt debt yield   | 60C..
GDP in US $   | syn_a Exports of Gds & Serv   | 90C.. | 90C.C Money Supply M3   | 59MC. LT govt debt yield   | 61...
GDP / per person, US $   | syn_b Imports of Gds & Serv   | 98C.. | 98C.C Govt Deficit/Surplus   | 80... Current Acct   | 78ALD | 78CBD
Household Consumption   | 96F.. | 96F.C Monetary Base   | 19MA. Govt Debt   | 88Z.. Cap Acct   | 78BCD

 
QATAR   - Weekly
  Source: NorGS with some adjustments by EconStats, 2010 Feb
     
index   monthly quarterly yearly
|
   
 
  Exchange Rates
 

units

code

monthly

quarterly

yearly
 
latest
five obs
1. Official Rate Natl Currency per SDR 453..AA.ZF...   1966Jan-2009Dec   1966q1-2009q4   1965-2009   2009Aug 5.701   2009Sep 5.767   2009Oct 5.787   2009Nov 5.861   2009Dec 5.706
2. Official Rate19,1 Natl currency / US$ end of pd 453..AE.ZF...   1966Jan-2009Dec   1966q1-2009q4   1965-2009   2009Aug 3.640   2009Sep 3.640   2009Oct 3.640   2009Nov 3.640   2009Dec 3.640
3. Official Rate19,2 Natl currency / US$ avg over pd 453..RF.ZF...   1966Jan-2009Dec   1966q1-2009q4   1966-2009   2009Aug 3.640   2009Sep 3.640   2009Oct 3.640   2009Nov 3.640   2009Dec 3.640
4. Official Rate Index number 453..AHXZF...   1966Jan-2009Dec   1966q1-2009q4   1966-2009   2009Aug 100.0   2009Sep 100.0   2009Oct 100.0   2009Nov 100.0   2009Dec 100.0
5. Nominal Effective Exchange Rate Index number 453..NECZF...   1975Jan-2009Nov   1975q1-2009q3   1975-2008   2009Jul 95.40   2009Aug 94.70   2009Sep 93.60   2009Oct 92.60   2009Nov 92.00
119. Cash Receipts:Operating Activities Mil of Natl Currency 453c1...BA...     na       na     1970-1982   1978 8,225   1979 12,090   1980 19,003   1981 19,243   1982 13,434
120. Cash Payments:Operating Activities Mil of Natl Currency 453c2...BA...     na       na     1970-1982   1978 6,473   1979 8,270   1980 10,937   1981 14,743   1982 12,619
121. Cash Surplus/Deficit [1-2-31=1-2M] Mil of Natl Currency 453cCSD.BA...     na       na     1970-1982   1978 1,752   1979 3,820   1980 8,066   1981 4,500   1982 815.1
 
  Fund Position
 

units

code

monthly

quarterly

yearly
 
latest
five obs
6. Quota Mil of SDRs 453.2F.SZF...   1972Sep-2009Dec   1972q3-2009q4   1972-2009   2009Aug 263.8   2009Sep 263.8   2009Oct 263.8   2009Nov 263.8   2009Dec 263.8
7. SDR Holdings Mil of SDRs 453.1B.SZF...   1979Jan-2009Dec   1979q1-2009q4   1979-2009   2009Aug 225.1   2009Sep 268.1   2009Oct 268.1   2009Nov 268.2   2009Dec 268.2
8. Reserve Position in the Fund Mil of SDRs 453.1C.SZF...   1972Sep-2009Dec   1972q3-2009q4   1972-2009   2009Aug 51.32   2009Sep 51.32   2009Oct 51.32   2009Nov 51.32   2009Dec 51.32
9. Total Fund Cred. & Loans Outstg. Mil of SDRs 453.2TL.ZF...     na       na       na     2009Aug 51.32   2009Sep 51.32   2009Oct 51.32   2009Nov 51.32   2009Dec 51.32
10. SDR Allocations Mil of SDRs 453.1BD.ZF...   1979Jan-2009Dec   1979q1-2009q4   1979-2009   2009Aug 208.4   2009Sep 251.4   2009Oct 251.4   2009Nov 251.4   2009Dec 251.4
 
  International Liquidity
 

units

code

monthly

quarterly

yearly
 
latest
five obs
11. Total Reserves minus Gold Mil of US$ USD 453.1L.DZF...   1966Dec-2009Nov   1966q4-2009q3   1966-2008   2009Jul 15,764   2009Aug 16,089   2009Sep 16,664   2009Oct 16,860   2009Nov 19,846
12. ..SDR Holdings Mil of US$ USD 453.1B.DZF...   1979Jan-2009Dec   1979q1-2009q4   1979-2009   2009Aug 352.5   2009Sep 424.8   2009Oct 426.3   2009Nov 431.8   2009Dec 420.4
13. ..Reserve Position in the Fund Mil of US$ USD 453.1C.DZF...   1972Sep-2009Dec   1972q3-2009q4   1972-2009   2009Aug 80.40   2009Sep 81.30   2009Oct 81.60   2009Nov 82.60   2009Dec 80.40
14. ..Foreign Exchange Mil of US$ USD 453.1D.DZF...   1966Dec-2009Nov   1966q4-2009q3   1966-2008   2009Jul 15,639   2009Aug 15,656   2009Sep 16,158   2009Oct 16,352   2009Nov 19,332
15. Gold (Million Fine Troy Ounces) Mil of troy ozs 453.1AD.ZF...   1967Dec-2009Nov   1967q1-2009q3   1967-2008   2009Jul 0.3990   2009Aug 0.3990   2009Sep 0.3990   2009Oct 0.3990   2009Nov 0.3990
16. Gold (National Valuation) Mil of US$ USD 453.1ANDZF...   1967Dec-2009Nov   1967q4-2009q3   1967-2008   2009Jul 380.6   2009Aug 380.9   2009Sep 401.8   2009Oct 416.8   2009Nov 470.3
17. Central Bank: Other Assets Mil of US$ USD 453.3..DZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 86.65   2009Aug 87.36   2009Sep 88.35   2009Oct 88.68   2009Nov 89.78
18. Central Bank: Other Liabs. Mil of US$ USD 453.4..DZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 5.000   2009Aug 5.852   2009Sep 7.802   2009Oct 5.055   2009Nov 7.335
19. Other Depository Corps.: Assets Mil of US$ USD 453.7A.DZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 24,459   2009Aug 21,080   2009Sep 20,836   2009Oct 19,929   2009Nov 24,805
20. Other Depository Corps.: Liabs. Mil of US$ USD 453.7B.DZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 25,369   2009Aug 26,751   2009Sep 25,402   2009Oct 26,560   2009Nov 33,670
 
  Monetary Authorities
 

units

code

monthly

quarterly

yearly
 
latest
five obs
21. Net Foreign Assets Mil of Natl Currency 45311N..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 58,993   2009Aug 59,060   2009Sep 60,964   2009Oct 61,737   2009Nov 72,778
22. ..Claims on Nonresidents Mil of Natl Currency 45311...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 59,083   2009Aug 60,269   2009Sep 62,442   2009Oct 63,210   2009Nov 74,278
23. ..Liabilities to Nonresidents Mil of Natl Currency 45316C..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 90.69   2009Aug 1,209   2009Sep 1,478   2009Oct 1,473   2009Nov 1,500
24. Claims on Other Depository Corps. Mil of Natl Currency 45312E..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 2,110   2009Aug 3,533   2009Sep 2,478   2009Oct 2,420   2009Nov 2,344
25. Net Claims on Central Government Mil of Natl Currency 45312AN.ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul -627.0   2009Aug -630.2   2009Sep -631.5   2009Oct -625.2   2009Nov -435.0
26. ..Claims on Central Government Mil of Natl Currency 45312A..ZK...   2001Dec-2004Feb   2001q4-2003q4   2001-2003   2003Oct 26.70   2003Nov 25.80   2003Dec 16.00   2004Jan 16.00   2004Feb 15.00
27. ..Liabilities to Central Government Mil of Natl Currency 45316D..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 627.0   2009Aug 630.2   2009Sep 631.5   2009Oct 625.2   2009Nov 435.0
28. Claims on Other Sectors Mil of Natl Currency 45312S..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 18.70   2009Aug 18.90   2009Sep 19.20   2009Oct 19.60   2009Nov 20.10
29. ..Claims on Other Financial Corps. Mil of Natl Currency 45312G..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 11.40   2009Aug 11.40   2009Sep 11.60   2009Oct 11.90   2009Nov 12.10
30. ..Claims on State & Local Govts. Mil of Natl Currency 45312B..ZK...     na       na       na     2009Jul 11.40   2009Aug 11.40   2009Sep 11.60   2009Oct 11.90   2009Nov 12.10
31. ..Claims on Public Nonfin. Corps. Mil of Natl Currency 45312C..ZK...     na       na       na     2009Jul 11.40   2009Aug 11.40   2009Sep 11.60   2009Oct 11.90   2009Nov 12.10
32. ..Claims on Private Sector Mil of Natl Currency 45312D..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 7.300   2009Aug 7.500   2009Sep 7.600   2009Oct 7.700   2009Nov 8.000
33. Monetary Base Mil of Natl Currency 45314...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 38,032   2009Aug 39,060   2009Sep 38,872   2009Oct 39,860   2009Nov 50,948
34. ..Currency in Circulation Mil of Natl Currency 45314A..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 6,872   2009Aug 6,779   2009Sep 6,999   2009Oct 7,180   2009Nov 7,719
35. ..Liabs. to Other Depository Corps. Mil of Natl Currency 45314C..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 31,160   2009Aug 32,281   2009Sep 31,873   2009Oct 32,680   2009Nov 43,230
36. ..Liabilities to Other Sectors Mil of Natl Currency 45314D..ZK...     na       na       na     2009Jul 31,160   2009Aug 32,281   2009Sep 31,873   2009Oct 32,680   2009Nov 43,230
37. Other Liabs. to Other Dep. Corps. Mil of Natl Currency 45314N..ZK...   2008Jan-2009Nov   2008q1-2009q3   2008-2008   2009Jul 6,579   2009Aug 6,947   2009Sep 7,640   2009Oct 6,932   2009Nov 6,654
38. Dep. & Sec. Excl. f/Monetary Base Mil of Natl Currency 45314O..ZK...     na       na       na     2009Jul 6,579   2009Aug 6,947   2009Sep 7,640   2009Oct 6,932   2009Nov 6,654
39. ..Deposits Included in Broad Money Mil of Natl Currency 45315...ZK...     na       na       na     2009Jul 6,579   2009Aug 6,947   2009Sep 7,640   2009Oct 6,932   2009Nov 6,654
40. ..Sec.Ot.th.Shares Incl.in Brd. Money Mil of Natl Currency 45316A..ZK...     na       na       na     2009Jul 6,579   2009Aug 6,947   2009Sep 7,640   2009Oct 6,932   2009Nov 6,654
41. ..Deposits Excl. from Broad Money Mil of Natl Currency 45316B..ZK...     na       na       na     2009Jul 6,579   2009Aug 6,947   2009Sep 7,640   2009Oct 6,932   2009Nov 6,654
42. ..Sec.Ot.th.Shares Excl.f/Brd.Money Mil of Natl Currency 45316S..ZK...     na       na       na     2009Jul 6,579   2009Aug 6,947   2009Sep 7,640   2009Oct 6,932   2009Nov 6,654
43. Loans Mil of Natl Currency 45316L..ZK...     na       na       na     2009Jul 6,579   2009Aug 6,947   2009Sep 7,640   2009Oct 6,932   2009Nov 6,654
44. Financial Derivatives Mil of Natl Currency 45316M..ZK...     na       na       na     2009Jul 6,579   2009Aug 6,947   2009Sep 7,640   2009Oct 6,932   2009Nov 6,654
45. Shares and Other Equity Mil of Natl Currency 45317A..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 15,424   2009Aug 15,520   2009Sep 15,859   2009Oct 16,299   2009Nov 16,646
46. Other Items (Net) Mil of Natl Currency 45317R..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 459.4   2009Aug 454.8   2009Sep 457.9   2009Oct 459.4   2009Nov 458.6
102. ....Reserve Money Mil of Natl Currency 45319MB.ZF...   1982Jan-2009Nov   1982q1-2009q3   1982-2008   2009Jul 38,032   2009Aug 39,060   2009Sep 38,872   2009Oct 39,860   2009Nov 50,948
 
  Commercial Banks
 

units

code

monthly

quarterly

yearly
 
latest
five obs
47. Net Foreign Assets Mil of Natl Currency 45321N..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul -3,314   2009Aug -20,641   2009Sep -16,623   2009Oct -24,137   2009Nov -32,271
48. ..Claims on Nonresidents Mil of Natl Currency 45321...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 89,031   2009Aug 76,732   2009Sep 75,842   2009Oct 72,541   2009Nov 90,289
49. ..Liabilities to Nonresidents Mil of Natl Currency 45326C..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 92,344   2009Aug 97,373   2009Sep 92,465   2009Oct 96,678   2009Nov 122,560
50. Claims on Central Bank Mil of Natl Currency 45320...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 39,270   2009Aug 40,239   2009Sep 40,823   2009Oct 40,917   2009Nov 51,272
51. ..Currency Mil of Natl Currency 45320A..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 1,562   2009Aug 1,432   2009Sep 1,504   2009Oct 1,431   2009Nov 1,489
52. ..Reserve Deposits and Securities Mil of Natl Currency 45320B..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 31,191   2009Aug 32,441   2009Sep 31,752   2009Oct 33,319   2009Nov 43,818
53. ..Other Claims Mil of Natl Currency 45320N..ZK...   2008Mar-2009Nov   2008q1-2009q3   2008-2008   2009Jul 6,517   2009Aug 6,365   2009Sep 7,568   2009Oct 6,167   2009Nov 5,965
54. Net Claims on Central Government Mil of Natl Currency 45322AN.ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul -6,741   2009Aug 12,143   2009Sep 8,117   2009Oct 13,298   2009Nov 16,602
55. ..Claims on Central Government Mil of Natl Currency 45322A..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 39,377   2009Aug 59,666   2009Sep 53,154   2009Oct 53,849   2009Nov 57,077
56. ..Liabilities to Central Government Mil of Natl Currency 45326D..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 46,119   2009Aug 47,524   2009Sep 45,037   2009Oct 40,551   2009Nov 40,475
57. Claims on Other Sectors Mil of Natl Currency 45322S..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 209,477   2009Aug 209,492   2009Sep 213,153   2009Oct 218,188   2009Nov 222,665
58. ..Claims on Other Financial Corps. Mil of Natl Currency 45322G..ZK...   2002Aug-2006Apr   2003q1-2006q1     na     2005Dec 0.00000   2006Jan 0.00000   2006Feb 0.00000   2006Mar 0.00000   2006Apr 0.00000
59. ..Claims on State & Local Govts. Mil of Natl Currency 45322B..ZK...     na       na       na     2005Dec 0.00000   2006Jan 0.00000   2006Feb 0.00000   2006Mar 0.00000   2006Apr 0.00000
60. ..Claims on Public Nonfin. Corps. Mil of Natl Currency 45322C..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 31,953   2009Aug 32,466   2009Sep 34,222   2009Oct 36,184   2009Nov 39,289
61. ..Claims on Private Sector Mil of Natl Currency 45322D..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 177,524   2009Aug 177,027   2009Sep 178,931   2009Oct 182,004   2009Nov 183,376
62. Liabilities to Central Bank Mil of Natl Currency 45326G..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 4,254   2009Aug 3,572   2009Sep 2,550   2009Oct 2,508   2009Nov 2,601
63. Transf.Dep.Included in Broad Money Mil of Natl Currency 45324...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 48,311   2009Aug 49,793   2009Sep 49,623   2009Oct 48,996   2009Nov 50,619
64. Other Dep.Included in Broad Money Mil of Natl Currency 45325...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 118,450   2009Aug 119,080   2009Sep 123,329   2009Oct 123,521   2009Nov 127,071
65. Sec.Ot.th.Shares Incl.in Brd. Money Mil of Natl Currency 45326A..ZK...     na       na       na     2009Jul 118,450   2009Aug 119,080   2009Sep 123,329   2009Oct 123,521   2009Nov 127,071
66. Deposits Excl. from Broad Money Mil of Natl Currency 45326B..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 1,657   2009Aug 1,637   2009Sep 1,697   2009Oct 2,019   2009Nov 1,937
67. Sec.Ot.th.Shares Excl.f/Brd.Money Mil of Natl Currency 45326S..ZK...     na       na       na     2009Jul 1,657   2009Aug 1,637   2009Sep 1,697   2009Oct 2,019   2009Nov 1,937
68. Loans Mil of Natl Currency 45326L..ZK...   2007Dec-2009Sep   2007q4-2009q3   2007-2008   2009May 455.6   2009Jun 140.0   2009Jul 450.0   2009Aug 355.0   2009Sep 226.7
69. Financial Derivatives Mil of Natl Currency 45326M..ZK...     na       na       na     2009May 455.6   2009Jun 140.0   2009Jul 450.0   2009Aug 355.0   2009Sep 226.7
70. Insurance Technical Reserves Mil of Natl Currency 45326R..ZK...     na       na       na     2009May 455.6   2009Jun 140.0   2009Jul 450.0   2009Aug 355.0   2009Sep 226.7
71. Shares and Other Equity Mil of Natl Currency 45327A..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 56,685   2009Aug 56,686   2009Sep 56,672   2009Oct 56,688   2009Nov 58,795
72. Other Items (Net) Mil of Natl Currency 45327R..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 8,885   2009Aug 10,110   2009Sep 11,373   2009Oct 14,536   2009Nov 17,244
 
  Monetary (Banking) Survey
 

units

code

monthly

quarterly

yearly
 
latest
five obs
73. Net Foreign Assets Mil of Natl Currency 45331N..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 55,679   2009Aug 38,419   2009Sep 44,341   2009Oct 37,600   2009Nov 40,507
74. ..Claims on Nonresidents Mil of Natl Currency 45331...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 148,114   2009Aug 137,001   2009Sep 138,284   2009Oct 135,751   2009Nov 164,567
75. ..Liabilities to Nonresidents Mil of Natl Currency 45336C..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 92,435   2009Aug 98,582   2009Sep 93,943   2009Oct 98,151   2009Nov 124,060
76. Domestic Claims Mil of Natl Currency 45332...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 202,127   2009Aug 221,024   2009Sep 220,658   2009Oct 230,881   2009Nov 238,852
77. ..Net Claims on Central Government Mil of Natl Currency 45332AN.ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul -7,368   2009Aug 11,512   2009Sep 7,485   2009Oct 12,673   2009Nov 16,167
78. ....Claims on Central Government Mil of Natl Currency 45332A..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 39,377   2009Aug 59,666   2009Sep 53,154   2009Oct 53,849   2009Nov 57,077
79. ....Liabilities to Central Government Mil of Natl Currency 45336D..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 46,746   2009Aug 48,154   2009Sep 45,669   2009Oct 41,176   2009Nov 40,910
80. ..Claims on Other Sectors Mil of Natl Currency 45332S..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 209,496   2009Aug 209,511   2009Sep 213,172   2009Oct 218,208   2009Nov 222,685
81. ....Claims on Other Financial Corps. Mil of Natl Currency 45332G..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 11.40   2009Aug 11.40   2009Sep 11.60   2009Oct 11.90   2009Nov 12.10
82. ....Claims on State & Local Govts. Mil of Natl Currency 45332B..ZK...     na       na       na     2009Jul 11.40   2009Aug 11.40   2009Sep 11.60   2009Oct 11.90   2009Nov 12.10
83. ....Claims on Public Nonfin. Corps. Mil of Natl Currency 45332C..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 31,953   2009Aug 32,466   2009Sep 34,222   2009Oct 36,184   2009Nov 39,289
84. ....Claims on Private Sector Mil of Natl Currency 45332D..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 177,531   2009Aug 177,034   2009Sep 178,938   2009Oct 182,012   2009Nov 183,384
85. Broad Money Liabilities Mil of Natl Currency 45335L..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 172,070   2009Aug 174,220   2009Sep 178,447   2009Oct 178,266   2009Nov 183,920
86. ..Currency Outside Depository Corps. Mil of Natl Currency 45334A..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 5,310   2009Aug 5,347   2009Sep 5,495   2009Oct 5,750   2009Nov 6,229
87. ..Transferable Deposits Mil of Natl Currency 45334...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 48,311   2009Aug 49,793   2009Sep 49,623   2009Oct 48,996   2009Nov 50,619
88. ..Other Deposits13,1 Mil of Natl Currency 45335...ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 118,450   2009Aug 119,080   2009Sep 123,329   2009Oct 123,521   2009Nov 127,071
89. ..Securities Other than Shares Mil of Natl Currency 45336A..ZK...     na       na       na     2009Jul 118,450   2009Aug 119,080   2009Sep 123,329   2009Oct 123,521   2009Nov 127,071
90. Deposits Excl. from Broad Money Mil of Natl Currency 45336B..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 1,657   2009Aug 1,637   2009Sep 1,697   2009Oct 2,019   2009Nov 1,937
91. Sec.Ot.th.Shares Excl.f/Brd.Money Mil of Natl Currency 45336S..ZK...     na       na       na     2009Jul 1,657   2009Aug 1,637   2009Sep 1,697   2009Oct 2,019   2009Nov 1,937
92. Loans Mil of Natl Currency 45336L..ZK...   2007Dec-2009Sep   2007q4-2009q3   2007-2008   2009May 455.6   2009Jun 140.0   2009Jul 450.0   2009Aug 355.0   2009Sep 226.7
93. Financial Derivatives Mil of Natl Currency 45336M..ZK...     na       na       na     2009May 455.6   2009Jun 140.0   2009Jul 450.0   2009Aug 355.0   2009Sep 226.7
94. Insurance Technical Reserves Mil of Natl Currency 45336R..ZK...     na       na       na     2009May 455.6   2009Jun 140.0   2009Jul 450.0   2009Aug 355.0   2009Sep 226.7
95. Shares and Other Equity Mil of Natl Currency 45337A..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 72,109   2009Aug 72,205   2009Sep 72,531   2009Oct 72,987   2009Nov 75,441
96. Other Items (Net) Mil of Natl Currency 45337R..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 11,519   2009Aug 11,026   2009Sep 12,096   2009Oct 15,208   2009Nov 18,061
97. Broad Money Liabs. Seasonally Adj. Mil of Natl Currency 45335L.BZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 172,792   2009Aug 171,015   2009Sep 176,615   2009Oct 180,872   2009Nov 187,196
 
  Money Stock, Liquid Assets, and
  Debt Measures (National Definitions)
 

units

code

monthly

quarterly

yearly
 
latest
five obs
98. ..Broad Money Mil of Natl Currency 45359M..ZK...   2001Dec-2009Nov   2001q4-2009q3   2001-2008   2009Jul 172,070   2009Aug 174,220   2009Sep 178,447   2009Oct 178,266   2009Nov 183,920
99. ....o/w:Currency Issued by Cent.Govt. Mil of Natl Currency 45359M.AZK...     na       na       na     2009Jul 172,070   2009Aug 174,220   2009Sep 178,447   2009Oct 178,266   2009Nov 183,920
100. ....o/w: Dep.in Nonfin. Corporations Mil of Natl Currency 45359M.BZK...     na       na       na     2009Jul 172,070   2009Aug 174,220   2009Sep 178,447   2009Oct 178,266   2009Nov 183,920
101. ....o/w:Secs. Issued by Central Govt. Mil of Natl Currency seas adj 45359M.CZK...     na       na       na     2009Jul 172,070   2009Aug 174,220   2009Sep 178,447   2009Oct 178,266   2009Nov 183,920
103. ....M114,1 Mil of Natl Currency 45359MA.ZF...   1982Jan-2009Nov   1982q1-2009q3   1982-2008   2009Jul 50,868   2009Aug 54,656   2009Sep 52,526   2009Oct 53,156   2009Nov 55,887
104. ....Quasi-Money Mil of Natl Currency 45359MALZF...   1982Jan-2009Nov   1982q1-2009q3   1982-2008   2009Jul 151,027   2009Aug 152,672   2009Sep 156,198   2009Oct 152,279   2009Nov 155,092
105. ....M215,1 Mil of Natl Currency 45359MB.ZF...   1982Jan-2009Nov   1982q1-2009q3   1982-2008   2009Jul 201,895   2009Aug 207,328   2009Sep 208,724   2009Oct 205,435   2009Nov 210,978
106. ....M316,1 Mil of Natl Currency 45359MC.ZF...   1982Jan-2009Nov   1982q1-2009q3   1982-2008   2009Jul 218,813   2009Aug 222,370   2009Sep 224,113   2009Oct 219,439   2009Nov 224,827
 
  Interest Rates
 

units

code

monthly

quarterly

yearly
 
latest
five obs
107. Central Bank Rate (End of Period) Pct per annum 45360...ZF...   2002Jun-2009Nov   2002q2-2009q3   2002-2008   2009Jul 5.500   2009Aug 5.500   2009Sep 5.500   2009Oct 5.500   2009Nov 5.500
108. Deposit Facility Rate (End of Period Pct per annum 45360X..ZF...   2002Jun-2009Nov   2002q2-2009q3   2002-2008   2009Jul 2.000   2009Aug 2.000   2009Sep 2.000   2009Oct 2.000   2009Nov 2.000
