E C O N S T A T S TM  
 
    FX Rates    

 
Euro zone
Japan Yen
Germany D
Great Bri
Canada do  
Gold troy
Silver tr
Palladium
Platinum
 
Argentina
Armenia d
Australia
Afghanist
Afghanist  
Austria s
Bahama do
Bahrain d
Banglades
Belgium f  
Belorussi
Bolivia
Botswana
Brazil 1
Brazil 2  
Brazil 3
Brunei do
Bulgaria
Bulgaria
Burma 1 o  
Burma 2 u
Fr West A
Cameroon
Central A
Republiqu  
Gabon (
Equatoria
Chad ( X
Fr Centra
Benin (  
Burkina F
Côte d'Iv
Guinea Bi
Mali ( X
Niger (  
Senegal
Togo ( X
Pacific F
Chile pes
China Ren  
Colombia
Comoros f
Congo (Be
Croatia k
Cyprus po  
Czech Rep
Czech Rep
Denmark k
Org of Ea
European  
Egypt pou
Estonia K
Ethiopia
Fiji doll
Finland m  
France fr
Ghana
Greece dr
Guatemala
Honduran  
HK dollar
Hungary f
Iceland k
India rup
Indones r  
Iran rial
Iraq IMF
Iraq Sws
Iraq Sdm
Iraq dina  
Iraq dina
Ireland p
Italy lir
Israel po
Israel sh  
Israel sh
Jamaica d
Jordan di
Kazakhsta
S Korea w  
Kyrgyzsta
Kuwait di
Latvia la
Lithuania
Libya din  
Lebanon p
Luxembour
Malagasy
Malaysi r
Mali  
Malta lir
Mauritius
Mexico pe
Mexico pe
Moldavia  
Morocco d
Mozambiqu
Mozambiqu
Nepal rup
Nethrland  
Neth Ant
New Zea d
Norway kr
Oman rial
Pakistan  
Panama ba
Paraguay
Peru new
Philippin
Poland zl  
Poland zl
Portuga e
Qatar riy
Romania l
Romania l  
Russia ru
Russia ru
S Arabia
Singapore
Slovenia  
Slovak Re
S Africa
Spain pes
SriLank r
IMF SDRs  
Sweden kr
Switzer f
Taiwan do
Thailand
TrinTobag  
Tunisia d
Turkey Li
Turkey YT
Turkmen m
Uganda sh  
UAEm dirh
USA dolla
Ukraine h
Ukraine h
Ukraine k  
Uruguay p
Uruguay p
Uruguay p
Uzbekistn
Venezue b  
Yemeni ri
Yugoslav
Zambian k
Zimbabwea
 
Albania
Algeria
Angola
Azerbaija
Azerbaija  
Barbados
Belarus
Belize
Bermuda
Bhutan  
Bosnia-He
Brazil
Burundi
Cambodia
Cape Verd  
Cayman Is
Costa Ric
Croatia
Cuba
Djibouti  
Dominican
Ecuador
El Salvad
Gambia
Guinea  
Guinea-Bi
Guyana
Haiti
Kenya
Korea, DP  
Lao, Peop
Lesotho
Liberia
Macao
Macedonia  
Malawi
Maldives
Mauritani
Mongolia
Namibia  
Nicaragua
Nigeria
Papua New
Rwanda
Samoa  
Sao Tome
Seychelle
Sierra Le
Solomon I
Somalia  
Sudan
Suriname
Swaziland
Syrian Ar
Tanzania,  
Tonga
Vanuatu
Vietnam
Yugoslavi
Angola (N  
Georgia
Tajikista
Bosnia-He
Congo, De
Eritrea  
Sudan (Ef
Angola
(Tajikist
Serbia an
Aruba  
Suriname
(Zimbabwe
Madagasca
Azerbaija
(See the  
Serbia
Zimbabwe
(Ghana)
(Sudan)
Venezuela  
Turkmenis
Zimbabwe
(Zimbabwe
Gibraltar
St.Helena  
South Sud  
Day
  Avg over ...
week
mon
qtr
year
  End of ...
week
mon
qtr
year
Download  Czech Koruna / Czech Koruna / Denmark kroner / E Carrib ECDs / ECU ECUs CSV file  obs:0
Source : U.S. Federal Reserve, IMF and others | http://www.federalreserve.gov/releases/h10/Hist/ | Column (1) : Czech Republic 1 Koruna ( CSK CZK ) 56 Column (2) : Czech Republic 2 Koruna ( CZK ) | Source Bank of Canada , United Nations 57 Column (3) : Denmark kroner ( DKK ) | Source Bank of Canada , United Nations 58 Column (4) : Org of Eastern Carribean ECDs ( XCD ) | Organisation of Eastern Caribbean States, includes Antigua, Barbuda, Dominica, Grenada, Saint Kitts and Nevis, Saint Lucia, Saint Vincent, the Grenadines, Anguilla (Br) and Montserrat (Br). The EC$ is issued by the Eastern Caribbean Central Bank, located in Saint Kitts and Nevis and founded in July 5, 1983. The rate has been tied to the US dollar since 1976, at 2.7 EC$ per USD. | Source Bank of Canada 59 Column (5) : European Union (EMU) ECUs ( XEU ECU ) 60
EconStats does not guarantee the accuracy of this data. 20120119
 Czech Koruna / Czech Koruna / Denmark kroner / E Carrib ECDs / ECU ECUs   -  Monthly

               |   Col (1) CSK  |   Col (2) CZK  |   Col (3) DKK  |   Col (4) XCD  |   Col (5) XEU  |
               | Czech Republic | Czech Republic | Denmark        | Org of Eastern | European Union |
               | 1         CSK  | 2         CZK  |                | Carribean XCD  | (EMU)     XEU  |
               | CKor/USD       | CKor/USD       | krone/USD      | East           | USD/ECU        |
               |                |                |                | Carribean      |                |
               |                |                |                | ECDs/USD       |                |
               |                | Dec93 : Jan12  | Jan71 : Jan12  | Jan80 : Jan12  | Dec78 : Dec98  |
2012.01  avg                 na           20.029           5.7996           2.7000               na
2011.12  avg                 na           19.363           5.6420           2.7000               na
2011.11  avg                 na           18.705           5.4800           2.7000               na
2011.10  avg                 na           18.160           5.4310           2.7000               na
2011.09  avg                 na           17.860           5.4158           2.7000               na
2011.08  avg                 na           16.921           5.1942           2.7000               na
2011.07  avg                 na           17.099           5.2318           2.7000               na
2011.06  avg                 na           16.880           5.1867           2.7000               na
2011.05  avg                 na           16.991           5.1951           2.7000               na
2011.04  avg                 na           16.829           5.1675           2.7000               na
2011.03  avg                 na           17.424           5.3275           2.7000               na
2011.02  avg                 na           17.780           5.4631           2.7000               na
2011.01  avg                 na           18.309           5.5791           2.7000               na
2010.12  avg                 na           19.041           5.6381           2.7000               na
2010.11  avg                 na           17.971           5.4517           2.7000               na
2010.10  avg                 na           17.643           5.3664           2.7000               na
2010.09  avg                 na           18.887           5.6987           2.7000               na
2010.08  avg                 na           19.243           5.7790           2.7000               na
2010.07  avg                 na           19.789           5.8320           2.7000               na
2010.06  avg                 na           21.119           6.0955           2.7000               na
2010.05  avg                 na           20.426           5.9116           2.7000               na
2010.04  avg                 na           18.873           5.5550           2.7000               na
2010.03  avg                 na           18.805           5.4846           2.7000               na
2010.02  avg                 na           18.981           5.4398           2.7000               na
2010.01  avg                 na           18.313           5.2155           2.7000               na
2009.12  avg                 na           17.839           5.0869           2.7000               na
2009.11  avg                 na           17.315           4.9889           2.7000               na
2009.10  avg                 na           17.435           5.0245           2.7000               na
2009.09  avg                 na           17.404           5.1119           2.7000               na
2009.08  avg                 na           17.975           5.2175           2.7000               na
2009.07  avg                 na           18.293           5.2856           2.7000               na
2009.06  avg                 na           18.938           5.3193           2.7000               na
2009.05  avg                 na           19.571           5.4699           2.7000               na
2009.04  avg                 na           20.293           5.6501           2.7000               na
2009.03  avg                 na           20.886           5.7146           2.7000               na
2009.02  avg                 na           22.261           5.8284           2.7000               na
2009.01  avg                 na           20.535           5.6316           2.7000               na
2008.12  avg                 na           19.478           5.5746           2.7000               na
2008.11  avg                 na           19.773           5.8507           2.7000               na
2008.10  avg                 na           18.578           5.6029           2.7000               na
2008.09  avg                 na           17.052           5.1917           2.7000               na
2008.08  avg                 na           16.226           4.9834           2.7000               na
2008.07  avg                 na           14.920           4.7307           2.7000               na
2008.06  avg                 na           15.634           4.7936           2.7000               na
2008.05  avg                 na           16.130           4.7942           2.7000               na
2008.04  avg                 na           15.916           4.7373           2.7000               na
2008.03  avg                 na           16.249           4.8012           2.7000               na
2008.02  avg                 na           17.210           5.0549           2.7000               na
2008.01  avg                 na           17.702           5.0624           2.7000               na
2007.12  avg                 na           18.040           5.1175           2.7000               na
2007.11  avg                 na           18.242           5.0770           2.7000               na
2007.10  avg                 na           19.224           5.2390           2.7000               na
2007.09  avg                 na           19.866           5.3625           2.7000               na
2007.08  avg                 na           20.450           5.4640           2.7000               na
2007.07  avg                 na           20.641           5.4254           2.7000               na
2007.06  avg                 na           21.272           5.5508           2.7000               na
2007.05  avg                 na           20.891           5.5106           2.7000               na
2007.04  avg                 na           20.731           5.5111           2.7000               na
2007.03  avg                 na           21.189           5.6259           2.7000               na
2007.02  avg                 na           21.593           5.7016           2.7000               na
2007.01  avg                 na           21.451           5.7347           2.7000               na
2006.12  avg                 na           21.022           5.6424           2.7000               na
2006.11  avg                 na           21.781           5.7955           2.7000               na
2006.10  avg                 na           22.445           5.9140           2.6913               na
2006.09  avg                 na           22.303           5.8618           2.6800               na
2006.08  avg                 na           22.015           5.8253           2.6787               na
2006.07  avg                 na           22.427           5.8818           2.6807               na
2006.06  avg                 na           22.421           5.8904           2.6780               na
2006.05  avg                 na           22.145           5.8428           2.6787               na
2006.04  avg                 na           23.243           6.0767           2.6810               na
2006.03  avg                 na           23.813           6.2032           2.6804               na
2006.02  avg                 na           23.801           6.2520           2.6931               na
2006.01  avg                 na           23.700           6.1609           2.6934               na
2005.12  avg                 na           24.456           6.2855           2.6938               na
2005.11  avg                 na           24.834           6.3277           2.6824               na
2005.10  avg                 na           24.700           6.2110           2.6806               na
2005.09  avg                 na           23.926           6.0865           2.6797               na
2005.08  avg                 na           24.076           6.0687           2.6787               na
2005.07  avg                 na           25.073           6.1965           2.6807               na
2005.06  avg                 na           24.690           6.1203           2.6780               na
2005.05  avg                 na           23.812           5.8655           2.6797               na
2005.04  avg                 na           23.292           5.7584           2.6790               na
2005.03  avg                 na           22.622           5.6484           2.6787               na
2005.02  avg                 na           23.022           5.7196           2.6786               na
2005.01  avg                 na           23.101           5.6720           2.6806               na
2004.12  avg                 na           22.852           5.5449           2.6797               na
2004.11  avg                 na           24.088           5.7211           2.6790               na
2004.10  avg                 na           25.219           5.9565           2.6816               na
2004.09  avg                 na           25.866           6.0882           2.6791               na
2004.08  avg                 na           25.984           6.1081           2.6797               na
2004.07  avg                 na           25.721           6.0626           2.6797               na
2004.06  avg                 na           26.047           6.1249           2.6780               na
2004.05  avg                 na           26.634           6.1974           2.6806               na
2004.04  avg                 na           27.107           6.2094           2.6790               na
2004.03  avg                 na           26.903           6.0756           2.6778               na
2004.02  avg                 na           25.984           5.8925           2.6793               na
2004.01  avg                 na           25.948           5.9055           2.6797               na
2003.12  avg                 na           26.319           6.0586           2.6797               na
2003.11  avg                 na           27.331           6.3569           2.6810               na
2003.10  avg                 na           27.360           6.3551           2.6787               na
2003.09  avg                 na           28.850           6.6217           2.6790               na
2003.08  avg                 na           28.997           6.6744           2.6806               na
2003.07  avg                 na           28.037           6.5370           2.6787               na
2003.06  avg                 na           26.937           6.3671           2.6790               na
2003.05  avg                 na           27.145           6.4210           2.6797               na
2003.04  avg                 na           29.149           6.8460           2.6790               na
2003.03  avg                 na           29.388           6.8747           2.6797               na
2003.02  avg                 na           29.371           6.8986           2.6796               na
2003.01  avg                 na           29.652           6.9987           2.6796               na
2002.12  avg                 na           30.640           7.2951           2.6807               na
2002.11  avg                 na           30.712           7.4182           2.6803               na
2002.10  avg                 na           31.252           7.5729           2.6787               na
2002.09  avg                 na           30.783           7.5730           2.6800               na
2002.08  avg                 na           31.497           7.5962           2.6797               na
2002.07  avg                 na           29.964           7.4897           2.6790               na
2002.06  avg                 na           31.730           7.7826           2.6800               na
2002.05  avg                 na           33.345           8.1135           2.6787               na
2002.04  avg                 na           34.287           8.3970           2.6780               na
2002.03  avg                 na           35.852           8.4867           2.6810               na
2002.02  avg                 na           36.538           8.5399           2.6786               na
2002.01  avg                 na           36.310           8.4168           2.6793               na
2001.12  avg                 na           36.402           8.3419           2.6819               na
2001.11  avg                 na           37.479           8.3821           2.6794               na
2001.10  avg                 na           37.039           8.2105           2.6787               na
2001.09  avg                 na           37.497           8.1691           2.6826               na
2001.08  avg                 na           37.821           8.2701           2.6790               na
2001.07  avg                 na           39.360           8.6519           2.6845               na
2001.06  avg                 na           39.799           8.7371           2.6998               na
2001.05  avg                 na           39.303           8.5293           2.6999               na
2001.04  avg                 na           38.752           8.3695           2.6998               na
2001.03  avg                 na           38.043           8.2102           2.6999               na
2001.02  avg                 na           37.588           8.0983           2.6998               na
2001.01  avg                 na           37.442           7.9563           2.6999               na
2000.12  avg                 na           38.836           8.3150           2.6999               na
2000.11  avg                 na           40.416           8.7078           2.6998               na
2000.10  avg                 na           41.212           8.7119           2.6998               na
2000.09  avg                 na           40.648           8.5593           2.6998               na
2000.08  avg                 na           39.112           8.2500           2.6998               na
2000.07  avg                 na           37.899           7.9388           2.6998               na
2000.06  avg                 na           37.904           7.8610           2.6998               na
2000.05  avg                 na           40.336           8.2309           2.6998               na
2000.04  avg                 na           38.384           7.8730           2.6999               na
2000.03  avg                 na           36.945           7.7230           2.6998               na
2000.02  avg                 na           36.290           7.5716           2.6998               na
2000.01  avg                 na           35.525           7.3451           2.6998               na
1999.12  avg                 na           35.663           7.3609           2.6999               na
1999.11  avg                 na           35.186           7.1945           2.6999               na
1999.10  avg                 na           34.206           6.9436           2.6999               na
1999.09  avg                 na           34.584           7.0800           2.6998               na
1999.08  avg                 na           34.344           7.0150           2.6999               na
1999.07  avg                 na           35.270           7.1879           2.6998               na
1999.06  avg                 na           35.745           7.1612           2.6998               na
1999.05  avg                 na           35.461           6.9945           2.6998               na
1999.04  avg                 na           35.484           6.9440           2.6998               na
1999.03  avg                 na           34.914           6.8298           2.6998               na
1999.02  avg                 na           33.733           6.6349           2.6998               na
1999.01  avg                 na           30.790           6.4105           2.6999               na
1998.12  avg                 na           30.000           6.3525           2.6999           1.1756
1998.11  avg                 na           29.886           6.3992           2.6999           1.1681
1998.10  avg                 na           29.860           6.2310           2.6999           1.2019
1998.09  avg                 na           30.636           6.4770           2.6998           1.1575
1998.08  avg                 na           33.179           6.8074           2.6999           1.1035
1998.07  avg                 na           32.484           6.8492           2.6998           1.0990
1998.06  avg                 na           33.272           6.8300           2.6998           1.1016
1998.05  avg                 na           32.557           6.7626           2.6999           1.1096
1998.04  avg                 na           33.710           6.9141           2.6999           1.0927
1998.03  avg                 na           33.997           6.9655           2.6999           1.0853
1998.02  avg                 na           34.413           6.9074           2.6999           1.0893
1998.01  avg                 na           35.000           6.9226           2.6999           1.0869
1997.12  avg                 na           34.600           6.7746           2.7000           1.1119
1997.11  avg                 na               na           6.5927           2.7000           1.1419
1997.10  avg                 na               na           6.6904           2.7000           1.1184
1997.09  avg                 na           33.400           6.8044           2.7000           1.0981
1997.08  avg                 na               na           7.0096           2.7000           1.0693
1997.07  avg                 na           34.200           6.8266           2.7000           1.0998
1997.06  avg                 na           32.000           6.5797           2.7000           1.1304
1997.05  avg                 na           33.100           6.4865           2.7000           1.1431
1997.04  avg                 na               na           6.5208           2.7000           1.1396
1997.03  avg                 na           29.200           6.4655           2.7000           1.1458
1997.02  avg                 na           28.600           6.3900           2.7000           1.1591
1997.01  avg                 na               na           6.1221           2.7000           1.2096
1996.12  avg                 na           27.400           5.9407           2.7000           1.2425
1996.11  avg                 na               na           5.8084           2.7000           1.2700
1996.10  avg                 na           26.900           5.8568           2.7000           1.2537
1996.09  avg                 na           26.000           5.8057           2.7000           1.2576
1996.08  avg                 na               na           5.7293           2.7000           1.2685
1996.07  avg                 na           26.800           5.7973           2.7000           1.2570
1996.06  avg                 na           27.700           5.8919           2.7000           1.2379
1996.05  avg                 na               na           5.9166           2.7000           1.2283
1996.04  avg                 na               na           5.8075           2.7000           1.2432
1996.03  avg                 na           27.300           5.7060           2.7000           1.2538
1996.02  avg                 na               na           5.6690           2.7000           1.2530
1996.01  avg                 na               na           5.6564           2.7000           1.2602
1995.12  avg                 na           26.700           5.5801           2.7000           1.2755
1995.11  avg                 na               na           5.4886           2.7000           1.2957
1995.10  avg                 na               na           5.4905           2.7000           1.2985
1995.09  avg                 na           26.300           5.6553           2.7000           1.2783
1995.08  avg                 na           27.000           5.6021           2.7000           1.2947
1995.07  avg                 na               na           5.4075           2.7000           1.3339
1995.06  avg                 na           25.900           5.4686           2.7000           1.3184
1995.05  avg                 na               na           5.5124           2.7000           1.3074
1995.04  avg                 na               na           5.4308           2.7000           1.3276
1995.03  avg                 na           26.200           5.6285           2.7000           1.3022
1995.02  avg                 na           27.000           5.9237           2.7000           1.2516
1995.01  avg                 na               na           6.0292           2.7000           1.2379
1994.12  avg                 na           28.100           6.1613           2.7000           1.2126
1994.11  avg                 na               na           6.0268           2.7000           1.2374
1994.10  avg                 na               na           5.9479           2.7000           1.2558
1994.09  avg                 na           27.800           6.1038           2.7000           1.2318
1994.08  avg                 na               na           6.1845           2.7000           1.2186
1994.07  avg                 na               na           6.1581           2.7000           1.2200
1994.06  avg                 na           28.200           6.3786           2.7000           1.1824
1994.05  avg                 na               na           6.4857           2.7000           1.1632
1994.04  avg                 na               na           6.6642           2.7000           1.1382
1994.03  avg                 na           29.200           6.6296           2.7000           1.1415
1994.02  avg                 na               na           6.7668           2.7000           1.1179
1994.01  avg                 na               na           6.7697           2.7000           1.1136
1993.12  avg                 na           29.500           6.7042           2.7000           1.1287
1993.11  avg                 na               na           6.7667           2.7000           1.1282
1993.10  avg                 na               na           6.6379           2.7000           1.1585
1993.09  avg                 na               na           6.6336           2.7000           1.1721
1993.08  avg                 na               na           6.8976           2.7000           1.1255
1993.07  avg                 na               na           6.6531           2.7000           1.1341
1993.06  avg                 na               na           6.3380           2.7000           1.1822
1993.05  avg                 na               na           6.1751           2.7000           1.2167
1993.04  avg                 na               na           6.1339           2.7000           1.2197
1993.03  avg                 na               na           6.3242           2.7000           1.1782
1993.02  avg                 na               na           6.3019           2.7000           1.1840
1993.01  avg                 na               na           6.2319           2.7000           1.2135
1992.12  avg                 na               na           6.1206           2.7000           1.2372
1992.11  avg                 na               na           6.1166           2.7000           1.2364
1992.10  avg                 na               na           5.7278           2.7000           1.3174
1992.09  avg                 na               na           5.6203           2.7000           1.3722
1992.08  avg                 na               na           5.5851           2.7000           1.4039
1992.07  avg                 na               na           5.7409           2.7000           1.3685
1992.06  avg                 na               na           6.0573           2.7000           1.3034
1992.05  avg                 na               na           6.2678           2.7000           1.2661
1992.04  avg                 na               na           6.3906           2.7000           1.2419
1992.03  avg                 na               na           6.4462           2.7000           1.2307
1992.02  avg                 na               na           6.2763           2.7000           1.2636
1992.01  avg                 na               na           6.1257           2.7000           1.2915
1991.12  avg                 na               na           6.0831           2.7000           1.3006
1991.11  avg                 na               na           6.2947           2.7000           1.2593
1991.10  avg                 na               na           6.5246           2.7000           1.2122
1991.09  avg                 na               na           6.5367           2.7000           1.2106
1991.08  avg                 na               na           6.7396           2.7000           1.1772
1991.07  avg                 na               na           6.9030           2.7000           1.1513
1991.06  avg                 na               na           6.8634           2.7000           1.1528
1991.05  avg                 na               na           6.5793           2.7000           1.1958
1991.04  avg                 na               na           6.5163           2.7000           1.2118
1991.03  avg                 na               na           6.1886           2.7000           1.2764
1991.02  avg                 na               na           5.6953           2.7000           1.3893
1991.01  avg                 na               na           5.8115           2.7000           1.3662
1990.12  avg                 na               na           5.7735           2.7000           1.3696
1990.11  avg                 na               na           5.6946           2.7000           1.3858
1990.10  avg                 na               na           5.8117           2.7000           1.3584
1990.09  avg                 na               na           5.9961           2.7000           1.3186
1990.08  avg                 na               na           6.0033           2.7000           1.3208
1990.07  avg                 na               na           6.2339           2.7000           1.2627
1990.06  avg                 na               na           6.4080           2.7000           1.2246
1990.05  avg                 na               na           6.3349           2.7000           1.2329
1990.04  avg                 na               na           6.4305           2.7000           1.2128
1990.03  avg                 na               na           6.5349           2.7000           1.1973
1990.02  avg                 na               na           6.4729           2.7000           1.2183
1990.01  avg                 na               na           6.5620           2.7000           1.2022
1989.12  avg                 na               na           6.7610           2.7000           1.1670
1989.11  avg                 na               na           7.1138           2.7000           1.1190
1989.10  avg                 na               na           7.2781           2.7000           1.1030
1989.09  avg                 na               na           7.5872           2.7000           1.0615
1989.08  avg                 na               na           7.4938           2.7000           1.0778
1989.07  avg                 na               na           7.3527           2.7000           1.0945
1989.06  avg                 na               na           7.7087           2.7000           1.0468
1989.05  avg                 na               na           7.5820           2.7000           1.0657
1989.04  avg                 na               na           7.2803           2.7000           1.1115
1989.03  avg                 na               na           7.2913           2.7000           1.1177
1989.02  avg                 na               na           7.2094           2.7000           1.1252
1989.01  avg                 na               na           7.1143           2.7000           1.1392
1988.12  avg                 na               na           6.7891           2.7000           1.1844
1988.11  avg                 na               na           6.7547           2.7000           1.1857
1988.10  avg                 na               na           7.0055           2.7000           1.1388
1988.09  avg                 na               na           7.1764           2.7000           1.1107
1988.08  avg                 na               na           7.2280           2.7000           1.1027
1988.07  avg                 na               na           7.0267           2.7000           1.1275
1988.06  avg                 na               na           6.6893           2.7000           1.1844
1988.05  avg                 na               na           6.4938           2.7000           1.2285
1988.04  avg                 na               na           6.4207           2.7000           1.2407
1988.03  avg                 na               na           6.4261           2.7000           1.2334
1988.02  avg                 na               na           6.4918           2.7000           1.2169
1988.01  avg                 na               na           6.3562           2.7000           1.2521
1987.12  avg                 na               na           6.3043           2.7000           1.2654
1987.11  avg                 na               na           6.4962           2.7000           1.2271
1987.10  avg                 na               na           6.9262           2.7000           1.1531
1987.09  avg                 na               na           6.9894           2.7000           1.1449
1987.08  avg                 na               na           7.1279           2.7000           1.1152
1987.07  avg                 na               na           7.0179           2.7000           1.1239
1987.06  avg                 na               na           6.8555           2.7000           1.1404
1987.05  avg                 na               na           6.7333           2.7000           1.1610
1987.04  avg                 na               na           6.8358           2.7000           1.1471
1987.03  avg                 na               na           6.9166           2.7000           1.1323
1987.02  avg                 na               na           6.8939           2.7000           1.1306
1987.01  avg                 na               na           7.0591           2.7000           1.1108
1986.12  avg                 na               na           7.5235           2.7000           1.0443
1986.11  avg                 na               na           7.6444           2.7000           1.0296
1986.10  avg                 na               na           7.5607           2.7000           1.0403
1986.09  avg                 na               na           7.7279           2.7000           1.0289
1986.08  avg                 na               na           7.7657           2.7000           1.0210
1986.07  avg                 na               na           8.0635           2.7000          0.99048
1986.06  avg                 na               na           8.2822           2.7000          0.96161
1986.05  avg                 na               na           8.2479           2.7000          0.96562
1986.04  avg                 na               na           8.3928           2.7000          0.94890
1986.03  avg                 na               na           8.4096           2.7000          0.95402
1986.02  avg                 na               na           8.6048           2.7000          0.92783
1986.01  avg                 na               na           8.9468           2.7000          0.89135
1985.12  avg                 na               na           9.1221           2.7000          0.87306
1985.11  avg                 na               na           9.3918           2.7000          0.85257
1985.10  avg                 na               na           9.5880           2.7000          0.83620
1985.09  avg                 na               na           10.291           2.7000          0.78490
1985.08  avg                 na               na           10.146           2.7000          0.79769
1985.07  avg                 na               na           10.456           2.7000          0.77040
1985.06  avg                 na               na           10.996           2.7000          0.73293
1985.05  avg                 na               na           11.224           2.7000          0.72019
1985.04  avg                 na               na           11.114           2.7000          0.72528
1985.03  avg                 na               na           11.797           2.7000          0.67521
1985.02  avg                 na               na           11.807           2.7000          0.67683
1985.01  avg                 na               na           11.330           2.7000          0.70205
1984.12  avg                 na               na           11.126           2.7000          0.71931
1984.11  avg                 na               na           10.824           2.7000          0.74781
1984.10  avg                 na               na           11.090           2.7000          0.72834
1984.09  avg                 na               na           10.975           2.7000          0.74161
1984.08  avg                 na               na           10.517           2.7000          0.77668
1984.07  avg                 na               na           10.418           2.7000          0.78553
1984.06  avg                 na               na           10.050           2.7000          0.81523
1984.05  avg                 na               na           10.062           2.7000          0.81508
1984.04  avg                 na               na           9.7311           2.7000          0.84539
1984.03  avg                 na               na           9.5175           2.7000          0.86043
1984.02  avg                 na               na           9.8549           2.7000          0.82983
1984.01  avg                 na               na           10.179           2.7000          0.80441
1983.12  avg                 na               na           9.9530           2.7000          0.82251
1983.11  avg                 na               na           9.6791           2.7000          0.84338
1983.10  avg                 na               na           9.4172           2.7000          0.86595
1983.09  avg                 na               na           9.5926           2.7000          0.85178
1983.08  avg                 na               na           9.6308           2.7000          0.85236
1983.07  avg                 na               na           9.3142           2.7000          0.88011
1983.06  avg                 na               na           9.1287           2.7000          0.89209
1983.05  avg                 na               na           8.8003           2.7000          0.91949
1983.04  avg                 na               na           8.6663           2.7000          0.92526
1983.03  avg                 na               na           8.6223           2.7000          0.93870
1983.02  avg                 na               na           8.5811           2.7000          0.94349
1983.01  avg                 na               na           8.4171           2.7000          0.96089
1982.12  avg                 na               na           8.5275           2.7000          0.95420
1982.11  avg                 na               na           8.9595           2.7000          0.91500
1982.10  avg                 na               na           8.9192           2.7000          0.93041
1982.09  avg                 na               na           8.8038           2.7000          0.94149
1982.08  avg                 na               na           8.6482           2.7000          0.95039
1982.07  avg                 na               na           8.5402           2.7000          0.95631
1982.06  avg                 na               na           8.0382           2.7000          0.97688
1982.05  avg                 na               na           7.8444           2.7000           1.0337
1982.04  avg                 na               na           8.1591           2.7000          0.99852
1982.03  avg                 na               na           8.0396           2.7000           1.0140
1982.02  avg                 na               na           7.7950           2.7000           1.0326
1982.01  avg                 na               na           7.4977           2.7000           1.3852
1981.12  avg                 na               na           7.3210           2.7000           1.0835
1981.11  avg                 na               na           7.1720           2.7000           1.0985
1981.10  avg                 na               na           7.2348           2.7000           1.0868
1981.09  avg                 na               na           7.3835           2.7000           1.0547
1981.08  avg                 na               na           7.8562           2.7000           1.0069
1981.07  avg                 na               na           7.6492           2.7000           1.0342
1981.06  avg                 na               na           7.4727           2.7000           1.0659
1981.05  avg                 na               na           7.2143           2.7000           1.1068
1981.04  avg                 na               na           6.8122           2.7000           1.1745
1981.03  avg                 na               na           6.6198           2.7000           1.2058
1981.02  avg                 na               na           6.6006           2.7000           1.2067
1981.01  avg                 na               na           6.0141           2.7000           1.2890
1980.12  avg                 na               na           6.0348           2.7000           1.2930
1980.11  avg                 na               na           5.8960           2.7000           1.3339
1980.10  avg                 na               na           5.6712           2.7000           1.3808
1980.09  avg                 na               na           5.5348           2.7000           1.4157
1980.08  avg                 na               na           5.5343           2.7000           1.4125
1980.07  avg                 na               na           5.4096           2.7000           1.4407
1980.06  avg                 na               na           5.4900           2.7000           1.4230
1980.05  avg                 na               na           5.5998           2.7000           1.4023
1980.04  avg                 na               na           5.8509           2.7000           1.3417
1980.03  avg                 na               na           5.7759           2.7000           1.3579
1980.02  avg                 na               na           5.4567           2.7000           1.4301
1980.01  avg                 na               na           5.3859           2.7000           1.4435
1979.12  avg                 na               na           5.3712               na           1.4294
1979.11  avg                 na               na           5.2543               na           1.3975
1979.10  avg                 na               na           5.2336               na           1.3920
1979.09  avg                 na               na           5.1876               na           1.3981
1979.08  avg                 na               na           5.2731               na           1.3831
1979.07  avg                 na               na           5.2436               na           1.3874
1979.06  avg                 na               na           5.4360               na           1.3378
1979.05  avg                 na               na           5.3882               na           1.3223
1979.04  avg                 na               na           5.2750               na           1.3370
1979.03  avg                 na               na           5.1896               na           1.3520
1979.02  avg                 na               na           5.1488               na           1.3517
1979.01  avg                 na               na           5.1318               na           1.3583
1978.12  avg                 na               na           5.2478               na           1.3773
1978.11  avg                 na               na           5.2579               na               na
1978.10  avg                 na               na           5.1113               na               na
1978.09  avg                 na               na           5.4321               na               na
1978.08  avg                 na               na           5.5038               na               na
1978.07  avg                 na               na           5.6036               na               na
1978.06  avg                 na               na           5.6424               na               na
1978.05  avg                 na               na           5.7029               na               na
1978.04  avg                 na               na           5.6165               na               na
1978.03  avg                 na               na           5.6059               na               na
1978.02  avg                 na               na           5.6791               na               na
1978.01  avg                 na               na           5.7726               na               na
1977.12  avg                 na               na           5.9427               na               na
1977.11  avg                 na               na           6.1250               na               na
1977.10  avg                 na               na           6.1128               na               na
1977.09  avg                 na               na           6.1773               na               na
1977.08  avg                 na               na           6.0285               na               na
1977.07  avg                 na               na           5.9639               na               na
1977.06  avg                 na               na           6.0443               na               na
1977.05  avg                 na               na           6.0103               na               na
1977.04  avg                 na               na           5.9845               na               na
