E C O N S T A T S TM  
 
    FX Rates    

 
Euro zone
Japan Yen
Germany D
Great Bri
Canada do  
Gold troy
Silver tr
Palladium
Platinum
 
Argentina
Armenia d
Australia
Afghanist
Afghanist  
Austria s
Bahama do
Bahrain d
Banglades
Belgium f  
Belorussi
Bolivia
Botswana
Brazil 1
Brazil 2  
Brazil 3
Brunei do
Bulgaria
Bulgaria
Burma 1 o  
Burma 2 u
Fr West A
Cameroon
Central A
Republiqu  
Gabon (
Equatoria
Chad ( X
Fr Centra
Benin (  
Burkina F
Côte d'Iv
Guinea Bi
Mali ( X
Niger (  
Senegal
Togo ( X
Pacific F
Chile pes
China Ren  
Colombia
Comoros f
Congo (Be
Croatia k
Cyprus po  
Czech Rep
Czech Rep
Denmark k
Org of Ea
European  
Egypt pou
Estonia K
Ethiopian
Fiji doll
Finland m  
France fr
Ghana (
Greece dr
Guatemala
Honduras  
Hong Kong
Hungary f
Iceland k
India rup
Indonesia  
Iran (IMF
Iraq 1 (I
Iraq 2 (m
Iraq 3 (m
Iraq 4 (p  
Iraq 5 (p
Ireland p
Italy lir
Israel po
Israel sh  
Israel sh
Jamaica d
Jordan di
Kazakhsta
Korea (Re  
Kyrgyzsta
Kuwait di
Latvia la
Lithuania
Libya din  
Lebanon p
Luxembour
Madagasca
Malaysia
Mali ( M  
Maltese l
Mauritius
Mexico 1
Mexico 2
Moldavia  
Morocco d
Mozambiqu
Mozambiqu
Nepal rup
Netherlan  
Netherlan
New Zeala
Norway kr
Oman rial
Pakistan  
Panama ba
Paraguay
Peru new
Philippin
Poland 1  
Poland 2
Portugal
Qatar riy
Romania 1
Romania 2  
Russian F
Russian F
Saudi Ara
Singapore
Slovenia  
Slovak Re
South Afr
Spain pes
Sri Lanka
Special D  
Sweden kr
Switzerla
Taiwan RO
Thailand
Trinidad  
Tunisia d
Turkey 1
Turkey 2
Turkmenis
Uganda sh  
United Ar
United St
Ukraine h
Ukraine h
Ukraine k  
Uruguay t
Uruguay 1
Uruguay 1
Uzbekista
Venezuela  
Yemen ria
Yugoslovi
Zambia kw
Zimbabwe
 
Lek ALL
Dinar DZ
New Kwan
Coupon x
Azerbaij  
Barbadia
Belarusi
Belizean
Bermudia
Ngultrum  
Dinar BA
Cruzeiro
Burundi
Riel KHR
C.V. Es  
C.I . Do
Costa Ri
Crotian
Cuban Pe
Djibouti  
Dominica
Sucre EC
Salvador
Dalasi G
Guinean  
Guinea-B
Guyanese
Gourde H
Kenyan S
North Ko  
Kip LAK
Loti LSL
Liberian
Patacca
Denar MK  
Kwacha M
Rufiyaa
Ouguiya
Tugrik M
Namibian  
Cordoba
Naira NG
Kina PGK
Rwanda F
Tala WST  
Dobra ST
Seychell
Leone SL
S.I. Dol
Somali S  
Sudanese
Suriname
Lilangen
Syrian P
Tanzania  
Paanga T
Vatu VUV
Dong VND
Yugoslav
Kwanza R  
Lari GEL
Tajik Ru
Converti
Franc Co
Nakfa ER  
Sudanese
Kwanza A
Somoni T
Dinar CS
Aruban G  
Suriname
ZWD 1
Malagasc
(new)Aze
Converti  
Dinar RS
(new) Zi
(new) Ce
(new) Su
Bolivar  
Turkmen
Zimbabwe
ZWL ( ZW  
Day
  Avg over ...
week
mon
qtr
year
  End of ...
week
mon
qtr
year
Download  Senegal  ( XOF )  / Togo  ( XOF )  / Pacific Financial Commun CFP francs ( XPF )  / Chile pesos ( CLP )  / China Renminbi yuan ( CNY )  CSV file  obs:0
Source : U.S. Federal Reserve, IMF and others | http://www.federalreserve.gov/releases/h10/Hist/ | Column (1) : Senegal ( XOF ) 46 Column (2) : Togo ( XOF ) 47 Column (3) : Pacific Financial Commun CFP francs ( XPF ) | Pacific Financial Community, Francophone | Source Bank of Canada , United Nations 48 Column (4) : Chile pesos ( CLP ) | Source Chile Central Bank Bank of Canada 49 Column (5) : China Renminbi yuan ( CNY ) | Source , Reserve Bank of Australia Bank of Canada 50
EconStats does not guarantee the accuracy of this data. 20100830
 Senegal ( XOF ) / Togo ( XOF ) / Pacific Financial Commun CFP francs ( XPF ) / Chile pesos ( CLP ) / China Renminbi yuan ( CNY )   -  Monthly

               |   Col (1) XOF  |   Col (2) XOF  |   Col (3) XPF  |   Col (4) CLP  |   Col (5) CNY  |
               | Senegal        | Togo           | Pacific        | Chile          | China Renminbi |
               |                |                | Financial      |                | CNY            |
               |                |                | Commun XPF     |                |                |
               | Senegal /USD   | Togo /USD      | CFP/USD        | Chilean        | yuan/USD       |
               |                |                |                | pesos/USD      |                |
               | Dec93 : Jun10  | Dec93 : Jun10  | Dec93 : Jun10  | Sep82 : Jul10  | Dec83 : Aug10  |
2010.08  avg                 na               na               na               na           6.7812
2010.07  avg                 na               na               na           537.07           6.7773
2010.06  avg             531.98           531.98           96.778           536.67           6.8165
2010.05  avg             527.39           527.39           95.943           533.42           6.8274
2010.04  avg             494.59           494.59           89.976           520.62           6.8262
2010.03  avg             487.38           487.38           88.664           528.55           6.8262
2010.02  avg             486.06           486.06           88.425           532.56           6.8270
2010.01  avg             468.35           468.35           85.203           500.66           6.8273
2009.12  avg             454.58           454.58           82.697           501.45           6.8279
2009.11  avg             435.56           435.56           79.236           507.78           6.8274
2009.10  avg             443.43           443.43           80.668           545.83           6.8275
2009.09  avg             451.30           451.30           82.100           549.07           6.8289
2009.08  avg             455.89           455.89           82.936           546.88           6.8322
2009.07  avg             467.04           467.04           84.964           540.42           6.8320
2009.06  avg             466.39           466.39           84.845           553.08           6.8333
2009.05  avg             476.22           476.22           86.635           566.08           6.8246
2009.04  avg             494.59           494.59           89.976           583.18           6.8312
2009.03  avg             497.87           497.87           90.573           592.93           6.8341
2009.02  avg             512.96           512.96           93.318           606.00           6.8358
2009.01  avg             497.87           497.87           90.573           623.01           6.8382
2008.12  avg             464.75           464.75           84.547           550.77           6.8427
2008.11  avg             506.40           506.40           92.124           584.18           6.8286
2008.10  avg             496.89           496.89           90.394           587.66           6.8315
2008.09  avg             459.50           459.50           83.568           530.17           6.8306
2008.08  avg             442.44           442.44           80.489           610.14           6.8515
2008.07  avg             421.78           421.78           76.730           602.34           6.8376
2008.06  avg             417.19           417.19           75.895           602.34           6.8984
2008.05  avg             421.78           421.78           76.730           600.17           6.9741
2008.04  avg             421.12           421.12           76.611           596.71           7.0007
2008.03  avg             415.88           415.88           75.656           596.08           7.0752
2008.02  avg             433.59           433.59           78.878           602.38           7.1650
2008.01  avg             443.43           443.43           80.668           601.29           7.2478
2007.12  avg             449.99           449.99           81.861           602.21           7.3720
2007.11  avg             444.74           444.74           80.906           599.42           7.4233
2007.10  avg             455.23           455.23           82.816           602.60           7.5006
2007.09  avg             462.45           462.45           84.128           589.87           7.5243
2007.08  avg             481.47           481.47           87.589           604.22           7.5753
2007.07  avg             479.50           479.50           87.231           598.99           7.5796
2007.06  avg             485.41           485.41           88.305           604.19           7.6330
2007.05  avg             488.03           488.03           88.782           597.93           7.6734
2007.04  avg             480.16           480.16           87.350           599.62           7.7247
2007.03  avg             491.97           491.97           89.498           599.74           7.7390
2007.02  avg             495.25           495.25           90.095           600.43           7.7546
2007.01  avg             505.74           505.74           92.004           599.45           7.7896
2006.12  avg             498.53           498.53           90.692           595.64           7.8240
2006.11  avg             497.87           497.87           90.572           596.57           7.8661
2006.10  avg             519.42           519.42           94.493           597.49           7.9029
2006.09  avg             515.63           515.63           93.804           594.67           7.9339
2006.08  avg             512.14           512.14           93.183           590.06           7.9737
2006.07  avg             517.35           517.35           94.112           591.68           7.9893
2006.06  avg             518.56           518.56           94.275           590.10           8.0060
2006.05  avg             514.21           514.21           93.510           587.09           8.0144
2006.04  avg             534.60           534.60           97.177           590.76           8.0150
2006.03  avg             545.47           545.47           99.219           591.12           8.0347
2006.02  avg             549.57           549.57           99.970           590.47           8.0491
2006.01  avg             541.15           541.15           98.419           587.24           8.0642
2005.12  avg             553.05           553.05           100.60           588.32           8.0738
2005.11  avg             556.54           556.54           101.23           587.54           8.0811
2005.10  avg             545.41           545.41           99.264           583.50           8.0893
2005.09  avg             536.32           536.32           97.545           579.23           8.0919
2005.08  avg             533.66           533.66           97.020           577.43           8.1017
2005.07  avg             545.18           545.18           99.165           578.09           8.2209
2005.06  avg             539.86           539.86           98.181           575.14           8.2765
2005.05  avg             516.52           516.52           94.035           569.78           8.2765
2005.04  avg             506.79           506.79           92.206           566.22           8.2765
2005.03  avg             497.23           497.23           90.462           562.48           8.2771
2005.02  avg             504.16           504.16           91.706           562.20           8.2763
2005.01  avg             500.70           500.70           91.095           559.70           8.2765
2004.12  avg             490.06           490.06           89.158           556.54           8.2759
2004.11  avg             504.36           504.36           91.757           560.67           8.2760
2004.10  avg             524.58           524.58           95.427           561.40           8.2763
2004.09  avg             536.78           536.78           97.606           562.33           8.2766
2004.08  avg             537.72           537.72           97.831           561.24           8.2771
2004.07  avg             534.57           534.57           97.254           558.93           8.2764
2004.06  avg             540.05           540.05           98.243           558.53           8.2766
2004.05  avg             546.06           546.06           99.369           558.71           8.2770
2004.04  avg             547.68           547.68           99.584           556.37           8.2772
2004.03  avg             535.15           535.15           97.318           553.31           8.2768
2004.02  avg             518.70           518.70           94.360           548.83           8.2773
2004.01  avg             519.60           519.60           94.523           547.69           8.2763
2003.12  avg             533.98           533.98           97.096           548.97           8.2769
2003.11  avg             560.07           560.07           101.85           551.95           8.2776
2003.10  avg             559.67           559.67           101.87           550.76           8.2771
2003.09  avg             582.84           582.84           105.94           553.90           8.2766
2003.08  avg             588.97           588.97           107.08           554.18           8.2774
2003.07  avg             576.98           576.98           105.03           551.20           8.2771
2003.06  avg             562.05           562.05           102.22           547.73           8.2770
2003.05  avg             567.17           567.17           103.21           546.70           8.2769
2003.04  avg             604.53           604.53           109.89           550.97           8.2774
2003.03  avg             607.60           607.60           110.53           549.65           8.2770
2003.02  avg             608.35           608.35           110.67           548.70           8.2780
2003.01  avg             617.42           617.42           112.33           548.37           8.2772
2002.12  avg             644.28           644.28           117.18           550.73           8.2773
2002.11  avg             655.35           655.35           119.21           550.52           8.2771
2002.10  avg             668.59           668.59           121.61           551.11           8.2771
2002.09  avg             669.14           669.14           121.67           549.03           8.2763
2002.08  avg             670.73           670.73           122.05           547.57           8.2766
2002.07  avg             660.45           660.45           120.18           544.80           8.2765
2002.06  avg             686.29           686.29           124.82           547.27           8.2769
2002.05  avg             715.27           715.27           130.16           549.42           8.2769
2002.04  avg             740.22           740.22           134.69           551.13           8.2772
2002.03  avg             748.13           748.13           136.09           550.53           8.2770
2002.02  avg             753.81           753.81           137.05           550.21           8.2768
2002.01  avg             742.72           742.72           135.11           547.74           8.2760
2001.12  avg             735.90           735.90           133.72           544.63           8.2770
2001.11  avg             739.08           739.08           134.34           542.65           8.2768
2001.10  avg             724.38           724.38           131.76           539.72           8.2771
2001.09  avg             719.19           719.19           130.80           537.53           8.2771
2001.08  avg             727.02           727.02           132.19           537.51           8.2768
2001.07  avg             761.52           761.52           138.47           539.55           8.2767
2001.06  avg             768.89           768.89           139.81           538.29           8.2766
2001.05  avg             749.72           749.72           136.40           535.37           8.2775
2001.04  avg             734.38           734.38           133.58           533.21           8.2770
2001.03  avg             722.28           722.28           131.35           530.16           8.2779
2001.02  avg             712.77           712.77           129.56           526.92           8.2773
2001.01  avg             699.82           699.82           127.18           524.67           8.2773
2000.12  avg             732.10           732.10           133.05           574.63           8.2770
2000.11  avg             768.17           768.17           139.64           574.60           8.2779
2000.10  avg             769.80           769.80           139.92           567.84           8.2786
2000.09  avg             754.44           754.44           137.18           565.90           8.2786
2000.08  avg             725.24           725.24           131.89           550.99           8.2795
2000.07  avg             699.01           699.01           127.09           542.75           8.2797
2000.06  avg             690.19           690.19           125.48           529.74           8.2770
2000.05  avg             723.14           723.14           131.50           521.66           8.2776
2000.04  avg             693.53           693.53           126.21           508.10           8.2780
2000.03  avg             680.05           680.05           123.65           504.38           8.2783
2000.02  avg             666.85           666.85           121.26           512.85           8.2778
2000.01  avg             647.55           647.55           117.79           520.45           8.2783
1999.12  avg             648.71           648.71           117.93           538.22           8.2779
1999.11  avg             635.51           635.51           115.55           543.71           8.2761
1999.10  avg             612.77           612.77           111.39           537.97           8.2783
1999.09  avg             624.98           624.98           113.61           524.55           8.2779
1999.08  avg             619.00           619.00           112.48           513.03           8.2783
1999.07  avg             632.75           632.75           115.04           516.74           8.2778
1999.06  avg             632.06           632.06           114.93           502.17           8.2781
1999.05  avg             617.43           617.43           112.27           485.04           8.2782
1999.04  avg             613.14           613.14           111.49           482.33           8.2782
1999.03  avg             602.76           602.76           109.56           492.48           8.2784
1999.02  avg             585.38           585.38           106.45           493.45           8.2784
1999.01  avg             565.72           565.72           102.87           475.68           8.2779
1998.12  avg             559.84           559.84           101.75           472.39           8.2784
1998.11  avg             564.61           564.61           102.63           463.26           8.2782
1998.10  avg             549.10           549.10           99.871           463.60           8.2783
1998.09  avg             569.75           569.75           103.57           470.50           8.2787
1998.08  avg             599.53           599.53           108.90           471.26           8.2786
1998.07  avg             602.13           602.13           109.52           464.64           8.2785
1998.06  avg             601.16           601.16           109.28           456.19           8.2779
1998.05  avg             594.81           594.81           108.15           453.42           8.2782
1998.04  avg             607.75           607.75           110.47           453.74           8.2780
1998.03  avg             612.24           612.24           111.36           452.53           8.2786
1998.02  avg             607.64           607.64           110.45           448.53           8.2781
1998.01  avg             608.27           608.27           110.65           453.39           8.2778
1997.12  avg             599.00           599.00           109.00           438.29           8.2780
1997.11  avg             589.00           589.00           107.00           424.96           8.2817
1997.10  avg             574.00           574.00           104.00           414.41           8.2853
1997.09  avg             592.00           592.00           108.00           414.90           8.2863
1997.08  avg             607.00           607.00           110.00           414.85           8.2912
1997.07  avg             621.00           621.00           113.00           416.61           8.2919
1997.06  avg             584.00           584.00           106.00           417.42           8.2937
1997.05  avg             574.00           574.00           104.00           418.61           8.2929
1997.04  avg             583.00           583.00           106.00           417.58           8.2957
1997.03  avg             570.00           570.00           104.00           414.05           8.2957
1997.02  avg             568.00           568.00           103.00           416.19           8.2929
1997.01  avg             552.00           552.00          100.000           423.79           8.2962
1996.12  avg             525.00           525.00           95.000           422.41           8.2993
1996.11  avg             515.00           515.00           94.000           420.03           8.2993
1996.10  avg             511.00           511.00               na           415.55           8.3001
1996.09  avg             514.00           514.00           93.000           411.84           8.3044
1996.08  avg             506.00           506.00           92.000           411.10           8.3081
1996.07  avg             502.00           502.00           91.000           410.72           8.3162
1996.06  avg             519.00           519.00           94.000           409.85           8.3225
1996.05  avg             520.00           520.00           95.000           406.23           8.3286
1996.04  avg             517.00           517.00           94.000           408.42           8.3317
1996.03  avg             507.00           507.00           92.000           411.55           8.3290
1996.02  avg             500.00           500.00           91.000           410.97           8.3135
1996.01  avg             511.00           511.00           93.000           408.53           8.3187
1995.12  avg             490.00           490.00           89.000           408.98           8.3155
1995.11  avg             492.00           492.00           89.000           412.31           8.3135
1995.10  avg             486.00           486.00           88.000           406.62           8.3156
1995.09  avg             491.00           491.00           89.000           394.56           8.3188
1995.08  avg             505.00           505.00           92.000           387.27           8.3075
1995.07  avg             481.00           481.00           87.000           378.07           8.3008
1995.06  avg             488.00           488.00               na           373.59           8.3009
1995.05  avg             489.00           489.00           89.000           377.17           8.3408
1995.04  avg             486.00           486.00           88.000           394.33           8.4232
1995.03  avg             488.00           488.00           89.000           410.46           8.4277
1995.02  avg             517.00           517.00           94.000           412.14           8.4355
1995.01  avg             525.00           525.00           95.000           405.78           8.4425
1994.12  avg             544.00           544.00           99.000           402.23           8.4885
1994.11  avg             537.00           537.00           98.000           413.45           8.5179
1994.10  avg             512.00           512.00           93.000           412.21           8.5294
1994.09  avg             528.00           528.00           96.000           414.87           8.5401
1994.08  avg                 na               na               na           419.43           8.5921
1994.07  avg             538.00           538.00           98.000           420.49           8.6411
1994.06  avg             543.00           543.00           99.000           420.68           8.6571
1994.05  avg             563.00           563.00           102.00           424.70           8.6654
1994.04  avg             575.00           575.00           105.00           424.47           8.6953
1994.03  avg             571.00           571.00           104.00           430.45           8.7021
1994.02  avg             580.00           580.00           105.00           428.69           8.7031
1994.01  avg             586.50           586.50           108.00           430.45           8.7000
1993.12  avg             290.00           290.00           105.00           425.73           5.8065
1993.11  avg                 na               na               na           412.50           5.7943
1993.10  avg                 na               na               na           412.59           5.7868
1993.09  avg                 na               na               na           408.19           5.7869
1993.08  avg                 na               na               na           407.66           5.7752
1993.07  avg                 na               na               na           404.79           5.7612
1993.06  avg                 na               na               na           403.30           5.7412
1993.05  avg                 na               na               na           404.98           5.7218
1993.04  avg                 na               na               na           401.19           5.7051
1993.03  avg                 na               na               na           397.22           5.7317
1993.02  avg                 na               na               na           387.91           5.7713
1993.01  avg                 na               na               na           383.93           5.7644
1992.12  avg                 na               na               na           380.22           5.8062
1992.11  avg                 na               na               na           377.63           5.6076
1992.10  avg                 na               na               na           373.10           5.5420
1992.09  avg                 na               na               na           376.04           5.4913
1992.08  avg                 na               na               na           368.86           5.4319
1992.07  avg                 na               na               na           361.25           5.4447
1992.06  avg                 na               na               na           355.00           5.4747
1992.05  avg                 na               na               na           346.56           5.5043
1992.04  avg                 na               na               na           346.30           5.4937
1992.03  avg                 na               na               na           348.34           5.4740
1992.02  avg                 na               na               na           347.86           5.4643
1992.01  avg                 na               na               na           369.75           5.4477
1991.12  avg                 na               na               na           371.93           5.4080
1991.11  avg                 na               na               na           364.26           5.3860
1991.10  avg                 na               na               na           359.06           5.3791
1991.09  avg                 na               na               na           355.61           5.3730
1991.08  avg                 na               na               na           350.89           5.3591
1991.07  avg                 na               na               na           348.72           5.3560
1991.06  avg                 na               na               na           344.89           5.3536
1991.05  avg                 na               na               na           339.95           5.3118
1991.04  avg                 na               na               na           340.28           5.2656
1991.03  avg                 na               na               na           340.24           5.2221
1991.02  avg                 na               na               na           337.53           5.2221
1991.01  avg                 na               na               na           337.23           5.2221
1990.12  avg                 na               na               na           334.98           5.2221
1990.11  avg                 na               na               na           326.86           4.9494
1990.10  avg                 na               na               na           312.49           4.7221
1990.09  avg                 na               na               na           308.35           4.7221
1990.08  avg                 na               na               na           303.44           4.7221
1990.07  avg                 na               na               na           296.67           4.7221
1990.06  avg                 na               na               na           296.79           4.7221
1990.05  avg                 na               na               na           296.97           4.7221
1990.04  avg                 na               na               na           296.41           4.7221
1990.03  avg                 na               na               na           296.66           4.7221
1990.02  avg                 na               na               na           292.46           4.7221
1990.01  avg                 na               na               na           296.76           4.7221
1989.12  avg                 na               na               na           280.87           4.1432
1989.11  avg                 na               na               na           274.66           3.7221
1989.10  avg                 na               na               na           269.42           3.7221
1989.09  avg                 na               na               na           266.70           3.7221
1989.08  avg                 na               na               na           263.54           3.7221
1989.07  avg                 na               na               na           259.89           3.7221
1989.06  avg                 na               na               na           256.06           3.7221
1989.05  avg                 na               na               na           254.56           3.7221
1989.04  avg                 na               na               na           252.55           3.7221
1989.03  avg                 na               na               na           253.05           3.7221
1989.02  avg                 na               na               na           252.86           3.7221
1989.01  avg                 na               na               na           250.73           3.7221
1988.12  avg                 na               na               na           294.59           3.7221
1988.11  avg                 na               na               na           288.42           3.7221
1988.10  avg                 na               na               na           282.78           3.7221
1988.09  avg                 na               na               na           280.15           3.7221
1988.08  avg                 na               na               na           276.65           3.7221
1988.07  avg                 na               na               na           272.81           3.7221
1988.06  avg                 na               na               na           261.66           3.7221
1988.05  avg                 na               na               na           252.44           3.7221
1988.04  avg                 na               na               na           251.36           3.7221
1988.03  avg                 na               na               na           249.64           3.7221
1988.02  avg                 na               na               na           245.84           3.7221
1988.01  avg                 na               na               na           247.11           3.7221
1987.12  avg                 na               na               na           232.47           3.7221
1987.11  avg                 na               na               na           229.85           3.7221
1987.10  avg                 na               na               na           226.82           3.7221
1987.09  avg                 na               na               na           224.25           3.7221
1987.08  avg                 na               na               na           221.66           3.7221
1987.07  avg                 na               na               na           220.35           3.7221
1987.06  avg                 na               na               na           218.32           3.7221
1987.05  avg                 na               na               na           214.63           3.7221
1987.04  avg                 na               na               na           211.48           3.7221
1987.03  avg                 na               na               na           208.61           3.7221
1987.02  avg                 na               na               na           205.25           3.7221
1987.01  avg                 na               na               na           202.65           3.7221
1986.12  avg                 na               na               na           200.39           3.7221
1986.11  avg                 na               na               na           198.06           3.7221
1986.10  avg                 na               na               na           195.80           3.7160
1986.09  avg                 na               na               na           194.73           3.7066
1986.08  avg                 na               na               na           193.57           3.7036
1986.07  avg                 na               na               na           191.92           3.6114
1986.06  avg                 na               na               na           190.89           3.2039
1986.05  avg                 na               na               na           189.26           3.1938
1986.04  avg                 na               na               na           187.19           3.2070
1986.03  avg                 na               na               na           185.81           3.2113
1986.02  avg                 na               na               na           183.15           3.2046
1986.01  avg                 na               na               na           181.17           3.2015
1985.12  avg                 na               na               na           179.21           3.2015
1985.11  avg                 na               na               na           177.49           3.2015
1985.10  avg                 na               na               na           175.95           3.0627
1985.09  avg                 na               na               na           174.74           2.9627
1985.08  avg                 na               na               na           173.16           2.9020
1985.07  avg                 na               na               na           170.52           2.8737
1985.06  avg                 na               na               na           155.49           2.8624
1985.05  avg                 na               na               na           151.71           2.8467
1985.04  avg                 na               na               na           148.24           2.8384
1985.03  avg                 na               na               na           145.50           2.8462
1985.02  avg                 na               na               na           131.62           2.8266
1985.01  avg                 na               na               na           128.38           2.8090
1984.12  avg                 na               na               na           126.16           2.7878
1984.11  avg                 na               na               na           119.02           2.6662
1984.10  avg                 na               na               na           115.82           2.6394
1984.09  avg                 na               na               na           102.52           2.5342
1984.08  avg                 na               na               na           92.617           2.3637
1984.07  avg                 na               na               na           91.903           2.2907
1984.06  avg                 na               na               na           91.139           2.2140
1984.05  avg                 na               na               na           90.205           2.1800
1984.04  avg                 na               na               na           88.651           2.0849
1984.03  avg                 na               na               na           88.176           2.0595
1984.02  avg                 na               na               na           88.099           2.0586
1984.01  avg                 na               na               na           87.812           2.0407
1983.12  avg                 na               na               na           87.071           1.9877
1983.11  avg                 na               na               na           85.304               na
1983.10  avg                 na               na               na           83.364               na
1983.09  avg                 na               na               na           81.266               na
1983.08  avg                 na               na               na           79.608               na
1983.07  avg                 na               na               na           78.294               na
1983.06  avg                 na               na               na           77.118               na
1983.05  avg                 na               na               na           75.222               na
1983.04  avg                 na               na               na           73.653               na
1983.03  avg                 na               na               na           73.389               na
1983.02  avg                 na               na               na           73.115               na
1983.01  avg                 na               na               na           72.817               na
1982.12  avg                 na               na               na           71.544               na
1982.11  avg                 na               na               na           69.212               na
1982.10  avg                 na               na               na           66.982               na
1982.09  avg                 na               na               na           66.025               na