E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
NYBOT - New York Board of Trade
Commodities
  COCOA (CC) . 101648 COFFEE C (KC) . 105039 COTTON NO. 2 (CT) . 51601
MINI-COFFEE C (MK) . 5838 ETHANOL (XA) . 2112 SUGAR 11 world (SB) . 100700
SUGAR 14 domestic (SE) . 96235 FCOJ - Frozen Concntd Orange Juice (OJ) . 49965 FCOJ DIFF: PAR=100 (OD) . 6342
FCOJ-B (OB) . 223 PULP (P) . 13887 Not From Concentrate Orange Juice  (ON) . 3782
Financials
  Continuous Commodity Index (CI) . 9121 Russell 1000 (R) . 25378 Reuters Jefferies CRB Index (CR) . 6812
Russell 1000 Mini (RM) . 5689 Russell 1000 Growth Index (GG) . 8187 Russell 1000 Value Index (VV) . 8087
Russell 2000 (TO) . 8041 Russell 2000 Growth Index (GH) . 7268 Russell 2000 Value Index (VB) . 7228
Russell 3000 (TH) . 7130 NYSE composite (old) (YX) . 7561 NYSE composite (old, large) (ol2) . 0
NYSE comp. (old, small) (ol3) . 0 Revised NYSE Composite Index (YU) . 9520 Revised NYSE Small Comp. Index (MU) . 8223
U.S. Dollar Index (DX) . 31739
FX Currency Pairs | US dollar
  Euro/US Dollar Large (EU) . 6973 Euro/US$ (regular) (EO) . 7967 US$/Japanese yen (YY) . 6560
US$/Japanese yen (small) (SN) . 7924 US$/Canadian dollar (YD) . 6035 US$/Canadian dollar (small) (SV) . 7774
US$/Swiss franc   (YF) . 6258 US$/Swiss franc (small) (MF) . 7720 US$/South African rand (ZR) . 8196
US$/Norwegian krone (NS) . 6758 US$/Swedish krona (KU) . 7019 US$/Hungarian forint (UF) . 6649
US$/Czech koruna (UZ) . 6676 British pound/US$ (YP) . 6403 British pound/US$ (small) (MP) . 8064
Australian dollar/US$ (AU) . 7939 New Zealand dollar/US$ (ZX) . 8862 Small Australian Dollar/US Dollar (AA) . 5324
Small New Zealand/US Dollar (USDD) (ZA) . 5630 Brazilian Real/US Dollar (BX) . 8550 Columbian Peso/US Dollar (CU) . 10628
FX Currency Pairs | non US dollar
  Australian Dollar / New Zealand $ (AR) . 8604 Australian Dollar / Canadian $ (AS) . 8436 Australian Dollar / Japan Yen (YA) . 8332
British Pound / Swiss Franc (SS) . 8713 British Pound / Japan Yen (SY) . 8953 Canadian Dollar / Japan Yen (HY) . 8118
Euro / Canadian Dollar (EP) . 8195 Euro / Sterling (GB) . 8241 Euro / Japan Yen (EJ) . 8371
Euro / Norway Krone (OL) . 7553 Euro / Sweden Krona (RK) . 7596 Euro / Australian Dollar (RA) . 8232
Euro / Swiss Franc (RZ) . 7599 Euro / Hungarian forint (HR) . 5753 Euro / Czech koruna (EZ) . 4781
Swiss Franc / Japan Yen (ZY) . 4209 Norwegian Krone / Swedish krona (NJ) . 4781 Euro Index (E) . 4230
UK Pound Sterling/New Zealand Dolla (GN) . 3251 Swedish Krona Japanese Yen (KJ) . 3251 Norway Krone Japanese Yen (KY) . 3251
Sterling/CanDollar (PC) . 3775 UK Pound Sterling/Norway Krone (PK) . 3691 UK Pound Sterling/Swedish Krona (PS) . 3513
UK Pound Sterling/S African Rand (PZ) . 2837 UK Pound Sterling/Australian Dollar (QA) . 2848 Euro / South African Rand (YZ) . 1623
New Zealand Dollar Japanese Yen (ZJ) . 1623 Small British Pound/Japanese Yen (YS) . 104
Frequency :
Day End of ... week mon qtr year
PVO
Settlement Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

Australian dollar/US$ (AU). ract size: 200,000 Aus dollars price quote = US$s per Aus dollar, 4 decimal places Mininum price fluctuation : 0.0001 or 20 US$s per contract. --- BEWARE CHG OF UNITS 2007-April-4 --- Otherwise as stated. Trading Hours: 7:00 pm to 10:00pm, 3:00 am to 8:05 am, 8:05 am to 3:00 pm (closing period commences at 2:59 pm). Contract Months: March, June, September and December. Settlement: Physical delivery on the third Wednesday of the expiring month. Cash settled contracts are settled on the last day of trading. Ticks: 1/2 ticks on spread trades are permitted. Last Trading Day: Two business days prior to the third Wednesday of the expiring month, except for the US$/Canadian $, which is one business day prior to the 3rd Wed. of the expiring month and the U.S./Hungarian forint, which is 3 business days prior to the 3rd Wed. of the expiring month. Trading in the expiring month ceases at 10:16 am (NY time). (Specifications are as of Dec 10, 2004).
Column ( 1) Australian dollar/US$ (AU) maturity 1. Nearest maturity . Number of observations : 187
Column ( 2) Australian dollar/US$ (AU) maturity 2. 2nd maturity . Number of observations : 187
Column ( 3) Australian dollar/US$ (AU) maturity 3. 3rd maturity . Number of observations : 187
Column ( 4) Australian dollar/US$ (AU) maturity 4. 4th maturity . Number of observations : 187
Column ( 5) Australian dollar/US$ (AU) maturity 5. 5th maturity . Number of observations : 14
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 24, 9:48 pm

Australian dollar/US$ (AU) . Futures . Settlement Price
             , Australian dollar/US$  ,, Australian dollar/US$  ,, Australian dollar/US$  ,, Australian dollar/US$  ,, Australian dollar/US$  ,
             , (AU)                   ,, (AU)                   ,, (AU)                   ,, (AU)                   ,, (AU)                   ,
             , AU1st                  ,, AU2nd                  ,, AU3rd                  ,, AU4th                  ,, AU5th                  ,
             , Australian dollar/US$  ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,, Fifth nearest expn     ,
             , (AU); Nearest expirati ,,                        ,,                        ,,                        ,,                        ,
             , on                     ,,                        ,,                        ,,                        ,,                        ,
             ,      Jan2005 to Aug2008,,      Jan2005 to Aug2008,,      Jan2005 to Aug2008,,      Jan2005 to Aug2008,,      Mar2005 to Jun2008,
End of       ,                        ,,                        ,,                        ,,                        ,,                        ,
2008-08-22   ,        86865.0, 2008-09 ,        85990.0, 2008-12 ,        85225.0, 2009-03 ,        84545.0, 2009-06 ,                    na,  
2008-08-15   ,        86320.0, 2008-09 ,        85445.0, 2008-12 ,        84690.0, 2009-03 ,        83965.0, 2009-06 ,                    na,  
2008-08-08   ,        88420.0, 2008-09 ,        87530.0, 2008-12 ,        86795.0, 2009-03 ,        86095.0, 2009-06 ,                    na,  
2008-08-01   ,        92450.0, 2008-09 ,        91480.0, 2008-12 ,        90610.0, 2009-03 ,        89740.0, 2009-06 ,                    na,  
2008-07-25   ,        94975.0, 2008-09 ,        93935.0, 2008-12 ,        92980.0, 2009-03 ,        92035.0, 2009-06 ,                    na,  
2008-07-18   ,        96280.0, 2008-09 ,        95215.0, 2008-12 ,        94210.0, 2009-03 ,        93320.0, 2009-06 ,                    na,  
2008-07-11   ,        95660.0, 2008-09 ,        94585.0, 2008-12 ,        93570.0, 2009-03 ,        92535.0, 2009-06 ,                    na,  
2008-07-04   ,        95360.0, 2008-09 ,        94250.0, 2008-12 ,        93145.0, 2009-03 ,        92170.0, 2009-06 ,                    na,  
2008-06-27   ,        94990.0, 2008-09 ,        93805.0, 2008-12 ,        92795.0, 2009-03 ,        91810.0, 2009-06 ,                    na,  
2008-06-20   ,        94285.0, 2008-09 ,        93220.0, 2008-12 ,        92230.0, 2009-03 ,        91250.0, 2009-06 ,        90680.0, 2009-06 
2008-06-13   ,        93715.0, 2008-06 ,        92620.0, 2008-09 ,        91600.0, 2008-12 ,        90650.0, 2009-03 ,                    na,  
2008-06-06   ,        96235.0, 2008-06 ,        95055.0, 2008-09 ,        93895.0, 2008-12 ,        92835.0, 2009-03 ,                    na,  
2008-05-30   ,        95400.0, 2008-06 ,        94255.0, 2008-09 ,        93060.0, 2008-12 ,        92105.0, 2009-03 ,                    na,  
2008-05-23   ,        95830.0, 2008-06 ,        94620.0, 2008-09 ,        93540.0, 2008-12 ,        92490.0, 2009-03 ,                    na,  
2008-05-16   ,        94945.0, 2008-06 ,        93800.0, 2008-09 ,        92715.0, 2008-12 ,        91700.0, 2009-03 ,                    na,  
2008-05-09   ,        93795.0, 2008-06 ,        92680.0, 2008-09 ,        91615.0, 2008-12 ,        90600.0, 2009-03 ,                    na,  
2008-05-02   ,        93015.0, 2008-06 ,        91910.0, 2008-09 ,        90820.0, 2008-12 ,        89840.0, 2009-03 ,                    na,  
2008-04-25   ,        92535.0, 2008-06 ,        91430.0, 2008-09 ,        90380.0, 2008-12 ,        89500.0, 2009-03 ,                    na,  
2008-04-18   ,        92640.0, 2008-06 ,        91535.0, 2008-09 ,        90490.0, 2008-12 ,        89560.0, 2009-03 ,                    na,  
2008-04-11   ,        92085.0, 2008-06 ,        90935.0, 2008-09 ,        89835.0, 2008-12 ,        88605.0, 2009-03 ,                    na,  
2008-04-04   ,        91255.0, 2008-06 ,        90110.0, 2008-09 ,        89000.0, 2008-12 ,        87955.0, 2009-03 ,                    na,  
2008-03-28   ,        90680.0, 2008-06 ,        89500.0, 2008-09 ,        88425.0, 2008-12 ,        87515.0, 2009-03 ,                    na,  
2008-03-21   ,        88600.0, 2008-06 ,        87475.0, 2008-09 ,        86405.0, 2008-12 ,        85145.0, 2009-03 ,        87090.0, 2009-03 
2008-03-14   ,        93645.0, 2008-03 ,        92415.0, 2008-06 ,        91210.0, 2008-09 ,        89785.0, 2008-12 ,                    na,  
2008-03-07   ,        92680.0, 2008-03 ,        91475.0, 2008-06 ,        90210.0, 2008-09 ,        88975.0, 2008-12 ,                    na,  
2008-02-29   ,        93025.0, 2008-03 ,        91865.0, 2008-06 ,        90555.0, 2008-09 ,        89325.0, 2008-12 ,                    na,  
2008-02-22   ,        91810.0, 2008-03 ,        90810.0, 2008-06 ,        89580.0, 2008-09 ,        88475.0, 2008-12 ,                    na,  
2008-02-15   ,        90225.0, 2008-03 ,        89165.0, 2008-06 ,        87985.0, 2008-09 ,        86815.0, 2008-12 ,                    na,  
2008-02-08   ,        89140.0, 2008-03 ,        88125.0, 2008-06 ,        87070.0, 2008-09 ,        85995.0, 2008-12 ,                    na,  
2008-02-01   ,        89995.0, 2008-03 ,        89005.0, 2008-06 ,        87990.0, 2008-09 ,        86950.0, 2008-12 ,                    na,  
2008-01-25   ,        87495.0, 2008-03 ,        86605.0, 2008-06 ,        85655.0, 2008-09 ,        84725.0, 2008-12 ,                    na,  
2008-01-18   ,        87345.0, 2008-03 ,        86530.0, 2008-06 ,        85665.0, 2008-09 ,        84740.0, 2008-12 ,                    na,  
2008-01-11   ,        88605.0, 2008-03 ,        87880.0, 2008-06 ,        86990.0, 2008-09 ,        86060.0, 2008-12 ,                    na,  
2008-01-04   ,        86870.0, 2008-03 ,        86300.0, 2008-06 ,        85480.0, 2008-09 ,        84620.0, 2008-12 ,                    na,  
2007-12-28   ,        86970.0, 2008-03 ,        86350.0, 2008-06 ,        85650.0, 2008-09 ,        84725.0, 2008-12 ,                    na,  
2007-12-21   ,        86200.0, 2008-03 ,        85605.0, 2008-06 ,        84985.0, 2008-09 ,        83995.0, 2008-12 ,        83230.0, 2008-12 
2007-12-14   ,        86230.0, 2007-12 ,        85725.0, 2008-03 ,        85240.0, 2008-06 ,        84415.0, 2008-09 ,                    na,  
2007-12-07   ,        87685.0, 2007-12 ,        87190.0, 2008-03 ,        86480.0, 2008-06 ,        85740.0, 2008-09 ,                    na,  
2007-11-30   ,        87995.0, 2007-12 ,        87525.0, 2008-03 ,        86785.0, 2008-06 ,        86065.0, 2008-09 ,                    na,  
2007-11-23   ,        87435.0, 2007-12 ,        86920.0, 2008-03 ,        86255.0, 2008-06 ,        85510.0, 2008-09 ,                    na,  
2007-11-16   ,        88755.0, 2007-12 ,        88265.0, 2008-03 ,        87565.0, 2008-06 ,        86805.0, 2008-09 ,                    na,  
2007-11-09   ,        91160.0, 2007-12 ,        90600.0, 2008-03 ,        89945.0, 2008-06 ,        89190.0, 2008-09 ,                    na,  
2007-11-02   ,        91795.0, 2007-12 ,        91255.0, 2008-03 ,        90645.0, 2008-06 ,        89955.0, 2008-09 ,                    na,  
2007-10-26   ,        91450.0, 2007-12 ,        90950.0, 2008-03 ,        90330.0, 2008-06 ,        89655.0, 2008-09 ,                    na,  
2007-10-19   ,        89275.0, 2007-12 ,        88815.0, 2008-03 ,        88250.0, 2008-06 ,        87630.0, 2008-09 ,                    na,  
2007-10-12   ,        90055.0, 2007-12 ,        89645.0, 2008-03 ,        89150.0, 2008-06 ,        88700.0, 2008-09 ,                    na,  
2007-10-05   ,        89490.0, 2007-12 ,        89120.0, 2008-03 ,        88695.0, 2008-06 ,        88180.0, 2008-09 ,                    na,  
2007-09-28   ,        88470.0, 2007-12 ,        88075.0, 2008-03 ,        87510.0, 2008-06 ,        86960.0, 2008-09 ,                    na,  
2007-09-21   ,        86255.0, 2007-12 ,        85865.0, 2008-03 ,        85465.0, 2008-06 ,        84825.0, 2008-09 ,        83695.0, 2008-09 
2007-09-14   ,        84260.0, 2007-09 ,        83940.0, 2007-12 ,        83550.0, 2008-03 ,        83215.0, 2008-06 ,                    na,  
2007-09-07   ,        82680.0, 2007-09 ,        82350.0, 2007-12 ,        81910.0, 2008-03 ,        81395.0, 2008-06 ,                    na,  
2007-08-31   ,        81510.0, 2007-09 ,        81235.0, 2007-12 ,        80900.0, 2008-03 ,        80560.0, 2008-06 ,                    na,  
2007-08-24   ,        82570.0, 2007-09 ,        82260.0, 2007-12 ,        81890.0, 2008-03 ,        81525.0, 2008-06 ,                    na,  
2007-08-17   ,        79260.0, 2007-09 ,        78975.0, 2007-12 ,        78665.0, 2008-03 ,        78285.0, 2008-06 ,                    na,  
2007-08-10   ,        84380.0, 2007-09 ,        84125.0, 2007-12 ,        83730.0, 2008-03 ,        83320.0, 2008-06 ,                    na,  
2007-08-03   ,        85505.0, 2007-09 ,        85225.0, 2007-12 ,        84880.0, 2008-03 ,        84495.0, 2008-06 ,                    na,  
2007-07-27   ,        85400.0, 2007-09 ,        85140.0, 2007-12 ,        84815.0, 2008-03 ,        84440.0, 2008-06 ,                    na,  
2007-07-20   ,        87765.0, 2007-09 ,        87515.0, 2007-12 ,        87235.0, 2008-03 ,        86905.0, 2008-06 ,                    na,  
2007-07-13   ,        86790.0, 2007-09 ,        86535.0, 2007-12 ,        86270.0, 2008-03 ,        85950.0, 2008-06 ,                    na,  
2007-07-06   ,        85535.0, 2007-09 ,        85275.0, 2007-12 ,        85030.0, 2008-03 ,        84720.0, 2008-06 ,                    na,  
2007-06-29   ,        84645.0, 2007-09 ,        84395.0, 2007-12 ,        84105.0, 2008-03 ,        83790.0, 2008-06 ,                    na,  
2007-06-22   ,        84485.0, 2007-09 ,        84245.0, 2007-12 ,        83965.0, 2008-03 ,        83655.0, 2008-06 ,        83545.0, 2008-06 
2007-06-15   ,        84175.0, 2007-06 ,        83975.0, 2007-09 ,        83780.0, 2007-12 ,        83535.0, 2008-03 ,                    na,  
2007-06-08   ,        84250.0, 2007-06 ,        84020.0, 2007-09 ,        83765.0, 2007-12 ,        83470.0, 2008-03 ,                    na,  
2007-06-01   ,        83250.0, 2007-06 ,        83050.0, 2007-09 ,        82835.0, 2007-12 ,        82570.0, 2008-03 ,                    na,  
2007-05-25   ,        81800.0, 2007-06 ,        81610.0, 2007-09 ,        81390.0, 2007-12 ,        81125.0, 2008-03 ,                    na,  
2007-05-18   ,        82320.0, 2007-06 ,        82120.0, 2007-09 ,        81880.0, 2007-12 ,        81595.0, 2008-03 ,                    na,  
2007-05-11   ,        83065.0, 2007-06 ,        82850.0, 2007-09 ,        82600.0, 2007-12 ,        82300.0, 2008-03 ,                    na,  
2007-05-04   ,        82010.0, 2007-06 ,        81805.0, 2007-09 ,        81560.0, 2007-12 ,        81280.0, 2008-03 ,                    na,  
2007-04-27   ,        82935.0, 2007-06 ,        82725.0, 2007-09 ,        82475.0, 2007-12 ,        82190.0, 2008-03 ,                    na,  
2007-04-20   ,        83590.0, 2007-06 ,        83345.0, 2007-09 ,        83070.0, 2007-12 ,        82745.0, 2008-03 ,                    na,  
2007-04-13   ,        83140.0, 2007-06 ,        82895.0, 2007-09 ,        82610.0, 2007-12 ,        82300.0, 2008-03 ,                    na,  
2007-04-06   ,        81395.0, 2007-06 ,        81145.0, 2007-09 ,        80875.0, 2007-12 ,        80500.0, 2008-03 ,                    na,  
2007-03-30   ,         8075.0, 2007-06 ,         8049.0, 2007-09 ,         8019.0, 2007-12 ,         7987.0, 2008-03 ,                    na,  
2007-03-23   ,         8033.0, 2007-06 ,         8008.0, 2007-09 ,         7979.0, 2007-12 ,         7948.0, 2008-03 ,         7962.0, 2008-03 
2007-03-16   ,         7958.0, 2007-03 ,         7939.0, 2007-06 ,         7921.0, 2007-09 ,         7889.0, 2007-12 ,                    na,  
2007-03-09   ,         7798.0, 2007-03 ,         7780.0, 2007-06 ,         7759.0, 2007-09 ,         7733.0, 2007-12 ,                    na,  
2007-03-02   ,         7818.0, 2007-03 ,         7799.0, 2007-06 ,         7775.0, 2007-09 ,         7747.0, 2007-12 ,                    na,  
2007-02-23   ,         7912.0, 2007-03 ,         7894.0, 2007-06 ,         7875.0, 2007-09 ,         7847.0, 2007-12 ,                    na,  
2007-02-16   ,         7866.0, 2007-03 ,         7842.0, 2007-06 ,         7821.0, 2007-09 ,         7797.0, 2007-12 ,                    na,  
2007-02-09   ,         7756.0, 2007-03 ,         7737.0, 2007-06 ,         7716.0, 2007-09 ,         7693.0, 2007-12 ,                    na,  
2007-02-02   ,         7735.0, 2007-03 ,         7716.0, 2007-06 ,         7696.0, 2007-09 ,         7673.0, 2007-12 ,                    na,  
2007-01-26   ,         7715.0, 2007-03 ,         7700.0, 2007-06 ,         7678.0, 2007-09 ,         7658.0, 2007-12 ,                    na,  
2007-01-19   ,         7883.0, 2007-03 ,         7860.0, 2007-06 ,         7836.0, 2007-09 ,         7811.0, 2007-12 ,                    na,  
2007-01-12   ,         7822.0, 2007-03 ,         7800.0, 2007-06 ,         7774.0, 2007-09 ,         7749.0, 2007-12 ,                    na,  
2007-01-05   ,         7770.0, 2007-03 ,         7749.0, 2007-06 ,         7725.0, 2007-09 ,         7699.0, 2007-12 ,                    na,  
2006-12-29   ,         7863.0, 2007-03 ,         7840.0, 2007-06 ,         7816.0, 2007-09 ,         7792.0, 2007-12 ,                    na,  
2006-12-22   ,         7814.0, 2007-03 ,         7793.0, 2007-06 ,         7769.0, 2007-09 ,         7743.0, 2007-12 ,         7761.0, 2007-12 
2006-12-15   ,         7818.0, 2006-12 ,         7799.0, 2007-03 ,         7777.0, 2007-06 ,         7758.0, 2007-09 ,                    na,  
2006-12-08   ,         7851.0, 2006-12 ,         7832.0, 2007-03 ,         7810.0, 2007-06 ,         7784.0, 2007-09 ,                    na,  
2006-12-01   ,         7877.0, 2006-12 ,         7856.0, 2007-03 ,         7830.0, 2007-06 ,         7800.0, 2007-09 ,                    na,  
2006-11-24   ,         7779.0, 2006-12 ,         7760.0, 2007-03 ,         7738.0, 2007-06 ,         7713.0, 2007-09 ,                    na,  
2006-11-17   ,         7681.0, 2006-12 ,         7662.0, 2007-03 ,         7641.0, 2007-06 ,         7617.0, 2007-09 ,                    na,  
2006-11-10   ,         7664.0, 2006-12 ,         7645.0, 2007-03 ,         7623.0, 2007-06 ,         7598.0, 2007-09 ,                    na,  
2006-11-03   ,         7692.0, 2006-12 ,         7672.0, 2007-03 ,         7651.0, 2007-06 ,         7627.0, 2007-09 ,                    na,  
2006-10-27   ,         7684.0, 2006-12 ,         7664.0, 2007-03 ,         7642.0, 2007-06 ,         7618.0, 2007-09 ,                    na,  
2006-10-20   ,         7576.0, 2006-12 ,         7558.0, 2007-03 ,         7539.0, 2007-06 ,         7517.0, 2007-09 ,                    na,  
2006-10-13   ,         7503.0, 2006-12 ,         7485.0, 2007-03 ,         7466.0, 2007-06 ,         7445.0, 2007-09 ,                    na,  
2006-10-06   ,         7412.0, 2006-12 ,         7397.0, 2007-03 ,         7379.0, 2007-06 ,         7359.0, 2007-09 ,                    na,  
2006-09-29   ,         7448.0, 2006-12 ,         7431.0, 2007-03 ,         7413.0, 2007-06 ,         7391.0, 2007-09 ,                    na,  
2006-09-22   ,         7484.0, 2006-12 ,         7467.0, 2007-03 ,         7448.0, 2007-06 ,         7425.0, 2007-09 ,         7457.0, 2007-09 
2006-09-15   ,         7519.0, 2006-09 ,         7505.0, 2006-12 ,         7489.0, 2007-03 ,         7470.0, 2007-06 ,                    na,  
2006-09-08   ,         7529.0, 2006-09 ,         7522.0, 2006-12 ,         7505.0, 2007-03 ,         7485.0, 2007-06 ,                    na,  
2006-09-01   ,         7665.0, 2006-09 ,         7651.0, 2006-12 ,         7634.0, 2007-03 ,         7614.0, 2007-06 ,                    na,  
2006-08-25   ,         7559.0, 2006-09 ,         7545.0, 2006-12 ,         7529.0, 2007-03 ,         7509.0, 2007-06 ,                    na,  
2006-08-18   ,         7582.0, 2006-09 ,         7568.0, 2006-12 ,         7552.0, 2007-03 ,         7532.0, 2007-06 ,                    na,  
2006-08-11   ,         7655.0, 2006-09 ,         7638.0, 2006-12 ,         7623.0, 2007-03 ,         7606.0, 2007-06 ,                    na,  
2006-08-04   ,         7646.0, 2006-09 ,         7632.0, 2006-12 ,         7616.0, 2007-03 ,         7597.0, 2007-06 ,                    na,  
2006-07-28   ,         7664.0, 2006-09 ,         7651.0, 2006-12 ,         7635.0, 2007-03 ,         7616.0, 2007-06 ,                    na,  
2006-07-21   ,         7523.0, 2006-09 ,         7512.0, 2006-12 ,         7498.0, 2007-03 ,         7483.0, 2007-06 ,                    na,  
2006-07-14   ,         7525.0, 2006-09 ,         7515.0, 2006-12 ,         7502.0, 2007-03 ,         7487.0, 2007-06 ,                    na,  
2006-07-07   ,         7514.0, 2006-09 ,         7506.0, 2006-12 ,         7498.0, 2007-03 ,         7487.0, 2007-06 ,                    na,  
2006-06-30   ,         7427.0, 2006-09 ,         7420.0, 2006-12 ,         7411.0, 2007-03 ,         7400.0, 2007-06 ,                    na,  
2006-06-23   ,         7309.0, 2006-09 ,         7306.0, 2006-12 ,         7296.0, 2007-03 ,         7287.0, 2007-06 ,         7347.0, 2007-06 
2006-06-16   ,         7383.0, 2006-06 ,         7375.0, 2006-09 ,         7367.0, 2006-12 ,         7358.0, 2007-03 ,                    na,  
2006-06-09   ,         7477.0, 2006-06 ,         7466.0, 2006-09 ,         7456.0, 2006-12 ,         7443.0, 2007-03 ,                    na,  
2006-06-02   ,         7516.0, 2006-06 ,         7505.0, 2006-09 ,         7494.0, 2006-12 ,         7481.0, 2007-03 ,                    na,  
2006-05-26   ,         7572.0, 2006-06 ,         7561.0, 2006-09 ,         7550.0, 2006-12 ,         7536.0, 2007-03 ,                    na,  
2006-05-19   ,         7562.0, 2006-06 ,         7551.0, 2006-09 ,         7540.0, 2006-12 ,         7527.0, 2007-03 ,                    na,  
2006-05-12   ,         7726.0, 2006-06 ,         7713.0, 2006-09 ,         7701.0, 2006-12 ,         7688.0, 2007-03 ,                    na,  
2006-05-05   ,         7716.0, 2006-06 ,         7704.0, 2006-09 ,         7692.0, 2006-12 ,         7679.0, 2007-03 ,                    na,  
2006-04-28   ,         7588.0, 2006-06 ,         7576.0, 2006-09 ,         7564.0, 2006-12 ,         7550.0, 2007-03 ,                    na,  
2006-04-21   ,         7447.0, 2006-06 ,         7439.0, 2006-09 ,         7429.0, 2006-12 ,         7417.0, 2007-03 ,                    na,  
2006-04-14   ,         7265.0, 2006-06 ,         7256.0, 2006-09 ,         7246.0, 2006-12 ,         7236.0, 2007-03 ,                    na,  
2006-04-07   ,         7252.0, 2006-06 ,         7243.0, 2006-09 ,         7234.0, 2006-12 ,         7224.0, 2007-03 ,                    na,  
2006-03-31   ,         7145.0, 2006-06 ,         7138.0, 2006-09 ,         7132.0, 2006-12 ,         7126.0, 2007-03 ,                    na,  
2006-03-24   ,         7078.0, 2006-06 ,         7069.0, 2006-09 ,         7062.0, 2006-12 ,         7055.0, 2007-03 ,                    na,  
2006-03-17   ,         7260.0, 2006-06 ,         7254.0, 2006-09 ,         7246.0, 2006-12 ,         7235.0, 2007-03 ,         7328.0, 2007-03 
2006-03-10   ,         7315.0, 2006-03 ,         7302.0, 2006-06 ,         7296.0, 2006-09 ,         7289.0, 2006-12 ,                    na,  
2006-03-03   ,         7449.0, 2006-03 ,         7425.0, 2006-06 ,         7417.0, 2006-09 ,         7411.0, 2006-12 ,                    na,  
2006-02-24   ,         7389.0, 2006-03 ,         7382.0, 2006-06 ,         7374.0, 2006-09 ,         7368.0, 2006-12 ,                    na,  
2006-02-17   ,         7376.0, 2006-03 ,         7359.0, 2006-06 ,         7351.0, 2006-09 ,         7343.0, 2006-12 ,                    na,  
2006-02-10   ,         7364.0, 2006-03 ,         7352.0, 2006-06 ,         7344.0, 2006-09 ,         7336.0, 2006-12 ,                    na,  
2006-02-03   ,         7481.0, 2006-03 ,         7466.0, 2006-06 ,         7456.0, 2006-09 ,         7445.0, 2006-12 ,                    na,  
2006-01-27   ,         7510.0, 2006-03 ,         7488.0, 2006-06 ,         7475.0, 2006-09 ,         7462.0, 2006-12 ,                    na,  
2006-01-20   ,         7468.0, 2006-03 ,         7451.0, 2006-06 ,         7438.0, 2006-09 ,         7424.0, 2006-12 ,                    na,  
2006-01-13   ,         7528.0, 2006-03 ,         7511.0, 2006-06 ,         7496.0, 2006-09 ,         7482.0, 2006-12 ,                    na,  
2006-01-06   ,         7533.0, 2006-03 ,         7516.0, 2006-06 ,         7502.0, 2006-09 ,         7487.0, 2006-12 ,                    na,  
2005-12-30   ,         7320.0, 2006-03 ,         7304.0, 2006-06 ,         7291.0, 2006-09 ,         7277.0, 2006-12 ,                    na,  
2005-12-23   ,         7266.0, 2006-03 ,         7250.0, 2006-06 ,         7237.0, 2006-09 ,         7222.0, 2006-12 ,         7274.0, 2006-12 
2005-12-16   ,         7438.0, 2005-12 ,         7420.0, 2006-03 ,         7403.0, 2006-06 ,         7385.0, 2006-09 ,                    na,  
2005-12-09   ,         7505.0, 2005-12 ,         7487.0, 2006-03 ,         7470.0, 2006-06 ,         7456.0, 2006-09 ,                    na,  
2005-12-02   ,         7487.0, 2005-12 ,         7465.0, 2006-03 ,         7449.0, 2006-06 ,         7437.0, 2006-09 ,                    na,  
2005-11-25   ,         7348.0, 2005-12 ,         7327.0, 2006-03 ,         7310.0, 2006-06 ,         7296.0, 2006-09 ,                    na,  
2005-11-18   ,         7325.0, 2005-12 ,         7305.0, 2006-03 ,         7289.0, 2006-06 ,         7277.0, 2006-09 ,                    na,  
2005-11-11   ,         7309.0, 2005-12 ,         7291.0, 2006-03 ,         7274.0, 2006-06 ,         7260.0, 2006-09 ,                    na,  
