E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
TIFFE TFX - Tokyo Financial Futures Exchange (TFX, formerly TIFFE)
(ey) Three-month Euroyen futures . 48589 (Ey1) One-year Euroyen futures . 1431
(ley) Three-month Euroyen LIBOR futures . 9469 (ud) US Dollar/Japanese Yen currency futures . 9491
(5ys) Five-year ¥ SwapnoteTM . 1910 (0ys) Ten-year ¥ SwapnoteTM . 1910
(usd) US Dollar-Jap Yen Exchange Forex Margin . 802 (eur) Euro-Japanese Yen Exchange Forex Margin . 802
(gbp) British Pound-Japanese Yen Exchange For . 802 (aud) Australian Dollar-Japanese Yen Exchange . 802
(chf) Swiss Franc-Japanese Yen Exchange Forex . 721 (cad) Canadian Dollar-Japanese Yen Exchange F . 721
(nzd) New Zealand Dollar-Japanese Yen Exchang . 721 (onc) Over-Night Call Rate futures . 1951
(rep) Spot-Next Repo Rate futures . 1944
Frequency :
Day End of ... week mon qtr year
PVO
Settlement Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

(eur) Euro-Japanese Yen Exchange Forex Margin.
Column ( 1) (eur) Euro-Japanese Yen Exchange Forex Margin maturity 1. Nearest maturity . Number of observations : 795
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 22, 11:44 am

(eur) Euro-Japanese Yen Exchange Forex Margin . Futures . Settlement Price
             , (eur) Euro-Japanese    ,
             , Yen Exchange Forex Mar ,
             , gin                    ,
             , eur1st                 ,
             , (eur) Euro-Japanese    ,
             , Yen Exchange Forex Mar ,
             , gin; Nearest expiratio ,
             , n                      ,
             ,      Jul2005 to Jul2008,
          ,                 , Expire
2008-07-31 Th,        168.350, 2008-07 
2008-07-30 We,        168.450, 2008-07 
2008-07-29 Tu,        168.510, 2008-07 
2008-07-28 Mo,        169.190, 2008-07 
2008-07-25 Fr,        169.370, 2008-07 
2008-07-24 Th,        168.300, 2008-07 
2008-07-23 We,        169.390, 2008-07 
2008-07-22 Tu,        169.430, 2008-07 
2008-07-21 Mo,        169.510, 2008-07 
2008-07-18 Fr,        169.350, 2008-07 
2008-07-17 Th,        168.500, 2008-07 
2008-07-16 We,        166.450, 2008-07 
2008-07-15 Tu,        166.570, 2008-07 
2008-07-14 Mo,        168.970, 2008-07 
2008-07-11 Fr,        169.420, 2008-07 
2008-07-10 Th,        169.020, 2008-07 
2008-07-09 We,        168.050, 2008-07 
2008-07-08 Tu,        168.430, 2008-07 
2008-07-07 Mo,        168.580, 2008-07 
2008-07-04 Fr,        167.580, 2008-07 
2008-07-03 Th,        167.550, 2008-07 
2008-07-02 We,        168.200, 2008-07 
2008-07-01 Tu,        167.600, 2008-07 
2008-06-30 Mo,        167.230, 2008-06 
2008-06-27 Fr,        167.620, 2008-06 
2008-06-26 Th,        168.310, 2008-06 
2008-06-25 We,        168.950, 2008-06 
2008-06-24 Tu,        167.850, 2008-06 
2008-06-23 Mo,        167.360, 2008-06 
2008-06-20 Fr,        167.610, 2008-06 
2008-06-19 Th,        167.370, 2008-06 
2008-06-18 We,        167.590, 2008-06 
2008-06-17 Tu,        167.440, 2008-06 
2008-06-16 Mo,        167.480, 2008-06 
2008-06-13 Fr,        166.200, 2008-06 
2008-06-12 Th,        166.590, 2008-06 
2008-06-11 We,        166.260, 2008-06 
2008-06-10 Tu,        166.110, 2008-06 
2008-06-09 Mo,        166.340, 2008-06 
2008-06-06 Fr,        165.570, 2008-06 
2008-06-05 Th,        165.190, 2008-06 
2008-06-04 We,        162.450, 2008-06 
2008-06-03 Tu,        162.350, 2008-06 
2008-06-02 Mo,        162.280, 2008-06 
2008-05-30 Fr,        164.020, 2008-05 
2008-05-29 Th,        163.750, 2008-05 
2008-05-28 We,        163.790, 2008-05 
2008-05-27 Tu,        163.580, 2008-05 
2008-05-26 Mo,        163.120, 2008-05 
2008-05-23 Fr,        162.970, 2008-05 
2008-05-22 Th,        163.710, 2008-05 
2008-05-21 We,        162.750, 2008-05 
2008-05-20 Tu,        162.290, 2008-05 
2008-05-19 Mo,        161.810, 2008-05 
2008-05-16 Fr,        162.350, 2008-05 
2008-05-15 Th,        161.820, 2008-05 
2008-05-14 We,        162.470, 2008-05 
2008-05-13 Tu,        162.120, 2008-05 
2008-05-12 Mo,        161.390, 2008-05 
2008-05-09 Fr,        159.450, 2008-05 
2008-05-08 Th,        159.610, 2008-05 
2008-05-07 We,        161.230, 2008-05 
2008-05-06 Tu,        162.760, 2008-05 
2008-05-05 Mo,        162.480, 2008-05 
2008-05-02 Fr,        162.450, 2008-05 
2008-05-01 Th,        161.610, 2008-05 
2008-04-30 We,        162.220, 2008-04 
2008-04-29 Tu,         162.00, 2008-04 
2008-04-28 Mo,        163.230, 2008-04 
2008-04-25 Fr,        162.800, 2008-04 
2008-04-24 Th,        163.560, 2008-04 
2008-04-23 We,        164.310, 2008-04 
2008-04-22 Tu,        164.680, 2008-04 
2008-04-21 Mo,        164.290, 2008-04 
2008-04-18 Fr,        164.010, 2008-04 
2008-04-17 Th,        163.050, 2008-04 
2008-04-16 We,        162.400, 2008-04 
2008-04-15 Tu,        160.640, 2008-04 
2008-04-14 Mo,        159.990, 2008-04 
2008-04-11 Fr,        159.600, 2008-04 
2008-04-10 Th,        160.490, 2008-04 
2008-04-09 We,        161.140, 2008-04 
2008-04-08 Tu,        161.270, 2008-04 
2008-04-07 Mo,        160.870, 2008-04 
2008-04-04 Fr,        159.850, 2008-04 
2008-04-03 Th,        160.400, 2008-04 
2008-04-02 We,        160.700, 2008-04 
2008-04-01 Tu,        159.020, 2008-04 
2008-03-31 Mo,        157.310, 2008-03 
2008-03-28 Fr,        156.770, 2008-03 
2008-03-27 Th,        157.220, 2008-03 
2008-03-26 We,        157.110, 2008-03 
2008-03-25 Tu,        156.500, 2008-03 
2008-03-24 Mo,        155.410, 2008-03 
2008-03-21 Fr,        153.500, 2008-03 
2008-03-20 Th,        153.400, 2008-03 
2008-03-19 We,        154.700, 2008-03 
2008-03-18 Tu,        155.910, 2008-03 
2008-03-17 Mo,        153.150, 2008-03 
2008-03-14 Fr,        155.640, 2008-03 
2008-03-13 Th,        157.330, 2008-03 
2008-03-12 We,        158.300, 2008-03 
2008-03-11 Tu,        158.650, 2008-03 
2008-03-10 Mo,        156.080, 2008-03 
2008-03-07 Fr,        157.830, 2008-03 
2008-03-06 Th,        157.930, 2008-03 
2008-03-05 We,        158.770, 2008-03 
2008-03-04 Tu,        157.300, 2008-03 
2008-03-03 Mo,        157.290, 2008-03 
2008-02-29 Fr,        157.740, 2008-02 
2008-02-28 Th,        160.090, 2008-02 
2008-02-27 We,         161.00, 2008-02 
2008-02-26 Tu,        160.670, 2008-02 
2008-02-25 Mo,        160.270, 2008-02 
2008-02-22 Fr,        159.020, 2008-02 
2008-02-21 Th,        159.070, 2008-02 
2008-02-20 We,        159.120, 2008-02 
2008-02-19 Tu,        158.730, 2008-02 
2008-02-18 Mo,        158.600, 2008-02 
2008-02-15 Fr,        158.260, 2008-02 
2008-02-14 Th,        157.880, 2008-02 
2008-02-13 We,        157.860, 2008-02 
2008-02-12 Tu,        156.530, 2008-02 
2008-02-11 Mo,        155.290, 2008-02 
2008-02-08 Fr,        155.800, 2008-02 
2008-02-07 Th,        155.660, 2008-02 
2008-02-06 We,        155.930, 2008-02 
2008-02-05 Tu,        156.450, 2008-02 
2008-02-04 Mo,        158.250, 2008-02 
2008-02-01 Fr,        157.720, 2008-02 
2008-01-31 Th,        158.140, 2008-01 
2008-01-30 We,         158.00, 2008-01 
2008-01-29 Tu,        158.250, 2008-01 
2008-01-28 Mo,        158.050, 2008-01 
2008-01-25 Fr,        156.770, 2008-01 
2008-01-24 Th,        158.150, 2008-01 
2008-01-23 We,        156.130, 2008-01 
2008-01-22 Tu,        155.770, 2008-01 
2008-01-21 Mo,        153.060, 2008-01 
2008-01-18 Fr,        155.870, 2008-01 
2008-01-17 Th,        156.100, 2008-01 
2008-01-16 We,        157.730, 2008-01 
2008-01-15 Tu,        158.040, 2008-01 
2008-01-14 Mo,        160.860, 2008-01 
2008-01-11 Fr,        160.970, 2008-01 
2008-01-10 Th,        161.870, 2008-01 
2008-01-09 We,        161.350, 2008-01 
2008-01-08 Tu,        160.200, 2008-01 
2008-01-07 Mo,        160.400, 2008-01 
2008-01-04 Fr,        160.200, 2008-01 
2008-01-03 Th,        161.200, 2008-01 
2008-01-02 We,        161.460, 2008-01 
2008-01-01 Tu,             na,         
2007-12-31 Mo,        162.680, 2007-12 
2007-12-28 Fr,        166.010, 2007-12 
2007-12-27 Th,        166.310, 2007-12 
2007-12-26 We,        165.640, 2007-12 
2007-12-25 Tu,        164.320, 2007-12 
2007-12-24 Mo,        164.450, 2007-12 
2007-12-21 Fr,        163.740, 2007-12 
2007-12-20 Th,        162.020, 2007-12 
2007-12-19 We,        163.110, 2007-12 
2007-12-18 Tu,        163.470, 2007-12 
2007-12-17 Mo,        162.650, 2007-12 
2007-12-14 Fr,        163.610, 2007-12 
2007-12-13 Th,        164.120, 2007-12 
2007-12-12 We,        165.010, 2007-12 
2007-12-11 Tu,        162.210, 2007-12 
2007-12-10 Mo,        164.370, 2007-12 
2007-12-07 Fr,        163.700, 2007-12 
2007-12-06 Th,        162.870, 2007-12 
2007-12-05 We,        162.080, 2007-12 
2007-12-04 Tu,        162.030, 2007-12 
2007-12-03 Mo,        162.060, 2007-12 
2007-11-30 Fr,        162.690, 2007-11 
2007-11-29 Th,        162.080, 2007-11 
2007-11-28 We,        163.310, 2007-11 
2007-11-27 Tu,        161.590, 2007-11 
2007-11-26 Mo,        159.750, 2007-11 
2007-11-23 Fr,        160.530, 2007-11 
2007-11-22 Th,        160.950, 2007-11 
2007-11-21 We,        160.980, 2007-11 
2007-11-20 Tu,        163.130, 2007-11 
2007-11-19 Mo,        161.040, 2007-11 
2007-11-16 Fr,        162.400, 2007-11 
2007-11-15 Th,        161.220, 2007-11 
2007-11-14 We,        163.050, 2007-11 
2007-11-13 Tu,        161.980, 2007-11 
2007-11-12 Mo,        159.010, 2007-11 
2007-11-09 Fr,         163.00, 2007-11 
2007-11-08 Th,        165.320, 2007-11 
2007-11-07 We,        164.990, 2007-11 
2007-11-06 Tu,        167.030, 2007-11 
2007-11-05 Mo,        165.720, 2007-11 
2007-11-02 Fr,        166.240, 2007-11 
2007-11-01 Th,        165.380, 2007-11 
2007-10-31 We,        167.220, 2007-10 
2007-10-30 Tu,        165.490, 2007-10 
2007-10-29 Mo,        165.390, 2007-10 
2007-10-26 Fr,        164.330, 2007-10 
2007-10-25 Th,        163.490, 2007-10 
2007-10-24 We,        162.990, 2007-10 
2007-10-23 Tu,        163.700, 2007-10 
2007-10-22 Mo,        162.570, 2007-10 
2007-10-19 Fr,        164.110, 2007-10 
2007-10-18 Th,        165.320, 2007-10 
2007-10-17 We,        165.800, 2007-10 
2007-10-16 Tu,        165.770, 2007-10 
2007-10-15 Mo,        166.740, 2007-10 
2007-10-12 Fr,        166.670, 2007-10 
2007-10-11 Th,        166.450, 2007-10 
2007-10-10 We,        165.820, 2007-10 
2007-10-09 Tu,        165.240, 2007-10 
2007-10-08 Mo,        164.930, 2007-10 
2007-10-05 Fr,        165.270, 2007-10 
2007-10-04 Th,        164.670, 2007-10 
2007-10-03 We,        164.530, 2007-10 
2007-10-02 Tu,        163.840, 2007-10 
2007-10-01 Mo,        164.750, 2007-10 
2007-09-28 Fr,        163.780, 2007-09 
2007-09-27 Th,        163.570, 2007-09 
2007-09-26 We,        163.250, 2007-09 
2007-09-25 Tu,        162.280, 2007-09 
2007-09-24 Mo,        161.820, 2007-09 
2007-09-21 Fr,        162.500, 2007-09 
2007-09-20 Th,        161.300, 2007-09 
2007-09-19 We,        162.070, 2007-09 
2007-09-18 Tu,        162.350, 2007-09 
2007-09-17 Mo,        159.670, 2007-09 
2007-09-14 Fr,        159.730, 2007-09 
2007-09-13 Th,        159.770, 2007-09 
2007-09-12 We,        158.870, 2007-09 
2007-09-11 Tu,        158.160, 2007-09 
2007-09-10 Mo,        156.950, 2007-09 
2007-09-07 Fr,         156.00, 2007-09 
2007-09-06 Th,        157.950, 2007-09 
2007-09-05 We,        157.290, 2007-09 
2007-09-04 Tu,        158.330, 2007-09 
2007-09-03 Mo,        157.890, 2007-09 
2007-08-31 Fr,        157.810, 2007-08 
2007-08-30 Th,        158.020, 2007-08 
2007-08-29 We,        158.820, 2007-08 
2007-08-28 Tu,        155.490, 2007-08 
2007-08-27 Mo,        158.120, 2007-08 
2007-08-24 Fr,        158.890, 2007-08 
2007-08-23 Th,        157.700, 2007-08 
2007-08-22 We,        156.260, 2007-08 
2007-08-21 Tu,        154.110, 2007-08 
2007-08-20 Mo,        154.830, 2007-08 
2007-08-17 Fr,        153.640, 2007-08 
2007-08-16 Th,        153.050, 2007-08 
2007-08-15 We,        156.810, 2007-08 
2007-08-14 Tu,        159.140, 2007-08 
2007-08-13 Mo,        160.940, 2007-08 
2007-08-10 Fr,        162.070, 2007-08 
2007-08-09 Th,        161.660, 2007-08 
2007-08-08 We,        165.190, 2007-08 
2007-08-07 Tu,        163.360, 2007-08 
2007-08-06 Mo,        164.010, 2007-08 
2007-08-03 Fr,        163.500, 2007-08 
2007-08-02 Th,        163.330, 2007-08 
2007-08-01 We,        162.620, 2007-08 
2007-07-31 Tu,        162.240, 2007-07 
2007-07-30 Mo,        163.090, 2007-07 
2007-07-27 Fr,        162.130, 2007-07 
2007-07-26 Th,        163.140, 2007-07 
2007-07-25 We,        165.390, 2007-07 
2007-07-24 Tu,        166.250, 2007-07 
2007-07-23 Mo,        167.200, 2007-07 
2007-07-20 Fr,        167.600, 2007-07 
2007-07-19 Th,        168.460, 2007-07 
2007-07-18 We,        168.380, 2007-07 
2007-07-17 Tu,        168.610, 2007-07 
2007-07-16 Mo,        167.890, 2007-07 
2007-07-13 Fr,        168.230, 2007-07 
2007-07-12 Th,        168.750, 2007-07 
2007-07-11 We,        168.280, 2007-07 
2007-07-10 Tu,        167.430, 2007-07 
2007-07-09 Mo,        168.120, 2007-07 
2007-07-06 Fr,        168.070, 2007-07 
2007-07-05 Th,        167.130, 2007-07 
2007-07-04 We,        166.990, 2007-07 
2007-07-03 Tu,        166.630, 2007-07 
2007-07-02 Mo,        166.790, 2007-07 
2007-06-29 Fr,        166.670, 2007-06 
2007-06-28 Th,        165.590, 2007-06 
2007-06-27 We,        165.220, 2007-06 
2007-06-26 Tu,        165.790, 2007-06 
2007-06-25 Mo,        166.490, 2007-06 
2007-06-22 Fr,        166.770, 2007-06 
2007-06-21 Th,        165.640, 2007-06 
2007-06-20 We,        165.650, 2007-06 
2007-06-19 Tu,        165.600, 2007-06 
2007-06-18 Mo,        165.970, 2007-06 
2007-06-15 Fr,        165.150, 2007-06 
2007-06-14 Th,        163.630, 2007-06 
2007-06-13 We,        163.370, 2007-06 
2007-06-12 Tu,        161.870, 2007-06 
2007-06-11 Mo,        162.610, 2007-06 
2007-06-08 Fr,        162.630, 2007-06 
2007-06-07 Th,        162.530, 2007-06 
2007-06-06 We,        163.540, 2007-06 
2007-06-05 Tu,        164.160, 2007-06 
2007-06-04 Mo,        164.260, 2007-06 
2007-06-01 Fr,        164.050, 2007-06 
2007-05-31 Th,        163.770, 2007-05 
2007-05-30 We,        163.360, 2007-05 
2007-05-29 Tu,        163.630, 2007-05 
2007-05-28 Mo,        163.720, 2007-05 
2007-05-25 Fr,        163.720, 2007-05 
2007-05-24 Th,        163.020, 2007-05 
2007-05-23 We,        163.780, 2007-05 
2007-05-22 Tu,        163.490, 2007-05 
2007-05-21 Mo,        163.610, 2007-05 
2007-05-18 Fr,        163.660, 2007-05 
2007-05-17 Th,        163.680, 2007-05 
2007-05-16 We,        163.300, 2007-05 
2007-05-15 Tu,        163.390, 2007-05 
2007-05-14 Mo,        163.020, 2007-05 
2007-05-11 Fr,        162.540, 2007-05 
2007-05-10 Th,        161.630, 2007-05 
2007-05-09 We,        162.440, 2007-05 
2007-05-08 Tu,        162.570, 2007-05 
2007-05-07 Mo,        163.340, 2007-05 
2007-05-04 Fr,        163.280, 2007-05 
2007-05-03 Th,        163.180, 2007-05 
2007-05-02 We,        163.370, 2007-05 
2007-05-01 Tu,        163.130, 2007-05 
2007-04-30 Mo,        163.030, 2007-04 
2007-04-27 Fr,        163.220, 2007-04 
2007-04-26 Th,        162.580, 2007-04 
2007-04-25 We,        161.920, 2007-04 
2007-04-24 Tu,        161.750, 2007-04 
2007-04-23 Mo,        161.080, 2007-04 
2007-04-20 Fr,        161.450, 2007-04 
2007-04-19 Th,        161.210, 2007-04 
2007-04-18 We,        161.480, 2007-04 
2007-04-17 Tu,        161.320, 2007-04 
2007-04-16 Mo,        162.060, 2007-04 
2007-04-13 Fr,        161.280, 2007-04 
2007-04-12 Th,        160.660, 2007-04 
2007-04-11 We,        160.340, 2007-04 
2007-04-10 Tu,        160.010, 2007-04 
2007-04-09 Mo,        159.360, 2007-04 
2007-04-06 Fr,        159.630, 2007-04 
2007-04-05 Th,        159.440, 2007-04 
2007-04-04 We,        158.650, 2007-04 
2007-04-03 Tu,        158.540, 2007-04 
2007-04-02 Mo,        157.510, 2007-04 
2007-03-30 Fr,        157.320, 2007-03 
2007-03-29 Th,        157.430, 2007-03 
2007-03-28 We,        155.590, 2007-03 
2007-03-27 Tu,        157.340, 2007-03 
2007-03-26 Mo,        157.480, 2007-03 
2007-03-23 Fr,        156.830, 2007-03 
2007-03-22 Th,        157.430, 2007-03 
2007-03-21 We,        157.380, 2007-03 
2007-03-20 Tu,        156.160, 2007-03 
2007-03-19 Mo,        156.300, 2007-03 
2007-03-16 Fr,        155.450, 2007-03 
2007-03-15 Th,        155.600, 2007-03 
2007-03-14 We,        154.750, 2007-03 
2007-03-13 Tu,        153.360, 2007-03 
2007-03-12 Mo,        155.250, 2007-03 
2007-03-09 Fr,        154.900, 2007-03 
2007-03-08 Th,        153.800, 2007-03 
2007-03-07 We,        152.900, 2007-03 
2007-03-06 Tu,        153.020, 2007-03 
2007-03-05 Mo,        151.160, 2007-03 
2007-03-02 Fr,        154.040, 2007-03 
2007-03-01 Th,         155.00, 2007-03 
2007-02-28 We,        156.890, 2007-02 
2007-02-27 Tu,        156.230, 2007-02 
2007-02-26 Mo,        159.080, 2007-02 
2007-02-23 Fr,        159.310, 2007-02 
2007-02-22 Th,        159.590, 2007-02 
2007-02-21 We,        158.920, 2007-02 
2007-02-20 Tu,        157.730, 2007-02 
2007-02-19 Mo,        157.270, 2007-02 
2007-02-16 Fr,        156.660, 2007-02 
2007-02-15 Th,        156.680, 2007-02 
2007-02-14 We,        158.610, 2007-02 
2007-02-13 Tu,        157.970, 2007-02 
2007-02-12 Mo,        158.090, 2007-02 
2007-02-09 Fr,        158.190, 2007-02 
2007-02-08 Th,        157.820, 2007-02 
2007-02-07 We,        157.060, 2007-02 
2007-02-06 Tu,        155.930, 2007-02 
2007-02-05 Mo,        155.580, 2007-02 
2007-02-02 Fr,        157.050, 2007-02 
2007-02-01 Th,        157.300, 2007-02 
2007-01-31 We,        157.290, 2007-01 
2007-01-30 Tu,        157.710, 2007-01 
2007-01-29 Mo,        157.770, 2007-01 
2007-01-26 Fr,        156.970, 2007-01 
2007-01-25 Th,        156.760, 2007-01 
2007-01-24 We,        157.160, 2007-01 
2007-01-23 Tu,        158.460, 2007-01 
2007-01-22 Mo,        157.590, 2007-01 
2007-01-19 Fr,        157.200, 2007-01 
2007-01-18 Th,        157.150, 2007-01 
2007-01-17 We,        156.100, 2007-01 
2007-01-16 Tu,        155.900, 2007-01 
2007-01-15 Mo,        155.840, 2007-01 
2007-01-12 Fr,        155.460, 2007-01 
2007-01-11 Th,        155.310, 2007-01 
2007-01-10 We,        154.790, 2007-01 
2007-01-09 Tu,        155.220, 2007-01 
2007-01-08 Mo,        154.700, 2007-01 
2007-01-05 Fr,        154.290, 2007-01 
2007-01-04 Th,        155.730, 2007-01 
2007-01-03 We,        157.240, 2007-01 
2007-01-02 Tu,        157.770, 2007-01 
2007-01-01 Mo,             na,         
2006-12-29 Fr,        157.120, 2006-12 
2006-12-28 Th,        156.420, 2006-12 
2006-12-27 We,        155.920, 2006-12 
2006-12-26 Tu,        156.060, 2006-12 
2006-12-25 Mo,        155.990, 2006-12 
2006-12-22 Fr,        156.080, 2006-12 
2006-12-21 Th,        155.870, 2006-12 
2006-12-20 We,        156.060, 2006-12 
2006-12-19 Tu,        155.880, 2006-12 
2006-12-18 Mo,        154.800, 2006-12 
2006-12-15 Fr,        154.500, 2006-12 
2006-12-14 Th,        154.890, 2006-12 
2006-12-13 We,        155.360, 2006-12 
2006-12-12 Tu,        155.140, 2006-12 
2006-12-11 Mo,        154.870, 2006-12 
2006-12-08 Fr,        153.700, 2006-12 
2006-12-07 Th,        153.130, 2006-12 
2006-12-06 We,        153.150, 2006-12 
2006-12-05 Tu,        152.990, 2006-12 
2006-12-04 Mo,        153.800, 2006-12 
2006-12-01 Fr,        153.770, 2006-12 
2006-11-30 Th,        153.340, 2006-11 
2006-11-29 We,        153.110, 2006-11 
2006-11-28 Tu,        153.360, 2006-11 
2006-11-27 Mo,        152.480, 2006-11 
2006-11-24 Fr,        151.680, 2006-11 
2006-11-23 Th,        150.520, 2006-11 
2006-11-22 We,        151.080, 2006-11 
2006-11-21 Tu,        151.410, 2006-11 
2006-11-20 Mo,        151.320, 2006-11 
2006-11-17 Fr,        150.940, 2006-11 
2006-11-16 Th,        151.270, 2006-11 
2006-11-15 We,        151.400, 2006-11 
2006-11-14 Tu,        150.620, 2006-11 
2006-11-13 Mo,        151.310, 2006-11 
2006-11-10 Fr,        151.100, 2006-11 
2006-11-09 Th,        151.270, 2006-11 
2006-11-08 We,        150.350, 2006-11 
2006-11-07 Tu,        150.330, 2006-11 
2006-11-06 Mo,        150.510, 2006-11 
2006-11-03 Fr,        150.050, 2006-11 
2006-11-02 Th,        149.690, 2006-11 
2006-11-01 We,        149.370, 2006-11 
2006-10-31 Tu,        149.280, 2006-10 
2006-10-30 Mo,        149.460, 2006-10 
2006-10-27 Fr,        149.820, 2006-10 
2006-10-26 Th,        150.280, 2006-10 
2006-10-25 We,        150.100, 2006-10 
2006-10-24 Tu,        149.900, 2006-10 
2006-10-23 Mo,        149.770, 2006-10 
2006-10-20 Fr,        149.760, 2006-10 
2006-10-19 Th,        149.210, 2006-10 
2006-10-18 We,        149.090, 2006-10 
2006-10-17 Tu,        149.020, 2006-10 
2006-10-16 Mo,        149.210, 2006-10 
2006-10-13 Fr,        149.740, 2006-10 
2006-10-12 Th,        149.840, 2006-10 
2006-10-11 We,        149.920, 2006-10 
2006-10-10 Tu,        150.100, 2006-10 
2006-10-09 Mo,        150.100, 2006-10 
2006-10-06 Fr,        149.850, 2006-10 
2006-10-05 Th,        149.360, 2006-10 
2006-10-04 We,        149.920, 2006-10 
2006-10-03 Tu,        150.130, 2006-10 
2006-10-02 Mo,        149.890, 2006-10 
2006-09-29 Fr,        149.770, 2006-09 
2006-09-28 Th,        149.630, 2006-09 
2006-09-27 We,        149.240, 2006-09 
2006-09-26 Tu,        148.580, 2006-09 
2006-09-25 Mo,        148.580, 2006-09 
2006-09-22 Fr,        148.900, 2006-09 
2006-09-21 Th,        148.700, 2006-09 
2006-09-20 We,        149.090, 2006-09 
2006-09-19 Tu,        149.320, 2006-09 
2006-09-18 Mo,        149.840, 2006-09 
2006-09-15 Fr,        148.950, 2006-09 
2006-09-14 Th,        149.610, 2006-09 
2006-09-13 We,        149.350, 2006-09 
2006-09-12 Tu,        149.660, 2006-09 
2006-09-11 Mo,        149.470, 2006-09 
2006-09-08 Fr,        148.140, 2006-09 
2006-09-07 Th,        148.250, 2006-09 
2006-09-06 We,        149.410, 2006-09 
2006-09-05 Tu,        148.840, 2006-09 
2006-09-04 Mo,        149.380, 2006-09 
2006-09-01 Fr,        150.320, 2006-09 
2006-08-31 Th,        150.410, 2006-08 
2006-08-30 We,        150.350, 2006-08 
2006-08-29 Tu,        149.580, 2006-08 
2006-08-28 Mo,        149.770, 2006-08 
2006-08-25 Fr,        149.690, 2006-08 
2006-08-24 Th,        148.770, 2006-08 
2006-08-23 We,        148.820, 2006-08 
2006-08-22 Tu,        149.190, 2006-08 
2006-08-21 Mo,        149.360, 2006-08 
2006-08-18 Fr,        148.610, 2006-08 
2006-08-17 Th,        148.800, 2006-08 
2006-08-16 We,        148.780, 2006-08 
2006-08-15 Tu,        148.510, 2006-08 
2006-08-14 Mo,        148.370, 2006-08 
2006-08-11 Fr,        148.100, 2006-08 
2006-08-10 Th,        147.500, 2006-08 
2006-08-09 We,        148.440, 2006-08 
2006-08-08 Tu,        147.970, 2006-08 
2006-08-07 Mo,        147.850, 2006-08 
2006-08-04 Fr,        147.290, 2006-08 
2006-08-03 Th,        147.220, 2006-08 
2006-08-02 We,        146.580, 2006-08 
2006-08-01 Tu,         147.00, 2006-08 
2006-07-31 Mo,        146.480, 2006-07 
2006-07-28 Fr,        146.280, 2006-07 
2006-07-27 Th,        147.050, 2006-07 
2006-07-26 We,        147.820, 2006-07 
2006-07-25 Tu,        147.500, 2006-07 
2006-07-24 Mo,        147.400, 2006-07 
2006-07-21 Fr,        147.450, 2006-07 
2006-07-20 Th,        147.830, 2006-07 
2006-07-19 We,        147.120, 2006-07 
2006-07-18 Tu,        146.670, 2006-07 
2006-07-17 Mo,        146.710, 2006-07 
2006-07-14 Fr,        146.910, 2006-07 
2006-07-13 Th,        146.500, 2006-07 
2006-07-12 We,        146.700, 2006-07 
2006-07-11 Tu,        145.910, 2006-07 
2006-07-10 Mo,        145.450, 2006-07 
2006-07-07 Fr,        146.040, 2006-07 
2006-07-06 Th,        147.140, 2006-07 
2006-07-05 We,        147.310, 2006-07 
2006-07-04 Tu,        146.940, 2006-07 
2006-07-03 Mo,        146.850, 2006-07 
2006-06-30 Fr,        146.330, 2006-06 
2006-06-29 Th,        145.870, 2006-06 
2006-06-28 We,        146.230, 2006-06 
2006-06-27 Tu,        146.290, 2006-06 
2006-06-26 Mo,        146.300, 2006-06 
2006-06-23 Fr,        145.850, 2006-06 
2006-06-22 Th,        146.080, 2006-06 
2006-06-21 We,        145.460, 2006-06 
2006-06-20 Tu,        144.610, 2006-06 
2006-06-19 Mo,        145.270, 2006-06 
2006-06-16 Fr,        145.580, 2006-06 
2006-06-15 Th,        145.030, 2006-06 
2006-06-14 We,        144.940, 2006-06 
2006-06-13 Tu,        144.700, 2006-06 
2006-06-12 Mo,         144.00, 2006-06 
2006-06-09 Fr,        144.060, 2006-06 
2006-06-08 Th,        144.500, 2006-06 
2006-06-07 We,        145.200, 2006-06 
2006-06-06 Tu,        145.390, 2006-06 
2006-06-05 Mo,        144.840, 2006-06 
2006-06-02 Fr,        144.290, 2006-06 
2006-06-01 Th,        144.150, 2006-06 
2006-05-31 We,        144.220, 2006-05 
2006-05-30 Tu,        144.370, 2006-05 
2006-05-29 Mo,        143.340, 2006-05 
2006-05-26 Fr,        143.430, 2006-05 
