E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
China   DCE SHFE ZCE
Far East   HKEx kofex krx SFE
SGX SICOM TAIFEX
CME Groups
CME CME_currencies CME_equity_indices CME_stocks CME_weather
CME_currencies - Chicago Mercantile Exchange - IMM Currency Derivatives
(ad) Australian Dollar . 32929 (br) Brazilian Real . 42270 (nb) British Pound . 8101 (cd) Canadian Dollar . 19133
(dm) Deutsche Mark . 9404 (ec) Euro . 33057 () European style Euro . 2542 (ect) Euro currency TRAKR . 594
(fr) French Franc . 12105 (jy) Japanese Yen . 18748 () European style Japan . 0 (cko) Czech koruna . 4985
(hfo) Hungarian forint . 4985 (m6) M-Peso reciprocals . 113 (plz) Polish zloty . 4985 (mp) Mexican Peso . 51980
(ne) New Zealand Dollar . 22068 (ra) South African Rand . 48679 (sf) Swiss Franc . 18427 (ip) Pound/DM Cross-Rate . 9526
(iy) DM/Yen Cross-Rate . 0 (usx) CME Index . 6523 (ead) EURO FX/Australian d . 6517 (ecd) Euro/Canadian dollar . 6513
(enk) Euro/Norsk Krone . 6526 (esk) Euro/Swedish Krona . 6526 (ecz) Euro/Czech koruna . 4985 (ehu) Euro/Hungarian forin . 4985
(epl) Euro/Polish zloty . 4985 (ua) Euro/SF AON . 738 (ue) Euro/BP AON . 738 (uh) Euro/JY AON . 739
(acd) Australian Dollar/Ca . 6513 (ajy) Australian Dollar/Ja . 6517 (ane) Australian Dollar/Ne . 6517 (cjy) Canadian Dollar/Japa . 6513
(e7) E-MINI EURO FX . 6943 (j7) E-MINI Japanese Yen . 7121 (nok) U S Dollar/Norwegian . 6526 (pjy) British pound/Japane . 6517
(psf) British pound/Swiss . 6517 (rf) EURO FX/Swiss franc . 20593 (rp) EURO FX/British poun . 20593 (ru) Russian Ruble . 22740
(ry) EURO FX/Japanese Yen . 20593 (sjy) Swiss franc/Japanese . 6517 (unk) Norwegian Krone AON . 975 (sek) Swedish Krona . 6526
(usk) Swedish Krone AON . 975 () Brazil Real weekly o . 0 () DM weekly options . 0 () Yen weekly options . 0
() Swiss Franc weekly o . 0 () Eurodollar 1 year op . 0 () Eurodollar 2 year op . 0 () Eurodollar 5 year op . 0
Frequency :
Day End of ... week mon qtr year
PVO
Settlement Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

Russian Ruble.
Column ( 1) Russian Ruble maturity 1. Nearest maturity . Number of observations : 69
Column ( 2) Russian Ruble maturity 2. 2nd maturity . Number of observations : 68
Column ( 3) Russian Ruble maturity 3. 3rd maturity . Number of observations : 68
Column ( 4) Russian Ruble maturity 4. 4th maturity . Number of observations : 68
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 11:21 am

Russian Ruble . Futures . Settlement Price
                    , Russian Ruble          ,, Russian Ruble          ,, Russian Ruble          ,, Russian Ruble          ,
                    , Russian Ruble1st       ,, Russian Ruble2nd       ,, Russian Ruble3rd       ,, Russian Ruble4th       ,
                    , Russian Ruble; Nearest ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,
                    , expiration             ,,                        ,,                        ,,                        ,
                    ,  Jan.2001 to May.7.2009,,  Nov.2001 to May.7.2009,,  Nov.2001 to May.7.2009,,  Nov.2001 to May.7.2009,
End of           ,                        ,,                        ,,                        ,,                        ,
2009-05             ,        304.100, 2009-06 ,        297.100, 2009-09 ,        290.300, 2009-12 ,        283.300, 2010-03 
2009-04             ,        298.700, 2009-06 ,        290.700, 2009-09 ,        282.900, 2009-12 ,        275.100, 2010-03 
2009-03             ,        288.400, 2009-06 ,        277.100, 2009-09 ,        267.500, 2009-12 ,        257.900, 2010-03 
2009-02             ,        278.200, 2009-03 ,        261.400, 2009-06 ,        248.700, 2009-09 ,        236.900, 2009-12 
2009-01             ,        265.500, 2009-03 ,        248.300, 2009-06 ,        237.600, 2009-09 ,        228.800, 2009-12 
2008-12             ,        311.400, 2009-03 ,        295.300, 2009-06 ,        282.400, 2009-09 ,        274.700, 2009-12 
2008-11             ,        354.500, 2008-12 ,        318.000, 2009-03 ,        301.900, 2009-06 ,        288.800, 2009-09 
2008-10             ,        352.700, 2008-12 ,        337.400, 2009-03 ,        319.300, 2009-06 ,        311.500, 2009-09 
2008-09             ,        386.000, 2008-12 ,        382.200, 2009-03 ,        378.600, 2009-06 ,        374.900, 2009-09 
2008-08             ,        404.800, 2008-09 ,        401.500, 2008-12 ,        398.600, 2009-03 ,        395.500, 2009-06 
2008-07             ,        426.000, 2008-09 ,        424.300, 2008-12 ,        422.100, 2009-03 ,        419.300, 2009-06 
2008-06             ,        425.200, 2008-09 ,        423.200, 2008-12 ,        421.100, 2009-03 ,        418.200, 2009-06 
2008-05             ,       4217.000, 2008-06 ,       4197.000, 2008-09 ,       4173.000, 2008-12 ,       4146.000, 2009-03 
2008-04             ,       4224.000, 2008-06 ,       4200.000, 2008-09 ,       4169.000, 2008-12 ,       4137.000, 2009-03 
2008-03             ,        422.700, 2008-06 ,        418.900, 2008-09 ,        415.000, 2008-12 ,        410.600, 2009-03 
2008-02             ,        415.800, 2008-03 ,        412.200, 2008-06 ,        408.900, 2008-09 ,        405.100, 2008-12 
2008-01             ,        408.300, 2008-03 ,        406.400, 2008-06 ,        404.400, 2008-09 ,        401.900, 2008-12 
2007-12             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-11             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-10             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-09             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-08             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-07             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-06             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-05             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-04             ,       3850.000, 2007-06 ,       3851.000, 2007-09 ,       3852.000, 2007-12 ,       3844.000, 2008-03 
2007-03             ,        384.800, 2007-06 ,        384.700, 2007-09 ,        384.400, 2007-12 ,        384.100, 2008-03 
2007-02             ,        382.800, 2007-03 ,        383.300, 2007-06 ,        383.400, 2007-09 ,        383.200, 2007-12 
2007-01             ,        377.700, 2007-03 ,        377.800, 2007-06 ,        377.900, 2007-09 ,        377.700, 2007-12 
2006-12             ,        379.900, 2007-03 ,        380.500, 2007-06 ,        381.100, 2007-09 ,        381.700, 2007-12 
2006-11             ,        380.900, 2006-12 ,        381.300, 2007-03 ,        381.900, 2007-06 ,        382.500, 2007-09 
2006-10             ,        374.700, 2006-12 ,        375.100, 2007-03 ,        375.700, 2007-06 ,        376.300, 2007-09 
2006-09             ,        374.600, 2006-12 ,        375.000, 2007-03 ,        375.600, 2007-06 ,        376.200, 2007-09 
2006-08             ,        374.000, 2006-09 ,        375.100, 2006-12 ,        375.500, 2007-03 ,        376.100, 2007-06 
2006-07             ,       3740.000, 2006-09 ,       3736.000, 2006-12 ,       3732.000, 2007-03 ,       3728.000, 2007-06 
2006-06             ,        373.100, 2006-09 ,        372.700, 2006-12 ,        372.300, 2007-03 ,        371.900, 2007-06 
2006-05             ,        371.100, 2006-06 ,        370.700, 2006-09 ,        370.300, 2006-12 ,        369.900, 2007-03 
2006-04             ,        367.300, 2006-06 ,        366.900, 2006-09 ,        366.500, 2006-12 ,        366.100, 2007-03 
2006-03             ,        360.900, 2006-06 ,        360.500, 2006-09 ,        360.100, 2006-12 ,        359.700, 2007-03 
2006-02             ,        354.900, 2006-03 ,        353.900, 2006-06 ,        353.500, 2006-09 ,        353.100, 2006-12 
2006-01             ,        355.500, 2006-03 ,        354.500, 2006-06 ,        354.100, 2006-09 ,        353.700, 2006-12 
2005-12             ,        347.000, 2006-03 ,        346.000, 2006-06 ,        345.600, 2006-09 ,        345.200, 2006-12 
2005-11             ,        347.100, 2005-12 ,        344.800, 2006-03 ,        342.500, 2006-06 ,        340.200, 2006-09 
2005-10             ,        350.200, 2005-12 ,        347.900, 2006-03 ,        345.600, 2006-06 ,        343.300, 2006-09 
2005-09             ,        351.500, 2005-12 ,        349.200, 2006-03 ,        346.900, 2006-06 ,        344.600, 2006-09 
2005-08             ,        351.000, 2005-09 ,        348.900, 2005-12 ,        346.600, 2006-03 ,        344.300, 2006-06 
2005-07             ,        348.900, 2005-09 ,        346.800, 2005-12 ,        344.500, 2006-03 ,        342.200, 2006-06 
2005-06             ,        348.200, 2005-09 ,        346.100, 2005-12 ,        343.800, 2006-03 ,        341.500, 2006-06 
2005-05             ,        354.100, 2005-06 ,        353.600, 2005-09 ,        351.500, 2005-12 ,        349.200, 2006-03 
2005-04             ,        359.900, 2005-06 ,        359.400, 2005-09 ,        357.300, 2005-12 ,        355.000, 2006-03 
2005-03             ,        358.200, 2005-06 ,        357.700, 2005-09 ,        355.600, 2005-12 ,        353.300, 2006-03 
2005-02             ,        360.200, 2005-03 ,        359.200, 2005-06 ,        358.300, 2005-09 ,        355.700, 2005-12 
2005-01             ,        356.400, 2005-03 ,        355.400, 2005-06 ,        354.500, 2005-09 ,        351.900, 2005-12 
2004-12             ,        359.500, 2005-03 ,        357.200, 2005-06 ,        355.500, 2005-09 ,        353.800, 2005-12 
2004-11             ,        356.300, 2004-12 ,        354.800, 2005-03 ,        352.500, 2005-06 ,        350.800, 2005-09 
2004-10             ,        348.000, 2004-12 ,        346.500, 2005-03 ,        344.200, 2005-06 ,        342.500, 2005-09 
2004-09             ,        340.300, 2004-12 ,        336.500, 2005-03 ,        333.200, 2005-06 ,        329.400, 2005-09 
2004-08             ,        340.900, 2004-09 ,        336.700, 2004-12 ,        333.800, 2005-03 ,        330.400, 2005-06 
2004-07             ,        341.200, 2004-09 ,        337.000, 2004-12 ,        334.100, 2005-03 ,        330.700, 2005-06 
2004-06             ,        339.800, 2004-09 ,        335.500, 2004-12 ,        332.000, 2005-03 ,        328.900, 2005-06 
2004-05             ,        343.800, 2004-06 ,        339.100, 2004-09 ,        334.800, 2004-12 ,        331.600, 2005-03 
2004-04             ,        342.000, 2004-06 ,        341.200, 2004-09 ,        340.000, 2004-12 ,        336.700, 2005-03 
2004-03             ,        351.000, 2004-06 ,        350.200, 2004-09 ,        349.000, 2004-12 ,        345.700, 2005-03 
2004-02             ,        350.600, 2004-03 ,        350.300, 2004-06 ,        349.700, 2004-09 ,        348.400, 2004-12 
2004-01             ,        351.100, 2004-03 ,        350.600, 2004-06 ,        348.400, 2004-09 ,        346.100, 2004-12 
2003-12             ,        341.900, 2004-03 ,        339.200, 2004-06 ,        336.700, 2004-09 ,        332.700, 2004-12 
2003-11             ,        335.800, 2003-12 ,        332.500, 2004-03 ,        327.800, 2004-06 ,        323.900, 2004-09 
2003-10             ,        330.000, 2003-12 ,        323.500, 2004-03 ,        318.500, 2004-06 ,        314.600, 2004-09 
2003-09             ,       3228.000, 2003-12 ,       3175.000, 2004-03 ,       3125.000, 2004-06 ,       3077.000, 2004-09 
2003-08             ,       3273.000, 2003-09 ,       3244.000, 2003-12 ,       3205.000, 2004-03 ,       3152.000, 2004-06 
2003-07             ,       3290.000, 2003-09 ,       3258.000, 2003-12 ,       3219.000, 2004-03 ,       3168.000, 2004-06 
2003-06             ,       3290.000, 2003-09 ,       3270.000, 2003-12 ,       3245.000, 2004-03 ,       3215.000, 2004-06 
2003-05             ,       3257.000, 2003-06 ,       3243.000, 2003-09 ,       3220.000, 2003-12 ,       3170.000, 2004-03 
2003-04             ,       3212.000, 2003-06 ,       3180.000, 2003-09 ,       3138.000, 2003-12 ,       3092.000, 2004-03 
2003-03             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2003-02             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2003-01             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-12             ,        307.000, 2003-03 ,        302.000, 2003-06 ,        295.400, 2003-09 ,        287.400, 2003-12 
2002-11             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-10             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-09             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-08             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-07             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-06             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-05             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-04             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-03             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-02             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-01             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-12             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-11             ,        329.800, 2001-12 ,        321.700, 2002-03 ,        312.800, 2002-06 ,        303.000, 2002-09 
2001-10             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-09             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-08             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-07             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-06             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-05             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-04             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-03             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-02             ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-01             ,       3490.000, 2001-03 ,                    na,  ,                    na,  ,                    na,