E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
China   DCE SHFE ZCE
Far East   HKEx kofex krx SFE
SGX SICOM TAIFEX
CME Groups
CME CME_currencies CME_equity_indices CME_stocks CME_weather
CME_currencies - Chicago Mercantile Exchange - IMM Currency Derivatives
(ad) Australian Dollar . 32929 (br) Brazilian Real . 42270 (nb) British Pound . 8101 (cd) Canadian Dollar . 19133
(dm) Deutsche Mark . 9404 (ec) Euro . 33057 () European style Euro . 2542 (ect) Euro currency TRAKR . 594
(fr) French Franc . 12105 (jy) Japanese Yen . 18748 () European style Japan . 0 (cko) Czech koruna . 4985
(hfo) Hungarian forint . 4985 (m6) M-Peso reciprocals . 113 (plz) Polish zloty . 4985 (mp) Mexican Peso . 51980
(ne) New Zealand Dollar . 22068 (ra) South African Rand . 48679 (sf) Swiss Franc . 18427 (ip) Pound/DM Cross-Rate . 9526
(iy) DM/Yen Cross-Rate . 0 (usx) CME Index . 6523 (ead) EURO FX/Australian d . 6517 (ecd) Euro/Canadian dollar . 6513
(enk) Euro/Norsk Krone . 6526 (esk) Euro/Swedish Krona . 6526 (ecz) Euro/Czech koruna . 4985 (ehu) Euro/Hungarian forin . 4985
(epl) Euro/Polish zloty . 4985 (ua) Euro/SF AON . 738 (ue) Euro/BP AON . 738 (uh) Euro/JY AON . 739
(acd) Australian Dollar/Ca . 6513 (ajy) Australian Dollar/Ja . 6517 (ane) Australian Dollar/Ne . 6517 (cjy) Canadian Dollar/Japa . 6513
(e7) E-MINI EURO FX . 6943 (j7) E-MINI Japanese Yen . 7121 (nok) U S Dollar/Norwegian . 6526 (pjy) British pound/Japane . 6517
(psf) British pound/Swiss . 6517 (rf) EURO FX/Swiss franc . 20593 (rp) EURO FX/British poun . 20593 (ru) Russian Ruble . 22740
(ry) EURO FX/Japanese Yen . 20593 (sjy) Swiss franc/Japanese . 6517 (unk) Norwegian Krone AON . 975 (sek) Swedish Krona . 6526
(usk) Swedish Krone AON . 975 () Brazil Real weekly o . 0 () DM weekly options . 0 () Yen weekly options . 0
() Swiss Franc weekly o . 0 () Eurodollar 1 year op . 0 () Eurodollar 2 year op . 0 () Eurodollar 5 year op . 0
Frequency :
Day End of ... week mon qtr year
PVO
Settlement Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

EURO FX/British pound.
Column ( 1) EURO FX/British pound maturity 1. Nearest maturity . Number of observations : 68
Column ( 2) EURO FX/British pound maturity 2. 2nd maturity . Number of observations : 68
Column ( 3) EURO FX/British pound maturity 3. 3rd maturity . Number of observations : 68
Column ( 4) EURO FX/British pound maturity 4. 4th maturity . Number of observations : 68
Column ( 5) EURO FX/British pound maturity 5. 5th maturity . Number of observations : 68
Column ( 6) EURO FX/British pound maturity 6. 6th maturity . Number of observations : 68
EconStats does not guarantee the accuracy of this data. Copyright 2009 by EconStats.
2009 may 18, 11:21 am

EURO FX/British pound . Futures . Settlement Price
                    , EURO FX/British pound  ,, EURO FX/British pound  ,, EURO FX/British pound  ,, EURO FX/British pound  ,, EURO FX/British pound  ,, EURO FX/British pound  ,
                    , EURO FX/British pound1 ,, EURO FX/British pound2 ,, EURO FX/British pound3 ,, EURO FX/British pound4 ,, EURO FX/British pound5 ,, EURO FX/British pound6 ,
                    , st                     ,, nd                     ,, rd                     ,, th                     ,, th                     ,, th                     ,
                    , EURO FX/British pound; ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,, Fifth nearest expn     ,, Sixth nearest expn     ,
                    , Nearest expiration     ,,                        ,,                        ,,                        ,,                        ,,                        ,
                    ,  Nov.2001 to May.7.2009,,  Nov.2001 to May.7.2009,,  Nov.2001 to May.7.2009,,  Nov.2001 to May.7.2009,,  Nov.2001 to May.7.2009,,  Nov.2001 to May.7.2009,
End of           ,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,
2009-05             ,        891.750, 2009-06 ,        891.500, 2009-09 ,        891.600, 2009-12 ,        891.750, 2010-03 ,        891.950, 2010-06 ,        892.150, 2010-09 
2009-04             ,        894.800, 2009-06 ,        894.350, 2009-09 ,        894.400, 2009-12 ,        894.400, 2010-03 ,        894.400, 2010-06 ,        894.400, 2010-09 
2009-03             ,        925.750, 2009-06 ,        925.700, 2009-09 ,        925.600, 2009-12 ,        925.500, 2010-03 ,        925.400, 2010-06 ,        925.350, 2010-09 
2009-02             ,        886.400, 2009-03 ,        886.350, 2009-06 ,        886.450, 2009-09 ,        886.650, 2009-12 ,        886.750, 2010-03 ,        886.850, 2010-06 
2009-01             ,        885.150, 2009-03 ,        884.450, 2009-06 ,        884.550, 2009-09 ,        884.700, 2009-12 ,        884.850, 2010-03 ,        885.000, 2010-06 
2008-12             ,        956.300, 2009-03 ,        954.600, 2009-06 ,        953.300, 2009-09 ,        952.350, 2009-12 ,        951.550, 2010-03 ,        950.700, 2010-06 
2008-11             ,        826.250, 2008-12 ,        825.400, 2009-03 ,        824.900, 2009-06 ,        825.000, 2009-09 ,        824.750, 2009-12 ,        824.500, 2010-03 
2008-10             ,        791.050, 2008-12 ,        792.800, 2009-03 ,        794.200, 2009-06 ,        795.600, 2009-09 ,        796.700, 2009-12 ,        797.800, 2010-03 
2008-09             ,        792.250, 2008-12 ,        794.350, 2009-03 ,        796.050, 2009-06 ,        797.700, 2009-09 ,        799.300, 2009-12 ,        800.850, 2010-03 
2008-08             ,        805.850, 2008-09 ,        807.300, 2008-12 ,        808.650, 2009-03 ,        809.300, 2009-06 ,        810.750, 2009-09 ,        812.150, 2009-12 
2008-07             ,        787.200, 2008-09 ,        788.650, 2008-12 ,        790.250, 2009-03 ,        791.800, 2009-06 ,        793.450, 2009-09 ,        795.100, 2009-12 
2008-06             ,        791.650, 2008-09 ,        793.450, 2008-12 ,        795.250, 2009-03 ,        797.000, 2009-06 ,        798.750, 2009-09 ,        800.600, 2009-12 
2008-05             ,          0.786, 2008-06 ,          0.788, 2008-09 ,          0.790, 2008-12 ,          0.790, 2009-03 ,          0.792, 2009-06 ,          0.793, 2009-09 
2008-04             ,          0.787, 2008-06 ,          0.789, 2008-09 ,          0.790, 2008-12 ,          0.792, 2009-03 ,          0.794, 2009-06 ,          0.795, 2009-09 
2008-03             ,        797.950, 2008-06 ,        800.100, 2008-09 ,        802.600, 2008-12 ,        804.550, 2009-03 ,        806.400, 2009-06 ,        808.300, 2009-09 
2008-02             ,        764.500, 2008-03 ,        766.950, 2008-06 ,        769.250, 2008-09 ,        771.650, 2008-12 ,        773.650, 2009-03 ,        775.700, 2009-06 
2008-01             ,        748.650, 2008-03 ,        750.650, 2008-06 ,        752.650, 2008-09 ,        754.750, 2008-12 ,        756.700, 2009-03 ,        758.650, 2009-06 
2007-12             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-11             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-10             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-09             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-08             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-07             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-06             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-05             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2007-04             ,          0.683, 2007-06 ,          0.686, 2007-09 ,          0.688, 2007-12 ,          0.691, 2008-03 ,          0.694, 2008-06 ,          0.697, 2008-09 
2007-03             ,        681.000, 2007-06 ,        683.650, 2007-09 ,        686.300, 2007-12 ,        689.000, 2008-03 ,        692.000, 2008-06 ,        695.300, 2008-09 
2007-02             ,        674.350, 2007-03 ,        677.000, 2007-06 ,        679.300, 2007-09 ,        682.250, 2007-12 ,        685.500, 2008-03 ,        689.000, 2008-06 
2007-01             ,        664.900, 2007-03 ,        667.700, 2007-06 ,        670.100, 2007-09 ,        673.100, 2007-12 ,        676.500, 2008-03 ,        680.200, 2008-06 
2006-12             ,        676.250, 2007-03 ,        678.750, 2007-06 ,        680.900, 2007-09 ,        683.100, 2007-12 ,        685.800, 2008-03 ,        688.750, 2008-06 
2006-11             ,        674.400, 2006-12 ,        676.950, 2007-03 ,        679.450, 2007-06 ,        681.700, 2007-09 ,        683.800, 2007-12 ,        686.200, 2008-03 
2006-10             ,        670.600, 2006-12 ,        673.050, 2007-03 ,        675.500, 2007-06 ,        677.750, 2007-09 ,        680.100, 2007-12 ,        682.700, 2008-03 
2006-09             ,        680.150, 2006-12 ,        682.600, 2007-03 ,        685.200, 2007-06 ,        687.700, 2007-09 ,        690.500, 2007-12 ,        693.550, 2008-03 
2006-08             ,        673.050, 2006-09 ,        675.750, 2006-12 ,        678.350, 2007-03 ,        680.900, 2007-06 ,        683.400, 2007-09 ,        686.050, 2007-12 
2006-07             ,          0.685, 2006-09 ,          0.688, 2006-12 ,          0.690, 2007-03 ,          0.692, 2007-06 ,          0.694, 2007-09 ,          0.697, 2007-12 
2006-06             ,        694.300, 2006-09 ,        696.650, 2006-12 ,        698.900, 2007-03 ,        701.150, 2007-06 ,        703.500, 2007-09 ,        706.050, 2007-12 
2006-05             ,        685.900, 2006-06 ,        688.650, 2006-09 ,        690.900, 2006-12 ,        693.000, 2007-03 ,        694.950, 2007-06 ,        696.850, 2007-09 
2006-04             ,        694.100, 2006-06 ,        696.850, 2006-09 ,        699.200, 2006-12 ,        701.300, 2007-03 ,        703.300, 2007-06 ,        705.300, 2007-09 
2006-03             ,        700.750, 2006-06 ,        703.350, 2006-09 ,        705.800, 2006-12 ,        708.200, 2007-03 ,        710.550, 2007-06 ,        712.850, 2007-09 
2006-02             ,        679.900, 2006-03 ,        683.150, 2006-06 ,        686.050, 2006-09 ,        688.250, 2006-12 ,        690.350, 2007-03 ,        692.450, 2007-06 
2006-01             ,        684.100, 2006-03 ,        687.400, 2006-06 ,        690.250, 2006-09 ,        692.400, 2006-12 ,        694.400, 2007-03 ,        696.050, 2007-06 
2005-12             ,        691.200, 2006-03 ,        694.450, 2006-06 ,        697.000, 2006-09 ,        699.300, 2006-12 ,        701.550, 2007-03 ,        703.400, 2007-06 
2005-11             ,        682.750, 2005-12 ,        685.950, 2006-03 ,        688.850, 2006-06 ,        691.700, 2006-09 ,        694.100, 2006-12 ,        696.550, 2007-03 
2005-10             ,        679.550, 2005-12 ,        683.250, 2006-03 ,        686.850, 2006-06 ,        690.200, 2006-09 ,        693.200, 2006-12 ,        695.850, 2007-03 
2005-09             ,        685.050, 2005-12 ,        689.000, 2006-03 ,        693.050, 2006-06 ,        696.900, 2006-09 ,        700.750, 2006-12 ,        704.600, 2007-03 
2005-08             ,        685.100, 2005-09 ,        688.900, 2005-12 ,        693.000, 2006-03 ,        697.450, 2006-06 ,        701.900, 2006-09 ,        706.400, 2006-12 
2005-07             ,        692.400, 2005-09 ,        696.350, 2005-12 ,        700.450, 2006-03 ,        704.850, 2006-06 ,        709.250, 2006-09 ,        713.700, 2006-12 
2005-06             ,        679.450, 2005-09 ,        683.850, 2005-12 ,        688.300, 2006-03 ,        693.050, 2006-06 ,        697.850, 2006-09 ,        702.650, 2006-12 
2005-05             ,        677.400, 2005-06 ,        682.350, 2005-09 ,        687.750, 2005-12 ,        693.350, 2006-03 ,        699.200, 2006-06 ,        705.050, 2006-09 
2005-04             ,        676.750, 2005-06 ,        681.450, 2005-09 ,        686.600, 2005-12 ,        691.950, 2006-03 ,        697.500, 2006-06 ,        703.100, 2006-09 
2005-03             ,        689.600, 2005-06 ,        694.400, 2005-09 ,        699.800, 2005-12 ,        705.200, 2006-03 ,        710.850, 2006-06 ,        716.500, 2006-09 
2005-02             ,        689.100, 2005-03 ,        693.850, 2005-06 ,        698.650, 2005-09 ,        703.450, 2005-12 ,        708.200, 2006-03 ,        713.000, 2006-06 
2005-01             ,        694.150, 2005-03 ,        698.450, 2005-06 ,        702.950, 2005-09 ,        707.650, 2005-12 ,        712.250, 2006-03 ,        716.850, 2006-06 
2004-12             ,        710.900, 2005-03 ,        715.450, 2005-06 ,        720.500, 2005-09 ,        725.750, 2005-12 ,        731.050, 2006-03 ,        736.550, 2006-06 
2004-11             ,        696.300, 2004-12 ,        700.750, 2005-03 ,        705.600, 2005-06 ,        711.000, 2005-09 ,        716.700, 2005-12 ,        722.400, 2006-03 
2004-10             ,        698.300, 2004-12 ,        702.750, 2005-03 ,        706.950, 2005-06 ,        711.400, 2005-09 ,        716.050, 2005-12 ,        720.850, 2006-03 
2004-09             ,        689.800, 2004-12 ,        694.250, 2005-03 ,        698.400, 2005-06 ,        702.600, 2005-09 ,        706.950, 2005-12 ,        711.400, 2006-03 
2004-08             ,        676.700, 2004-09 ,        681.450, 2004-12 ,        686.400, 2005-03 ,        691.800, 2005-06 ,        697.450, 2005-09 ,        703.450, 2005-12 
2004-07             ,        662.500, 2004-09 ,        667.400, 2004-12 ,        672.250, 2005-03 ,        677.650, 2005-06 ,        683.400, 2005-09 ,        689.450, 2005-12 
2004-06             ,        674.400, 2004-09 ,        679.450, 2004-12 ,        684.500, 2005-03 ,        690.000, 2005-06 ,        695.800, 2005-09 ,        701.850, 2005-12 
2004-05             ,        667.050, 2004-06 ,        671.300, 2004-09 ,        676.000, 2004-12 ,        680.850, 2005-03 ,        686.100, 2005-06 ,        691.700, 2005-09 
2004-04             ,        675.300, 2004-06 ,        679.700, 2004-09 ,        684.700, 2004-12 ,        688.250, 2005-03 ,        692.250, 2005-06 ,        696.500, 2005-09 
2004-03             ,        670.450, 2004-06 ,        674.900, 2004-09 ,        679.650, 2004-12 ,        684.800, 2005-03 ,        690.200, 2005-06 ,        695.950, 2005-09 
2004-02             ,        669.800, 2004-03 ,        673.450, 2004-06 ,        677.400, 2004-09 ,        681.750, 2004-12 ,        686.500, 2005-03 ,        691.600, 2005-06 
2004-01             ,        684.750, 2004-03 ,        688.450, 2004-06 ,        692.450, 2004-09 ,        696.750, 2004-12 ,        701.450, 2005-03 ,        706.500, 2005-06 
2003-12             ,        706.600, 2004-03 ,        710.350, 2004-06 ,        714.250, 2004-09 ,        718.550, 2004-12 ,        723.250, 2005-03 ,        728.100, 2005-06 
2003-11             ,        696.600, 2003-12 ,        699.900, 2004-03 ,        703.700, 2004-06 ,        707.700, 2004-09 ,        711.950, 2004-12 ,        716.650, 2005-03 
2003-10             ,        684.200, 2003-12 ,        687.600, 2004-03 ,        691.450, 2004-06 ,        695.550, 2004-09 ,        699.900, 2004-12 ,        704.700, 2005-03 
2003-09             ,          0.703, 2003-12 ,          0.706, 2004-03 ,          0.709, 2004-06 ,          0.713, 2004-09 ,          0.717, 2004-12 ,          0.721, 2005-03 
2003-08             ,          0.697, 2003-09 ,          0.699, 2003-12 ,          0.702, 2004-03 ,          0.705, 2004-06 ,          0.709, 2004-09 ,          0.712, 2004-12 
2003-07             ,          0.700, 2003-09 ,          0.703, 2003-12 ,          0.706, 2004-03 ,          0.710, 2004-06 ,          0.713, 2004-09 ,          0.718, 2004-12 
2003-06             ,          0.696, 2003-09 ,          0.699, 2003-12 ,          0.703, 2004-03 ,          0.706, 2004-06 ,          0.710, 2004-09 ,          0.714, 2004-12 
2003-05             ,          0.720, 2003-06 ,          0.722, 2003-09 ,          0.725, 2003-12 ,          0.728, 2004-03 ,          0.731, 2004-06 ,          0.734, 2004-09 
2003-04             ,          0.700, 2003-06 ,          0.702, 2003-09 ,          0.705, 2003-12 ,          0.708, 2004-03 ,          0.711, 2004-06 ,          0.715, 2004-09 
2003-03             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2003-02             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2003-01             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-12             ,        653.550, 2003-03 ,        655.600, 2003-06 ,        658.050, 2003-09 ,        660.900, 2003-12 ,        664.300, 2004-03 ,        667.950, 2004-06 
2002-11             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-10             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-09             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-08             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-07             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-06             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-05             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-04             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-03             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-02             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2002-01             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-12             ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2001-11             ,        615.050, 2001-12 ,        616.450, 2002-03 ,        618.300, 2002-06 ,        620.800, 2002-09 ,        623.850, 2002-12 ,        627.400, 2003-03