E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
Cocoa - Cocoa Merchants
MAIN CROP GHANA, GRADE 1 . 1075
MAIN CROP IVORY COAST, GRADE 1 . 1075
MAIN CROP NIGERIAN, GRADE 1 . 1075
SUPERIOR SEASON ARRIBA . 1075
SANCHEZ F.A.Q. . 1075
MALAYSIA 110 . 1075
SULAWESI F.A.Q. . 1075
ECUADOR COCOA LIQUOR . 1075
P.P.P. AFRICAN TYPE COCOA BUTTER . 1075
10/12% NATURAL COCOA PRESS CAKE . 1075
Frequency :
Day End of ... week mon qtr year
PVO
Close Price

SULAWESI F.A.Q..
Column ( 1) SULAWESI F.A.Q.. . Number of observations : 57
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 aug 17, 9:44 am
Cocoa Merchants http://www.cocoamerchants.com
Dollars per metric tons (aka tonnes) = 2,204.623 English (aka avoirdupois) pounds = 1.102312 short (USA) tons.

SULAWESI F.A.Q. . Spot Prices . Close Price
             , SULAWESI F.A.Q.        ,
             , 1st                    ,
             , May2003 to Aug2008,    ,
             ,                        ,
             ,      May2003 to Aug2008,
End of       ,                        ,
2008-08      ,                 2829, 2 
2008-07      ,                 3115, 2 
2008-06      ,                 3253, 2 
2008-05      ,                 2829, 2 
2008-04      ,                 3253, 2 
2008-03      ,                 3057, 2 
2008-02      ,                 2947, 2 
2008-01      ,                 2536, 2 
2007-12      ,                 2300, 2 
2007-11      ,                 2298, 2 
2007-10      ,                 2899, 2 
2007-09      ,                 2928, 2 
2007-08      ,                 3253, 2 
2007-07      ,                 2100, 2 
2007-06      ,                 2153, 2 
2007-05      ,                 2123, 2 
2007-04      ,                 1836, 2 
2007-03      ,                 1945, 2 
2007-02      ,                 1785, 2 
2007-01      ,                 1832, 2 
2006-12      ,                 1785, 2 
2006-11      ,                 1816, 2 
2006-10      ,                 1642, 2 
2006-09      ,                 1549, 2 
2006-08      ,                 1536, 2 
2006-07      ,                 1525, 2 
2006-06      ,                 1677, 2 
2006-05      ,                 1523, 2 
2006-04      ,                 1573, 2 
2006-03      ,                 1527, 2 
2006-02      ,                 1496, 2 
2006-01      ,                 1501, 2 
2005-12      ,                 1552, 2 
2005-11      ,                 1458, 2 
2005-10      ,                 1403, 2 
2005-09      ,                 1466, 2 
2005-08      ,                 1464, 2 
2005-07      ,                 1532, 2 
2005-06      ,                 1509, 2 
2005-05      ,                 1482, 2 
2005-04      ,                 1506, 2 
2005-03      ,                 1713, 2 
2005-02      ,                 1837, 2 
2005-01      ,                 1633, 2 
2004-12      ,                 1663, 2 
2004-11      ,                 1749, 2 
2004-10      ,                 1563, 2 
2004-09      ,                 1540, 2 
2004-08      ,                 1784, 2 
2004-07      ,                 1671, 2 
2004-06      ,                 1763, 2 
2004-05      ,                 1583, 2 
2004-04      ,                 1440, 2 
2004-03      ,                 1666, 2 
2004-02      ,                 1693, 2 
2004-01      ,                    na,  
2003-12      ,                    na,  
2003-11      ,                    na,  
2003-10      ,                    na,  
2003-09      ,                    na,  
2003-08      ,                    na,  
2003-07      ,                 1671, 2 
2003-06      ,                    na,  
2003-05      ,                 1488, 2