|
|
|||||||||||||||
| Major Indices | USA | Canada | Europe | Asia Pacific | Latin America | MidEast Africa | Global | Indiv Stocks | MacroHedge |
|
|
KFX Copenhagen Stock Exhange Index
Denmark
Weekly Data |
|
|_KFX_Copenhagen_Stock_Exhange_Index_weekly_______________________________________________|
| (1) | (2) | (3) | (4) | (5) | (6) |
| | | | | | Volume |
| | | | | |(thous) - |
| Open for | High for | Low for | Close for | %Chg for | Avg over |
| Week | Week | Week | Week | Week | days in Week |
Year-Mn-Dy |____2008-1990_|____2008-1990_|____2008-1990_|____2008-1990_|____2008-1993_|____2008-1990_|
-47.02% <-YTD chg (Nov 24, 2008)
Last obs: 2008-11-24 2008-11-24 2008-11-24 2008-11-24 2008-11-24 2008-11-24
2008-11-28 233.950 246.010 233.950 245.910 5.112 na
2008-11-21 268.800 269.770 231.310 233.950 -12.965 na
2008-11-14 281.990 293.370 262.150 268.800 -4.677 na
2008-11-07 285.190 316.250 280.760 281.990 -1.122 na
2008-10-31 255.190 285.900 240.160 285.190 11.756 na
2008-10-24 295.950 312.730 251.130 255.190 -13.773 na
2008-10-17 280.670 335.860 280.670 295.950 5.444 na
2008-10-10 351.470 351.470 274.510 280.670 -20.144 na
2008-10-03 378.870 378.870 332.190 351.470 -7.232 na
2008-09-26 398.800 402.910 373.810 378.870 -4.997 na
2008-09-19 391.830 400.030 365.110 398.800 1.779 na
2008-09-12 393.040 410.400 379.470 391.830 -0.308 na
2008-09-05 424.110 427.790 392.370 393.040 -7.326 na
2008-08-29 414.660 429.330 406.490 424.110 2.279 na
2008-08-22 408.470 414.750 403.570 414.660 -1.097 na
2008-08-15 414.510 419.690 407.260 419.260 1.146 na
2008-08-08 411.060 420.120 404.940 414.510 0.839 na
2008-08-01 406.970 417.800 395.170 411.060 1.005 na
2008-07-25 398.740 416.410 397.570 406.970 2.064 na
2008-07-18 395.360 403.100 383.610 398.740 0.855 na
2008-07-11 404.670 409.800 393.270 395.360 -2.301 na
2008-07-04 425.900 427.290 401.070 404.670 -4.985 na
2008-06-27 439.160 442.880 422.800 425.900 -3.019 na
2008-06-20 438.840 455.030 435.180 439.160 0.073 na
2008-06-13 447.410 448.550 432.860 438.840 -1.915 na
2008-06-06 460.290 460.610 446.060 447.410 -2.798 na
2008-05-30 452.310 461.050 446.440 460.290 1.764 na
2008-05-23 463.650 469.880 450.930 452.310 -2.446 na
2008-05-16 435.130 466.220 434.330 463.650 6.554 na
2008-05-09 431.030 438.170 428.400 435.130 0.951 na
2008-05-02 429.840 434.110 420.630 431.030 0.277 na
2008-04-25 425.620 431.530 414.570 429.840 0.991 na
2008-04-18 421.430 430.860 415.070 425.620 0.994 na
2008-04-11 430.660 438.840 419.300 421.430 -2.143 na
2008-04-04 427.340 439.040 420.030 430.660 0.777 na
2008-03-28 405.020 427.590 405.020 427.340 5.511 na
2008-03-21 411.780 415.610 398.940 405.020 -1.642 na
2008-03-14 421.580 421.580 405.350 411.780 -2.325 na
2008-03-07 431.240 432.300 417.080 421.580 -2.240 na
2008-02-29 431.820 444.620 427.640 431.240 -0.134 na
2008-02-22 431.190 437.000 427.170 431.820 1.852 na
2008-02-15 407.920 436.300 405.030 423.970 3.935 na
2008-02-08 416.830 429.950 403.950 407.920 -2.138 na
2008-02-01 404.060 420.130 394.160 416.830 2.921 na
2008-01-25 403.500 409.880 363.190 405.000 0.372 na
2008-01-18 423.710 433.940 397.500 403.500 -4.770 na
2008-01-11 443.170 445.710 419.120 423.710 -4.391 na
2008-01-04 464.140 467.780 443.120 443.170 -4.518 na
2007-12-28 464.480 467.580 457.680 464.140 -0.073 na
2007-12-21 469.800 469.800 452.260 464.480 -1.132 na
2007-12-14 477.170 482.790 467.100 469.800 -1.545 na
2007-12-07 471.760 479.750 468.860 477.170 1.147 na
2007-11-30 461.590 475.590 449.990 471.760 2.203 na
2007-11-23 473.890 476.250 440.100 461.590 -2.596 na
2007-11-16 494.970 495.890 472.890 473.890 -4.259 na
2007-11-09 494.850 504.410 491.170 494.970 0.024 na
2007-11-02 497.620 509.970 494.070 494.850 -0.557 na
2007-10-26 495.210 499.190 485.040 497.620 0.487 na
2007-10-19 512.050 512.970 493.740 495.210 -3.289 na
2007-10-12 509.430 519.260 506.320 512.050 0.595 na
2007-10-05 499.930 512.950 497.950 509.020 1.818 na
2007-09-28 491.660 504.700 487.410 499.930 1.746 na
2007-09-21 486.880 497.440 477.040 491.350 0.877 na
2007-09-14 483.130 489.040 472.470 487.080 0.818 na
2007-09-07 496.300 502.190 482.800 483.130 -2.654 na
2007-08-31 492.330 498.440 475.660 496.300 1.018 na
2007-08-24 463.140 494.190 463.030 491.300 6.411 na
2007-08-17 478.500 486.990 381.770 461.700 -3.511 na
2007-08-10 495.140 504.020 475.100 478.500 -3.501 na
2007-08-03 491.940 504.310 489.220 495.860 0.797 na
2007-07-27 512.070 515.660 490.600 491.940 -3.931 na
2007-07-20 505.660 515.630 504.840 512.070 1.268 na
2007-07-13 497.710 508.480 488.910 505.660 1.597 na
2007-07-06 483.490 499.760 481.940 497.710 2.899 na
2007-06-29 480.880 485.220 473.240 483.690 0.584 na
2007-06-22 488.160 493.250 479.790 480.880 -1.469 na
2007-06-15 476.290 488.610 473.450 488.050 2.519 na
2007-06-08 498.500 499.430 467.500 476.060 -4.502 na
2007-06-01 498.170 502.260 492.670 498.500 0.183 na
2007-05-25 490.810 502.230 490.090 497.590 1.479 na
2007-05-18 490.120 492.670 483.000 490.340 0.069 na
2007-05-11 489.040 494.770 483.190 490.000 0.196 na
2007-05-04 484.910 491.970 480.630 489.040 0.852 na
2007-04-27 488.290 491.360 481.180 484.910 -0.692 na
2007-04-20 472.980 489.550 472.980 488.290 3.237 na
2007-04-13 471.740 479.360 466.970 472.980 0.337 na
2007-04-06 466.710 471.430 463.960 471.390 1.029 na
2007-03-30 467.120 468.910 456.280 466.590 -0.039 na
2007-03-23 448.600 469.470 448.600 466.770 4.241 na
2007-03-16 456.680 462.190 439.530 447.780 -1.897 na
2007-03-09 453.130 458.750 440.090 456.440 0.187 na
2007-03-02 478.480 478.480 444.690 455.590 -4.784 na
2007-02-23 486.500 488.270 475.620 478.480 -1.649 na
2007-02-16 483.690 487.300 478.300 486.500 0.581 na
2007-02-09 472.480 484.270 472.010 483.690 2.373 na
2007-02-02 456.640 472.480 455.390 472.480 3.469 na
2007-01-26 455.520 463.220 453.830 456.640 0.246 na
2007-01-19 448.460 456.120 448.460 455.520 1.574 na
2007-01-12 442.450 448.890 441.580 448.460 1.331 na
2007-01-05 441.480 448.650 439.600 442.570 0.247 na
2006-12-29 435.800 442.670 435.800 441.480 1.303 na
2006-12-22 439.390 441.260 433.540 435.800 -0.817 na
2006-12-15 429.130 439.660 429.130 439.390 2.391 na
2006-12-08 421.110 430.890 421.110 429.130 1.905 na
2006-12-01 428.800 429.570 415.750 421.110 -1.793 na
2006-11-24 422.200 432.270 419.100 428.800 1.563 na
2006-11-17 426.530 428.090 421.410 422.200 -1.015 na
2006-11-10 424.310 432.350 424.310 426.530 0.523 na
2006-11-03 418.710 424.950 413.170 424.310 1.337 na
2006-10-27 417.670 427.000 417.670 418.710 0.249 na
2006-10-20 413.750 419.580 412.890 417.670 0.947 na
2006-10-13 405.910 414.990 404.190 413.750 1.931 na
2006-10-06 403.490 409.730 402.680 405.910 0.625 na
2006-09-29 394.120 405.120 393.990 403.390 2.352 na
2006-09-22 392.130 397.000 389.890 394.120 0.507 na
2006-09-15 391.210 395.840 387.820 392.130 0.235 na
2006-09-08 388.400 394.930 387.700 391.210 0.723 na
2006-09-01 380.180 392.930 377.400 388.400 2.162 na
2006-08-25 381.530 382.020 376.330 380.180 -0.354 na
2006-08-18 373.120 382.540 373.120 381.530 2.254 na
2006-08-11 377.730 377.730 370.450 373.120 -1.220 na
2006-08-04 371.480 379.900 369.200 377.730 1.682 na
2006-07-28 364.470 372.000 363.960 371.480 1.923 na
2006-07-21 365.030 367.570 357.980 364.470 -0.153 na
2006-07-14 372.060 373.100 362.650 365.030 -1.889 na
2006-07-07 371.010 374.500 369.760 372.060 0.283 na
2006-06-30 365.500 371.900 354.340 371.010 1.508 na
2006-06-23 359.380 367.890 359.380 365.500 1.703 na
2006-06-16 365.410 368.470 348.040 359.380 -1.650 na
2006-06-09 376.940 376.940 358.610 365.410 -3.059 na
2006-06-02 377.420 384.660 368.270 376.940 -0.127 na
2006-05-26 383.260 383.260 368.570 377.420 -1.524 na
2006-05-19 411.060 411.060 373.540 383.260 -6.763 na
2006-05-12 405.730 418.870 405.730 411.060 1.314 na
2006-05-05 396.710 405.730 396.650 405.730 2.274 na
2006-04-28 400.330 404.620 396.110 396.710 -0.904 na
2006-04-21 396.300 400.700 392.900 400.330 1.017 na
2006-04-14 404.910 406.130 395.720 396.300 -2.126 na
2006-04-07 395.120 407.220 395.120 404.910 2.478 na
2006-03-31 404.320 410.070 386.060 395.120 -2.275 na
2006-03-24 398.750 407.710 398.750 404.320 1.397 na
2006-03-17 395.360 403.380 395.360 398.750 0.857 na
2006-03-10 395.700 398.910 389.400 395.360 -0.086 na
2006-03-03 394.440 397.840 331.040 395.700 0.319 na
2006-02-24 390.930 396.920 390.810 394.440 0.898 na
2006-02-17 385.100 391.730 385.100 390.930 1.514 na
2006-02-10 398.380 398.380 383.570 385.100 -3.334 na
2006-02-03 390.540 401.370 389.060 398.380 2.007 na
2006-01-27 384.450 391.010 378.300 390.540 1.584 na
2006-01-20 392.200 393.360 382.110 384.450 -1.976 na
2006-01-13 391.100 395.800 387.450 392.200 0.281 na
2006-01-06 393.520 403.010 391.100 391.100 -0.615 na
2005-12-30 391.840 395.250 391.840 393.520 0.429 na
2005-12-23 380.190 392.390 379.070 391.840 3.064 na
2005-12-16 381.410 383.160 376.200 380.190 -0.320 na
2005-12-09 379.570 387.160 377.190 381.410 0.485 na
2005-12-02 370.740 379.570 365.610 379.570 2.382 na
2005-11-25 370.410 376.150 368.210 370.740 0.089 na
2005-11-18 362.990 372.550 362.410 370.410 2.044 na
2005-11-11 365.120 368.880 362.320 362.990 -0.583 na
2005-11-04 350.050 367.640 350.050 365.120 4.305 na
2005-10-28 343.040 355.080 343.040 350.050 2.043 na
2005-10-21 356.520 360.150 341.210 343.040 -3.781 na
2005-10-14 366.210 372.530 354.350 356.520 -2.646 na
2005-10-07 370.600 371.160 362.220 366.210 -1.185 na
2005-09-30 371.260 373.230 368.580 370.600 -0.178 na
2005-09-23 377.720 377.960 369.950 371.260 -1.710 na
2005-09-16 370.020 378.500 370.020 377.720 2.081 na
2005-09-09 369.730 373.790 366.020 370.020 0.078 na
2005-09-02 360.590 370.000 357.420 369.730 2.535 na
2005-08-26 377.230 377.230 359.960 360.590 -4.411 na
2005-08-19 366.460 377.530 365.720 377.230 2.939 na
2005-08-12 362.170 375.350 362.170 366.460 1.185 na
2005-08-05 352.310 362.620 352.310 362.170 2.799 na
2005-07-29 347.030 353.390 345.530 352.310 1.521 na
2005-07-22 348.690 349.880 343.830 347.030 -0.476 na
2005-07-15 349.410 351.540 347.860 348.690 -0.206 na
2005-07-08 344.820 349.500 337.870 349.410 1.331 na
2005-07-01 345.530 347.480 339.840 344.820 -0.205 na
2005-06-24 344.010 349.840 343.630 345.530 0.442 na
2005-06-17 334.500 344.990 334.500 344.010 2.843 na
2005-06-10 328.380 335.140 327.320 334.500 1.864 na
2005-06-03 326.240 331.140 325.360 328.380 0.656 na
2005-05-27 319.360 326.630 318.140 326.240 2.154 na
2005-05-20 317.310 323.410 315.560 319.360 0.646 na
2005-05-13 313.710 322.210 312.080 317.310 1.148 na
2005-05-06 306.250 315.160 306.250 313.710 2.436 na
2005-04-29 323.200 326.980 304.490 306.250 -5.244 na
2005-04-22 322.730 325.050 319.830 323.200 0.146 na
2005-04-15 329.950 331.300 322.210 322.730 -2.188 na
2005-04-08 319.230 330.840 317.590 329.950 3.358 na
2005-04-01 315.170 320.090 313.510 319.230 1.288 na
2005-03-25 317.690 319.300 315.170 315.170 -0.793 na
2005-03-18 316.790 321.390 315.290 317.690 0.284 na
2005-03-11 321.440 324.580 313.930 316.790 -1.447 na
2005-03-04 311.230 321.440 310.490 321.440 3.281 na
2005-02-25 308.100 312.500 305.860 311.230 1.016 na
2005-02-18 304.120 309.020 303.730 308.100 1.309 na
2005-02-11 297.150 304.310 297.150 304.120 2.346 na
2005-02-04 289.620 297.730 289.620 297.150 2.600 na
2005-01-28 286.130 289.720 283.410 289.620 1.220 na
2005-01-21 288.890 289.630 284.820 286.130 -0.955 na
2005-01-14 291.440 291.680 285.970 288.890 -0.875 na
2005-01-07 286.660 291.860 286.210 291.440 1.667 na
2004-12-31 286.390 286.760 284.500 286.660 0.094 na
2004-12-24 277.640 287.300 277.640 286.390 3.152 na
2004-12-17 279.640 283.440 277.300 277.640 -0.715 na
2004-12-10 285.820 286.380 278.480 279.640 -2.162 na
2004-12-03 284.640 287.480 282.190 285.820 0.415 na
2004-11-26 282.770 287.140 279.970 284.640 0.661 na
2004-11-19 282.020 283.870 280.610 282.770 0.266 na
2004-11-12 280.960 283.930 278.570 282.020 0.377 na
2004-11-05 272.180 281.160 272.180 280.960 3.226 na
2004-10-29 278.890 278.890 271.620 272.180 -2.406 na
2004-10-22 280.440 281.680 275.990 278.890 -0.553 na
2004-10-15 282.540 284.080 279.960 280.440 -0.743 na
2004-10-08 283.230 286.350 281.830 282.540 -0.244 na
2004-10-01 277.660 283.920 275.990 283.230 2.006 na
2004-09-24 275.500 278.100 274.310 277.660 0.784 na
2004-09-17 275.750 277.380 273.660 275.500 -0.091 na
2004-09-10 272.430 276.360 272.130 275.750 1.219 na
2004-09-03 270.170 273.070 265.870 272.430 0.837 na
2004-08-27 267.460 273.270 264.610 270.170 1.013 na
2004-08-20 265.510 269.450 263.060 267.460 0.734 na
2004-08-13 266.370 269.600 263.160 265.510 -0.323 na
2004-08-06 266.310 271.050 264.310 266.370 0.023 na
2004-07-30 263.250 266.380 260.900 266.310 1.162 na
2004-07-23 269.320 269.750 262.670 263.250 -2.254 na
2004-07-16 266.440 270.290 266.340 269.320 1.081 na
2004-07-09 269.870 271.630 265.960 266.440 -1.271 na
2004-07-02 263.040 271.090 262.480 269.870 2.597 na
2004-06-25 261.660 265.670 261.050 263.040 0.501 na
2004-06-18 260.670 261.980 256.030 261.730 0.407 na
2004-06-11 258.770 262.370 257.900 260.670 0.734 na
2004-06-04 253.140 259.310 252.470 258.770 2.224 na
2004-05-28 252.970 254.340 248.730 253.140 0.067 na
2004-05-21 252.530 254.550 247.830 252.970 0.174 na
2004-05-14 253.120 254.760 213.740 252.530 -0.233 na
2004-05-07 254.990 259.980 250.400 253.120 -0.733 na
2004-04-30 264.850 266.100 251.940 254.990 -3.723 na
2004-04-23 262.000 266.030 260.310 264.850 1.088 na
2004-04-16 264.300 266.760 259.980 262.000 -0.870 na
2004-04-09 263.580 265.370 261.700 264.300 0.273 na
2004-04-02 260.010 263.970 257.580 263.580 1.373 na
2004-03-26 268.720 272.150 257.330 260.010 -3.241 na
2004-03-19 269.080 272.830 266.890 268.720 -0.134 na
2004-03-12 279.350 280.750 263.600 269.080 -3.676 na
2004-03-05 275.940 282.290 275.940 279.350 1.236 na
2004-02-27 271.640 279.080 269.870 275.940 1.583 na
2004-02-20 276.300 277.720 271.220 271.640 -1.687 na
2004-02-13 271.060 279.190 271.060 276.300 1.933 na
2004-02-06 261.830 271.950 261.830 271.060 3.525 na
2004-01-30 265.190 269.210 261.800 261.830 -1.267 na
2004-01-23 263.260 266.040 257.520 265.190 0.733 na
2004-01-16 257.340 264.670 254.920 263.260 2.300 na
2004-01-09 252.410 259.050 252.280 257.340 1.953 na
2004-01-02 244.350 252.460 243.500 252.410 3.299 na
2003-12-26 244.570 246.190 242.870 244.350 -0.090 na
2003-12-19 244.080 247.110 238.160 244.570 0.201 na
2003-12-12 243.360 245.790 238.570 244.080 0.296 na
2003-12-05 242.720 249.630 242.260 243.360 0.264 na
2003-11-28 246.430 248.630 242.350 242.720 -1.505 na
2003-11-21 252.990 252.990 245.850 246.430 -2.593 na
2003-11-14 258.150 258.300 250.060 252.990 -1.999 na
2003-11-07 258.010 265.060 255.090 258.150 0.054 na
2003-10-31 254.250 261.580 254.250 258.010 1.479 na
2003-10-24 260.530 260.670 247.230 254.250 -2.410 na
2003-10-17 249.420 261.630 249.420 260.530 4.454 na
2003-10-10 248.490 252.720 246.110 249.420 0.374 na
2003-10-03 245.530 248.780 237.530 248.490 1.206 na
2003-09-26 250.500 250.610 244.410 245.530 -1.984 na
2003-09-19 251.930 254.360 249.720 250.500 -0.568 na
2003-09-12 252.200 254.600 245.520 251.930 -0.107 na
2003-09-05 242.160 257.240 203.740 252.200 4.146 na
2003-08-29 238.500 247.510 235.860 242.160 1.535 na
2003-08-22 232.720 248.170 231.480 238.500 2.484 na
2003-08-15 222.500 232.720 221.360 232.720 4.593 na
2003-08-08 213.660 223.230 212.420 222.500 4.137 na
2003-08-01 215.800 217.140 212.420 213.660 -0.992 na
2003-07-25 216.070 217.520 183.130 215.800 -0.125 na
2003-07-18 212.460 218.480 212.320 216.070 1.699 na
2003-07-11 214.490 216.500 211.870 212.460 -0.946 na
2003-07-04 217.650 218.930 212.780 214.490 -1.452 na
2003-06-27 215.950 218.540 211.830 217.650 0.787 na
2003-06-20 216.090 219.770 212.770 215.950 -0.065 na
2003-06-13 213.650 218.870 212.260 216.090 1.142 na
2003-06-06 207.630 215.170 207.270 213.650 2.899 na
2003-05-30 207.360 208.080 202.930 207.630 0.130 na
2003-05-23 207.800 210.220 203.130 207.360 -0.437 na
2003-05-16 201.280 208.710 199.470 208.270 3.473 na
2003-05-09 204.460 208.120 200.570 201.280 -1.555 na
2003-05-02 201.810 207.770 200.870 204.460 1.313 na
2003-04-25 202.830 204.660 200.100 201.810 -0.503 na
2003-04-18 198.320 205.670 198.050 202.830 2.274 na
2003-04-11 196.580 204.690 194.630 198.320 0.885 na
2003-04-04 190.440 197.060 185.500 196.580 3.224 na
2003-03-28 191.380 191.420 187.150 190.440 -0.491 na
2003-03-21 179.160 191.550 175.130 191.380 6.821 na
2003-03-14 173.780 179.480 166.750 179.160 3.096 na
2003-03-07 178.030 181.050 170.450 173.780 -2.387 na
2003-02-28 178.090 181.020 172.900 178.030 -0.034 na
2003-02-21 184.310 186.940 176.590 178.090 -3.375 na
2003-02-14 183.690 184.310 179.410 184.310 -0.292 na
2003-02-07 186.820 188.590 179.910 184.850 -1.054 na
2003-01-31 193.730 193.730 183.540 186.820 -3.567 na
2003-01-24 201.520 203.030 193.430 193.730 -3.866 na
2003-01-17 206.170 207.880 200.280 201.520 -2.255 na
2003-01-10 206.630 209.190 203.060 206.170 -0.223 na
2003-01-03 199.610 208.140 198.870 206.630 3.517 na
2002-12-27 199.660 201.580 198.720 199.610 -0.025 na
2002-12-20 200.530 209.200 197.950 199.660 -0.434 na
2002-12-13 198.170 202.430 195.610 200.530 1.191 na
2002-12-06 208.530 210.660 197.060 198.170 -4.968 na
2002-11-29 207.550 210.350 198.050 208.530 0.472 na
2002-11-22 201.680 208.960 201.420 207.550 2.911 na
2002-11-15 203.680 205.690 200.550 201.680 -0.982 na
2002-11-08 201.230 207.900 200.760 203.680 1.218 na
2002-11-01 199.420 206.140 195.370 201.230 0.908 na
2002-10-25 206.140 206.860 184.880 199.420 -3.260 na
2002-10-18 196.400 207.790 194.650 206.140 4.959 na
2002-10-11 193.090 196.400 180.400 196.400 1.714 na
2002-10-04 198.730 198.730 188.800 193.090 -2.838 na
2002-09-27 204.050 205.480 191.450 198.730 -2.607 na
2002-09-20 215.600 217.830 198.770 204.050 -5.357 na
2002-09-13 220.350 222.980 212.290 215.600 -2.156 na
2002-09-06 224.340 225.450 213.420 220.350 -1.779 na
2002-08-30 222.270 227.920 220.660 224.340 0.931 na
2002-08-23 214.550 229.960 214.550 222.270 3.598 na
2002-08-16 211.490 217.680 211.080 214.550 1.447 na
2002-08-09 215.520 215.880 201.920 211.490 -1.870 na
2002-08-02 208.030 221.940 208.030 215.520 3.600 na
2002-07-26 230.180 230.180 196.970 208.030 -9.623 na
2002-07-19 235.450 237.200 225.110 230.180 -2.238 na
2002-07-12 247.120 247.560 232.570 235.450 -4.722 na
2002-07-05 245.990 247.120 237.910 247.120 0.459 na
2002-06-28 237.070 247.780 220.720 245.990 3.763 na
2002-06-21 244.830 249.920 232.630 237.070 -3.170 na
2002-06-14 249.860 253.590 241.350 244.830 -2.013 na
2002-06-07 254.330 256.370 247.940 249.860 -1.758 na
2002-05-31 256.620 257.290 250.140 254.330 -0.892 na
2002-05-24 260.290 262.520 255.650 256.620 -1.410 na
2002-05-17 264.240 264.970 258.430 260.290 -1.495 na
2002-05-10 261.320 267.910 258.140 264.240 1.117 na
2002-05-03 250.930 263.460 249.350 261.320 4.141 na
2002-04-26 262.070 262.180 248.530 250.930 -4.251 na
2002-04-19 261.980 264.380 257.580 262.070 0.034 na
2002-04-12 275.940 277.370 257.590 261.980 -5.059 na
2002-04-05 278.640 280.050 273.780 275.940 -0.969 na
2002-03-29 276.850 280.920 276.560 278.640 0.647 na
2002-03-22 271.680 277.690 271.630 276.850 1.903 na
2002-03-15 275.390 277.420 270.690 271.680 -1.347 na
2002-03-08 272.080 275.820 269.130 275.390 1.217 na
2002-03-01 263.540 275.770 263.540 272.080 3.240 na
2002-02-22 268.750 269.310 260.330 263.540 -1.939 na
2002-02-15 261.170 268.750 260.970 268.750 2.902 na
2002-02-08 265.510 265.510 257.330 261.170 -0.718 na
2002-02-01 260.440 263.520 254.930 263.060 1.006 na
2002-01-25 262.440 264.830 258.680 260.440 -0.762 na
2002-01-18 265.220 265.920 258.110 262.440 -1.048 na
2002-01-11 270.910 271.410 262.630 265.220 -2.100 na
2002-01-04 272.450 274.080 270.270 270.910 -0.565 na
2001-12-28 261.920 272.450 261.920 272.450 4.020 na
2001-12-21 255.840 264.110 251.430 261.920 2.376 na
2001-12-14 267.680 269.970 255.150 255.840 -4.423 na
2001-12-07 270.720 272.700 265.150 267.680 -1.123 na
2001-11-30 269.460 271.450 263.500 270.720 0.468 na
2001-11-23 265.150 270.370 264.160 269.460 1.625 na
2001-11-16 263.210 266.210 255.920 265.150 0.737 na
2001-11-09 260.980 267.670 260.030 263.210 0.854 na
2001-11-02 271.270 271.270 257.030 260.980 -3.793 na
2001-10-26 263.600 271.270 263.180 271.270 2.910 na
2001-10-19 265.880 269.450 259.710 263.600 -0.858 na
2001-10-12 255.630 275.080 249.740 265.880 4.010 na
2001-10-05 255.450 259.970 245.150 255.630 0.070 na
2001-09-28 235.600 256.740 235.590 255.450 8.425 na
2001-09-21 269.000 269.000 220.940 235.600 -12.416 na
2001-09-14 279.790 280.530 268.150 269.000 -3.856 na
2001-09-07 286.140 286.140 274.290 279.790 -2.294 na
2001-08-31 301.400 303.210 273.980 286.360 -4.109 na
2001-08-24 301.360 302.660 296.010 298.630 -0.906 na
2001-08-17 299.510 304.310 284.620 301.360 0.618 na
2001-08-10 313.890 315.920 287.090 299.510 -4.581 na
2001-08-03 305.800 318.550 305.350 313.890 2.646 na
2001-07-27 305.610 307.270 299.080 305.800 0.062 na
2001-07-20 308.310 309.580 301.930 305.610 -0.876 na
2001-07-13 310.080 314.480 307.350 308.310 -0.571 na
2001-07-06 314.620 315.950 309.010 310.080 -1.443 na
2001-06-29 308.670 317.130 304.130 314.620 1.928 na
2001-06-22 307.860 312.960 305.220 308.670 0.263 na
2001-06-15 311.680 314.100 294.800 307.860 -1.226 na
2001-06-08 316.220 321.430 311.090 311.680 -1.436 na
2001-06-01 316.730 318.890 312.050 316.220 -0.161 na
2001-05-25 309.710 316.880 306.600 316.730 2.267 na
2001-05-18 303.410 310.190 287.170 309.710 2.076 na
2001-05-11 295.400 306.630 295.400 303.410 2.712 na
2001-05-04 294.030 300.050 292.750 295.400 0.466 na
2001-04-27 294.530 294.850 290.020 294.030 -0.170 na
2001-04-20 290.940 312.340 287.820 294.530 1.234 na
2001-04-13 284.520 293.250 281.970 290.940 2.256 na
2001-04-06 294.470 295.650 273.090 284.520 -3.379 na
2001-03-30 288.660 300.790 288.660 294.470 2.013 na
2001-03-23 292.930 294.560 284.490 288.660 -1.458 na
2001-03-16 313.260 313.260 291.360 292.930 -6.490 na
2001-03-09 310.430 316.210 307.310 313.260 0.912 na
2001-03-02 319.320 323.850 310.430 310.430 -2.784 na
2001-02-23 335.750 337.050 316.750 319.320 -4.894 na
2001-02-16 332.310 344.520 322.210 335.750 1.035 na
2001-02-09 334.970 337.160 330.090 332.310 -0.794 na
2001-02-02 344.170 348.110 333.730 334.970 -2.673 na
2001-01-26 336.190 346.030 333.240 344.170 2.374 na
2001-01-19 324.570 340.900 324.570 336.190 3.580 na
2001-01-12 322.670 326.030 318.200 324.570 0.589 na
2001-01-05 313.900 328.850 309.220 322.670 2.794 na
2000-12-29 305.660 315.560 305.640 313.900 2.696 na
2000-12-22 323.880 327.250 297.260 305.660 -5.626 na
2000-12-15 315.900 328.600 313.390 323.880 2.526 na
2000-12-08 320.630 322.020 311.880 315.900 -1.475 na
2000-12-01 317.170 324.520 312.420 320.630 1.091 na
2000-11-24 329.930 334.540 308.050 317.170 -3.867 na
2000-11-17 333.770 333.960 301.180 329.930 -1.150 na
2000-11-10 340.050 344.820 330.590 333.770 -1.847 na
2000-11-03 348.800 350.810 337.650 340.050 -2.509 na
2000-10-27 346.930 354.660 344.510 348.800 0.539 na
2000-10-20 336.740 349.200 331.710 346.930 3.026 na
2000-10-13 353.820 353.820 329.160 336.740 -4.827 na
2000-10-06 334.880 355.680 334.880 353.820 5.656 na
2000-09-29 327.430 338.480 327.100 334.880 2.275 na
2000-09-22 331.680 332.610 319.600 327.430 -1.281 na
2000-09-15 335.810 336.990 308.130 331.680 -1.230 na
2000-09-08 333.690 342.770 333.690 335.810 0.635 na
2000-09-01 326.320 337.290 326.130 333.690 1.229 na
2000-08-25 319.280 332.380 315.230 329.640 3.245 na
2000-08-18 320.710 331.650 295.900 319.280 -0.446 na
2000-08-11 311.520 320.710 311.400 320.710 2.950 na
2000-08-04 300.290 314.540 297.520 311.520 3.740 na
2000-07-28 308.000 310.330 294.830 300.290 -2.503 na
2000-07-21 306.300 314.570 304.060 308.000 0.555 na
2000-07-14 301.900 312.360 298.280 306.300 1.457 na
2000-07-07 287.530 302.290 287.530 301.900 4.998 na
2000-06-30 291.660 292.470 282.360 287.530 -1.416 na
2000-06-23 294.200 294.900 289.010 291.660 -0.863 na
2000-06-16 293.060 297.150 287.020 294.200 -0.487 na
2000-06-09 297.810 299.780 290.640 295.640 1.675 na
2000-06-02 288.950 298.030 288.330 290.770 0.630 na
2000-05-26 284.870 290.660 279.890 288.950 1.432 na
2000-05-19 283.500 291.190 281.520 284.870 0.483 na
2000-05-12 288.830 290.080 278.290 283.500 -1.845 na
2000-05-05 284.150 294.940 284.150 288.830 1.647 na
2000-04-28 272.640 293.730 270.680 284.150 4.222 na
2000-04-21 267.310 276.420 251.350 272.640 1.994 na
2000-04-14 284.360 287.990 267.310 267.310 -5.996 na
2000-04-07 291.950 295.680 274.450 284.360 -2.600 na
2000-03-31 297.610 302.370 283.390 291.950 -1.902 na
2000-03-24 298.770 307.120 293.740 297.610 -0.388 na
2000-03-17 299.270 299.700 283.270 298.770 -0.167 na
2000-03-10 287.110 300.030 287.110 299.270 4.235 na
2000-03-03 276.270 288.190 266.390 287.110 3.924 na
2000-02-25 279.140 282.700 271.760 276.270 -1.028 na
2000-02-18 267.980 281.870 264.530 279.140 4.164 na
2000-02-11 264.160 273.620 263.530 267.980 1.446 na
2000-02-04 250.820 269.340 250.820 264.160 2.798 na
2000-01-28 256.880 261.690 253.420 256.970 -0.093 na
