|
Major Indices
|
USA | Canada
|
|
|
|
|
|
Stockholm All Share Index
Sweden
Yearly Data |
|
|
(1)
Open for Year
(2)
High for Year
(3)
Low for Year
(4)
Close for Year
(5)
%Chg for Year
(6)
Volume (thous of shares) - Average over days in Year
(7)
StDev of dly rtns for Year
(8)
Corr_dly[ SAX All-Shr w SP500 ] for Year
(9)
Corr_dly[ SAX All-Shr w Nikkei ] for Year
(10)
Corr_dly[ SAX All-Shr w FTSE ] for Year
(11)
Daily AutoCorr for Year
(12)
Corr_dly[ SAX All-Shr w SP500(d-1) ] for Year
(13)
Corr_dly[ SAX All-Shr w NIKKEI(d-1) ] for Year
(14)
Corr_dly[ SAX All-Shr w FTSE(d-1) ] for Year
|
EconStats does not guarantee the accuracy of this data.
|
|
|_Stockholm_All_Share_yearly______________________________________________________________________________________________________________________________________________________________________________________|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) |
| | | | | | | | | | | | | Corr_dly[ | |
| | | | | | Volume | | Corr_dly[ | Corr_dly[ | Corr_dly[ | | Corr_dly[ | SAX All-Shr | Corr_dly[ |
| | | | | |(thous) - | StDev of dly | SAX All-Shr | SAX All-Shr | SAX All-Shr | Daily | SAX All-Shr | w | SAX All-Shr |
| Open for | High for | Low for | Close for | %Chg for | Avg over | rtns for | w SP500 ] | w Nikkei ] | w FTSE ] for | AutoCorr for | w SP500(d-1) | NIKKEI(d-1) | w FTSE(d-1) |
| Year | Year | Year | Year | Year | days in Year | Year | for Year | for Year | Year | Year | ] for Year | ] for Year | ] for Year |
Year |____2011-1990_|____2011-1990_|____2011-1990_|____2011-1990_|____2011-2001_|____2011-1990_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|____Corr__obs_|
-18.40% <-YTD chg (Dec 1, 2011)
Last obs: 2011-12-1 2011-12-1 2011-12-1 2011-12-1 2011-12-1 2011-12-1
2011 end 368.650 ___ 377.170 ___ 262.140 ___ 300.720 ___ -18.402 ___ 1.723 232 0.744 226 0.263 218 0.872 227 0.036 231 0.144 232 0.062 230 0.118 230
2010 end 300.310 ___ 370.950 ___ 290.620 ___ 368.540 ___ 23.052 ___ 1.178 253 0.687 247 0.308 239 0.870 248 -0.011 251 0.083 253 -0.181 250 0.039 251
2009 end 204.220 ___ 305.580 ___ 182.510 ___ 299.500 ___ 46.656 ___ 1.730 250 0.586 244 0.190 234 0.795 246 -0.020 247 0.122 250 0.004 244 0.007 248
2008 end 351.840 ___ 352.210 ___ 174.950 ___ 204.220 ___ -41.957 ___ 2.389 251 0.518 245 0.490 235 0.891 247 0.008 248 0.350 251 -0.075 247 -0.006 249
2007 end 374.470 ___ 429.480 ___ 337.620 ___ 351.840 ___ -6.043 ___ 1.206 257 0.506 248 0.398 243 0.823 251 -0.025 256 0.311 256 -0.106 254 0.005 255
2006 end 302.910 ___ 375.530 ___ 280.210 ___ 374.470 ___ 23.624 ___ 1.143 260 0.426 251 0.328 248 0.799 252 -0.112 260 0.188 260 -0.062 257 -0.087 258
2005 end 228.410 ___ 304.420 ___ 224.910 ___ 302.910 ___ 32.617 ___ 0.667 260 0.200 252 0.326 245 0.708 252 0.035 260 0.376 260 0.021 257 0.115 258
2004 end 194.170 ___ 230.350 ___ 191.240 ___ 228.410 ___ 17.634 ___ 0.874 262 0.365 252 0.335 246 0.743 254 -0.117 262 0.280 262 -0.044 258 -0.133 260
2003 end 149.570 ___ 195.880 ___ 131.080 ___ 194.170 ___ 29.819 ___ 1.193 261 0.493 252 0.319 245 0.753 253 0.106 261 0.299 261 0.032 258 0.069 259
2002 end 239.060 ___ 247.200 ___ 124.610 ___ 149.570 ___ -37.434 ___ 1.793 261 0.505 252 0.317 246 0.755 252 0.052 261 0.385 261 -0.055 257 0.023 258
2001 end 282.580 ___ 305.890 ___ 174.890 ___ 239.060 ___ 1.788 253 0.539 241 0.175 241 0.683 245 0.070 252 0.260 250 0.021 252 0.095 251
2000 end na na na na na na na na
1999 end na na na na na na na na
1998 end na na na na na na na na
1997 end na na na na na na na na
1996 end na na na na na na na na
1995 end na na na na na na na na
1994 end na na na na na na na na
1993 end na na na na na na na na
1992 end na na na na na na na na
1991 end na na na na na na na na
1990 end na na na na na na na na