|
Major Indices
|
USA | Canada
|
|
|
|
|
|
FTSE 250 Financial Times Index
United Kingdom
Daily Data |
|
|
(1)
Open for Day
(2)
High for Day
(3)
Low for Day
(4)
Close for Day
(5)
%Chg for Day
(6)
Volume (thous) for Day
|
EconStats does not guarantee the accuracy of this data.
|
|
|_FTSE_250_Financial_Times_daily__________________________________________________________|
| (1) | (2) | (3) | (4) | (5) | (6) |
| | | | | | Volume |
| | | | Close for | | (thous) for |
| Open for Day | High for Day | Low for Day | Day | %Chg for Day | Day |
Year-Mn-Dy WD |____2008-2000_|____2008-2000_|____2008-2000_|____2008-2000_|____2008-2000_|____2008-2000_|
-42.50% <-YTD chg (Nov 14, 2008)
Last obs: 2008-11-14 2008-11-14 2008-11-14 2008-11-14 2008-11-14 2008-11-14
2008-11-14 Fr 6157.08 6372.50 6112.10 6127.76 -0.472 na
2008-11-13 Th 6251.24 6281.07 6119.07 6156.85 -1.509 na
2008-11-12 We 6404.54 6478.28 6170.17 6251.18 -2.394 na
2008-11-11 Tu 6656.68 6656.68 6404.51 6404.51 -3.786 na
2008-11-10 Mo 6585.69 6835.41 6585.69 6656.56 1.078 na
2008-11-07 Fr 6521.38 6646.48 6521.38 6585.58 0.990 na
2008-11-06 Th 6757.74 6757.74 6455.95 6521.02 -3.499 na
2008-11-05 We 6778.91 6824.01 6595.01 6757.46 -0.313 na
2008-11-04 Tu 6443.91 6835.69 6443.91 6778.70 5.199 na
2008-11-03 Mo 6282.49 6466.60 6282.49 6443.71 2.565 na
2008-10-31 Fr 6223.70 6310.87 6184.51 6282.55 0.944 na
2008-10-30 Th 5989.17 6301.73 5989.17 6223.78 3.918 na
2008-10-29 We 5698.80 5989.11 5698.80 5989.11 5.086 na
2008-10-28 Tu 5688.69 5843.53 5622.46 5699.26 0.186 na
2008-10-27 Mo 5793.79 5793.79 5549.63 5688.67 -1.810 na
2008-10-24 Fr 6129.04 6129.04 5640.68 5793.56 -5.468 na
2008-10-23 Th 6232.42 6271.75 6021.35 6128.65 -1.668 na
2008-10-22 We 6443.86 6443.86 6166.61 6232.62 -3.267 na
2008-10-21 Tu 6399.36 6622.80 6399.36 6443.11 0.682 na
2008-10-20 Mo 6311.08 6401.10 6267.68 6399.45 1.395 na
2008-10-17 Fr 6342.61 6538.02 6128.76 6311.39 -0.494 na
2008-10-16 Th 6707.27 6707.27 6257.03 6342.71 -5.433 na
2008-10-15 We 7094.49 7117.83 6661.17 6707.12 -5.460 na
2008-10-14 Tu 7030.36 7386.46 7020.02 7094.45 0.912 na
2008-10-13 Mo 6778.34 7081.91 6778.34 7030.35 3.718 na
2008-10-10 Fr 7179.89 7179.89 6651.57 6778.31 -5.587 na
2008-10-09 Th 7200.98 7413.57 7128.66 7179.43 -0.298 na
2008-10-08 We 7431.18 7602.51 6997.11 7200.87 -3.099 na
2008-10-07 Tu 7474.60 7634.39 7273.44 7431.16 -0.584 na
2008-10-06 Mo 7995.50 7995.50 7371.50 7474.79 -6.513 na
2008-10-03 Fr 7965.42 7995.54 7821.96 7995.54 0.377 na
2008-10-02 Th 7914.39 8200.26 7904.23 7965.48 0.646 na
2008-10-01 We 7888.22 8095.68 7835.94 7914.39 0.332 na
2008-09-30 Tu 7778.81 7929.67 7561.44 7888.21 1.223 na
2008-09-29 Mo 8274.55 8274.55 7792.93 7792.93 -5.819 na
2008-09-26 Fr 8434.71 8434.71 8161.77 8274.44 -1.899 na
2008-09-25 Th 8407.29 8490.64 8364.61 8434.65 0.325 na
2008-09-24 We 8454.49 8526.92 8385.66 8407.36 -0.559 na
2008-09-23 Tu 8752.96 8754.70 8405.21 8454.58 -3.409 na
2008-09-22 Mo 8982.75 8982.75 8753.01 8753.01 -2.557 na
2008-09-19 Fr 8336.70 9033.20 8336.70 8982.70 7.748 na
2008-09-18 Th 8309.70 8612.70 8258.30 8336.80 0.325 na
2008-09-17 We 8409.00 8613.30 8309.80 8309.80 -1.181 na
2008-09-16 Tu 8708.50 8708.50 8319.70 8409.10 -3.437 na
2008-09-15 Mo 8976.70 8976.70 8573.80 8708.40 -2.989 na
2008-09-12 Fr 8874.90 8987.90 8874.90 8976.70 1.147 na
2008-09-11 Th 8967.10 8972.90 8770.20 8874.90 -1.029 na
2008-09-10 We 9138.20 9138.20 8927.70 8967.20 -1.871 na
2008-09-09 Tu 9269.90 9323.80 9110.80 9138.20 -1.422 na
2008-09-08 Mo 8966.80 9381.10 8966.80 9270.00 3.381 na
2008-09-05 Fr 9150.10 9150.10 8966.40 8966.80 -2.002 na
2008-09-04 Th 9369.70 9399.90 9150.00 9150.00 -2.345 na
2008-09-03 We 9543.60 9543.60 9357.00 9369.70 -1.822 na
2008-09-02 Tu 9409.50 9604.60 9368.60 9543.60 1.425 na
2008-09-01 Mo 9381.90 9434.10 9266.80 9409.50 0.295 na
2008-08-29 Fr 9271.70 9428.40 9271.70 9381.80 1.187 na
2008-08-28 Th 9137.10 9307.90 9081.50 9271.70 1.473 na
2008-08-27 We 9133.60 9141.30 9011.50 9137.10 0.038 na
2008-08-26 Tu 9182.70 9182.70 8990.10 9133.60 -0.535 na
2008-08-25 Mo na na na na na na
2008-08-22 Fr 8939.10 9182.70 8939.10 9182.70 0.529 na
2008-08-21 Th na na na na na na
2008-08-20 We na na na na na na
2008-08-19 Tu na na na na na na
2008-08-18 Mo na na na na na na
2008-08-15 Fr na na na na na na
2008-08-14 Th 9109.50 9177.10 9039.90 9134.40 0.273 na
2008-08-13 We 9291.20 9291.20 9091.80 9109.50 -1.956 na
2008-08-12 Tu 9384.10 9384.10 9258.90 9291.20 -0.990 na
2008-08-11 Mo 9201.80 9384.10 9192.70 9384.10 1.980 na
2008-08-08 Fr 9088.70 9203.50 9032.50 9201.90 1.246 na
2008-08-07 Th 9131.50 9131.50 9044.70 9088.70 -0.469 na
2008-08-06 We 9075.70 9225.90 9056.20 9131.50 0.615 na
2008-08-05 Tu 8787.40 9112.00 8760.50 9075.70 3.281 na
2008-08-04 Mo 8839.90 8922.30 8776.90 8787.40 -0.594 na
2008-08-01 Fr 8856.70 8902.90 8757.00 8839.90 -0.190 na
2008-07-31 Th 8886.40 8909.10 8784.50 8856.70 -0.333 na
2008-07-30 We 8731.40 8899.00 8731.40 8886.30 1.774 na
2008-07-29 Tu 8716.70 8793.40 8593.90 8731.40 0.169 na
2008-07-28 Mo 8867.70 8867.70 8712.50 8716.70 -1.703 na
2008-07-25 Fr 9007.20 9007.20 8770.50 8867.70 -1.549 na
2008-07-24 Th 9189.80 9210.80 8966.20 9007.20 -1.987 na
2008-07-23 We 8982.50 9226.20 8982.50 9189.80 2.307 na
2008-07-22 Tu 9045.50 9045.50 8816.20 8982.60 -0.695 na
2008-07-21 Mo 8964.80 9082.60 8865.10 9045.50 0.901 na
2008-07-18 Fr 8719.80 8964.70 8600.00 8964.70 2.810 na
2008-07-17 Th 8414.50 8780.90 8414.50 8719.70 3.627 na
2008-07-16 We 8279.30 8458.70 8221.00 8414.50 1.633 na
2008-07-15 Tu 8445.70 8445.70 8164.90 8279.30 -1.970 na
2008-07-14 Mo 8339.10 8533.90 8339.10 8445.70 1.278 na
2008-07-11 Fr 8519.90 8582.10 8339.10 8339.10 -2.122 na
2008-07-10 Th 8654.60 8654.60 8499.30 8519.90 -1.556 na
2008-07-09 We 8480.10 8678.30 8480.10 8654.60 2.058 na
2008-07-08 Tu 8623.00 8623.00 8369.70 8480.10 -1.657 na
2008-07-07 Mo 8516.00 8646.80 8463.60 8623.00 1.256 na
2008-07-04 Fr 8656.40 8663.30 8504.30 8516.00 -1.622 na
2008-07-03 Th 8658.20 8658.20 8465.80 8656.40 -0.021 na
2008-07-02 We 8920.90 8920.90 8658.20 8658.20 -2.944 na
2008-07-01 Tu 9145.70 9145.70 8867.00 8920.80 -2.460 na
2008-06-30 Mo 9104.90 9154.20 9065.00 9145.80 0.450 na
2008-06-27 Fr 9107.30 9142.10 9017.20 9104.80 -0.027 na
2008-06-26 Th 9321.30 9321.30 9107.30 9107.30 -2.295 na
2008-06-25 We 9192.30 9323.40 9192.30 9321.20 1.402 na
2008-06-24 Tu 9320.60 9362.50 9123.00 9192.30 -1.377 na
2008-06-23 Mo 9361.00 9386.80 9269.30 9320.60 -2.445 na
2008-06-20 Fr na na na na na na
2008-06-19 Th na na na na na na
2008-06-18 We na na na na na na
2008-06-17 Tu na na na na na na
2008-06-16 Mo na na na na na na
2008-06-13 Fr na na na na na na
2008-06-12 Th 9423.10 9554.20 9402.70 9554.20 1.391 na
2008-06-11 We 9626.50 9688.70 9373.30 9423.10 -2.113 na
2008-06-10 Tu 9741.30 9741.30 9612.90 9626.50 -1.178 na
2008-06-09 Mo 9834.30 9850.30 9726.20 9741.30 -0.946 na
2008-06-06 Fr 10010.2 10107.0 9832.70 9834.30 -1.757 na
2008-06-05 Th 9976.90 10035.9 9919.40 10010.2 0.334 na
2008-06-04 We 9986.90 9994.60 9861.70 9976.90 -0.100 na
2008-06-03 Tu 9928.30 9993.50 9902.70 9986.90 0.590 na
2008-06-02 Mo 10049.3 10066.4 9881.30 9928.30 -1.204 na
2008-05-30 Fr 10098.2 10118.7 10049.3 10049.3 -0.484 na
2008-05-29 Th 10057.3 10158.3 10055.5 10098.2 0.407 na
2008-05-28 We 10034.2 10099.7 10015.1 10057.3 0.230 na
2008-05-27 Tu 10077.6 10171.5 10001.6 10034.2 -0.431 na
2008-05-26 Mo na na na na na na
2008-05-23 Fr 10186.9 10188.2 10077.6 10077.6 -1.073 na
2008-05-22 Th 10165.8 10227.9 10086.9 10186.9 0.208 na
2008-05-21 We 10250.3 10328.4 10164.1 10165.8 -0.824 na
2008-05-20 Tu 10557.3 10557.3 10250.3 10250.3 -2.908 na
2008-05-19 Mo 10454.3 10557.3 10454.3 10557.3 0.985 na
2008-05-16 Fr 10338.9 10526.2 10338.9 10454.3 1.116 na
2008-05-15 Th 10275.3 10340.3 10216.9 10338.9 0.619 na
2008-05-14 We 10372.1 10410.5 10192.3 10275.3 -0.933 na
2008-05-13 Tu 10531.1 10624.4 10350.9 10372.1 -1.510 na
2008-05-12 Mo 10437.3 10546.3 10437.3 10531.1 0.899 na
2008-05-09 Fr 10549.8 10549.8 10391.6 10437.3 -1.066 na
2008-05-08 Th 10448.6 10549.8 10376.8 10549.8 0.969 na
2008-05-07 We 10329.0 10532.6 10317.3 10448.6 1.158 na
2008-05-06 Tu 10290.8 10397.8 10274.0 10329.0 0.371 na
2008-05-05 Mo na na na na na na
2008-05-02 Fr 10073.0 10315.1 10073.0 10290.8 2.162 na
2008-05-01 Th 10122.3 10127.8 10053.5 10073.0 -0.487 na
2008-04-30 We 10007.4 10143.4 9991.30 10122.3 1.148 na
2008-04-29 Tu 10117.5 10117.5 9987.40 10007.4 -1.088 na
2008-04-28 Mo 10019.0 10175.2 10019.0 10117.5 0.983 na
2008-04-25 Fr 9974.40 10052.9 9961.50 10019.0 0.447 na
2008-04-24 Th 10087.7 10087.7 9890.00 9974.40 -1.123 na
2008-04-23 We 10069.6 10103.6 9955.70 10087.7 0.180 na
2008-04-22 Tu 10137.8 10137.8 10016.9 10069.6 -0.673 na
2008-04-21 Mo 10241.1 10280.0 10097.2 10137.8 -1.009 na
2008-04-18 Fr 10089.4 10244.3 10026.7 10241.1 1.504 na
2008-04-17 Th 10091.2 10172.0 10011.7 10089.4 -0.018 na
2008-04-16 We 9904.20 10102.6 9904.20 10091.2 1.888 na
2008-04-15 Tu 9845.50 9964.90 9845.50 9904.20 0.596 na
2008-04-14 Mo 9931.40 9931.40 9818.00 9845.50 -0.865 na
2008-04-11 Fr 10013.0 10124.5 9881.60 9931.40 -0.815 na
2008-04-10 Th 10071.8 10112.2 9869.70 10013.0 -0.584 na
2008-04-09 We 10108.7 10157.6 10060.2 10071.8 -0.365 na
2008-04-08 Tu 10244.5 10244.5 10056.6 10108.7 -1.326 na
2008-04-07 Mo 10165.1 10284.8 10165.1 10244.5 0.781 na
2008-04-04 Fr 10177.2 10207.9 10092.9 10165.1 -0.119 na
2008-04-03 Th 10372.0 10372.0 10132.7 10177.2 -1.878 na
2008-04-02 We 10336.2 10381.9 10244.4 10372.0 0.346 na
2008-04-01 Tu 10013.2 10340.6 9938.30 10336.2 3.226 na
2008-03-31 Mo 9961.30 10022.7 9804.00 10013.2 0.521 na
2008-03-28 Fr 9982.00 9988.60 9885.40 9961.30 -0.207 na
2008-03-27 Th 9756.10 9982.00 9756.10 9982.00 2.315 na
2008-03-26 We 9794.60 9837.70 9726.30 9756.10 -0.393 na
2008-03-25 Tu 9448.40 9839.40 9448.40 9794.60 3.664 na
2008-03-24 Mo na na na na na na
2008-03-21 Fr na na na na na na
2008-03-20 Th 9551.20 9551.20 9388.30 9448.40 -1.076 na
2008-03-19 We 9601.50 9736.10 9441.20 9551.20 -0.524 na
2008-03-18 Tu 9380.70 9636.20 9380.70 9601.50 -1.078 na
2008-03-17 Mo na na na na na na
2008-03-14 Fr 9801.50 9946.00 9706.10 9706.10 -0.973 na
2008-03-13 Th 9989.40 9989.40 9725.70 9801.50 -1.881 na
2008-03-12 We 9772.80 10013.0 9772.80 9989.40 2.216 na
2008-03-11 Tu 9670.70 9886.10 9658.40 9772.80 1.056 na
2008-03-10 Mo 9853.70 9853.70 9663.70 9670.70 -1.857 na
2008-03-07 Fr 9990.80 9990.80 9776.20 9853.70 -1.372 na
2008-03-06 Th 10144.1 10178.1 9980.10 9990.80 -1.511 na
2008-03-05 We 9944.50 10147.9 9944.50 10144.1 2.007 na
2008-03-04 Tu 9996.20 10102.5 9907.80 9944.50 -0.693 na
2008-03-03 Mo 10067.9 10067.9 9953.70 10013.9 -0.536 na
2008-02-29 Fr 10230.8 10259.8 10017.5 10067.9 -1.592 na
2008-02-28 Th 10421.1 10447.3 10230.8 10230.8 -1.826 na
2008-02-27 We 10383.9 10426.4 10290.8 10421.1 0.358 na
2008-02-26 Tu 10275.3 10396.8 10268.5 10383.9 1.057 na
2008-02-25 Mo 10051.0 10275.3 10051.0 10275.3 2.232 na
2008-02-22 Fr 10181.7 10181.7 10041.6 10051.0 -1.284 na
2008-02-21 Th 10124.4 10257.6 10124.4 10181.7 0.566 na
2008-02-20 We 10208.6 10208.6 10038.8 10124.4 -0.825 na
2008-02-19 Tu 10084.0 10243.8 9980.50 10208.6 1.236 na
2008-02-18 Mo 9897.90 10085.0 9897.90 10084.0 1.880 na
2008-02-15 Fr 10089.2 10101.0 9862.70 9897.90 -1.896 na
2008-02-14 Th 9996.10 10142.4 9996.10 10089.2 0.931 na
2008-02-13 We 10040.2 10040.2 9866.20 9996.10 -0.439 na
2008-02-12 Tu 9735.40 10051.7 9728.30 10040.2 3.131 na
2008-02-11 Mo 9807.50 9816.10 9695.40 9735.40 -0.735 na
2008-02-08 Fr 9764.20 9885.90 9718.60 9807.50 0.443 na
2008-02-07 Th 9904.50 9907.00 9663.90 9764.20 -1.417 na
2008-02-06 We 9955.30 9955.30 9835.80 9904.50 -0.510 na
2008-02-05 Tu 10262.1 10262.1 9955.30 9955.30 -2.990 na
2008-02-04 Mo 10186.6 10287.1 10186.6 10262.1 0.741 na
2008-02-01 Fr 9881.80 10224.2 9881.80 10186.6 3.084 na
2008-01-31 Th 9908.50 9908.50 9657.30 9881.80 -0.269 na
2008-01-30 We 9905.40 9920.80 9808.00 9908.50 0.031 na
2008-01-29 Tu 9640.50 9906.00 9640.50 9905.40 2.748 na
2008-01-28 Mo 9738.50 9738.50 9561.60 9640.50 -1.006 na
2008-01-25 Fr 9856.30 9979.10 9713.40 9738.50 -1.195 na
2008-01-24 Th 9493.70 9909.10 9493.70 9856.30 3.819 na
2008-01-23 We 9612.80 9726.30 9322.80 9493.70 -1.239 na
2008-01-22 Tu 9260.60 9650.40 8903.40 9612.80 3.803 na
2008-01-21 Mo 9680.10 9680.10 9256.40 9260.60 -4.334 na
2008-01-18 Fr 9662.60 9862.60 9522.60 9680.10 0.181 na
2008-01-17 Th 9626.90 9839.00 9626.90 9662.60 0.371 na
2008-01-16 We 9765.80 9765.80 9515.90 9626.90 -1.422 na
2008-01-15 Tu 10031.6 10031.6 9762.70 9765.80 -2.650 na
2008-01-14 Mo 9829.80 10046.5 9812.60 10031.6 2.053 na
2008-01-11 Fr 9800.60 9850.30 9686.40 9829.80 0.298 na
2008-01-10 Th 9964.00 10126.7 9800.60 9800.60 -1.640 na
2008-01-09 We 10161.6 10161.6 9928.60 9964.00 -1.945 na
2008-01-08 Tu 10093.1 10218.8 10093.1 10161.6 0.679 na
2008-01-07 Mo 10265.3 10329.6 10026.9 10093.1 -1.677 na
2008-01-04 Fr 10540.9 10582.9 10243.9 10265.3 -2.615 na
2008-01-03 Th 10650.7 10650.7 10464.5 10540.9 -1.031 na
2008-01-02 We 10657.8 10781.0 10621.8 10650.7 -0.067 na
2008-01-01 Tu na na na na na na
2007-12-31 Mo 10650.3 10669.2 10613.0 10657.8 0.070 na
2007-12-28 Fr 10608.3 10654.0 10537.7 10650.3 0.396 na
2007-12-27 Th 10586.7 10675.3 10581.5 10608.3 0.204 na
2007-12-26 We na na na na na na
2007-12-25 Tu na na na na na na
2007-12-24 Mo 10531.6 10615.9 10531.6 10586.7 0.523 na
2007-12-21 Fr 10397.2 10566.6 10397.2 10531.6 1.293 na
2007-12-20 Th 10231.9 10401.4 10231.9 10397.2 1.616 na
2007-12-19 We 10187.2 10299.3 10179.0 10231.9 0.439 na
2007-12-18 Tu 10140.4 10307.7 10107.6 10187.2 0.462 na
2007-12-17 Mo 10413.6 10413.6 10124.1 10140.4 -2.623 na
2007-12-14 Fr 10334.7 10465.0 10334.7 10413.6 0.763 na
2007-12-13 Th 10643.0 10643.0 10334.7 10334.7 -2.897 na
2007-12-12 We 10647.9 10696.9 10441.5 10643.0 -0.046 na
2007-12-11 Tu 10630.3 10676.8 10610.1 10647.9 0.166 na
2007-12-10 Mo 10632.9 10677.2 10535.4 10630.3 -0.024 na
2007-12-07 Fr 10495.8 10675.6 10495.8 10632.9 1.306 na
2007-12-06 Th 10511.5 10652.7 10429.5 10495.8 -0.149 na
2007-12-05 We 10268.9 10514.4 10268.9 10511.5 2.362 na
2007-12-04 Tu 10560.0 10597.9 10242.5 10268.9 -2.757 na
2007-12-03 Mo 10748.8 10759.6 10560.0 10560.0 -1.756 na
2007-11-30 Fr 10664.7 10802.5 10640.4 10748.8 0.789 na
2007-11-29 Th 10591.5 10693.3 10535.8 10664.7 0.691 na
2007-11-28 We 10291.5 10591.5 10279.7 10591.5 2.915 na
2007-11-27 Tu 10452.9 10453.8 10197.0 10291.5 -1.544 na
2007-11-26 Mo 10531.2 10635.6 10427.1 10452.9 -0.744 na
2007-11-23 Fr 10314.9 10537.6 10314.9 10531.2 2.097 na
2007-11-22 Th 10212.9 10320.4 10130.0 10314.9 0.999 na
2007-11-21 We 10499.9 10499.9 10156.7 10212.9 -2.733 na
2007-11-20 Tu 10404.5 10580.9 10289.7 10499.9 0.917 na
2007-11-19 Mo 10766.2 10876.9 10400.2 10404.5 -3.360 na
2007-11-16 Fr 10901.6 10901.6 10710.7 10766.2 -1.242 na
2007-11-15 Th 11070.9 11141.2 10879.0 10901.6 -1.529 na
2007-11-14 We 10920.2 11114.1 10920.2 11070.9 1.380 na
2007-11-13 Tu 10894.3 10949.1 10825.8 10920.2 0.238 na
2007-11-12 Mo 10859.1 10970.2 10802.2 10894.3 0.324 na
2007-11-09 Fr 11032.0 11134.2 10841.3 10859.1 -1.567 na
2007-11-08 Th 11134.5 11159.5 10935.2 11032.0 -0.921 na
2007-11-07 We 11334.9 11440.6 11128.1 11134.5 -1.768 na
2007-11-06 Tu 11314.4 11439.1 11310.3 11334.9 0.181 na
2007-11-05 Mo 11442.7 11442.7 11271.1 11314.4 -1.121 na
2007-11-02 Fr 11526.3 11526.3 11360.8 11442.7 -0.725 na
2007-11-01 Th 11666.0 11734.6 11484.9 11526.3 -1.197 na
2007-10-31 We 11479.1 11672.1 11479.1 11666.0 1.628 na
2007-10-30 Tu 11552.8 11552.8 11451.6 11479.1 -0.638 na
2007-10-29 Mo 11509.6 11617.2 11509.6 11552.8 0.375 na
2007-10-26 Fr 11480.5 11537.5 11373.5 11509.6 0.253 na
2007-10-25 Th 11278.5 11513.4 11278.5 11480.5 1.791 na
2007-10-24 We 11359.1 11420.7 11260.5 11278.5 -0.710 na
2007-10-23 Tu 11177.9 11418.1 11177.9 11359.1 1.621 na
2007-10-22 Mo 11299.3 11299.3 11061.2 11177.9 -1.074 na
2007-10-19 Fr 11411.6 11451.4 11289.1 11299.3 -0.984 na
2007-10-18 Th 11538.0 11580.0 11395.6 11411.6 -1.096 na
2007-10-17 We 11366.2 11599.4 11345.2 11538.0 1.511 na
2007-10-16 Tu 11439.9 11439.9 11340.4 11366.2 -0.644 na
2007-10-15 Mo 11576.3 11596.1 11426.9 11439.9 -1.178 na
2007-10-12 Fr 11622.9 11622.9 11486.5 11576.3 -0.401 na
2007-10-11 Th 11512.1 11645.2 11512.1 11622.9 0.962 na
2007-10-10 We 11427.8 11512.1 11425.4 11512.1 0.738 na
2007-10-09 Tu 11328.7 11434.0 11283.5 11427.8 0.875 na
2007-10-08 Mo 11390.4 11423.4 11322.8 11328.7 -0.542 na
2007-10-05 Fr 11370.5 11405.1 11298.6 11390.4 0.175 na
2007-10-04 Th 11360.2 11389.2 11262.4 11370.5 0.091 na
2007-10-03 We 11231.4 11363.5 11216.5 11360.2 1.147 na
2007-10-02 Tu 11081.5 11277.3 11081.5 11231.4 1.353 na
2007-10-01 Mo 11037.4 11122.8 10977.0 11081.5 0.400 na
2007-09-28 Fr 11039.5 11050.1 10931.0 11037.4 -0.019 na
2007-09-27 Th 10889.3 11092.7 10889.3 11039.5 1.379 na
2007-09-26 We 10853.2 10955.1 10853.2 10889.3 0.333 na
2007-09-25 Tu 11040.8 11059.2 10782.5 10853.2 -1.699 na
2007-09-24 Mo 11094.7 11113.9 11039.6 11040.8 -0.486 na
2007-09-21 Fr 11013.8 11112.0 10972.9 11094.7 0.735 na
2007-09-20 Th 11136.3 11136.3 10970.0 11013.8 -1.100 na
2007-09-19 We 10802.8 11182.0 10802.8 11136.3 3.087 na
2007-09-18 Tu 10745.3 10855.6 10706.8 10802.8 0.535 na
2007-09-17 Mo 10954.0 10954.0 10739.1 10745.3 -1.905 na
2007-09-14 Fr 11172.4 11172.4 10878.9 10954.0 -1.955 na
2007-09-13 Th 11219.7 11219.7 11118.1 11172.4 -0.422 na
2007-09-12 We 11212.3 11236.6 11138.6 11219.7 0.066 na
2007-09-11 Tu 10974.8 11212.3 10974.8 11212.3 2.164 na
2007-09-10 Mo 11107.7 11162.0 10951.1 10974.8 -1.196 na
2007-09-07 Fr 11330.8 11396.3 11100.6 11107.7 -1.969 na
2007-09-06 Th 11300.7 11423.0 11197.9 11330.8 0.266 na
2007-09-05 We 11510.8 11534.9 11291.9 11300.7 -1.825 na
2007-09-04 Tu 11358.4 11510.8 11288.2 11510.8 1.342 na
2007-09-03 Mo 11309.2 11390.6 11309.2 11358.4 0.435 na
2007-08-31 Fr 11099.5 11335.3 11099.5 11309.2 1.889 na
2007-08-30 Th 10891.9 11099.5 10891.9 11099.5 1.906 na
2007-08-29 We 10793.8 10895.0 10686.4 10891.9 0.909 na
2007-08-28 Tu 10969.5 10998.2 10790.5 10793.8 -1.602 na
2007-08-27 Mo na na na na na na
2007-08-24 Fr 10945.7 11002.0 10884.5 10969.5 0.217 na
2007-08-23 Th 10910.7 11177.9 10910.7 10945.7 0.321 na
2007-08-22 We 10639.3 10952.1 10639.3 10910.7 2.551 na
2007-08-21 Tu 10703.8 10790.0 10596.4 10639.3 -0.603 na
2007-08-20 Mo 10686.2 10855.4 10686.2 10703.8 0.165 na
2007-08-17 Fr 10462.6 10809.7 10390.7 10686.2 2.137 na
2007-08-16 Th 10889.4 10889.4 10446.5 10462.6 -3.919 na
2007-08-15 We 10998.6 10998.6 10813.8 10889.4 -2.494 na
2007-08-14 Tu na na na na na na
2007-08-13 Mo 10889.5 11185.6 10889.5 11167.9 2.557 na
2007-08-10 Fr 11212.1 11212.1 10809.3 10889.5 -2.877 na
2007-08-09 Th 11455.0 11455.0 11116.7 11212.1 -2.120 na
2007-08-08 We 11235.2 11488.8 11235.2 11455.0 1.956 na
2007-08-07 Tu 10998.8 11235.2 10998.8 11235.2 2.149 na
2007-08-06 Mo 11185.8 11185.8 10974.1 10998.8 -1.672 na
2007-08-03 Fr 11233.0 11304.8 11144.3 11185.8 -0.420 na
2007-08-02 Th 11188.9 11331.5 11172.0 11233.0 0.394 na
2007-08-01 We 11337.5 11337.5 11031.1 11188.9 -1.311 na
2007-07-31 Tu 11071.7 11356.7 11071.7 11337.5 2.401 na
2007-07-30 Mo 10984.5 11123.7 10984.5 11071.7 0.794 na
2007-07-27 Fr 11033.4 11162.0 10915.9 10984.5 -0.443 na
2007-07-26 Th 11415.9 11509.5 11033.4 11033.4 -3.351 na
2007-07-25 We 11584.0 11584.0 11403.1 11415.9 -1.451 na
2007-07-24 Tu 11782.2 11782.2 11581.7 11584.0 -1.682 na
2007-07-23 Mo 11819.4 11839.9 11720.2 11782.2 -0.315 na
2007-07-20 Fr 11880.2 11907.2 11812.0 11819.4 -0.512 na
2007-07-19 Th 11726.0 11898.9 11726.0 11880.2 1.315 na
2007-07-18 We 11801.0 11801.0 11694.7 11726.0 -0.636 na
2007-07-17 Tu 11917.3 11917.3 11759.4 11801.0 -0.976 na
2007-07-16 Mo 11922.9 11933.0 11874.3 11917.3 -0.047 na
2007-07-13 Fr 11809.0 11970.1 11809.0 11922.9 0.965 na
2007-07-12 Th 11666.8 11820.6 11666.8 11809.0 1.219 na
2007-07-11 We 11732.1 11732.1 11607.4 11666.8 -0.557 na
2007-07-10 Tu 11859.6 11888.3 11723.0 11732.1 -1.075 na
2007-07-09 Mo 11867.3 11914.5 11837.1 11859.6 -0.065 na
2007-07-06 Fr 11802.8 11867.3 11783.7 11867.3 0.546 na
2007-07-05 Th 11834.2 11893.1 11781.1 11802.8 -0.265 na
2007-07-04 We 11747.6 11834.2 11746.0 11834.2 0.737 na
2007-07-03 Tu 11534.3 11747.6 11534.3 11747.6 1.849 na
2007-07-02 Mo 11527.6 11553.7 11462.7 11534.3 0.058 na
2007-06-29 Fr 11519.2 11574.0 11446.5 11527.6 0.073 na
2007-06-28 Th 11391.9 11528.5 11391.9 11519.2 1.117 na
2007-06-27 We 11537.1 11537.1 11338.5 11391.9 -1.259 na
2007-06-26 Tu 11577.4 11579.9 11509.1 11537.1 -0.348 na
2007-06-25 Mo 11589.1 11613.8 11502.2 11577.4 -0.101 na
2007-06-22 Fr 11617.1 11662.3 11589.1 11589.1 -0.241 na
2007-06-21 Th 11797.5 11797.5 11549.8 11617.1 -1.529 na
2007-06-20 We 11817.2 11914.6 11797.5 11797.5 -0.167 na
2007-06-19 Tu 11947.5 11991.0 11817.2 11817.2 -1.091 na
2007-06-18 Mo 11999.6 12077.4 11928.8 11947.5 -0.434 na
2007-06-15 Fr 11809.2 12003.2 11809.2 11999.6 1.612 na
2007-06-14 Th 11597.7 11822.2 11597.7 11809.2 1.824 na
2007-06-13 We 11581.5 11625.7 11497.1 11597.7 0.140 na
2007-06-12 Tu 11635.5 11718.5 11572.6 11581.5 -0.464 na
2007-06-11 Mo 11583.6 11701.0 11583.6 11635.5 0.448 na
2007-06-08 Fr 11626.3 11626.3 11432.6 11583.6 -0.367 na
2007-06-07 Th 11782.4 11888.9 11603.5 11626.3 -1.325 na
2007-06-06 We 12066.2 12070.2 11764.7 11782.4 -2.352 na
2007-06-05 Tu 12135.4 12165.7 12038.1 12066.2 -0.570 na
2007-06-04 Mo 12196.7 12197.4 12121.4 12135.4 0.201 na
