|
U.S.A.
Consumer Credit | |||||||||||||||||||||||
|
Source : U.S. Federal Reserve
|
http://www.federalreserve.gov/releases/g19/hist/
|
Millions of dollars.Not seasonally adjusted
|
Column (1)
:
Savings Institutions Total
24
Column (2)
:
Revolving Revolving
25
Column (3)
:
Nonrevolving Nonrevolving
26 EconStats does not guarantee the accuracy of this data. 20111109 |
| col (1) | col (2) | col (3) |
| Savings Institutions | Revolving Revolving | Nonrevolving Nonrevolving |
| Total | | |
| NOT Seas Adj | NOT Seas Adj | NOT Seas Adj |
| Month | Month | Month |
Year Mon|___________Jan43_to_Sep11 _|___________Jan81_to_Sep11 _|___________Jan43_to_Sep11 _|
2011.09 87797.703 50215.801 37581.898 | 6.88 %y/y | 0.13 %chg prev mon | 10.86 %y/y | -0.37 %chg prev mon | 1.98 %y/y | 0.81 %chg prev mon
2011.08 87682.359 50400.750 37281.609 | 7.39 %y/y | 0.14 %chg prev mon | 13.08 %y/y | -0.38 %chg prev mon | 0.55 %y/y | 0.84 %chg prev mon
2011.07 87563.180 50591.879 36971.301 | 7.93 %y/y | 0.14 %chg prev mon | 15.46 %y/y | -0.38 %chg prev mon | -0.91 %y/y | 0.85 %chg prev mon
2011.06 87444.000 50783.000 36661.000 | 8.48 %y/y | 1.03 %chg prev mon | 17.92 %y/y | 1.92 %chg prev mon | -2.35 %y/y | -0.17 %chg prev mon
2011.05 86551.578 49827.621 36723.969 | 8.53 %y/y | 1.08 %chg prev mon | 17.60 %y/y | 2.02 %chg prev mon | -1.76 %y/y | -0.18 %chg prev mon
2011.04 85629.422 48840.379 36789.031 | 8.58 %y/y | 1.05 %chg prev mon | 17.27 %y/y | 2.00 %chg prev mon | -1.13 %y/y | -0.17 %chg prev mon
2011.03 84737.000 47885.000 36852.000 | 8.64 %y/y | -0.84 %chg prev mon | 16.93 %y/y | -1.22 %chg prev mon | -0.53 %y/y | -0.33 %chg prev mon
2011.02 85452.070 48476.762 36975.309 | 13.68 %y/y | -0.75 %chg prev mon | 30.00 %y/y | -1.09 %chg prev mon | -2.40 %y/y | -0.30 %chg prev mon
2011.01 86097.930 49011.238 37086.691 | 12.75 %y/y | -0.82 %chg prev mon | 29.92 %y/y | -1.19 %chg prev mon | -4.02 %y/y | -0.33 %chg prev mon
2010.12 86813.000 49603.000 37210.000 | 11.96 %y/y | 1.84 %chg prev mon | 30.32 %y/y | 3.01 %chg prev mon | -5.74 %y/y | 0.32 %chg prev mon
2010.11 85241.430 48151.730 37089.711 | 9.66 %y/y | 1.82 %chg prev mon | 28.46 %y/y | 3.00 %chg prev mon | -7.85 %y/y | 0.31 %chg prev mon
2010.10 83720.570 46747.270 36973.289 | 7.44 %y/y | 1.91 %chg prev mon | 26.61 %y/y | 3.20 %chg prev mon | -9.82 %y/y | 0.33 %chg prev mon
2010.09 82149.000 45296.000 36853.000 | 5.16 %y/y | 0.61 %chg prev mon | 24.63 %y/y | 1.63 %chg prev mon | -11.78 %y/y | -0.61 %chg prev mon
2010.08 81647.797 44569.148 37078.648 | 5.50 %y/y | 0.64 %chg prev mon | 25.42 %y/y | 1.71 %chg prev mon | -11.41 %y/y | -0.62 %chg prev mon
2010.07 81129.898 43818.078 37311.828 | 5.85 %y/y | 0.64 %chg prev mon | 26.27 %y/y | 1.74 %chg prev mon | -11.04 %y/y | -0.62 %chg prev mon
2010.06 80612.000 43067.000 37545.000 | 6.21 %y/y | 1.08 %chg prev mon | 27.16 %y/y | 1.65 %chg prev mon | -10.67 %y/y | 0.44 %chg prev mon
2010.05 79750.242 42369.422 37380.820 | 3.22 %y/y | 1.13 %chg prev mon | 22.70 %y/y | 1.73 %chg prev mon | -12.53 %y/y | 0.46 %chg prev mon
2010.04 78859.758 41648.578 37211.180 | 0.23 %y/y | 1.10 %chg prev mon | 18.27 %y/y | 1.70 %chg prev mon | -14.39 %y/y | 0.44 %chg prev mon
2010.03 77998.000 40951.000 37047.000 | -2.56 %y/y | 3.76 %chg prev mon | 14.14 %y/y | 9.82 %chg prev mon | -16.13 %y/y | -2.21 %chg prev mon
2010.02 75172.211 37288.898 37883.309 | -8.56 %y/y | -1.56 %chg prev mon | 0.39 %y/y | -1.15 %chg prev mon | -15.94 %y/y | -1.95 %chg prev mon
2010.01 76362.789 37724.102 38638.691 | -9.27 %y/y | -1.51 %chg prev mon | -1.47 %y/y | -0.89 %chg prev mon | -15.77 %y/y | -2.12 %chg prev mon
2009.12 77537.000 38062.000 39475.000 | -10.18 %y/y | -0.25 %chg prev mon | -3.77 %y/y | 1.55 %chg prev mon | -15.60 %y/y | -1.92 %chg prev mon
2009.11 77731.758 37482.770 40248.988 | -6.44 %y/y | -0.24 %chg prev mon | -2.34 %y/y | 1.52 %chg prev mon | -9.96 %y/y | -1.83 %chg prev mon
2009.10 77920.242 36922.230 40998.012 | -5.57 %y/y | -0.25 %chg prev mon | -0.87 %y/y | 1.59 %chg prev mon | -9.43 %y/y | -1.85 %chg prev mon
2009.09 78115.000 36343.000 41772.000 | -1.46 %y/y | 0.93 %chg prev mon | 0.74 %y/y | 2.27 %chg prev mon | -3.30 %y/y | -0.20 %chg prev mon
2009.08 77391.742 35535.930 41855.801 | -13.47 %y/y | 0.98 %chg prev mon | -22.64 %y/y | 2.40 %chg prev mon | -3.79 %y/y | -0.21 %chg prev mon
2009.07 76644.367 34701.969 41942.398 | -14.57 %y/y | 0.98 %chg prev mon | -24.39 %y/y | 2.46 %chg prev mon | -4.29 %y/y | -0.21 %chg prev mon
2009.06 75897.000 33868.000 42029.000 | -15.67 %y/y | -1.77 %chg prev mon | -26.15 %y/y | -1.92 %chg prev mon | -4.78 %y/y | -1.65 %chg prev mon
2009.05 77265.789 34530.969 42734.820 | -13.36 %y/y | -1.80 %chg prev mon | -23.00 %y/y | -1.95 %chg prev mon | -3.62 %y/y | -1.68 %chg prev mon
2009.04 78680.211 35216.031 43464.180 | -10.93 %y/y | -1.71 %chg prev mon | -19.58 %y/y | -1.85 %chg prev mon | -2.42 %y/y | -1.60 %chg prev mon
2009.03 80049.000 35879.000 44170.000 | -8.53 %y/y | -2.63 %chg prev mon | -16.12 %y/y | -3.41 %chg prev mon | -1.28 %y/y | -1.99 %chg prev mon
2009.02 82210.039 37144.141 45065.898 | -7.24 %y/y | -2.32 %chg prev mon | -14.51 %y/y | -2.98 %chg prev mon | -0.26 %y/y | -1.76 %chg prev mon
2009.01 84161.961 38286.859 45875.102 | -6.14 %y/y | -2.50 %chg prev mon | -13.14 %y/y | -3.20 %chg prev mon | 0.61 %y/y | -1.92 %chg prev mon
2008.12 86323.000 39552.000 46771.000 | -4.92 %y/y | 3.90 %chg prev mon | -11.62 %y/y | 3.05 %chg prev mon | 1.59 %y/y | 4.63 %chg prev mon
2008.11 83082.133 38380.738 44701.391 | -4.71 %y/y | 0.69 %chg prev mon | -5.68 %y/y | 3.04 %chg prev mon | -3.86 %y/y | -1.25 %chg prev mon
2008.10 82515.867 37247.262 45268.609 | -5.29 %y/y | 4.09 %chg prev mon | -7.33 %y/y | 3.25 %chg prev mon | -3.55 %y/y | 4.79 %chg prev mon
2008.09 79275.000 36076.000 43199.000 | -8.91 %y/y | -11.37 %chg prev mon | -8.98 %y/y | -21.46 %chg prev mon | -8.85 %y/y | -0.71 %chg prev mon
2008.08 89440.258 45934.410 43505.852 | 2.91 %y/y | -0.31 %chg prev mon | 16.00 %y/y | 0.08 %chg prev mon | -8.05 %y/y | -0.72 %chg prev mon
2008.07 89721.133 45898.211 43822.922 | 3.24 %y/y | -0.31 %chg prev mon | 15.93 %y/y | 0.08 %chg prev mon | -7.38 %y/y | -0.72 %chg prev mon
2008.06 90003.000 45863.000 44140.000 | -7.37 %y/y | 0.92 %chg prev mon | 8.02 %y/y | 2.27 %chg prev mon | -19.31 %y/y | -0.45 %chg prev mon
2008.05 89182.453 44844.320 44338.129 | -7.40 %y/y | 0.96 %chg prev mon | 6.32 %y/y | 2.40 %chg prev mon | -18.09 %y/y | -0.46 %chg prev mon
2008.04 88334.547 43791.680 44542.871 | -7.44 %y/y | 0.94 %chg prev mon | 4.53 %y/y | 2.38 %chg prev mon | -16.81 %y/y | -0.44 %chg prev mon
2008.03 87514.000 42773.000 44741.000 | -7.47 %y/y | -1.26 %chg prev mon | 2.79 %y/y | -1.55 %chg prev mon | -15.53 %y/y | -0.98 %chg prev mon
2008.02 88628.977 43446.480 45182.488 | -6.62 %y/y | -1.16 %chg prev mon | 3.68 %y/y | -1.43 %chg prev mon | -14.77 %y/y | -0.91 %chg prev mon
2008.01 89672.023 44076.520 45595.512 | -5.82 %y/y | -1.23 %chg prev mon | 4.53 %y/y | -1.50 %chg prev mon | -14.05 %y/y | -0.96 %chg prev mon
2007.12 90787.000 44750.000 46037.000 | -4.98 %y/y | 4.13 %chg prev mon | 5.40 %y/y | 9.97 %chg prev mon | -13.28 %y/y | -0.98 %chg prev mon
2007.11 87188.047 40694.141 46493.910 | -8.74 %y/y | 0.07 %chg prev mon | -4.74 %y/y | 1.25 %chg prev mon | -11.98 %y/y | -0.94 %chg prev mon
2007.10 87128.953 40192.859 46936.090 | -8.69 %y/y | 0.11 %chg prev mon | -6.47 %y/y | 1.40 %chg prev mon | -10.51 %y/y | -0.96 %chg prev mon
2007.09 87030.000 39637.000 47393.000 | -18.06 %y/y | 0.14 %chg prev mon | -8.32 %y/y | 0.10 %chg prev mon | -24.75 %y/y | 0.17 %chg prev mon
2007.08 86911.891 39598.219 47313.672 | -17.08 %y/y | 0.01 %chg prev mon | -7.14 %y/y | 0.02 %chg prev mon | -23.89 %y/y | 0.00 %chg prev mon
2007.07 86903.953 39590.109 47313.840 | -15.92 %y/y | -10.56 %chg prev mon | -5.81 %y/y | -6.76 %chg prev mon | -22.85 %y/y | -13.51 %chg prev mon
2007.06 97165.000 42459.000 54706.000 | -4.65 %y/y | 0.88 %chg prev mon | 2.51 %y/y | 0.66 %chg prev mon | -9.56 %y/y | 1.06 %chg prev mon
2007.05 96313.133 42180.102 54133.031 | -4.29 %y/y | 0.92 %chg prev mon | 3.29 %y/y | 0.69 %chg prev mon | -9.47 %y/y | 1.11 %chg prev mon
2007.04 95432.867 41891.898 53540.969 | -3.91 %y/y | 0.90 %chg prev mon | 4.11 %y/y | 0.67 %chg prev mon | -9.37 %y/y | 1.08 %chg prev mon
2007.03 94581.000 41613.000 52968.000 | -3.53 %y/y | -0.35 %chg prev mon | 4.93 %y/y | -0.70 %chg prev mon | -9.28 %y/y | -0.08 %chg prev mon
2007.02 94913.727 41904.398 53009.328 | -13.69 %y/y | -0.32 %chg prev mon | 4.67 %y/y | -0.62 %chg prev mon | -24.20 %y/y | -0.07 %chg prev mon
2007.01 95214.273 42167.602 53046.672 | -12.92 %y/y | -0.35 %chg prev mon | 4.44 %y/y | -0.69 %chg prev mon | -23.08 %y/y | -0.08 %chg prev mon
2006.12 95547.000 42459.000 53088.000 | -12.40 %y/y | 0.01 %chg prev mon | 4.18 %y/y | -0.61 %chg prev mon | -22.30 %y/y | 0.51 %chg prev mon
2006.11 95541.992 42720.820 52821.172 | -12.12 %y/y | 0.13 %chg prev mon | 6.83 %y/y | -0.59 %chg prev mon | -23.15 %y/y | 0.71 %chg prev mon
2006.10 95421.008 42974.180 52446.828 | -12.03 %y/y | -10.16 %chg prev mon | 9.23 %y/y | -0.61 %chg prev mon | -24.13 %y/y | -16.72 %chg prev mon
2006.09 106216.000 43236.000 62980.000 | 6.84 %y/y | 1.34 %chg prev mon | 44.72 %y/y | 1.39 %chg prev mon | -9.43 %y/y | 1.31 %chg prev mon
2006.08 104810.570 42643.172 62167.391 | 7.32 %y/y | 1.41 %chg prev mon | 45.33 %y/y | 1.46 %chg prev mon | -9.00 %y/y | 1.37 %chg prev mon
2006.07 103358.281 42030.590 61327.699 | 7.84 %y/y | 1.43 %chg prev mon | 45.97 %y/y | 1.48 %chg prev mon | -8.54 %y/y | 1.39 %chg prev mon
2006.06 101906.000 41418.000 60488.000 | 8.37 %y/y | 1.27 %chg prev mon | 46.64 %y/y | 1.42 %chg prev mon | -8.05 %y/y | 1.16 %chg prev mon
2006.05 100632.477 40837.121 59795.359 | 8.25 %y/y | 1.33 %chg prev mon | 46.38 %y/y | 1.49 %chg prev mon | -8.10 %y/y | 1.21 %chg prev mon
2006.04 99316.523 40236.879 59079.641 | 8.12 %y/y | 1.30 %chg prev mon | 46.11 %y/y | 1.46 %chg prev mon | -8.14 %y/y | 1.19 %chg prev mon
2006.03 98043.000 39656.000 58387.000 | 8.00 %y/y | -10.84 %chg prev mon | 45.83 %y/y | -0.95 %chg prev mon | -8.18 %y/y | -16.51 %chg prev mon
2006.02 109963.602 40034.539 69929.063 | 20.89 %y/y | 0.57 %chg prev mon | 45.90 %y/y | -0.85 %chg prev mon | 10.09 %y/y | 1.41 %chg prev mon
2006.01 109336.398 40376.461 68959.938 | 19.99 %y/y | 0.24 %chg prev mon | 45.97 %y/y | -0.93 %chg prev mon | 8.67 %y/y | 0.93 %chg prev mon
2005.12 109077.000 40755.000 68322.000 | 19.47 %y/y | 0.33 %chg prev mon | 46.04 %y/y | 1.92 %chg prev mon | 7.78 %y/y | -0.60 %chg prev mon
2005.11 108721.656 39988.910 68732.750 | 20.02 %y/y | 0.23 %chg prev mon | 47.62 %y/y | 1.65 %chg prev mon | 8.25 %y/y | -0.58 %chg prev mon
2005.10 108471.344 39341.090 69130.250 | 20.67 %y/y | 9.11 %chg prev mon | 49.60 %y/y | 31.69 %chg prev mon | 8.71 %y/y | -0.59 %chg prev mon
2005.09 99416.000 29875.000 69541.000 | 11.48 %y/y | 1.80 %chg prev mon | 17.25 %y/y | 1.81 %chg prev mon | 9.18 %y/y | 1.79 %chg prev mon
2005.08 97660.023 29343.150 68316.867 | 9.93 %y/y | 1.89 %chg prev mon | 15.68 %y/y | 1.91 %chg prev mon | 7.64 %y/y | 1.89 %chg prev mon
2005.07 95845.508 28793.580 67051.930 | 8.32 %y/y | 1.93 %chg prev mon | 14.04 %y/y | 1.95 %chg prev mon | 6.04 %y/y | 1.92 %chg prev mon
2005.06 94031.000 28244.000 65787.000 | 6.69 %y/y | 1.15 %chg prev mon | 12.38 %y/y | 1.24 %chg prev mon | 4.42 %y/y | 1.11 %chg prev mon
2005.05 92960.227 27897.520 65062.711 | 8.18 %y/y | 1.20 %chg prev mon | 16.57 %y/y | 1.30 %chg prev mon | 4.93 %y/y | 1.16 %chg prev mon
2005.04 91853.773 27539.480 64314.289 | 9.79 %y/y | 1.18 %chg prev mon | 21.37 %y/y | 1.27 %chg prev mon | 5.48 %y/y | 1.14 %chg prev mon
2005.03 90783.000 27193.000 63590.000 | 11.44 %y/y | -0.20 %chg prev mon | 26.54 %y/y | -0.90 %chg prev mon | 6.03 %y/y | 0.11 %chg prev mon
2005.02 90961.078 27438.930 63522.141 | 13.36 %y/y | -0.18 %chg prev mon | 23.09 %y/y | -0.80 %chg prev mon | 9.62 %y/y | 0.10 %chg prev mon
2005.01 91121.922 27661.070 63460.859 | 15.20 %y/y | -0.20 %chg prev mon | 20.03 %y/y | -0.88 %chg prev mon | 13.21 %y/y | 0.11 %chg prev mon
2004.12 91300.000 27907.000 63393.000 | 17.24 %y/y | 0.79 %chg prev mon | 17.02 %y/y | 3.02 %chg prev mon | 17.33 %y/y | -0.16 %chg prev mon
2004.11 90583.969 27088.869 63495.102 | 18.98 %y/y | 0.77 %chg prev mon | 20.98 %y/y | 3.01 %chg prev mon | 18.15 %y/y | -0.16 %chg prev mon
2004.10 89891.031 26297.131 63593.898 | 20.75 %y/y | 0.80 %chg prev mon | 25.33 %y/y | 3.21 %chg prev mon | 18.95 %y/y | -0.16 %chg prev mon
2004.09 89175.000 25479.000 63696.000 | 22.66 %y/y | 0.38 %chg prev mon | 30.49 %y/y | 0.45 %chg prev mon | 19.79 %y/y | 0.36 %chg prev mon
2004.08 88835.219 25365.850 63469.371 | 21.61 %y/y | 0.40 %chg prev mon | 30.74 %y/y | 0.46 %chg prev mon | 18.31 %y/y | 0.37 %chg prev mon
2004.07 88484.109 25248.920 63235.180 | 20.54 %y/y | 0.40 %chg prev mon | 30.99 %y/y | 0.47 %chg prev mon | 16.82 %y/y | 0.37 %chg prev mon
2004.06 88133.000 25132.000 63001.000 | 19.48 %y/y | 2.56 %chg prev mon | 31.25 %y/y | 5.02 %chg prev mon | 15.35 %y/y | 1.61 %chg prev mon
2004.05 85934.758 23931.010 62003.750 | 19.24 %y/y | 2.72 %chg prev mon | 32.17 %y/y | 5.47 %chg prev mon | 14.90 %y/y | 1.69 %chg prev mon
2004.04 83663.242 22689.990 60973.250 | 18.98 %y/y | 2.70 %chg prev mon | 33.25 %y/y | 5.59 %chg prev mon | 14.42 %y/y | 1.66 %chg prev mon
2004.03 81465.000 21489.000 59976.000 | 18.72 %y/y | 1.52 %chg prev mon | 34.42 %y/y | -3.60 %chg prev mon | 13.95 %y/y | 3.50 %chg prev mon
2004.02 80242.711 22292.619 57950.102 | 16.89 %y/y | 1.45 %chg prev mon | 38.63 %y/y | -3.26 %chg prev mon | 10.24 %y/y | 3.38 %chg prev mon
2004.01 79099.289 23044.381 56054.898 | 15.18 %y/y | 1.57 %chg prev mon | 42.55 %y/y | -3.37 %chg prev mon | 6.75 %y/y | 3.75 %chg prev mon
2003.12 77877.000 23848.000 54029.000 | 13.35 %y/y | 2.29 %chg prev mon | 46.67 %y/y | 6.51 %chg prev mon | 3.02 %y/y | 0.54 %chg prev mon
2003.11 76132.578 22391.340 53741.238 | 12.60 %y/y | 2.27 %chg prev mon | 42.21 %y/y | 6.72 %chg prev mon | 3.62 %y/y | 0.52 %chg prev mon
2003.10 74444.422 20981.660 53462.762 | 11.86 %y/y | 2.40 %chg prev mon | 37.61 %y/y | 7.46 %chg prev mon | 4.21 %y/y | 0.54 %chg prev mon
2003.09 72700.000 19525.000 53175.000 | 11.06 %y/y | -0.48 %chg prev mon | 32.53 %y/y | 0.63 %chg prev mon | 4.83 %y/y | -0.88 %chg prev mon
2003.08 73047.281 19402.070 53645.219 | 9.84 %y/y | -0.49 %chg prev mon | 23.23 %y/y | 0.66 %chg prev mon | 5.69 %y/y | -0.90 %chg prev mon
2003.07 73406.141 19275.029 54131.109 | 8.62 %y/y | -0.49 %chg prev mon | 14.80 %y/y | 0.66 %chg prev mon | 6.58 %y/y | -0.89 %chg prev mon
2003.06 73765.000 19148.000 54617.000 | 7.44 %y/y | 2.35 %chg prev mon | 7.36 %y/y | 5.76 %chg prev mon | 7.47 %y/y | 1.21 %chg prev mon
2003.05 72068.523 18105.580 53962.930 | 3.65 %y/y | 2.49 %chg prev mon | 2.83 %y/y | 6.33 %chg prev mon | 3.93 %y/y | 1.27 %chg prev mon
2003.04 70315.477 17028.420 53287.070 | -0.17 %y/y | 2.47 %chg prev mon | -1.97 %y/y | 6.52 %chg prev mon | 0.42 %y/y | 1.24 %chg prev mon
2003.03 68619.000 15986.000 52633.000 | -3.77 %y/y | -0.04 %chg prev mon | -6.75 %y/y | -0.59 %chg prev mon | -2.83 %y/y | 0.12 %chg prev mon
2003.02 68648.617 16080.380 52568.238 | -3.63 %y/y | -0.04 %chg prev mon | -7.68 %y/y | -0.53 %chg prev mon | -2.32 %y/y | 0.11 %chg prev mon
2003.01 68675.383 16165.620 52509.762 | -3.51 %y/y | -0.04 %chg prev mon | -8.49 %y/y | -0.58 %chg prev mon | -1.86 %y/y | 0.12 %chg prev mon
2002.12 68705.000 16260.000 52445.000 | -3.37 %y/y | 1.62 %chg prev mon | -9.37 %y/y | 3.27 %chg prev mon | -1.34 %y/y | 1.12 %chg prev mon
2002.11 67610.898 15745.470 51865.430 | -3.85 %y/y | 1.59 %chg prev mon | -10.58 %y/y | 3.27 %chg prev mon | -1.60 %y/y | 1.09 %chg prev mon
2002.10 66552.102 15247.530 51304.570 | -4.32 %y/y | 1.67 %chg prev mon | -11.79 %y/y | 3.49 %chg prev mon | -1.85 %y/y | 1.14 %chg prev mon
2002.09 65458.000 14733.000 50725.000 | -4.82 %y/y | -1.57 %chg prev mon | -13.09 %y/y | -6.43 %chg prev mon | -2.12 %y/y | -0.06 %chg prev mon
2002.08 66501.477 15744.850 50756.629 | -1.56 %y/y | -1.60 %chg prev mon | -6.17 %y/y | -6.23 %chg prev mon | -0.03 %y/y | -0.06 %chg prev mon
2002.07 67579.742 16790.420 50789.320 | 1.94 %y/y | -1.57 %chg prev mon | 1.13 %y/y | -5.86 %chg prev mon | 2.21 %y/y | -0.06 %chg prev mon
2002.06 68658.000 17836.000 50822.000 | 5.58 %y/y | -1.26 %chg prev mon | 8.58 %y/y | 1.30 %chg prev mon | 4.56 %y/y | -2.12 %chg prev mon
2002.05 69531.961 17607.539 51924.422 | 6.84 %y/y | -1.28 %chg prev mon | 6.84 %y/y | 1.36 %chg prev mon | 6.84 %y/y | -2.15 %chg prev mon
2002.04 70435.039 17371.461 53063.578 | 8.15 %y/y | -1.23 %chg prev mon | 5.04 %y/y | 1.33 %chg prev mon | 9.20 %y/y | -2.04 %chg prev mon
2002.03 71309.000 17143.000 54166.000 | 9.41 %y/y | 0.10 %chg prev mon | 3.32 %y/y | -1.58 %chg prev mon | 11.48 %y/y | 0.64 %chg prev mon
2002.02 71237.008 17417.869 53819.141 | 9.54 %y/y | 0.09 %chg prev mon | 5.04 %y/y | -1.41 %chg prev mon | 11.08 %y/y | 0.59 %chg prev mon
2002.01 71171.992 17666.131 53505.859 | 9.66 %y/y | 0.10 %chg prev mon | 6.60 %y/y | -1.53 %chg prev mon | 10.71 %y/y | 0.65 %chg prev mon
2001.12 71100.000 17941.000 53159.000 | 9.79 %y/y | 1.11 %chg prev mon | 8.33 %y/y | 1.89 %chg prev mon | 10.29 %y/y | 0.85 %chg prev mon
2001.11 70316.242 17607.750 52708.488 | 9.74 %y/y | 1.09 %chg prev mon | 6.82 %y/y | 1.87 %chg prev mon | 10.75 %y/y | 0.83 %chg prev mon
2001.10 69557.758 17285.250 52272.512 | 9.69 %y/y | 1.14 %chg prev mon | 5.35 %y/y | 1.97 %chg prev mon | 11.20 %y/y | 0.87 %chg prev mon
2001.09 68774.000 16952.000 51822.000 | 9.63 %y/y | 1.81 %chg prev mon | 3.82 %y/y | 1.02 %chg prev mon | 11.68 %y/y | 2.07 %chg prev mon
2001.08 67553.461 16780.480 50772.980 | 8.54 %y/y | 1.90 %chg prev mon | 4.59 %y/y | 1.07 %chg prev mon | 9.91 %y/y | 2.18 %chg prev mon
2001.07 66292.227 16603.240 49688.988 | 7.39 %y/y | 1.94 %chg prev mon | 5.42 %y/y | 1.08 %chg prev mon | 8.07 %y/y | 2.23 %chg prev mon
2001.06 65031.000 16426.000 48605.000 | 6.23 %y/y | -0.07 %chg prev mon | 6.28 %y/y | -0.33 %chg prev mon | 6.21 %y/y | 0.01 %chg prev mon
2001.05 65079.461 16480.730 48598.738 | 7.49 %y/y | -0.08 %chg prev mon | 7.73 %y/y | -0.34 %chg prev mon | 7.41 %y/y | 0.01 %chg prev mon
2001.04 65129.539 16537.270 48592.262 | 8.83 %y/y | -0.07 %chg prev mon | 9.26 %y/y | -0.33 %chg prev mon | 8.69 %y/y | 0.01 %chg prev mon
2001.03 65178.000 16592.000 48586.000 | 10.16 %y/y | 0.22 %chg prev mon | 10.77 %y/y | 0.06 %chg prev mon | 9.96 %y/y | 0.28 %chg prev mon
2001.02 65034.020 16581.670 48452.359 | 8.32 %y/y | 0.20 %chg prev mon | 9.70 %y/y | 0.06 %chg prev mon | 7.86 %y/y | 0.25 %chg prev mon
2001.01 64903.980 16572.330 48331.641 | 6.66 %y/y | 0.22 %chg prev mon | 8.72 %y/y | 0.06 %chg prev mon | 5.97 %y/y | 0.28 %chg prev mon
2000.12 64760.000 16562.000 48198.000 | 4.92 %y/y | 1.07 %chg prev mon | 7.69 %y/y | 0.48 %chg prev mon | 4.01 %y/y | 1.27 %chg prev mon
2000.11 64076.320 16483.490 47592.828 | 4.67 %y/y | 1.04 %chg prev mon | 11.89 %y/y | 0.46 %chg prev mon | 2.38 %y/y | 1.25 %chg prev mon
2000.10 63414.680 16407.510 47007.172 | 4.42 %y/y | 1.09 %chg prev mon | 16.32 %y/y | 0.48 %chg prev mon | 0.82 %y/y | 1.30 %chg prev mon
2000.09 62731.000 16329.000 46402.000 | 4.16 %y/y | 0.79 %chg prev mon | 21.34 %y/y | 1.77 %chg prev mon | -0.78 %y/y | 0.45 %chg prev mon
2000.08 62238.281 16044.330 46193.961 | 5.00 %y/y | 0.82 %chg prev mon | 21.22 %y/y | 1.87 %chg prev mon | 0.33 %y/y | 0.47 %chg prev mon
2000.07 61729.141 15750.160 45978.980 | 5.89 %y/y | 0.83 %chg prev mon | 21.10 %y/y | 1.90 %chg prev mon | 1.52 %y/y | 0.47 %chg prev mon
2000.06 61220.000 15456.000 45764.000 | 6.82 %y/y | 1.12 %chg prev mon | 20.97 %y/y | 1.03 %chg prev mon | 2.76 %y/y | 1.15 %chg prev mon
2000.05 60542.859 15298.750 45244.109 | 7.81 %y/y | 1.17 %chg prev mon | 21.08 %y/y | 1.07 %chg prev mon | 3.96 %y/y | 1.20 %chg prev mon
2000.04 59843.141 15136.250 44706.891 | 8.88 %y/y | 1.14 %chg prev mon | 21.19 %y/y | 1.05 %chg prev mon | 5.25 %y/y | 1.18 %chg prev mon
2000.03 59166.000 14979.000 44187.000 | 9.95 %y/y | -1.45 %chg prev mon | 21.31 %y/y | -0.90 %chg prev mon | 6.57 %y/y | -1.63 %chg prev mon
2000.02 60036.379 15115.600 44920.781 | 12.61 %y/y | -1.34 %chg prev mon | 20.85 %y/y | -0.84 %chg prev mon | 10.09 %y/y | -1.51 %chg prev mon
2000.01 60850.621 15243.400 45607.219 | 15.11 %y/y | -1.41 %chg prev mon | 20.49 %y/y | -0.89 %chg prev mon | 13.42 %y/y | -1.58 %chg prev mon
1999.12 61721.000 15380.000 46341.000 | 17.87 %y/y | 0.82 %chg prev mon | 20.05 %y/y | 4.40 %chg prev mon | 17.16 %y/y | -0.31 %chg prev mon
1999.11 61217.250 14732.030 46485.219 | 18.32 %y/y | 0.80 %chg prev mon | 20.26 %y/y | 4.45 %chg prev mon | 17.72 %y/y | -0.30 %chg prev mon
1999.10 60729.750 14104.970 46624.781 | 18.78 %y/y | 0.84 %chg prev mon | 20.47 %y/y | 4.82 %chg prev mon | 18.27 %y/y | -0.31 %chg prev mon
1999.09 60226.000 13457.000 46769.000 | 19.25 %y/y | 1.60 %chg prev mon | 20.71 %y/y | 1.68 %chg prev mon | 18.84 %y/y | 1.58 %chg prev mon
1999.08 59276.109 13235.260 46040.852 | 18.79 %y/y | 1.68 %chg prev mon | 19.08 %y/y | 1.76 %chg prev mon | 18.71 %y/y | 1.66 %chg prev mon
1999.07 58294.551 13006.130 45288.422 | 18.30 %y/y | 1.71 %chg prev mon | 17.38 %y/y | 1.79 %chg prev mon | 18.56 %y/y | 1.69 %chg prev mon
1999.06 57313.000 12777.000 44536.000 | 17.79 %y/y | 2.06 %chg prev mon | 15.67 %y/y | 1.12 %chg prev mon | 18.41 %y/y | 2.33 %chg prev mon
1999.05 56158.160 12635.570 43522.590 | 16.41 %y/y | 2.17 %chg prev mon | 16.22 %y/y | 1.17 %chg prev mon | 16.46 %y/y | 2.47 %chg prev mon
1999.04 54964.840 12489.430 42475.410 | 14.96 %y/y | 2.15 %chg prev mon | 16.81 %y/y | 1.15 %chg prev mon | 14.42 %y/y | 2.44 %chg prev mon
