|
U.S.A.
Consumer Credit | |||||||||||||||||||||||
|
Source : U.S. Federal Reserve
|
http://www.federalreserve.gov/releases/g19/hist/
|
Millions of dollars.Not seasonally adjusted
|
Column (1)
:
Revolving Total
36
Column (2)
:
Commercial Banks
37
Column (3)
:
Finance Companies
38
Column (4)
:
Credit Unions
39
Column (5)
:
Federal Government and Student Loans
40
Column (6)
:
Savings Institutions
41
Column (7)
:
Nonfinancial Business
42
Column (8)
:
Securitized Pools
43 EconStats does not guarantee the accuracy of this data. 20111109 |
| col (1) | col (2) | col (3) | col (4) | col (5) | col (6) | col (7) | col (8) |
| Revolving Total | Commercial Banks | Finance Companies | Credit Unions | Federal Government and | Savings Institutions | Nonfinancial Business | Securitized Pools |
| | | | | Student Loans | | | |
| NOT Seas Adj | NOT Seas Adj | NOT Seas Adj | NOT Seas Adj | NOT Seas Adj | NOT Seas Adj | NOT Seas Adj | NOT Seas Adj |
| Month | Month | Month | Month | Month | Month | Month | Month |
Year Mon|___________Jan68_to_Sep11 _|___________Jan68_to_Sep11 _|___________Dec84_to_Sep11 _|___________Jan84_to_Sep11 _|__________no_observations _|___________Jan81_to_Sep11 _|___________Jan70_to_Sep11 _|___________Jan89_to_Sep11 _|
2011.09 791060.438 583983.250 71812.148 36257.000 na 50215.801 8404.150 40388.078 | -1.96 %y/y | -0.22 %chg prev mon | -3.27 %y/y | -0.31 %chg prev mon | 6.94 %y/y | 0.52 %chg prev mon | 2.62 %y/y | -0.46 %chg prev mon | %y/y | %chg prev mon | 10.86 %y/y | -0.37 %chg prev mon | 0.30 %y/y | -0.23 %chg prev mon | -14.06 %y/y | 0.15 %chg prev mon
2011.08 792817.125 585800.375 71439.602 36426.000 na 50400.750 8423.750 40326.590 | -2.82 %y/y | 0.49 %chg prev mon | -4.38 %y/y | 0.61 %chg prev mon | 6.36 %y/y | 0.67 %chg prev mon | 2.48 %y/y | 0.72 %chg prev mon | %y/y | %chg prev mon | 13.08 %y/y | -0.38 %chg prev mon | 0.51 %y/y | 1.27 %chg prev mon | -15.18 %y/y | -0.90 %chg prev mon
2011.07 788969.438 582238.063 70962.391 36167.000 na 50591.879 8317.870 40692.281 | -3.28 %y/y | 0.20 %chg prev mon | -5.17 %y/y | 0.06 %chg prev mon | 6.57 %y/y | 1.40 %chg prev mon | 2.58 %y/y | 1.12 %chg prev mon | %y/y | %chg prev mon | 15.46 %y/y | -0.38 %chg prev mon | 0.33 %y/y | 1.05 %chg prev mon | -14.83 %y/y | -0.10 %chg prev mon
2011.06 787361.750 581863.000 69986.008 35765.000 na 50783.000 8231.770 40732.961 | -3.68 %y/y | 0.75 %chg prev mon | -5.65 %y/y | 0.75 %chg prev mon | 6.26 %y/y | 1.29 %chg prev mon | 2.35 %y/y | 0.55 %chg prev mon | %y/y | %chg prev mon | 17.92 %y/y | 1.92 %chg prev mon | -0.01 %y/y | 0.70 %chg prev mon | -16.29 %y/y | -1.39 %chg prev mon
2011.05 781490.250 577519.063 69091.617 35570.000 na 49827.621 8174.400 41307.520 | -4.55 %y/y | 0.35 %chg prev mon | -6.63 %y/y | 0.29 %chg prev mon | 5.73 %y/y | 0.87 %chg prev mon | 2.21 %y/y | 1.05 %chg prev mon | %y/y | %chg prev mon | 17.60 %y/y | 2.02 %chg prev mon | -0.38 %y/y | -0.05 %chg prev mon | -16.49 %y/y | -2.08 %chg prev mon
2011.04 778757.563 575856.813 68496.594 35201.000 na 48840.379 8178.550 42184.230 | -5.08 %y/y | -0.10 %chg prev mon | -7.19 %y/y | -0.20 %chg prev mon | 4.60 %y/y | -0.77 %chg prev mon | 2.10 %y/y | 0.53 %chg prev mon | %y/y | %chg prev mon | 17.27 %y/y | 2.00 %chg prev mon | -0.29 %y/y | 0.36 %chg prev mon | -15.82 %y/y | -0.74 %chg prev mon
2011.03 779566.875 576990.000 69028.297 35014.000 na 47885.000 8149.300 42500.262 | -5.90 %y/y | -1.20 %chg prev mon | -8.41 %y/y | -1.34 %chg prev mon | 4.74 %y/y | -0.47 %chg prev mon | 2.10 %y/y | -0.72 %chg prev mon | %y/y | %chg prev mon | 16.93 %y/y | -1.22 %chg prev mon | -0.48 %y/y | -1.98 %chg prev mon | -13.53 %y/y | -0.63 %chg prev mon
2011.02 789013.500 584830.813 69356.078 35268.000 na 48476.762 8313.750 42768.070 | -6.59 %y/y | -2.09 %chg prev mon | 80.23 %y/y | -2.41 %chg prev mon | 60.22 %y/y | -1.37 %chg prev mon | 2.64 %y/y | -1.82 %chg prev mon | %y/y | %chg prev mon | 30.00 %y/y | -1.09 %chg prev mon | -0.39 %y/y | -3.01 %chg prev mon | -89.22 %y/y | 0.02 %chg prev mon
2011.01 805833.563 599251.313 70321.273 35920.000 na 49011.238 8572.120 42757.629 | -7.19 %y/y | -2.52 %chg prev mon | 75.61 %y/y | -2.58 %chg prev mon | 55.20 %y/y | -2.20 %chg prev mon | 2.43 %y/y | -1.16 %chg prev mon | %y/y | %chg prev mon | 29.92 %y/y | -1.19 %chg prev mon | 0.10 %y/y | -2.87 %chg prev mon | -89.32 %y/y | -4.80 %chg prev mon
2010.12 826675.000 615090.000 71901.688 36340.000 na 49603.000 8825.270 44915.051 | -7.53 %y/y | 2.35 %chg prev mon | 69.70 %y/y | 2.57 %chg prev mon | 54.90 %y/y | 2.85 %chg prev mon | 2.53 %y/y | 1.55 %chg prev mon | %y/y | %chg prev mon | 30.32 %y/y | 3.01 %chg prev mon | 0.04 %y/y | 3.41 %chg prev mon | -88.85 %y/y | -1.63 %chg prev mon
2010.11 807691.188 599650.688 69911.273 35785.000 na 48151.730 8534.260 45658.219 | -8.68 %y/y | 0.53 %chg prev mon | 67.79 %y/y | 0.29 %chg prev mon | 48.31 %y/y | 1.97 %chg prev mon | 3.39 %y/y | 0.86 %chg prev mon | %y/y | %chg prev mon | 28.46 %y/y | 3.00 %chg prev mon | 0.17 %y/y | 1.60 %chg prev mon | -88.57 %y/y | -1.44 %chg prev mon
2010.10 803428.938 597916.813 68560.406 35480.000 na 46747.270 8399.830 46324.629 | -9.43 %y/y | -0.43 %chg prev mon | 72.24 %y/y | -0.96 %chg prev mon | 45.11 %y/y | 2.10 %chg prev mon | 3.72 %y/y | 0.42 %chg prev mon | %y/y | %chg prev mon | 26.61 %y/y | 3.20 %chg prev mon | 0.64 %y/y | 0.25 %chg prev mon | -88.79 %y/y | -1.42 %chg prev mon
2010.09 806871.688 603720.000 67150.406 35333.000 na 45296.000 8378.820 46993.461 | -9.69 %y/y | -1.10 %chg prev mon | 78.62 %y/y | -1.46 %chg prev mon | 41.87 %y/y | -0.03 %chg prev mon | 3.29 %y/y | -0.60 %chg prev mon | %y/y | %chg prev mon | 24.63 %y/y | 1.63 %chg prev mon | 0.44 %y/y | -0.03 %chg prev mon | -89.05 %y/y | -1.16 %chg prev mon
2010.08 815857.688 612649.125 67169.344 35546.000 na 44569.148 8381.410 47542.641 | -9.56 %y/y | 0.02 %chg prev mon | 76.26 %y/y | -0.21 %chg prev mon | 39.18 %y/y | 0.88 %chg prev mon | 4.11 %y/y | 0.81 %chg prev mon | %y/y | %chg prev mon | 25.42 %y/y | 1.71 %chg prev mon | 0.35 %y/y | 1.10 %chg prev mon | -88.90 %y/y | -0.50 %chg prev mon
2010.07 815695.500 613962.688 66585.656 35259.000 na 43818.078 8290.460 47779.590 | -9.78 %y/y | -0.21 %chg prev mon | 78.18 %y/y | -0.44 %chg prev mon | 35.68 %y/y | 1.10 %chg prev mon | 5.07 %y/y | 0.90 %chg prev mon | %y/y | %chg prev mon | 26.27 %y/y | 1.74 %chg prev mon | 0.34 %y/y | 0.70 %chg prev mon | -88.99 %y/y | -1.80 %chg prev mon
2010.06 817439.688 616678.000 65861.398 34943.000 na 43067.000 8232.880 48657.410 | -9.70 %y/y | -0.16 %chg prev mon | 79.42 %y/y | -0.30 %chg prev mon | 31.85 %y/y | 0.79 %chg prev mon | 4.38 %y/y | 0.41 %chg prev mon | %y/y | %chg prev mon | 27.16 %y/y | 1.65 %chg prev mon | -0.43 %y/y | 0.33 %chg prev mon | -88.84 %y/y | -1.63 %chg prev mon
2010.05 818738.688 618551.750 65347.949 34800.000 na 42369.422 8205.840 49463.691 | -10.04 %y/y | -0.20 %chg prev mon | 74.29 %y/y | -0.31 %chg prev mon | 29.13 %y/y | -0.20 %chg prev mon | 5.36 %y/y | 0.93 %chg prev mon | %y/y | %chg prev mon | 22.70 %y/y | 1.73 %chg prev mon | -0.77 %y/y | 0.04 %chg prev mon | -88.46 %y/y | -1.29 %chg prev mon
2010.04 820418.250 620496.063 65481.211 34478.000 na 41648.578 8202.220 50112.160 | -10.56 %y/y | -0.97 %chg prev mon | 76.85 %y/y | -1.50 %chg prev mon | 27.85 %y/y | -0.64 %chg prev mon | 5.81 %y/y | 0.53 %chg prev mon | %y/y | %chg prev mon | 18.27 %y/y | 1.70 %chg prev mon | -0.44 %y/y | 0.17 %chg prev mon | -88.59 %y/y | 1.96 %chg prev mon
2010.03 828460.000 629973.000 65902.508 34295.000 na 40951.000 8188.290 49150.219 | -10.27 %y/y | -1.92 %chg prev mon | 77.13 %y/y | 94.14 %chg prev mon | 26.82 %y/y | 52.25 %chg prev mon | 6.64 %y/y | -0.19 %chg prev mon | %y/y | %chg prev mon | 14.14 %y/y | 9.82 %chg prev mon | -0.20 %y/y | -1.89 %chg prev mon | -88.81 %y/y | -87.62 %chg prev mon
2010.02 844694.250 324496.719 43286.820 34361.000 na 37288.898 8345.980 396914.875 | -10.38 %y/y | -2.72 %chg prev mon | -14.63 %y/y | -4.91 %chg prev mon | -19.59 %y/y | -4.46 %chg prev mon | 6.49 %y/y | -2.02 %chg prev mon | %y/y | %chg prev mon | 0.39 %y/y | -1.15 %chg prev mon | -0.22 %y/y | -2.54 %chg prev mon | -7.88 %y/y | -0.87 %chg prev mon
2010.01 868291.875 341234.281 45309.559 35068.000 na 37724.102 8563.750 400392.188 | -10.39 %y/y | -2.88 %chg prev mon | -12.22 %y/y | -5.85 %chg prev mon | -24.97 %y/y | -2.39 %chg prev mon | 5.94 %y/y | -1.06 %chg prev mon | %y/y | %chg prev mon | -1.47 %y/y | -0.89 %chg prev mon | 0.03 %y/y | -2.93 %chg prev mon | -8.98 %y/y | -0.60 %chg prev mon
2009.12 893996.125 362447.000 46418.180 35444.000 na 38062.000 8822.020 402802.938 | -9.61 %y/y | 1.08 %chg prev mon | -7.20 %y/y | 1.42 %chg prev mon | -37.63 %y/y | -1.53 %chg prev mon | 6.04 %y/y | 2.41 %chg prev mon | %y/y | %chg prev mon | -3.77 %y/y | 1.55 %chg prev mon | 0.89 %y/y | 3.55 %chg prev mon | -8.94 %y/y | 0.88 %chg prev mon
2009.11 884441.875 357383.469 47137.789 34611.000 na 37482.770 8519.380 399307.438 | -9.24 %y/y | -0.30 %chg prev mon | -5.16 %y/y | 2.95 %chg prev mon | -37.56 %y/y | -0.23 %chg prev mon | 6.64 %y/y | 1.18 %chg prev mon | %y/y | %chg prev mon | -2.34 %y/y | 1.52 %chg prev mon | -1.43 %y/y | 2.08 %chg prev mon | -9.81 %y/y | -3.37 %chg prev mon
2009.10 887083.000 347133.344 47247.820 34209.000 na 36922.230 8346.000 413224.594 | -8.47 %y/y | -0.72 %chg prev mon | -5.02 %y/y | 2.71 %chg prev mon | -38.64 %y/y | -0.18 %chg prev mon | 6.45 %y/y | 0.00 %chg prev mon | %y/y | %chg prev mon | -0.87 %y/y | 1.59 %chg prev mon | -1.05 %y/y | 0.05 %chg prev mon | -7.93 %y/y | -3.74 %chg prev mon
2009.09 893495.250 337988.000 47332.551 34208.000 na 36343.000 8342.010 429281.719 | -8.18 %y/y | -0.95 %chg prev mon | -5.15 %y/y | -2.76 %chg prev mon | -43.19 %y/y | -1.92 %chg prev mon | 6.33 %y/y | 0.19 %chg prev mon | %y/y | %chg prev mon | 0.74 %y/y | 2.27 %chg prev mon | -0.33 %y/y | -0.12 %chg prev mon | -6.03 %y/y | 0.25 %chg prev mon
2009.08 902064.375 347574.188 48260.410 34143.000 na 35535.930 8351.960 428198.906 | -7.35 %y/y | -0.23 %chg prev mon | 1.11 %y/y | 0.87 %chg prev mon | -42.29 %y/y | -1.66 %chg prev mon | 6.60 %y/y | 1.74 %chg prev mon | %y/y | %chg prev mon | -22.64 %y/y | 2.40 %chg prev mon | 0.68 %y/y | 1.09 %chg prev mon | -6.91 %y/y | -1.32 %chg prev mon
2009.07 904108.125 344577.281 49076.578 33559.000 na 34701.969 8261.970 433931.313 | -6.38 %y/y | -0.12 %chg prev mon | 2.66 %y/y | 0.26 %chg prev mon | -41.48 %y/y | -1.75 %chg prev mon | 6.13 %y/y | 0.24 %chg prev mon | %y/y | %chg prev mon | -24.39 %y/y | 2.46 %chg prev mon | 0.81 %y/y | -0.08 %chg prev mon | -5.77 %y/y | -0.46 %chg prev mon
2009.06 905216.000 343697.000 49952.621 33477.000 na 33868.000 8268.550 435952.844 | -5.68 %y/y | -0.54 %chg prev mon | 4.50 %y/y | -3.16 %chg prev mon | -40.56 %y/y | -1.29 %chg prev mon | 7.04 %y/y | 1.35 %chg prev mon | %y/y | %chg prev mon | -26.15 %y/y | -1.92 %chg prev mon | 1.18 %y/y | -0.02 %chg prev mon | -5.54 %y/y | 1.67 %chg prev mon
2009.05 910140.313 354899.313 50607.660 33031.000 na 34530.969 8269.930 428801.438 | -4.60 %y/y | -0.78 %chg prev mon | 8.87 %y/y | 1.15 %chg prev mon | -39.68 %y/y | -1.19 %chg prev mon | 7.41 %y/y | 1.37 %chg prev mon | %y/y | %chg prev mon | -23.00 %y/y | -1.95 %chg prev mon | 1.53 %y/y | 0.38 %chg prev mon | -6.86 %y/y | -2.36 %chg prev mon
2009.04 917273.250 350865.594 51215.301 32584.000 na 35216.031 8238.240 439154.063 | -3.68 %y/y | -0.65 %chg prev mon | 7.26 %y/y | -1.34 %chg prev mon | -38.35 %y/y | -1.44 %chg prev mon | 6.88 %y/y | 1.32 %chg prev mon | %y/y | %chg prev mon | -19.58 %y/y | -1.85 %chg prev mon | 2.61 %y/y | 0.40 %chg prev mon | -4.50 %y/y | -0.06 %chg prev mon
2009.03 923271.688 355649.000 51966.141 32159.000 na 35879.000 8205.030 439413.531 | -2.52 %y/y | -2.05 %chg prev mon | 10.29 %y/y | -6.43 %chg prev mon | -36.68 %y/y | -3.47 %chg prev mon | 6.24 %y/y | -0.34 %chg prev mon | %y/y | %chg prev mon | -16.12 %y/y | -3.41 %chg prev mon | 2.98 %y/y | -1.91 %chg prev mon | -4.80 %y/y | 1.99 %chg prev mon
2009.02 942576.000 380106.969 53835.922 32268.000 na 37144.141 8364.660 430856.281 | -1.05 %y/y | -2.72 %chg prev mon | 15.12 %y/y | -2.22 %chg prev mon | -35.48 %y/y | -10.86 %chg prev mon | 6.42 %y/y | -2.52 %chg prev mon | %y/y | %chg prev mon | -14.51 %y/y | -2.98 %chg prev mon | 5.21 %y/y | -2.30 %chg prev mon | -5.78 %y/y | -2.05 %chg prev mon
2009.01 968959.375 388722.719 60391.641 33102.000 na 38286.859 8561.200 439894.938 | 0.75 %y/y | -2.03 %chg prev mon | 14.91 %y/y | -0.47 %chg prev mon | -28.86 %y/y | -18.85 %chg prev mon | 7.69 %y/y | -0.97 %chg prev mon | %y/y | %chg prev mon | -13.14 %y/y | -3.20 %chg prev mon | 7.04 %y/y | -2.10 %chg prev mon | -3.47 %y/y | -0.56 %chg prev mon
2008.12 989057.188 390566.000 74418.273 33425.000 na 39552.000 8744.590 442351.313 | 1.63 %y/y | 1.49 %chg prev mon | 10.50 %y/y | 3.64 %chg prev mon | -13.51 %y/y | -1.42 %chg prev mon | 7.58 %y/y | 2.99 %chg prev mon | %y/y | %chg prev mon | -11.62 %y/y | 3.05 %chg prev mon | 10.95 %y/y | 1.17 %chg prev mon | -1.71 %y/y | -0.09 %chg prev mon
2008.11 974537.188 376837.844 75490.023 32456.000 na 38380.738 8643.110 442729.500 | 2.86 %y/y | 0.56 %chg prev mon | 12.10 %y/y | 3.10 %chg prev mon | -8.99 %y/y | -1.97 %chg prev mon | 8.48 %y/y | 1.00 %chg prev mon | %y/y | %chg prev mon | -5.68 %y/y | 3.04 %chg prev mon | -21.30 %y/y | 2.47 %chg prev mon | -0.89 %y/y | -1.36 %chg prev mon
2008.10 969148.875 365491.594 77007.023 32136.000 na 37247.262 8434.830 448832.156 | 4.26 %y/y | -0.41 %chg prev mon | 13.81 %y/y | 2.57 %chg prev mon | -4.41 %y/y | -7.57 %chg prev mon | 9.55 %y/y | -0.11 %chg prev mon | %y/y | %chg prev mon | -7.33 %y/y | 3.25 %chg prev mon | -22.53 %y/y | 0.78 %chg prev mon | 0.31 %y/y | -1.75 %chg prev mon
2008.09 973101.750 356334.000 83310.094 32172.000 na 36076.000 8369.470 456840.156 | 5.72 %y/y | -0.05 %chg prev mon | 10.52 %y/y | 3.66 %chg prev mon | 6.33 %y/y | -0.38 %chg prev mon | 11.05 %y/y | 0.45 %chg prev mon | %y/y | %chg prev mon | -8.98 %y/y | -21.46 %chg prev mon | -22.45 %y/y | 0.89 %chg prev mon | 3.76 %y/y | -0.69 %chg prev mon
2008.08 973629.688 343748.563 83627.398 32028.000 na 45934.410 8295.550 459995.781 | 6.32 %y/y | 0.82 %chg prev mon | 7.60 %y/y | 2.42 %chg prev mon | 7.97 %y/y | -0.27 %chg prev mon | 11.29 %y/y | 1.29 %chg prev mon | %y/y | %chg prev mon | 16.00 %y/y | 0.08 %chg prev mon | -22.45 %y/y | 1.22 %chg prev mon | 4.61 %y/y | -0.11 %chg prev mon
2008.07 965715.875 335636.313 83856.406 31621.000 na 45898.211 8195.420 460508.531 | 7.01 %y/y | 0.62 %chg prev mon | 7.37 %y/y | 2.05 %chg prev mon | 9.79 %y/y | -0.21 %chg prev mon | 11.38 %y/y | 1.11 %chg prev mon | %y/y | %chg prev mon | 15.93 %y/y | 0.08 %chg prev mon | -21.77 %y/y | 0.28 %chg prev mon | 5.85 %y/y | -0.22 %chg prev mon
2008.06 959757.125 328882.000 84035.258 31275.000 na 45863.000 8172.350 461529.531 | 7.17 %y/y | 0.60 %chg prev mon | 5.75 %y/y | 0.89 %chg prev mon | 11.92 %y/y | 0.16 %chg prev mon | 12.81 %y/y | 1.70 %chg prev mon | %y/y | %chg prev mon | 8.02 %y/y | 2.27 %chg prev mon | -21.29 %y/y | 0.33 %chg prev mon | 7.61 %y/y | 0.25 %chg prev mon
2008.05 954007.375 325991.938 83897.688 30752.000 na 44844.320 8145.610 460375.813 | 7.36 %y/y | 0.17 %chg prev mon | 5.86 %y/y | -0.34 %chg prev mon | 12.68 %y/y | 0.99 %chg prev mon | 11.85 %y/y | 0.87 %chg prev mon | %y/y | %chg prev mon | 6.32 %y/y | 2.40 %chg prev mon | -20.81 %y/y | 1.45 %chg prev mon | 8.01 %y/y | 0.11 %chg prev mon
2008.04 952359.625 327109.906 83073.383 30486.000 na 43791.680 8028.820 459869.813 | 8.33 %y/y | 0.55 %chg prev mon | 7.36 %y/y | 1.44 %chg prev mon | 12.88 %y/y | 1.23 %chg prev mon | 12.92 %y/y | 0.71 %chg prev mon | %y/y | %chg prev mon | 4.53 %y/y | 2.38 %chg prev mon | -21.05 %y/y | 0.77 %chg prev mon | 9.04 %y/y | -0.37 %chg prev mon
2008.03 947129.313 322463.000 82065.359 30270.000 na 42773.000 7967.280 461590.656 | 8.44 %y/y | -0.58 %chg prev mon | 7.79 %y/y | -2.34 %chg prev mon | 12.50 %y/y | -1.66 %chg prev mon | 13.75 %y/y | -0.17 %chg prev mon | %y/y | %chg prev mon | 2.79 %y/y | -1.55 %chg prev mon | -20.59 %y/y | 0.21 %chg prev mon | 9.11 %y/y | 0.94 %chg prev mon
2008.02 952619.438 330183.625 83447.133 30321.000 na 43446.480 7950.400 457270.813 | 8.71 %y/y | -0.95 %chg prev mon | 9.12 %y/y | -2.40 %chg prev mon | 10.39 %y/y | -1.71 %chg prev mon | 13.39 %y/y | -1.35 %chg prev mon | %y/y | %chg prev mon | 3.68 %y/y | -1.43 %chg prev mon | -21.77 %y/y | -0.60 %chg prev mon | 9.05 %y/y | 0.34 %chg prev mon
2008.01 961715.438 338286.656 84894.594 30737.000 na 44076.520 7998.300 455722.375 | 8.63 %y/y | -1.18 %chg prev mon | 6.79 %y/y | -4.29 %chg prev mon | 9.10 %y/y | -1.34 %chg prev mon | 13.87 %y/y | -1.07 %chg prev mon | %y/y | %chg prev mon | 4.53 %y/y | -1.50 %chg prev mon | -22.33 %y/y | 1.48 %chg prev mon | 10.81 %y/y | 1.26 %chg prev mon
2007.12 973234.813 353446.031 86046.008 31071.000 na 44750.000 7881.770 450040.000 | 8.12 %y/y | 2.73 %chg prev mon | 7.99 %y/y | 5.14 %chg prev mon | 7.73 %y/y | 3.74 %chg prev mon | 13.45 %y/y | 3.85 %chg prev mon | %y/y | %chg prev mon | 5.40 %y/y | 9.97 %chg prev mon | -9.63 %y/y | -28.23 %chg prev mon | 8.60 %y/y | 0.75 %chg prev mon
2007.11 947401.688 336176.406 82947.656 29919.000 na 40694.141 10981.660 446682.844 | 8.15 %y/y | 1.92 %chg prev mon | 8.37 %y/y | 4.68 %chg prev mon | 8.28 %y/y | 2.96 %chg prev mon | 14.02 %y/y | 1.99 %chg prev mon | %y/y | %chg prev mon | -4.74 %y/y | 1.25 %chg prev mon | 32.11 %y/y | 0.86 %chg prev mon | 8.45 %y/y | -0.17 %chg prev mon
2007.10 929581.375 321144.500 80562.063 29334.000 na 40192.859 10887.740 447460.188 | 8.19 %y/y | 0.99 %chg prev mon | 7.71 %y/y | -0.40 %chg prev mon | 8.51 %y/y | 2.83 %chg prev mon | 13.46 %y/y | 1.25 %chg prev mon | %y/y | %chg prev mon | -6.47 %y/y | 1.40 %chg prev mon | 32.07 %y/y | 0.89 %chg prev mon | 9.20 %y/y | 1.63 %chg prev mon
2007.09 920452.438 322419.000 78347.477 28971.000 na 39637.000 10791.990 440285.969 | 7.55 %y/y | 0.51 %chg prev mon | 7.88 %y/y | 0.92 %chg prev mon | 8.58 %y/y | 1.15 %chg prev mon | 14.82 %y/y | 0.66 %chg prev mon | %y/y | %chg prev mon | -8.32 %y/y | 0.10 %chg prev mon | 31.11 %y/y | 0.89 %chg prev mon | 7.88 %y/y | 0.12 %chg prev mon
2007.08 915750.250 319481.719 77455.391 28780.000 na 39598.219 10696.990 439737.906 | 7.39 %y/y | 1.47 %chg prev mon | 6.08 %y/y | 2.20 %chg prev mon | 8.25 %y/y | 1.41 %chg prev mon | 14.38 %y/y | 1.37 %chg prev mon | %y/y | %chg prev mon | -7.14 %y/y | 0.02 %chg prev mon | 30.26 %y/y | 2.10 %chg prev mon | 8.84 %y/y | 1.08 %chg prev mon
2007.07 902488.313 312597.969 76378.023 28390.000 na 39590.109 10476.690 435055.531 | 7.08 %y/y | 0.77 %chg prev mon | 5.67 %y/y | 0.51 %chg prev mon | 8.20 %y/y | 1.72 %chg prev mon | 13.05 %y/y | 2.40 %chg prev mon | %y/y | %chg prev mon | -5.81 %y/y | -6.76 %chg prev mon | 29.44 %y/y | 0.90 %chg prev mon | 8.46 %y/y | 1.44 %chg prev mon
2007.06 895551.750 311006.000 75083.094 27724.000 na 42459.000 10383.380 428896.250 | 6.55 %y/y | 0.78 %chg prev mon | 6.86 %y/y | 1.00 %chg prev mon | 8.08 %y/y | 0.85 %chg prev mon | 12.22 %y/y | 0.83 %chg prev mon | %y/y | %chg prev mon | 2.51 %y/y | 0.66 %chg prev mon | 14.94 %y/y | 0.95 %chg prev mon | 5.94 %y/y | 0.63 %chg prev mon
2007.05 888580.750 307934.625 74453.656 27495.000 na 42180.102 10286.160 426231.219 | 5.83 %y/y | 1.08 %chg prev mon | 5.15 %y/y | 1.06 %chg prev mon | 10.36 %y/y | 1.17 %chg prev mon | 13.26 %y/y | 1.84 %chg prev mon | %y/y | %chg prev mon | 3.29 %y/y | 0.69 %chg prev mon | 8.11 %y/y | 1.15 %chg prev mon | 5.32 %y/y | 1.06 %chg prev mon
2007.04 879090.250 304693.625 73595.156 26998.000 na 41891.898 10169.270 421742.281 | 5.70 %y/y | 0.65 %chg prev mon | 5.80 %y/y | 1.85 %chg prev mon | 12.68 %y/y | 0.89 %chg prev mon | 13.52 %y/y | 1.45 %chg prev mon | %y/y | %chg prev mon | 4.11 %y/y | 0.67 %chg prev mon | -0.91 %y/y | 1.35 %chg prev mon | 4.36 %y/y | -0.31 %chg prev mon
2007.03 873407.375 299159.000 72947.352 26612.000 na 41613.000 10033.440 423042.625 | 5.79 %y/y | -0.33 %chg prev mon | 6.41 %y/y | -1.13 %chg prev mon | 14.43 %y/y | -3.50 %chg prev mon | 14.10 %y/y | -0.48 %chg prev mon | %y/y | %chg prev mon | 4.93 %y/y | -0.70 %chg prev mon | -14.04 %y/y | -1.27 %chg prev mon | 4.18 %y/y | 0.89 %chg prev mon
2007.02 876318.063 302588.656 75595.773 26740.000 na 41904.398 10163.000 419326.250 | 5.07 %y/y | -1.01 %chg prev mon | 4.55 %y/y | -4.48 %chg prev mon | 16.66 %y/y | -2.85 %chg prev mon | 13.84 %y/y | -0.94 %chg prev mon | %y/y | %chg prev mon | 4.67 %y/y | -0.62 %chg prev mon | -14.62 %y/y | -1.31 %chg prev mon | 3.69 %y/y | 1.96 %chg prev mon
2007.01 885300.813 316767.031 77810.156 26993.000 na 42167.602 10297.710 411265.313 | 4.88 %y/y | -1.65 %chg prev mon | 5.02 %y/y | -3.22 %chg prev mon | 18.56 %y/y | -2.58 %chg prev mon | 13.77 %y/y | -1.44 %chg prev mon | %y/y | %chg prev mon | 4.44 %y/y | -0.69 %chg prev mon | -15.42 %y/y | 18.06 %chg prev mon | 2.67 %y/y | -0.76 %chg prev mon
2006.12 900154.188 327302.000 79874.453 27388.000 na 42459.000 8722.100 414408.625 | 5.07 %y/y | 2.76 %chg prev mon | 5.17 %y/y | 5.51 %chg prev mon | 20.46 %y/y | 4.27 %chg prev mon | 10.94 %y/y | 4.38 %chg prev mon | %y/y | %chg prev mon | 4.18 %y/y | -0.61 %chg prev mon | -29.50 %y/y | 4.93 %chg prev mon | 3.25 %y/y | 0.61 %chg prev mon
2006.11 875996.813 310221.656 76606.750 26240.000 na 42720.820 8312.430 411895.125 | 5.15 %y/y | 1.95 %chg prev mon | 3.47 %y/y | 4.04 %chg prev mon | 27.42 %y/y | 3.18 %chg prev mon | 11.11 %y/y | 1.50 %chg prev mon | %y/y | %chg prev mon | 6.83 %y/y | -0.59 %chg prev mon | -29.19 %y/y | 0.83 %chg prev mon | 3.53 %y/y | 0.52 %chg prev mon
2006.10 859247.250 298167.844 74246.031 25853.000 na 42974.180 8244.220 409761.969 | 4.84 %y/y | 0.40 %chg prev mon | 1.24 %y/y | -0.23 %chg prev mon | 25.98 %y/y | 2.90 %chg prev mon | 10.92 %y/y | 2.46 %chg prev mon | %y/y | %chg prev mon | 9.23 %y/y | -0.61 %chg prev mon | -27.56 %y/y | 0.16 %chg prev mon | 4.50 %y/y | 0.40 %chg prev mon
2006.09 855831.250 298860.000 72156.906 25232.000 na 43236.000 8231.450 408114.875 | 4.54 %y/y | 0.36 %chg prev mon | -0.56 %y/y | -0.76 %chg prev mon | 25.08 %y/y | 0.85 %chg prev mon | 8.75 %y/y | 0.28 %chg prev mon | %y/y | %chg prev mon | 44.72 %y/y | 1.39 %chg prev mon | -43.31 %y/y | 0.24 %chg prev mon | 3.88 %y/y | 1.01 %chg prev mon
