E C O N S T A T S TM  
Construction Spending
   
US Bureau of the Census - c30   >>   release   >>  
Construction Spending
seas adj - TOTAL   NOT seas adj - TOTAL  
seas adj - PRIVATE   NOT seas adj - PRIVATE  
seas adj - PUBLIC   NOT seas adj - PUBLIC  
>>
Month
Download  Construction Spending, seas adj - TOTAL CSV file  obs:2426
Source : US Bureau of the Census - c30 | http://www.census.gov/construction/c30/totpage.html | millions of US dollars, seasonally adjusted, annual rate (saar) | http://www.census.gov/construction/c30/xls/totsa.xls | Column (1) : _total (pub+prvt)_Total Construction saar | Units : $mil seas adj annual rate (saar) 1 Column (2) : _total (pub+prvt)_Residential saar | Units : $mil seas adj annual rate (saar) 20 Column (3) : _total (pub+prvt)_Nonresidential saar | Units : $mil seas adj annual rate (saar) 21 Column (4) : _total (pub+prvt)__nonresid_Lodging saar | Units : $mil seas adj annual rate (saar) 22 Column (5) : _total (pub+prvt)__nonresid_Office saar | Units : $mil seas adj annual rate (saar) 23 Column (6) : _total (pub+prvt)__nonresid_Commercial saar | Units : $mil seas adj annual rate (saar) 24 Column (7) : _total (pub+prvt)__nonresid_Health care saar | Units : $mil seas adj annual rate (saar) 25 Column (8) : _total (pub+prvt)__nonresid_Educational saar | Units : $mil seas adj annual rate (saar) 26 Column (9) : _total (pub+prvt)__nonresid_Religious saar | Units : $mil seas adj annual rate (saar) 27 Column (10) : _total (pub+prvt)__nonresid_Public safety saar | Units : $mil seas adj annual rate (saar) 28 Column (11) : _total (pub+prvt)__nonresid_Amusement and recreation saar | Units : $mil seas adj annual rate (saar) 29 Column (12) : _total (pub+prvt)__nonresid_Transportation saar | Units : $mil seas adj annual rate (saar) 30 Column (13) : _total (pub+prvt)__nonresid_Communication saar | Units : $mil seas adj annual rate (saar) 31 Column (14) : _total (pub+prvt)__nonresid_Power saar | Units : $mil seas adj annual rate (saar) 32 Column (15) : _total (pub+prvt)__nonresid_Highway and street saar | Units : $mil seas adj annual rate (saar) 33 Column (16) : _total (pub+prvt)__nonresid_Sewage and waste disposal saar | Units : $mil seas adj annual rate (saar) 34 Column (17) : _total (pub+prvt)__nonresid_Water supply saar | Units : $mil seas adj annual rate (saar) 35 Column (18) : _total (pub+prvt)__nonresid_Conservation and development saar | Units : $mil seas adj annual rate (saar) 36 Column (19) : _total (pub+prvt)__nonresid_Manufacturing saar | Units : $mil seas adj annual rate (saar) 37
EconStats does not guarantee the accuracy of this data. 20120123
http://www.census.gov/construction/c30/xls/totsa.xls
           |    col (1)       |    col (2)       |    col (3)       |    col (4)       |    col (5)       |    col (6)       |    col (7)       |    col (8)       |    col (9)       |   col (10)       |   col (11)       |   col (12)       |   col (13)       |   col (14)       |   col (15)       |   col (16)       |   col (17)       |   col (18)       |   col (19)       |
           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           | _total           |
           | (pub+prvt)_Total | (pub+prvt)_Resid | (pub+prvt)_Nonre | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr | (pub+prvt)__nonr |
           | Construction     | ential saar      | sidential saar   | esid_Lodging     | esid_Office saar | esid_Commercial  | esid_Health care | esid_Educational | esid_Religious   | esid_Public      | esid_Amusement   | esid_Transportat | esid_Communicati | esid_Power saar  | esid_Highway and | esid_Sewage and  | esid_Water       | esid_Conservatio | esid_Manufacturi |
           | saar             |                  |                  | saar             |                  | saar             | saar             | saar             | saar             | safety saar      | and recreation   | ion saar         | on saar          |                  | street saar      | waste disposal   | supply saar      | n and            | ng saar          |
           |                  |                  |                  |                  |                  |                  |                  |                  |                  |                  | saar             |                  |                  |                  |                  | saar             |                  | development saar |                  |
           | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    | $mil seas adj    |
           | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      | annual rate      |
           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           | (saar)           |
           | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            | Month            |
Year Mon   |__Jan93_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|__Jan02_to_Nov11 _|
2011.11       807114   0.5%y             251433             555682               8178              34339              43797              39159              86258               3883               9901              15430              34542              16550              99823              82865              23475              13759               5950              37772  
2011.10       797422  -0.6%y             246873             550550               8150              34274              44136              38436              85699               4056               9705              15990              34400              17410              94992              81343              22792              14377               6732              38058  
2011.09       798972   0.2%y             241690             557282               8659              34967              44939              41051              87016               4143               9828              16142              35173              18158              92114              81001              22790              14177               6559              40565  
2011.08       790277  -0.2%y             238307             551971               8534              34229              46001              40594              85934               4235              10238              15574              35787              17756              89949              78628              22700              14529               7043              40239  
2011.07       773296  -2.0%y             232925             540371               8387              34172              46032              41635              84366               4007               9606              15452              34165              18417              88367              75989              22760              14238               6710              36070  
2011.06       799568  -1.3%y             252273             547295               8792              35456              45494              41594              85107               3824              10279              15332              35956              18306              88976              76369              23070              13180               7126              38435  
2011.05       787396  -2.9%y             257200             530196               8308              34451              43604              39395              82541               4131               9960              15896              35621              17701              86258              74812              22990              13270               7353              33907  
2011.04       768226  -6.3%y             247042             521184               8203              33428              41419              39361              83312               4206               9829              14408              36258              18142              81210              74817              22804              13562               7294              32932  
2011.03       762557  -5.5%y             235809             526748               8753              33939              40258              39371              84004               4410               9828              15660              37551              17681              80506              77478              23768              14223               7224              32097  
2011.02       764198  -3.9%y             242369             521830               8478              33763              40302              37986              81151               4321               9757              15845              36556              17847              79987              79081              23548              14841               7698              30668  
2011.01       771982  -5.1%y             247327             524655               8572              34258              40008              37668              82065               4867               9665              15706              37447              17789              80111              80168              23922              15334               7285              29790  
2010.12       782880  -6.0%y             239361             543519               9943              35204              38539              40291              82056               4926               9608              16140              38010              18342              90500              82513              25115              14762               6725              30847  
2010.11       802980  -5.6%y             246530             556450              10100              35459              39332              40888              83006               5050              10229              16973              36685              18271              93763              84789              25425              15398               7753              33329  
2010.10       801995  -7.8%y             245891             556104              10018              36467              39691              40580              84279               4990              10397              16989              37502              18200              85058              87432              27068              15578               7962              33895  
2010.09       797259  -9.4%y             238879             558380              10529              37592              40109              41748              90280               5094              10649              17911              39411              18197              76004              85785              26599              15725               6936              35812  
2010.08       791749 -11.0%y             239236             552513              11131              36136              41023              40484              89393               4842              10742              17602              37922              18721              74609              83646              27256              16283               6832              35892  
2010.07       788993 -12.3%y             245797             543196              11002              35497              39125              40108              89949               5021              10671              17222              38394              18289              73817              77941              26480              16130               6677              36875  
2010.06       810437 -10.1%y             251310             559127              11124              37529              41726              38938              89671               5332              11328              16946              39324              17902              76932              83302              25888              16100               7937              39150  
2010.05       811249 -11.0%y             254964             556286              11297              37728              40280              39166              88658               5457              11686              16796              40136              18736              73443              84355              25547              15942               7114              39948  
2010.04       819746 -11.8%y             262353             557392              11742              38896              40842              39278              87992               5462              12018              17425              40038              18058              73233              81253              26114              15202               7110              42730  
2010.03       806681 -15.5%y             253412             553270              12066              38817              41158              39674              89520               5450              12093              16723              39085              17073              68406              79152              25467              14873               6153              47561  
2010.02       795224 -17.2%y             251291             543933              13152              41099              41718              38126              90450               5647              12103              15871              37089              18821              67337              77628              23710              13633               5647              41904  
2010.01       813408 -15.5%y             262843             550565              13838              40963              42687              39164              92233               5393              12304              16336              35105              18118              69504              76948              27680              13106               5999              41187  
2009.12       832565 -16.2%y             254257             578308              17333              43719              44956              40687              91868               5340              12936              16915              35649              19937              79492              78511              25141              15574               6462              43791  
2009.11       850732 -17.3%y             259080             591653              18636              44243              44977              40806              93335               5601              12865              16949              36415              19597              81830              80417              25456              15532               6114              48879  
2009.10       869374 -17.3%y             262546             606828              20042              45555              45029              43221              95749               5694              12893              18799              36737              19243              83302              83753              24087              14829               6282              51615  
2009.09       880259 -16.7%y             256465             623794              21972              45797              48560              43694              97999               5949              13232              18738              38237              20037              89229              83418              24321              14847               5337              52427  
2009.08       889643 -15.9%y             250607             639036              23033              49817              48660              44037             102198               6034              13322              19058              38296              19802              92522              83320              23971              14969               5605              54393  
2009.07       899601 -15.7%y             242780             656821              25181              52132              51660              44406             105770               6000              14068              20648              38278              19513              92951              83856              24368              15531               5569              56889  
2009.06       901987 -16.1%y             236360             665627              27214              53647              53603              46267             108359               6122              14665              20507              36479              19785              92115              82980              24244              15487               5333              58821  
2009.05       911241 -16.5%y             238091             673150              29344              55161              57576              46162             108806               5985              14535              20627              35913              19977              90793              80498              25053              15217               5438              62066  
2009.04       929593 -14.8%y             250166             679427              31186              55312              60962              46710             108547               6776              14154              20237              34684              20309              89169              80423              25180              16304               6164              63310  
2009.03       954984 -12.8%y             254708             700276              30782              57314              64204              47829             111374               6817              14050              20419              34992              19352              99522              80220              26711              16118               6187              64384  
2009.02       959907 -12.1%y             266938             692969              30874              59548              66114              47933             108516               7055              14684              20419              37115              18469              87585              81852              24829              16398               5999              65579  
2009.01       962704 -13.0%y             282218             680486              30390              62660              67432              46907             106430               7139              14383              19450              35012              20551              81341              80846              25134              15626               4660              62524  
2008.12       993515 -10.4%y             296096             697419              33329              64685              72896              47933             104881               7451              15143              20838              34860              22665              83514              81003              26628              17425               5709              58461  
2008.11      1029211  -8.7%y             316614             712596              36508              67926              77345              48862             105973               7469              14815              21088              35347              23260              83581              84013              26924              17682               5219              56586  
2008.10      1050690  -8.8%y             331681             719009              37826              68076              80491              48001             107141               7480              13623              21824              36319              23429              83671              83075              26729              17153               5099              59072  
2008.09      1056666  -9.3%y             345514             711152              37836              69950              82703              47198             105143               7329              13153              21488              35715              24371              80576              81772              25484              16821               4670              56942  
2008.08      1057459  -8.9%y             349044             708415              38212              68358              85226              47132             108059               6874              12843              21614              36066              24129              76842              81947              24939              17016               5553              53605  
2008.07      1066919  -7.5%y             353011             713908              37459              68936              89129              47651             106403               7184              12858              21665              35616              26250              78443              80264              25553              18042               5774              52682  
2008.06      1074637  -7.9%y             367279             707358              37087              68357              89302              46596             105337               6924              12255              21932              35113              26768              76479              79418              25151              17366               5269              54004  
2008.05      1091008  -6.6%y             379262             711746              37244              67773              91107              46459             105482               7136              12719              22931              34330              30207              78117              78669              25091              16904               4937              52640  
2008.04      1091142  -5.9%y             384191             706951              36055              69285              91753              45965             102861               7120              12186              22353              35028              28555              78686              82222              25384              15653               4911              48933  
2008.03      1094910  -6.2%y             389572             705338              33876              68640              89516              46162             102377               7084              12669              22290              36074              29905              78767              82642              25733              15957               5279              48366  
2008.02      1092331  -5.5%y             389366             702965              32618              69603              93845              45397             100490               7202              12262              22047              36277              28701              81366              78084              25374              16444               5197              48059  
2008.01      1106047  -3.8%y             405033             701014              31615              69245              93425              44604             102040               7495              12175              22189              34738              30096              84887              76266              25140              13995               5330              47775  
2007.12      1108958  -3.8%y             417515             691443              32640              68416              89432              44493             101267               7287              11514              21875              33451              29541              79254              78688              25304              14305               5682              48293  
2007.11      1127558  -0.8%y             433794             693764              33846              69032              92246              45165             102152               7134              11727              22026              33778              28221              78799              78990              25566              15021               5438              44624  
2007.10      1152511   1.2%y             455065             697446              34387              69229              92441              45559              99029               7341              10912              21999              34115              28837              78935              77702              25710              15868               5765              49616  
2007.09      1165162   1.2%y             479577             685585              32166              67242              92530              44684              98939               7759              11371              22310              33230              28829              72675              78167              25627              16158               5440              48459  
2007.08      1160593   0.1%y             490333             670260              30190              67669              92583              44738              99067               7525              10254              22736              33047              28528              71026              76396              24772              15848               5037              40845  
2007.07      1154018  -1.0%y             502056             651962              29754              64135              90645              43512              99169               7616              10213              21931              33309              26924              66369              72330              24311              15207               5292              41246  
2007.06      1166892  -0.5%y             516905             649987              28772              64251              91994              42846              98341               7616              10017              20331              31421              28225              66448              75674              24427              16302               5291              38032  
2007.05      1168195  -1.1%y             528113             640082              27877              64264              91396              43394              96196               7595               9657              21476              30881              27683              61747              75974              24460              16713               5087              35682  
2007.04      1159124  -2.1%y             539283             619841              26348              61643              87248              42988              93790               7519               9314              20365              30262              25741              57154              75967              24353              16377               4572              36201  
2007.03      1167402  -3.8%y             555433             611969              24845              64076              84793              42705              90904               7535               9284              20360              28916              26845              56951              75742              23433              16313               4869              34401  
2007.02      1156008  -3.8%y             555236             600773              22241              60919              84275              42562              89106               7700               8709              18947              29037              26671              52951              76517              25581              15792               4889              34876  
2007.01      1149899  -3.0%y             556078             593821              21403              61495              81996              42053              90208               7864               8828              19668              28914              23853              49150              78567              24970              15425               5662              33765  
2006.12      1152350  -2.0%y             569825             582525              20846              59672              81486              41866              91920               7815               8456              20392              29466              23990              43599              72324              23745              15312               5342              36293  
2006.11      1136821  -1.6%y             571037             565784              21212              57653              79571              40154              88047               7780               8155              20158              28279              23042              41578              70891              23523              15199               5114              35428  
2006.10      1139034  -0.4%y             584130             554904              20797              56759              76633              39509              85377               7723               8103              20310              27777              23304              38721              69912              24034              15168               4990              35787  
2006.09      1151231   1.8%y             595104             556126              19628              56502              77977              39608              84416               7560               7834              20502              27766              23392              38936              70659              23314              14966               5363              37705  
2006.08      1159085   3.8%y             602474             556611              19387              57075              76781              39374              83530               7589               7229              20065              27763              22352              39471              73190              23456              14742               5035              39572  
2006.07      1165687   5.3%y             611188             554499              19132              56694              76221              38721              84821               7679               7583              19578              28479              21919              38580              76186              23418              15137               5209              35143  
2006.06      1172994   7.9%y             622024             550971              18494              54943              75894              39022              84681               7773               7545              19081              28808              21650              39592              74399              22852              15001               5220              36018  
2006.05      1180748   9.6%y             639526             541222              17269              53233              75490              37688              83137               7911               7747              19149              27688              21201              39062              73929              22149              15395               5348              34827  
2006.04      1183896  12.1%y             647087             536809              17444              52392              73856              37058              83236               7817               7753              18141              27457              21537              38103              74019              22681              14697               5283              35336  
2006.03      1213460  13.9%y             682558             530902              15619              49179              74922              36751              84429               8032               7688              17251              27974              21285              39708              70702              23609              15065               5143              33545  
2006.02      1201546  13.7%y             678610             522936              14272              49018              74345              36434              83987               7839               7733              16979              27114              21318              41586              68677              23037              14338               4530              31730  
2006.01      1186019  14.4%y             669482             516537              13561              46915              76900              35678              83383               7435               7423              16272              26374              21818              39212              66892              22527              14787               4616              32746  
2005.12      1176064  13.3%y             669765             506199              13919              45910              75447              35070              83971               7539               7226              15952              26056              19878              36196              66287              21965              14403               4658              31725  
2005.11      1154880  12.8%y             655644             499133              13651              44598              73931              35035              81999               7539               7679              15910              26035              19613              35409              65950              21529              14474               4343              31440  
2005.10      1144022  12.6%y             649242             494743              13710              45186              73080              35885              80562               7335               7709              15280              25909              18587              35815              65687              20353              14229               4346              31072  
2005.09      1130954  11.7%y             636052             494884              13453              45948              70744              37278              80667               7582               8067              15111              25564              18422              36004              66022              20004              14270               4709              31041  
2005.08      1117139  10.2%y             630122             487034              12686              43952              70466              35887              80763               7451               7449              15102              25331              19137              34443              64349              19928              14755               4685              30650  
2005.07      1107035  10.1%y             625163             481872              11986              43947              69164              35208              80710               7946               7480              14752              24656              19010              35269              63504              20532              13837               4700              29172  
2005.06      1087387  10.8%y             606335             481060              11662              45711              68269              33677              81039               7769               7694              14672              24352              18934              35749              63388              20222              14047               4767              29109  
2005.05      1077470  10.6%y             594416             483128              11926              46074              70503              33997              80324               7707               7002              14836              24019              18768              37995              62550              19798              14483               4520              28628  
2005.04      1056457   9.0%y             581328             475235              12996              47552              69048              32724              79301               7680               6652              14792              24264              18633              32942              62012              19166              14226               3955              29293  
2005.03      1065046  10.8%y             590719             474497              13675              46844              68091              32751              76990               8195               6673              15394              24234              18359              34189              63023              18012              13565               4499              30007  
2005.02      1056658  12.3%y             583647             472972              12505              47966              67732              32722              75018               7881               6874              15939              24066              18884              34453              64765              17647              12923               4414              29182  
2005.01      1036761  10.2%y             571273             465477              11908              46601              66498              32727              73557               8286               6899              15470              25019              19146              36373              59935              17680              12664               3886              28829  
2004.12      1037931   9.4%y             572075             465778              12725              44089              66838              33064              75017               8468               6748              16188              25333              17238              35611              61899              17620              12088               3989              28864  
2004.11      1023564  10.5%y             556160             467333              13758              43341              67763              32821              74438               8284               6908              16141              25819              16050              36732              63169              18030              11855               4187              28037  
2004.10      1015563   9.7%y             556268             459250              13626              42519              67660              31909              73561               8265               6412              16579              25615              17296              37138              58573              17989              11723               4352              26034  
2004.09      1012615  11.1%y             552584             460007              13679              42161              69718              32456              75080               8435               7049              16695              25116              16510              39295              54552              17754              12571               4671              24265  
2004.08      1013918  12.4%y             557520             456404              13146              42560              68187              32334              74491               8075               7341              16941              25184              15792              36830              57106              18159              12770               4172              23317  
2004.07      1005297  12.8%y             548965             456335              12827              43847              71513              32627              75549               8455               7181              16801              25823              15299              29484              57778              18483              13801               4221              22645  
2004.06       981683  11.4%y             533344             448324              12599              41823              69328              32732              76327               8237               6964              16996              24261              14777              28971              59954              17653              12764               3827              21112  
2004.05       974231  12.4%y             527957             446317              12270              42216              67347              32551              73204               8218               7196              17363              24232              15050              30714              58842              18301              12437               3788              22590  
2004.04       968841  12.7%y             518071             450820              11970              41979              66005              33062              73932               8152               7171              16652              24899              14812              34769              60656              18004              12983               3979              21795  
2004.03       961064  12.9%y             511618             449528              11911              42266              63805              32031              74162               7995               7114              16587              25382              14683              36262              60294              17969              13184               4076              21809  
2004.02       940604   9.5%y             505926             434667              10583              41200              62819              30754              72228               7754               6770              16351              24282              14235              35837              55212              17510              12613               3719              22801  
2004.01       940396   8.9%y             503959             436459               9268              39540              62646              29467              70897               7517               7164              16878              24267              13007              43368              57304              17364              12869               3453              21449  
2003.12       948491  10.8%y             508637             439815               9481              40788              61706              31005              73343               7867               7054              16544              23222              15294              40951              57916              17592              12097               3510              21445  
2003.11       925985   9.6%y             490441             435494              10085              41293              60489              30003              71888               8308               7166              16584              24402              14869              36572              58686              17054              12328               3780              21988  
2003.10       925732  10.2%y             475234             450477              10597              42373              62855              29710              74433               8803               7664              17180              24977              14266              42228              59013              17158              12112               4261              22846  
2003.09       911589   9.5%y             463954             447628              10399              40281              62743              29079              74273               8748               7179              16565              25184              14791              42523              59977              17034              12246               4184              22422  
2003.08       901839   7.5%y             458676             443163              10441              39813              64379              29253              74954               8806               7274              16323              24998              14352              39504              57611              16670              12869               4367              21551  
2003.07       891264   5.2%y             454040             437224              10565              39256              63748              29065              76200               8798               7465              16655              24692              15194              35151              55695              16520              12522               4208              21492  
2003.06       880865   4.0%y             436163             444683              10826              38839              62655              29744              76247               8723               7124              17416              25303              14763              41449              55866              16347              12719               4121              22542  
2003.05       866814   1.9%y             426270             440570              14653              37263              61317              29297              75303               8639               7067              17969              24841              14688              41129              53949              15727              12537               4035              22157  
2003.04       859459   0.1%y             425493             433996              10430              37220              60140              28953              73220               8529               6958              17250              25179              14457              43994              54692              16108              12280               3932              20655  
2003.03       851132   0.8%y             418232             432969              10877              37994              58825              28925              73931               8421               6992              16693              24252              14375              45562              53636              15652              12765               3298              20772  
2003.02       859225  -0.4%y             422705             436519              10078              38233              58704              29153              72935               8577               7029              16446              25484              13690              44580              58630              16510              13153               3501              19817  
2003.01       863855   0.6%y             423049             440816              10112              39808              60390              27690              75140               8617               6976              16350              24655              13614              43640              61246              16257              12697               3919              19703  
2002.12       855921   0.7%y             416844             439165               9983              40604              57919              28151              73834               8364               7201              16731              24524              18264              35491              64394              16159              12962               4198              20384  
2002.11       844697   0.1%y             406609             437914               9920              41711              61071              28486              75315               8419               7279              16701              25425              17111              36549              56464              15843              12623               3993              21004  
2002.10       839690  -0.7%y             402091             437702              10624              41621              61772              28392              75457               8030               7146              17340              24911              17830              33202              57693              15734              12999               4041              20908  
2002.09       832134  -0.6%y             400059             432040              10398              42076              61997              27951              74364               8022               7469              17854              25818              16992              29553              56791              16121              12718               3749              20168  
2002.08       839008  -1.0%y             404055             434698              10112              43168              61223              27763              73643               8267               7577              17078              26450              17956              31051              57418              16278              12189               3689              20837  
2002.07       847129  -0.4%y             410171             437034              10496              43832              58971              27602              72832               8085               7551              16824              25854              18730              33928              58337              16322              11976               3604              22090  
2002.06       846777  -1.0%y             407305             439777              10991              44076              60982              27686              71907               8025               8509              17199              26725              19256              33839              55427              16058              12556               3340              23200  
2002.05       850935   0.3%y             399164             451789              11838              45636              62741              26459              75577               8510               8023              16988              26452              18735              37871              56278              16237              13384               3199              23862  
2002.04       858240   1.9%y             404255             453776              12104              46709              64879              26117              74553               8795               8025              17264              25609              19150              41380              53053              16366              12213               3076              24482  
2002.03       844551   2.0%y             390942             453504              11036              46215              66722              25639              72247               8472               8035              17988              26742              19092              41738              53009              16286              11954               3332              24998  
2002.02       862338   6.0%y             391434             470946              11058              47728              65840              25438              74336               8520               8818              18317              25662              19943              44674              61801              17059              12063               3712              25977  
2002.01       858654   5.4%y             382979             475704              11862              49140              68254              25746              72357               8745               8468              17866              25547              18873              46050              62723              16392              11760               3603              28318  
2001.12       849689   4.7%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.11       843911   2.9%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.10       845941   3.7%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.09       837412   2.8%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.08       847465   5.2%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.07       850471   8.5%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.06       855730   7.6%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.05       848146   5.4%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.04       842392   4.7%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.03       828057   2.3%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.02       813647   2.5%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2001.01       814479   3.8%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.12       811516   2.8%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.11       820054   5.0%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.10       816100   7.4%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.09       814330   8.4%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.08       805341   8.6%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.07       783795   5.1%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.06       795411   7.6%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.05       805005  10.7%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.04       804766  10.4%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.03       809459   9.8%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.02       793737   9.3%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
2000.01       784940  10.7%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.12       789431  11.7%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.11       781199  10.4%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.10       759906   7.3%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.09       751402   6.2%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.08       741524   6.2%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.07       745815   7.1%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.06       739167   5.1%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.05       727358   7.9%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.04       728788   8.1%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.03       737226  10.5%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.02       726308  12.1%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1999.01       708818   9.8%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1998.12       706989  10.1%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
1998.11       707845  10.0%y                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na                 na  
