E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
BEA : USA GDP   |   all NIPA tables   |   states GSP   "BLS USA   CPI | PPI | Unemployment | Employ | state|county | city etc Industrial Production | Capacity Utilization Money Supply
Flow of Funds Government Deficit/Surplus US Trade Deficit / Surplus Shipments | New Orders | Inventories
Auto Construction > | sales more
AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH
NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY PR ce
Nevada :
counties MSA, cities, towns, etc.
Nevada [ST] seas adj Clark County Elko County Eureka County Lander County Lyon County Nye County Storey County Carson City Nevada [ST]
Churchill County Douglas County Esmeralda County Humboldt County Lincoln County Mineral County Pershing County White Pine County Carson City
Month
  Avg over ...
Quarter
Year
Download CSV file : Download  Humboldt County, NV.   (nsa)   ( County ) CSV file
    Data for all counties in Nevada   :  
    Humboldt County, NV. (nsa) ( County )       monthly data
Source : U.S. Bureau of Labor Statistics http://www.bls.gov/data | LAUCN320130 | Column (1) : Humboldt County, NV unemployment Rate Code LAUCN32013003 33 Column (2) : Humboldt County, NV unemployment Code LAUCN32013004 34 Column (3) : Humboldt County, NV employment Code LAUCN32013005 35 Column (4) : Humboldt County, NV labor force Code LAUCN32013006 36 EconStats does not guarantee the accuracy of this data.
An exp after the month indicates economy was in expansion, pk=peak (start of recession), tro=trough (end of recession), rec=continued recession. Recession as determined by the NBER (http://www.nber.org/cycles.html). Preliminary values: a "p" following value indicates value is preliminary.
             |     Column (1)     |     Column (2)     |     Column (3)     |     Column (4)     |
             |  unemployment Rate |       unemployment |         employment |        labor force |
             |    Humboldt County |    Humboldt County |    Humboldt County |    Humboldt County |
             |       NOT Seas Adj |       NOT Seas Adj |       NOT Seas Adj |       NOT Seas Adj |
             |     LAUCN32013003  |     LAUCN32013004  |     LAUCN32013005  |     LAUCN32013006  |
yyyy.mm cycle|__1990_to_May_2006 _|__1990_to_May_2006 _|__1990_to_May_2006 _|__1990_to_May_2006 _|
2006.05  exp               3.60                  284                 7584                 7868   
2006.04  exp               4.50                  358                 7558                 7916   
2006.03  exp               4.00                  306                 7440                 7746   
2006.02  exp               4.30                  333                 7486                 7819   
2006.01  exp               4.30                  329                 7258                 7587   
2005.12  exp               3.50                  272                 7410                 7682   
2005.11  exp               3.30                  255                 7480                 7735   
2005.10  exp               3.20                  248                 7611                 7859   
2005.09  exp               3.40                  271                 7689                 7960   
2005.08  exp               3.40                  275                 7747                 8022   
2005.07  exp               3.80                  311                 7790                 8101   
2005.06  exp               3.80                  306                 7715                 8021   
2005.05  exp               3.30                  250                 7308                 7558   
2005.04  exp               4.50                  345                 7365                 7710   
2005.03  exp               4.70                  355                 7180                 7535   
2005.02  exp               4.90                  370                 7107                 7477   
2005.01  exp               5.10                  380                 7125                 7505   
2004.12  exp               4.50                  337                 7147                 7484   
2004.11  exp               4.20                  313                 7191                 7504   
2004.10  exp               3.90                  292                 7220                 7512   
2004.09  exp               3.80                  288                 7339                 7627   
2004.08  exp               3.80                  292                 7382                 7674   
2004.07  exp               4.60                  354                 7374                 7728   
2004.06  exp               4.30                  337                 7589                 7926   
2004.05  exp               3.50                  265                 7401                 7666   
2004.04  exp               4.20                  326                 7360                 7686   
2004.03  exp               4.50                  344                 7233                 7577   
2004.02  exp               5.00                  374                 7112                 7486   
2004.01  exp               5.50                  404                 6914                 7318   
2003.12  exp               4.70                  339                 6932                 7271   
2003.11  exp               4.80                  352                 6966                 7318   
2003.10  exp               4.60                  349                 7157                 7506   
2003.09  exp               4.80                  355                 7118                 7473   
2003.08  exp               4.90                  373                 7262                 7635   
2003.07  exp               5.20                  391                 7102                 7493   
2003.06  exp               5.30                  403                 7271                 7674   
2003.05  exp               4.90                  354                 6920                 7274   
2003.04  exp               5.50                  402                 6944                 7346   
2003.03  exp               5.80                  420                 6835                 7255   
2003.02  exp               6.00                  441                 6905                 7346   
2003.01  exp               6.70                  486                 6802                 7288   
2002.12  exp               5.40                  403                 7111                 7514   
2002.11  exp               5.70                  419                 6887                 7306   
2002.10  exp               5.20                  392                 7201                 7593   
2002.09  exp               4.90                  367                 7054                 7421   
2002.08  exp               5.30                  394                 7105                 7499   
2002.07  exp               5.70                  423                 6963                 7386   
2002.06  exp               5.90                  447                 7194                 7641   
2002.05  exp               5.80                  424                 6944                 7368   
2002.04  exp               6.60                  478                 6776                 7254   
2002.03  exp               6.40                  459                 6731                 7190   
2002.02  exp               6.10                  451                 6910                 7361   
2002.01  exp               6.40                  467                 6790                 7257   
2001.12  exp               4.50                  337                 7166                 7503   
2001.11  tro               4.60                  349                 7194                 7543   
2001.10  rec               4.20                  322                 7337                 7659   
2001.09  rec               4.80                  374                 7369                 7743   
2001.08  rec               5.70                  430                 7105                 7535   
2001.07  rec               5.80                  427                 6984                 7411   
2001.06  rec               6.20                  474                 7147                 7621   
2001.05  rec               5.50                  418                 7131                 7549   
2001.04  rec               6.50                  482                 6985                 7467   
2001.03  pk                6.70                  492                 6879                 7371   
2001.02  exp               7.00                  520                 6909                 7429   
2001.01  exp               7.20                  534                 6888                 7422   
2000.12  exp               5.00                  368                 7009                 7377   
2000.11  exp               4.80                  357                 7082                 7439   
2000.10  exp               4.40                  333                 7233                 7566   
2000.09  exp               4.50                  348                 7359                 7707   
2000.08  exp               4.90                  387                 7470                 7857   
2000.07  exp               5.00                  402                 7632                 8034   
2000.06  exp               5.10                  396                 7432                 7828   
2000.05  exp               4.90                  378                 7376                 7754   
2000.04  exp               4.70                  371                 7514                 7885   
2000.03  exp               5.20                  416                 7640                 8056   
2000.02  exp               5.10                  414                 7655                 8069   
2000.01  exp               5.40                  429                 7527                 7956   
1999.12  exp               4.70                  361                 7340                 7701   
1999.11  exp               4.90                  392                 7532                 7924   
1999.10  exp               5.00                  395                 7559                 7954   
1999.09  exp               5.10                  410                 7635                 8045   
1999.08  exp               5.70                  464                 7625                 8089   
1999.07  exp               5.70                  491                 8073                 8564   
1999.06  exp               6.90                  610                 8281                 8891   
1999.05  exp               6.60                  570                 8103                 8673   
1999.04  exp               7.20                  624                 8049                 8673   
1999.03  exp               7.30                  643                 8211                 8854   
1999.02  exp               8.20                  723                 8132                 8855   
1999.01  exp               7.40                  660                 8287                 8947   
1998.12  exp               6.00                  519                 8181                 8700   
1998.11  exp               6.10                  516                 8009                 8525   
1998.10  exp               5.50                  474                 8085                 8559   
1998.09  exp               6.30                  554                 8258                 8812   
1998.08  exp               6.60                  610                 8585                 9195   
1998.07  exp               6.50                  589                 8530                 9119   
1998.06  exp               7.10                  654                 8546                 9200   
1998.05  exp               7.00                  651                 8669                 9320   
1998.04  exp               7.40                  674                 8465                 9139   
1998.03  exp               7.50                  677                 8308                 8985   
1998.02  exp               7.70                  698                 8387                 9085   
1998.01  exp               7.00                  640                 8462                 9102   
1997.12  exp               4.80                  446                 8802                 9248   
1997.11  exp               4.30                  398                 8829                 9227   
1997.10  exp               3.90                  359                 8958                 9317   
1997.09  exp               3.90                  372                 9104                 9476   
1997.08  exp               4.60                  437                 9103                 9540   
1997.07  exp               4.60                  442                 9258                 9700   
1997.06  exp               4.50                  433                 9096                 9529   
1997.05  exp               4.10                  382                 8939                 9321   
1997.04  exp               4.30                  392                 8704                 9096   
1997.03  exp               4.70                  435                 8734                 9169   
1997.02  exp               4.80                  438                 8606                 9044   
1997.01  exp               5.00                  451                 8595                 9046   
1996.12  exp               3.60                  326                 8665                 8991   
1996.11  exp               3.50                  319                 8708                 9027   
1996.10  exp               3.50                  324                 8977                 9301   
1996.09  exp               3.40                  313                 9026                 9339   
1996.08  exp               3.40                  319                 8964                 9283   
1996.07  exp               4.40                  408                 8946                 9354   
1996.06  exp               4.10                  366                 8643                 9009   
1996.05  exp               3.50                  304                 8431                 8735   
1996.04  exp               3.60                  314                 8325                 8639   
1996.03  exp               4.10                  354                 8180                 8534   
1996.02  exp               4.40                  370                 8127                 8497   
1996.01  exp               5.50                  472                 8079                 8551   
1995.12  exp               3.80                  317                 8060                 8377   
1995.11  exp               3.70                  312                 8198                 8510   
1995.10  exp               3.50                  301                 8257                 8558   
1995.09  exp               3.90                  342                 8534                 8876   
1995.08  exp               3.70                  331                 8512                 8843   
1995.07  exp               3.60                  323                 8570                 8893   
1995.06  exp               4.00                  355                 8465                 8820   
1995.05  exp               3.90                  329                 8115                 8444   
1995.04  exp               4.90                  412                 7948                 8360   
1995.03  exp               5.80                  488                 7859                 8347   
1995.02  exp               6.20                  511                 7712                 8223   
1995.01  exp               6.70                  543                 7589                 8132   
1994.12  exp               5.50                  443                 7632                 8075   
1994.11  exp               4.60                  377                 7788                 8165   
1994.10  exp               4.20                  345                 7856                 8201   
1994.09  exp               4.30                  355                 7905                 8260   
1994.08  exp               4.60                  380                 7895                 8275   
1994.07  exp               4.90                  407                 7960                 8367   
1994.06  exp               5.60                  469                 7873                 8342   
1994.05  exp               5.10                  416                 7730                 8146   
1994.04  exp               5.80                  464                 7496                 7960   
1994.03  exp               6.30                  482                 7188                 7670   
1994.02  exp               7.20                  563                 7302                 7865   
1994.01  exp               6.50                  512                 7333                 7845   
1993.12  exp               4.70                  372                 7540                 7912   
1993.11  exp               4.90                  401                 7730                 8131   
1993.10  exp               4.30                  356                 7980                 8336   
1993.09  exp               4.20                  359                 8127                 8486   
1993.08  exp               4.50                  381                 8104                 8485   
1993.07  exp               4.60                  392                 8176                 8568   
1993.06  exp               5.50                  459                 7948                 8407   
1993.05  exp               5.10                  413                 7699                 8112   
1993.04  exp               5.30                  417                 7421                 7838   
1993.03  exp               6.80                  527                 7274                 7801   
1993.02  exp               7.30                  567                 7187                 7754   
1993.01  exp               7.80                  606                 7167                 7773   
1992.12  exp               6.60                  517                 7286                 7803   
1992.11  exp               5.40                  417                 7247                 7664   
1992.10  exp               4.90                  379                 7368                 7747   
1992.09  exp               5.70                  450                 7429                 7879   
1992.08  exp               5.80                  469                 7580                 8049   
1992.07  exp               5.90                  477                 7573                 8050   
1992.06  exp               5.80                  468                 7625                 8093   
1992.05  exp               4.90                  378                 7383                 7761   
1992.04  exp               5.30                  409                 7335                 7744   
1992.03  exp               5.90                  447                 7070                 7517   
1992.02  exp               7.00                  522                 6905                 7427   
1992.01  exp               7.80                  589                 6989                 7578   
1991.12  exp               5.50                  408                 6954                 7362   
1991.11  exp               5.00                  373                 7050                 7423   
1991.10  exp               4.90                  377                 7270                 7647   
1991.09  exp               4.60                  356                 7418                 7774   
1991.08  exp               5.50                  432                 7410                 7842   
1991.07  exp               5.10                  402                 7421                 7823   
1991.06  exp               4.60                  353                 7350                 7703   
1991.05  exp               4.10                  306                 7161                 7467   
1991.04  exp               5.00                  365                 6988                 7353   
1991.03  tro               5.30                  370                 6623                 6993   
1991.02  rec               5.50                  380                 6485                 6865   
1991.01  rec               6.70                  452                 6308                 6760   
1990.12  rec               5.50                  358                 6133                 6491   
1990.11  rec               5.20                  336                 6118                 6454   
1990.10  rec               5.40                  357                 6208                 6565   
1990.09  rec               4.90                  328                 6418                 6746   
1990.08  rec               4.90                  334                 6538                 6872   
1990.07  pk                5.20                  363                 6669                 7032   
1990.06  exp               4.70                  333                 6706                 7039   
1990.05  exp               5.10                  347                 6437                 6784   
1990.04  exp               5.50                  360                 6207                 6567   
1990.03  exp               6.20                  404                 6132                 6536   
1990.02  exp               7.60                  495                 6022                 6517   
1990.01  exp               7.50                  483                 5928                 6411   

   Note:  p indicates the figure is preliminary
   Variables on this file : 
          1. Humboldt County, NV unemployment Rate
          2. Humboldt County, NV unemployment
          3. Humboldt County, NV employment
          4. Humboldt County, NV labor force