E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
BEA : USA GDP   |   all NIPA tables   |   states GSP   "BLS USA   CPI | PPI | Unemployment | Employ | state|county | city etc Industrial Production | Capacity Utilization Money Supply
Flow of Funds Government Deficit/Surplus US Trade Deficit / Surplus Shipments | New Orders | Inventories
Auto Construction > | sales more
AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH
NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY PR ce
Michigan :
counties MSA, cities, towns, etc.
Michigan [ST] seas adj Barry County Chippewa County Genesee County Ingham County Lake County Mecosta County Oceana County Roscommon County Wexford County
Alcona County Benzie County Clare County Gladwin County Iosco County Leelanau County Menominee County Ogemaw County Saginaw County Michigan [ST]
Alger County Branch County Crawford County Gogebic County Iron County Luce County Missaukee County Ontonagon County Sanilac County
Alpena County Calhoun County Delta County Gratiot County Kalamazoo County Mackinac County Montcalm County Osceola County Schoolcraft County
Antrim County Cass County Dickinson County Hillsdale County Kalkaska County Macomb County Montmorency County Oscoda County Tuscola County
Arenac County Charlevoix County Eaton County Houghton County Kent County Manistee County Muskegon County Otsego County Washtenaw County
Baraga County Cheboygan County Emmet County Huron County Keweenaw County Mason County Newaygo County Presque Isle County Wayne County
Month
  Avg over ...
Quarter
Year
Download CSV file : Download  Alcona County, MI.   (nsa)   ( County ) CSV file
    Data for all counties in Michigan   :  
    Alcona County, MI. (nsa) ( County )       monthly data
Source : U.S. Bureau of Labor Statistics http://www.bls.gov/data | LAUCN260010 | Column (1) : Alcona County, MI unemployment Rate Code LAUCN26001003 9 Column (2) : Alcona County, MI unemployment Code LAUCN26001004 10 Column (3) : Alcona County, MI employment Code LAUCN26001005 11 Column (4) : Alcona County, MI labor force Code LAUCN26001006 12 EconStats does not guarantee the accuracy of this data.
An exp after the month indicates economy was in expansion, pk=peak (start of recession), tro=trough (end of recession), rec=continued recession. Recession as determined by the NBER (http://www.nber.org/cycles.html). Preliminary values: a "p" following value indicates value is preliminary.
             |     Column (1)     |     Column (2)     |     Column (3)     |     Column (4)     |
             |  unemployment Rate |       unemployment |         employment |        labor force |
             |      Alcona County |      Alcona County |      Alcona County |      Alcona County |
             |       NOT Seas Adj |       NOT Seas Adj |       NOT Seas Adj |       NOT Seas Adj |
             |     LAUCN26001003  |     LAUCN26001004  |     LAUCN26001005  |     LAUCN26001006  |
yyyy.mm cycle|__1990_to_May_2006 _|__1990_to_May_2006 _|__1990_to_May_2006 _|__1990_to_May_2006 _|
2006.05  exp               9.10                  398                 3984                 4382   
2006.04  exp              11.70                  501                 3777                 4278   
2006.03  exp              13.40                  557                 3591                 4148   
2006.02  exp              13.30                  551                 3584                 4135   
2006.01  exp              12.70                  525                 3606                 4131   
2005.12  exp              11.20                  466                 3713                 4179   
2005.11  exp               9.50                  400                 3790                 4190   
2005.10  exp               7.50                  315                 3877                 4192   
2005.09  exp               8.20                  353                 3951                 4304   
2005.08  exp               8.30                  362                 4022                 4384   
2005.07  exp              10.30                  460                 3987                 4447   
2005.06  exp               8.80                  388                 4028                 4416   
2005.05  exp               9.00                  385                 3908                 4293   
2005.04  exp              10.20                  417                 3687                 4104   
2005.03  exp              12.40                  500                 3546                 4046   
2005.02  exp              13.00                  526                 3535                 4061   
2005.01  exp              13.20                  539                 3549                 4088   
2004.12  exp              11.30                  465                 3660                 4125   
2004.11  exp              11.00                  464                 3748                 4212   
2004.10  exp               8.70                  364                 3810                 4174   
2004.09  exp               8.10                  344                 3919                 4263   
2004.08  exp               8.60                  373                 3989                 4362   
2004.07  exp               9.10                  399                 3965                 4364   
2004.06  exp               9.00                  392                 3963                 4355   
2004.05  exp              10.30                  442                 3849                 4291   
2004.04  exp              10.60                  435                 3669                 4104   
2004.03  exp              15.00                  616                 3497                 4113   
2004.02  exp              13.60                  554                 3513                 4067   
2004.01  exp              14.40                  591                 3518                 4109   
2003.12  exp              12.10                  502                 3646                 4148   
2003.11  exp              11.10                  467                 3748                 4215   
2003.10  exp               8.70                  364                 3807                 4171   
2003.09  exp               9.60                  406                 3834                 4240   
2003.08  exp               9.80                  427                 3921                 4348   
2003.07  exp              11.60                  515                 3916                 4431   
2003.06  exp              12.00                  534                 3926                 4460   
2003.05  exp              11.80                  505                 3784                 4289   
2003.04  exp              11.60                  470                 3584                 4054   
2003.03  exp              13.90                  559                 3463                 4022   
2003.02  exp              14.20                  573                 3453                 4026   
2003.01  exp              15.30                  623                 3455                 4078   
2002.12  exp              11.70                  469                 3546                 4015   
2002.11  exp              10.00                  403                 3620                 4023   
2002.10  exp               6.90                  277                 3729                 4006   
2002.09  exp               7.10                  293                 3818                 4111   
2002.08  exp               7.60                  317                 3881                 4198   
2002.07  exp              10.70                  459                 3846                 4305   
2002.06  exp               9.20                  397                 3915                 4312   
2002.05  exp               9.70                  415                 3862                 4277   
2002.04  exp              11.60                  479                 3666                 4145   
2002.03  exp              14.30                  595                 3554                 4149   
2002.02  exp              13.30                  549                 3582                 4131   
2002.01  exp              14.10                  590                 3581                 4171   
2001.12  exp              11.50                  484                 3724                 4208   
2001.11  tro              10.30                  433                 3789                 4222   
2001.10  rec               7.60                  320                 3883                 4203   
2001.09  rec               8.40                  364                 3987                 4351   
2001.08  rec               8.30                  361                 4007                 4368   
2001.07  rec               8.80                  393                 4063                 4456   
2001.06  rec               8.80                  396                 4095                 4491   
2001.05  rec               8.70                  384                 4005                 4389   
2001.04  rec              10.20                  439                 3856                 4295   
2001.03  pk               12.40                  525                 3720                 4245   
2001.02  exp              11.00                  470                 3812                 4282   
2001.01  exp              12.10                  529                 3826                 4355   
2000.12  exp               8.10                  350                 3990                 4340   
2000.11  exp               6.70                  295                 4100                 4395   
2000.10  exp               4.20                  182                 4164                 4346   
2000.09  exp               4.70                  207                 4212                 4419   
2000.08  exp               5.50                  251                 4325                 4576   
2000.07  exp               6.60                  305                 4290                 4595   
2000.06  exp               5.80                  271                 4373                 4644   
2000.05  exp               5.40                  248                 4322                 4570   
2000.04  exp               6.10                  271                 4187                 4458   
2000.03  exp               8.60                  382                 4058                 4440   
2000.02  exp               8.60                  374                 3996                 4370   
2000.01  exp               9.90                  436                 3982                 4418   
1999.12  exp               7.30                  354                 4519                 4873   
1999.11  exp               6.60                  328                 4628                 4956   
1999.10  exp               4.80                  237                 4714                 4951   
1999.09  exp               4.40                  219                 4778                 4997   
1999.08  exp               4.20                  214                 4861                 5075   
1999.07  exp               5.70                  288                 4776                 5064   
1999.06  exp               6.90                  360                 4851                 5211   
1999.05  exp               7.20                  365                 4723                 5088   
1999.04  exp               8.30                  405                 4477                 4882   
1999.03  exp              10.40                  495                 4272                 4767   
1999.02  exp              10.70                  512                 4285                 4797   
1999.01  exp              10.30                  496                 4327                 4823   
1998.12  exp               8.10                  392                 4440                 4832   
1998.11  exp               7.20                  358                 4581                 4939   
1998.10  exp               4.90                  240                 4662                 4902   
1998.09  exp               5.10                  257                 4826                 5083   
1998.08  exp               4.80                  249                 4889                 5138   
1998.07  exp               4.60                  232                 4852                 5084   
1998.06  exp               5.00                  257                 4875                 5132   
1998.05  exp               5.40                  272                 4795                 5067   
1998.04  exp               6.60                  321                 4574                 4895   
1998.03  exp               9.40                  467                 4478                 4945   
1998.02  exp               9.50                  470                 4452                 4922   
1998.01  exp              10.70                  529                 4431                 4960   
1997.12  exp               8.50                  428                 4590                 5018   
1997.11  exp               8.30                  427                 4712                 5139   
1997.10  exp               5.40                  272                 4751                 5023   
1997.09  exp               6.00                  312                 4880                 5192   
1997.08  exp               5.40                  285                 4987                 5272   
1997.07  exp               7.60                  387                 4734                 5121   
1997.06  exp               7.40                  399                 4963                 5362   
1997.05  exp               6.50                  337                 4820                 5157   
1997.04  exp               9.20                  453                 4479                 4932   
1997.03  exp              10.50                  515                 4399                 4914   
1997.02  exp              11.00                  535                 4336                 4871   
1997.01  exp              10.70                  526                 4398                 4924   
1996.12  exp               9.40                  465                 4505                 4970   
1996.11  exp               8.20                  411                 4591                 5002   
1996.10  exp               5.30                  261                 4669                 4930   
1996.09  exp               5.80                  290                 4714                 5004   
1996.08  exp               5.70                  296                 4873                 5169   
1996.07  exp               7.20                  369                 4786                 5155   
1996.06  exp               7.70                  395                 4735                 5130   
1996.05  exp               7.70                  386                 4596                 4982   
1996.04  exp               9.60                  458                 4294                 4752   
1996.03  exp              11.40                  536                 4154                 4690   
1996.02  exp              12.50                  594                 4145                 4739   
1996.01  exp              13.10                  626                 4137                 4763   
1995.12  exp               9.80                  463                 4247                 4710   
1995.11  exp               8.30                  398                 4378                 4776   
1995.10  exp               5.90                  280                 4455                 4735   
1995.09  exp               6.90                  337                 4538                 4875   
1995.08  exp               7.90                  402                 4679                 5081   
1995.07  exp               9.20                  461                 4572                 5033   
1995.06  exp               9.30                  474                 4615                 5089   
1995.05  exp               8.80                  431                 4487                 4918   
1995.04  exp              13.00                  633                 4218                 4851   
1995.03  exp              14.50                  695                 4113                 4808   
1995.02  exp              14.40                  683                 4073                 4756   
1995.01  exp              14.60                  693                 4068                 4761   
1994.12  exp              11.30                  537                 4228                 4765   
1994.11  exp              10.10                  483                 4316                 4799   
1994.10  exp               9.10                  435                 4356                 4791   
1994.09  exp              10.40                  514                 4423                 4937   
1994.08  exp               9.70                  488                 4543                 5031   
1994.07  exp              11.00                  550                 4469                 5019   
1994.06  exp              12.30                  631                 4514                 5145   
1994.05  exp              11.90                  589                 4364                 4953   
1994.04  exp              14.60                  688                 4035                 4723   
1994.03  exp              16.70                  777                 3874                 4651   
1994.02  exp              17.10                  793                 3847                 4640   
1994.01  exp              17.30                  799                 3808                 4607   
1993.12  exp              15.60                  685                 3718                 4403   
1993.11  exp              13.50                  597                 3826                 4423   
1993.10  exp              11.90                  524                 3862                 4386   
1993.09  exp              11.60                  521                 3957                 4478   
1993.08  exp              11.10                  512                 4089                 4601   
1993.07  exp              14.10                  661                 4022                 4683   
1993.06  exp              13.80                  644                 4008                 4652   
1993.05  exp              13.10                  585                 3893                 4478   
1993.04  exp              14.50                  621                 3669                 4290   
1993.03  exp              15.20                  659                 3677                 4336   
1993.02  exp              15.40                  668                 3665                 4333   
1993.01  exp              17.30                  762                 3637                 4399   
1992.12  exp              17.10                  686                 3321                 4007   
1992.11  exp              14.50                  576                 3401                 3977   
1992.10  exp              12.50                  493                 3464                 3957   
1992.09  exp              13.00                  532                 3559                 4091   
1992.08  exp              11.60                  481                 3677                 4158   
1992.07  exp              15.40                  668                 3668                 4336   
1992.06  exp              16.50                  724                 3675                 4399   
1992.05  exp              16.30                  689                 3546                 4235   
1992.04  exp              19.60                  818                 3358                 4176   
1992.03  exp               20.3                  832                 3260                 4092   
1992.02  exp               20.4                  824                 3208                 4032   
1992.01  exp              19.60                  783                 3222                 4005   
1991.12  exp              15.50                  600                 3269                 3869   
1991.11  exp              12.60                  482                 3350                 3832   
1991.10  exp               9.10                  340                 3396                 3736   
1991.09  exp               9.00                  344                 3459                 3803   
1991.08  exp              10.70                  436                 3624                 4060   
1991.07  exp              14.20                  588                 3562                 4150   
1991.06  exp              14.20                  583                 3520                 4103   
1991.05  exp              13.40                  523                 3368                 3891   
1991.04  exp              17.60                  691                 3239                 3930   
1991.03  tro              18.80                  714                 3093                 3807   
1991.02  rec              19.20                  738                 3106                 3844   
1991.01  rec              18.60                  715                 3129                 3844   
1990.12  rec              15.80                  611                 3248                 3859   
1990.11  rec              12.90                  498                 3363                 3861   
1990.10  rec               9.70                  369                 3433                 3802   
1990.09  rec               9.50                  371                 3517                 3888   
1990.08  rec              10.30                  417                 3645                 4062   
1990.07  pk               12.60                  523                 3637                 4160   
1990.06  exp              10.10                  411                 3643                 4054   
1990.05  exp              11.80                  469                 3520                 3989   
1990.04  exp              15.00                  593                 3366                 3959   
1990.03  exp              16.30                  631                 3249                 3880   
1990.02  exp              16.40                  627                 3190                 3817   
1990.01  exp              17.00                  660                 3219                 3879   

   Note:  p indicates the figure is preliminary
   Variables on this file : 
          1. Alcona County, MI unemployment Rate
          2. Alcona County, MI unemployment
          3. Alcona County, MI employment
          4. Alcona County, MI labor force