|
|
|||||||||||||||
| ||||||||||||
|
| Column (1) | Column (2) | Column (3) | Column (4) |
| unemployment Rate | unemployment | employment | labor force |
| Cameron Parish | Cameron Parish | Cameron Parish | Cameron Parish |
| NOT Seas Adj | NOT Seas Adj | NOT Seas Adj | NOT Seas Adj |
| LAUCN22023003 | LAUCN22023004 | LAUCN22023005 | LAUCN22023006 |
yyyy.mm cycle|__1990_to_May_2006 _|__1990_to_May_2006 _|__1990_to_May_2006 _|__1990_to_May_2006 _|
2006.05 exp 3.10 137 4230 4367
2006.04 exp 2.70 117.0 4249 4366
2006.03 exp 3.60 161 4253 4414
2006.02 exp 3.30 145 4284 4429
2006.01 exp 4.30 192 4226 4418
2005.12 exp 4.30 199 4391 4590
2005.11 exp 10.10 483 4282 4765
2005.10 exp 9.70 444 4110 4554
2005.09 exp 5.90 271 4344 4615
2005.08 exp 4.50 209 4420 4629
2005.07 exp 5.00 232 4394 4626
2005.06 exp 5.60 259 4392 4651
2005.05 exp 3.90 178 4408 4586
2005.04 exp 4.30 195 4337 4532
2005.03 exp 4.70 209 4264 4473
2005.02 exp 5.30 237 4234 4471
2005.01 exp 6.10 273 4202 4475
2004.12 exp 4.80 214 4261 4475
2004.11 exp 4.50 200 4264 4464
2004.10 exp 4.00 178 4264 4442
2004.09 exp 4.10 180 4169 4349
2004.08 exp 4.60 204 4220 4424
2004.07 exp 5.30 235 4167 4402
2004.06 exp 6.30 276 4130 4406
2004.05 exp 4.80 206 4123 4329
2004.04 exp 5.20 227 4165 4392
2004.03 exp 5.70 254 4188 4442
2004.02 exp 5.80 254 4112 4366
2004.01 exp 6.20 270 4080 4350
2003.12 exp 5.00 218 4163 4381
2003.11 exp 5.00 219 4188 4407
2003.10 exp 4.60 201 4191 4392
2003.09 exp 4.80 207 4103 4310
2003.08 exp 5.40 237 4135 4372
2003.07 exp 6.50 284 4107 4391
2003.06 exp 6.60 292 4115 4407
2003.05 exp 5.20 228 4128 4356
2003.04 exp 5.50 244 4167 4411
2003.03 exp 5.90 261 4159 4420
2003.02 exp 5.70 252 4175 4427
2003.01 exp 6.00 266 4145 4411
2002.12 exp 5.20 223 4099 4322
2002.11 exp 5.20 224 4116 4340
2002.10 exp 4.60 198 4126 4324
2002.09 exp 4.90 216 4148 4364
2002.08 exp 5.10 221 4123 4344
2002.07 exp 5.60 245 4167 4412
2002.06 exp 6.10 270 4127 4397
2002.05 exp 4.80 207 4113 4320
2002.04 exp 5.20 229 4167 4396
2002.03 exp 5.20 232 4197 4429
2002.02 exp 5.30 235 4194 4429
2002.01 exp 5.80 254 4122 4376
2001.12 exp 5.00 221 4170 4391
2001.11 tro 4.90 216 4216 4432
2001.10 rec 4.10 182 4254 4436
2001.09 rec 4.30 189 4258 4447
2001.08 rec 4.20 185 4214 4399
2001.07 rec 4.60 207 4311 4518
2001.06 rec 5.40 244 4261 4505
2001.05 rec 4.10 179 4240 4419
2001.04 rec 4.60 205 4283 4488
2001.03 pk 5.60 253 4284 4537
2001.02 exp 5.60 254 4245 4499
2001.01 exp 6.30 283 4227 4510
2000.12 exp 4.80 216 4292 4508
2000.11 exp 4.80 215 4296 4511
2000.10 exp 4.00 180 4330 4510
2000.09 exp 4.00 178 4257 4435
2000.08 exp 4.50 203 4307 4510
2000.07 exp 4.80 217 4342 4559
2000.06 exp 5.40 245 4312 4557
2000.05 exp 4.20 190 4335 4525
2000.04 exp 4.20 191 4373 4564
2000.03 exp 5.10 236 4369 4605
2000.02 exp 5.10 232 4349 4581
2000.01 exp 5.40 246 4276 4522
1999.12 exp 4.90 183 3561 3744
1999.11 exp 5.20 198 3645 3843
1999.10 exp 4.10 155 3645 3800
1999.09 exp 4.50 173 3669 3842
1999.08 exp 4.10 157 3694 3851
1999.07 exp 4.40 173 3750 3923
1999.06 exp 4.70 181 3694 3875
1999.05 exp 3.90 150 3648 3798
1999.04 exp 4.30 165 3661 3826
1999.03 exp 4.70 172 3485 3657
1999.02 exp 5.00 184 3510 3694
1999.01 exp 5.30 199 3546 3745
1998.12 exp 3.60 151 4014 4165
1998.11 exp 3.00 126 4096 4222
1998.10 exp 2.90 121 4115 4236
1998.09 exp 2.90 125 4136 4261
1998.08 exp 3.20 141 4284 4425
1998.07 exp 3.30 152 4466 4618
1998.06 exp 4.00 172 4081 4253
1998.05 exp 2.80 114.0 3943 4057
1998.04 exp 4.70 182 3687 3869
1998.03 exp 5.50 210 3578 3788
1998.02 exp 5.10 187 3513 3700
1998.01 exp 6.20 227 3434 3661
1997.12 exp 5.30 190 3399 3589
1997.11 exp 4.70 171 3440 3611
1997.10 exp 3.60 138 3721 3859
1997.09 exp 3.90 153 3724 3877
1997.08 exp 3.60 138 3746 3884
1997.07 exp 4.00 154 3699 3853
1997.06 exp 4.30 162 3647 3809
1997.05 exp 3.60 130 3508 3638
1997.04 exp 5.70 196 3253 3449
1997.03 exp 6.40 213 3109 3322
1997.02 exp 5.50 183 3138 3321
1997.01 exp 6.20 200 3047 3247
1996.12 exp 5.80 200 3228 3428
1996.11 exp 5.20 179 3270 3449
1996.10 exp 3.50 127 3493 3620
1996.09 exp 3.70 137 3554 3691
1996.08 exp 3.50 130 3545 3675
1996.07 exp 4.20 156 3599 3755
1996.06 exp 4.70 175 3526 3701
1996.05 exp 4.30 155 3479 3634
1996.04 exp 6.20 221 3322 3543
1996.03 exp 7.00 243 3241 3484
1996.02 exp 7.50 260 3225 3485
1996.01 exp 8.30 287 3182 3469
1995.12 exp 7.60 248 3020 3268
1995.11 exp 7.00 237 3135 3372
1995.10 exp 4.10 148 3462 3610
1995.09 exp 4.30 163 3586 3749
1995.08 exp 4.30 173 3808 3981
1995.07 exp 4.40 175 3797 3972
1995.06 exp 5.30 206 3646 3852
1995.05 exp 4.50 164 3506 3670
1995.04 exp 6.80 244 3352 3596
1995.03 exp 6.50 255 3642 3897
1995.02 exp 7.00 243 3222 3465
1995.01 exp 9.20 326 3199 3525
1994.12 exp 7.90 273 3194 3467
1994.11 exp 6.10 211 3228 3439
1994.10 exp 3.70 129 3392 3521
1994.09 exp 3.60 128 3389 3517
1994.08 exp 3.90 141 3497 3638
1994.07 exp 4.70 176 3549 3725
1994.06 exp 5.90 221 3504 3725
1994.05 exp 5.10 187 3497 3684
1994.04 exp 7.20 260 3348 3608
1994.03 exp 7.50 267 3278 3545
1994.02 exp 7.80 270 3197 3467
1994.01 exp 9.00 313 3183 3496
1993.12 exp 6.40 225 3283 3508
1993.11 exp 6.70 236 3303 3539
1993.10 exp 4.40 160 3510 3670
1993.09 exp 4.40 159 3495 3654
1993.08 exp 4.40 162 3509 3671
1993.07 exp 4.70 176 3534 3710
1993.06 exp 5.40 197 3479 3676
1993.05 exp 5.10 184 3440 3624
1993.04 exp 7.20 252 3262 3514
1993.03 exp 8.70 302 3153 3455
1993.02 exp 8.70 299 3154 3453
1993.01 exp 10.00 347 3136 3483
1992.12 exp 9.20 326 3234 3560
1992.11 exp 7.80 294 3453 3747
1992.10 exp 5.90 230 3642 3872
1992.09 exp 6.70 264 3673 3937
1992.08 exp 7.10 286 3723 4009
1992.07 exp 7.10 292 3796 4088
1992.06 exp 8.30 335 3721 4056
1992.05 exp 6.90 269 3645 3914
1992.04 exp 7.40 280 3504 3784
1992.03 exp 8.70 330 3483 3813
1992.02 exp 8.30 311 3444 3755
1992.01 exp 7.50 279 3449 3728
1991.12 exp 6.00 231 3619 3850
1991.11 exp 6.10 240 3688 3928
1991.10 exp 4.00 161 3841 4002
1991.09 exp 4.20 169 3849 4018
1991.08 exp 4.30 174 3919 4093
1991.07 exp 3.90 164 3990 4154
1991.06 exp 3.80 158 3953 4111
1991.05 exp 3.50 141 3854 3995
1991.04 exp 5.60 219 3659 3878
1991.03 tro 5.60 218 3652 3870
1991.02 rec 6.00 237 3704 3941
1991.01 rec 6.10 242 3737 3979
1990.12 rec 5.10 211 3923 4134
1990.11 rec 4.80 208 4101 4309
1990.10 rec 3.30 145 4199 4344
1990.09 rec 3.50 151 4199 4350
1990.08 rec 3.00 130 4260 4390
1990.07 pk 3.00 133 4249 4382
1990.06 exp 3.00 126 4145 4271
1990.05 exp 2.50 105.0 4106 4211
1990.04 exp 3.80 158 4049 4207
1990.03 exp 4.50 186 3943 4129
1990.02 exp 4.90 198 3848 4046
1990.01 exp 5.70 236 3882 4118
Note: p indicates the figure is preliminary
Variables on this file :
1. Cameron Parish, LA unemployment Rate
2. Cameron Parish, LA unemployment
3. Cameron Parish, LA employment
4. Cameron Parish, LA labor force