E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
BEA : USA GDP   |   all NIPA tables   |   states GSP   "BLS USA   CPI | PPI | Unemployment | Employ | state|county | city etc Industrial Production | Capacity Utilization Money Supply
Flow of Funds Government Deficit/Surplus US Trade Deficit / Surplus Shipments | New Orders | Inventories
Auto Construction > | sales more
AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH
NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY PR ce
Kentucky :
counties MSA, cities, towns, etc.
Kentucky [ST] seas adj Breathitt County Clinton County Garrard County Hickman County Leslie County Martin County Ohio County Scott County Whitley County
Adair County Breckinridge County Crittenden County Grant County Hopkins County Letcher County Mason County Oldham County Shelby County Wolfe County
Allen County Bullitt County Cumberland County Graves County Jackson County Lewis County Meade County Owen County Simpson County Woodford County
Anderson County Butler County Daviess County Grayson County Jessamine County Lincoln County Menifee County Owsley County Spencer County Kentucky [ST]
Ballard County Caldwell County Edmonson County Green County Johnson County Livingston County Mercer County Pendleton County Taylor County
Barren County Calloway County Elliott County Greenup County Kenton County Logan County Metcalfe County Perry County Todd County
Bath County Carlisle County Estill County Hancock County Knott County Lyon County Monroe County Powell County Trigg County
Bell County Carroll County Fleming County Harlan County Knox County McCreary County Montgomery County Pulaski County Trimble County
Boone County Carter County Floyd County Harrison County Larue County McLean County Morgan County Robertson County Union County
Bourbon County Casey County Franklin County Hart County Laurel County Magoffin County Muhlenberg County Rockcastle County Washington County
Boyle County Clark County Fulton County Henderson County Lawrence County Marion County Nelson County Rowan County Wayne County
Bracken County Clay County Gallatin County Henry County Lee County Marshall County Nicholas County Russell County Webster County
Month
  Avg over ...
Quarter
Year
Download CSV file : Download  Whitley County, KY.   (nsa)   ( County ) CSV file
    Data for all counties in Kentucky   :  
    Whitley County, KY. (nsa) ( County )       monthly data
Source : U.S. Bureau of Labor Statistics http://www.bls.gov/data | LAUCN212350 | Column (1) : Whitley County, KY unemployment Rate Code LAUCN21235003 437 Column (2) : Whitley County, KY unemployment Code LAUCN21235004 438 Column (3) : Whitley County, KY employment Code LAUCN21235005 439 Column (4) : Whitley County, KY labor force Code LAUCN21235006 440 EconStats does not guarantee the accuracy of this data.
An exp after the month indicates economy was in expansion, pk=peak (start of recession), tro=trough (end of recession), rec=continued recession. Recession as determined by the NBER (http://www.nber.org/cycles.html). Preliminary values: a "p" following value indicates value is preliminary.
             |     Column (1)     |     Column (2)     |     Column (3)     |     Column (4)     |
             |  unemployment Rate |       unemployment |         employment |        labor force |
             |     Whitley County |     Whitley County |     Whitley County |     Whitley County |
             |       NOT Seas Adj |       NOT Seas Adj |       NOT Seas Adj |       NOT Seas Adj |
             |     LAUCN21235003  |     LAUCN21235004  |     LAUCN21235005  |     LAUCN21235006  |
yyyy.mm cycle|__1990_to_May_2006 _|__1990_to_May_2006 _|__1990_to_May_2006 _|__1990_to_May_2006 _|
2006.05  exp               5.90                  919                14676                15595   
2006.04  exp               6.40                  987                14552                15539   
2006.03  exp               6.90                 1064                14455                15519   
2006.02  exp               7.40                 1142                14225                15367   
2006.01  exp               6.60                 1003                14227                15230   
2005.12  exp               6.20                  969                14561                15530   
2005.11  exp               6.20                  972                14585                15557   
2005.10  exp               5.40                  834                14577                15411   
2005.09  exp               5.60                  865                14613                15478   
2005.08  exp               5.60                  867                14712                15579   
2005.07  exp               5.80                  925                14919                15844   
2005.06  exp               6.10                  961                14762                15723   
2005.05  exp               6.00                  927                14539                15466   
2005.04  exp               5.70                  875                14380                15255   
2005.03  exp               6.40                  962                14167                15129   
2005.02  exp               6.70                 1008                14004                15012   
2005.01  exp               6.10                  910                14057                14967   
2004.12  exp               5.10                  770                14324                15094   
2004.11  exp               4.90                  742                14261                15003   
2004.10  exp               4.80                  714                14261                14975   
2004.09  exp               4.70                  705                14225                14930   
2004.08  exp               5.00                  753                14272                15025   
2004.07  exp               5.30                  818                14596                15414   
2004.06  exp               6.20                  931                14186                15117   
2004.05  exp               6.00                  898                14143                15041   
2004.04  exp               5.90                  877                13906                14783   
2004.03  exp               7.10                 1048                13693                14741   
2004.02  exp               7.30                 1063                13476                14539   
2004.01  exp               7.30                 1067                13538                14605   
2003.12  exp               6.70                  960                13401                14361   
2003.11  exp               7.00                  999                13317                14316   
2003.10  exp               7.50                 1067                13171                14238   
2003.09  exp               6.50                  922                13256                14178   
2003.08  exp               6.90                  987                13252                14239   
2003.07  exp               7.50                 1014                12421                13435   
2003.06  exp               7.90                 1150                13417                14567   
2003.05  exp               7.30                 1055                13304                14359   
2003.04  exp               6.90                  962                13046                14008   
2003.03  exp               7.90                 1080                12560                13640   
2003.02  exp               8.20                 1144                12803                13947   
2003.01  exp               8.00                 1136                13033                14169   
2002.12  exp               7.20                 1038                13361                14399   
2002.11  exp               7.00                 1017                13496                14513   
2002.10  exp               6.40                  921                13495                14416   
2002.09  exp               6.30                  921                13746                14667   
2002.08  exp               6.80                  993                13612                14605   
2002.07  exp               6.90                 1045                13999                15044   
2002.06  exp               7.00                 1045                13902                14947   
2002.05  exp               6.90                 1026                13830                14856   
2002.04  exp               6.50                  940                13616                14556   
2002.03  exp               7.30                 1055                13438                14493   
2002.02  exp               7.70                 1121                13350                14471   
2002.01  exp               7.80                 1135                13504                14639   
2001.12  exp               6.60                  964                13651                14615   
2001.11  tro               6.20                  914                13745                14659   
2001.10  rec               5.50                  800                13699                14499   
2001.09  rec               5.10                  741                13906                14647   
2001.08  rec               5.80                  832                13503                14335   
2001.07  rec               6.00                  857                13503                14360   
2001.06  rec               5.80                  832                13441                14273   
2001.05  rec               5.70                  840                14002                14842   
2001.04  rec               6.00                  890                13840                14730   
2001.03  pk                6.30                  923                13637                14560   
2001.02  exp               6.20                  895                13547                14442   
2001.01  exp               6.30                  916                13589                14505   
2000.12  exp               5.30                  764                13717                14481   
2000.11  exp               5.00                  720                13684                14404   
2000.10  exp               4.40                  619                13608                14227   
2000.09  exp               4.20                  596                13569                14165   
2000.08  exp               4.40                  615                13496                14111   
2000.07  exp               4.40                  639                13725                14364   
2000.06  exp               4.80                  689                13729                14418   
2000.05  exp               4.80                  688                13660                14348   
2000.04  exp               4.10                  587                13629                14216   
2000.03  exp               5.50                  781                13296                14077   
2000.02  exp               6.50                  903                13054                13957   
2000.01  exp               5.90                  823                13121                13944   
1999.12  exp               5.10                  718                13486                14204   
1999.11  exp               5.20                  744                13659                14403   
1999.10  exp               5.00                  723                13612                14335   
1999.09  exp               5.30                  760                13638                14398   
1999.08  exp               6.10                  890                13654                14544   
1999.07  exp               5.30                  766                13733                14499   
1999.06  exp               6.20                  909                13744                14653   
1999.05  exp               6.00                  863                13526                14389   
1999.04  exp               6.40                  904                13326                14230   
1999.03  exp               7.40                 1054                13188                14242   
1999.02  exp               7.90                 1112                12997                14109   
1999.01  exp               7.10                  992                13076                14068   
1998.12  exp               5.50                  776                13209                13985   
1998.11  exp               5.50                  766                13138                13904   
1998.10  exp               5.20                  723                13052                13775   
1998.09  exp               4.90                  688                13221                13909   
1998.08  exp               5.40                  763                13247                14010   
1998.07  exp               5.40                  760                13381                14141   
1998.06  exp               6.10                  866                13312                14178   
1998.05  exp               5.00                  690                13216                13906   
1998.04  exp               4.20                  581                13109                13690   
1998.03  exp               6.00                  830                12906                13736   
1998.02  exp               6.50                  891                12717                13608   
1998.01  exp               6.50                  887                12775                13662   
1997.12  exp               6.00                  832                13119                13951   
1997.11  exp               6.20                  879                13187                14066   
1997.10  exp               6.60                  933                13121                14054   
1997.09  exp               6.70                  942                13159                14101   
1997.08  exp               6.40                  898                13222                14120   
1997.07  exp               5.70                  810                13339                14149   
1997.06  exp               7.50                 1065                13214                14279   
1997.05  exp               6.70                  933                13070                14003   
1997.04  exp               7.00                  974                12872                13846   
1997.03  exp               8.80                 1235                12764                13999   
1997.02  exp              10.00                 1391                12475                13866   
1997.01  exp              10.10                 1394                12459                13853   
1996.12  exp               9.60                 1363                12763                14126   
1996.11  exp               9.50                 1348                12790                14138   
1996.10  exp               9.20                 1300                12763                14063   
1996.09  exp               9.50                 1349                12900                14249   
1996.08  exp               8.00                 1148                13131                14279   
1996.07  exp               9.40                 1357                13134                14491   
1996.06  exp               7.60                 1063                12974                14037   
1996.05  exp               7.90                 1106                12928                14034   
1996.04  exp               8.90                 1251                12835                14086   
1996.03  exp               7.70                 1077                12839                13916   
1996.02  exp               8.70                 1200                12623                13823   
1996.01  exp               9.10                 1265                12633                13898   
1995.12  exp               7.00                  975                12895                13870   
1995.11  exp               6.40                  893                12979                13872   
1995.10  exp               6.40                  882                12895                13777   
1995.09  exp               5.90                  820                13090                13910   
1995.08  exp               6.30                  878                13021                13899   
1995.07  exp               5.50                  763                13112                13875   
1995.06  exp               7.10                  990                12901                13891   
1995.05  exp               6.40                  878                12770                13648   
1995.04  exp               6.10                  822                12601                13423   
1995.03  exp               7.50                 1002                12411                13413   
1995.02  exp               7.70                 1021                12192                13213   
1995.01  exp               7.70                 1019                12229                13248   
1994.12  exp               6.60                  886                12510                13396   
1994.11  exp               7.00                  944                12573                13517   
1994.10  exp               7.20                  972                12606                13578   
1994.09  exp               7.50                 1028                12607                13635   
1994.08  exp               7.80                 1071                12736                13807   
1994.07  exp               7.90                 1083                12654                13737   
1994.06  exp              10.00                 1394                12533                13927   
1994.05  exp               8.30                 1132                12510                13642   
1994.04  exp               8.10                 1081                12236                13317   
1994.03  exp               8.30                 1087                12071                13158   
1994.02  exp               8.80                 1148                11898                13046   
1994.01  exp               8.50                 1113                11939                13052   
1993.12  exp               7.20                  965                12354                13319   
1993.11  exp               6.70                  891                12480                13371   
1993.10  exp               7.60                 1015                12347                13362   
1993.09  exp               7.60                 1017                12439                13456   
1993.08  exp               7.70                 1048                12548                13596   
1993.07  exp               7.60                 1039                12657                13696   
1993.06  exp               9.10                 1256                12593                13849   
1993.05  exp               8.60                 1164                12401                13565   
1993.04  exp               8.20                 1068                12034                13102   
1993.03  exp               8.80                 1150                11936                13086   
1993.02  exp               9.20                 1185                11717                12902   
1993.01  exp               9.20                 1191                11709                12900   
1992.12  exp               8.20                 1079                12015                13094   
1992.11  exp               8.30                 1092                12030                13122   
1992.10  exp               8.60                 1128                11925                13053   
1992.09  exp               8.70                 1138                12005                13143   
1992.08  exp               9.10                 1205                12092                13297   
1992.07  exp              10.10                 1379                12253                13632   
1992.06  exp              10.60                 1423                12051                13474   
1992.05  exp               9.20                 1201                11903                13104   
1992.04  exp               8.40                 1081                11778                12859   
1992.03  exp              10.70                 1371                11469                12840   
1992.02  exp              11.50                 1468                11242                12710   
1992.01  exp              10.90                 1402                11425                12827   
1991.12  exp               9.70                 1242                11497                12739   
1991.11  exp               9.10                 1173                11661                12834   
1991.10  exp               9.40                 1200                11557                12757   
1991.09  exp               9.10                 1171                11637                12808   
1991.08  exp               9.70                 1238                11554                12792   
1991.07  exp               8.50                 1094                11744                12838   
1991.06  exp               9.40                 1225                11760                12985   
1991.05  exp               8.80                 1126                11652                12778   
1991.04  exp               8.20                 1029                11508                12537   
1991.03  tro               9.10                 1158                11534                12692   
1991.02  rec              10.30                 1307                11374                12681   
1991.01  rec               9.20                 1156                11399                12555   
1990.12  rec               8.60                 1084                11541                12625   
1990.11  rec               7.90                  990                11615                12605   
1990.10  rec               7.60                  955                11532                12487   
1990.09  rec               8.20                 1049                11673                12722   
1990.08  rec               7.80                  989                11696                12685   
1990.07  pk                6.90                  887                11938                12825   
1990.06  exp               8.20                 1078                12053                13131   
1990.05  exp               8.20                 1067                11941                13008   
1990.04  exp               7.90                 1003                11630                12633   
1990.03  exp               9.20                 1163                11543                12706   
1990.02  exp               8.70                 1084                11384                12468   
1990.01  exp               8.00                  995                11476                12471   

   Note:  p indicates the figure is preliminary
   Variables on this file : 
          1. Whitley County, KY unemployment Rate
          2. Whitley County, KY unemployment
          3. Whitley County, KY employment
          4. Whitley County, KY labor force